NANC

Unusual Whales Subversive Democratic Trading ETF

This fund, which we like to refer to by its trade ticker, “NANC,” invests in equity securities purchased or sold by Democratic members of Congress and their spouses. 

How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity. 

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse. It’s not personal, just business.

Fund Information

Fund Inception 2/6/2023
Ticker NANC
Primary Exchange CBOE
CUSIP 886364199
Expense Ratio 0.72%
30 Day SEC Yield* As of 06/30/2026 0.15%

Fund Details

Name Value
Net Assets $279.83m
NAV $50.19
Shares Outstanding 5,575,000
Premium/Discount Percentage -0.05%
Closing Price $50.17
Median 30 Day Spread** 0.28%
Name
07/07/2026

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023
Name
06/30/2026
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Democratic Trading ETF NANC MKT 0.98 19.93 10.90 10.90 105.17 21.01 22.61 - - 23.58 06/30/2026
Unusual Whales Subversive Democratic Trading ETF NANC NAV 1.00 19.71 10.95 10.95 105.20 21.06 22.66 - - 23.58 06/30/2026
S&P 500 TR SPTR2 -0.95 15.20 10.21 10.21 91.33 22.32 20.61 - - 21.06 06/30/2026
Name
06/30/2026
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Democratic Trading ETF NANC MKT 0.98 19.93 10.90 10.90 105.17 21.01 22.61 - - 23.58 06/30/2026
Unusual Whales Subversive Democratic Trading ETF NANC NAV 1.00 19.71 10.95 10.95 105.20 21.06 22.66 - - 23.58 06/30/2026
S&P 500 TR SPTR2 -0.95 15.20 10.21 10.21 91.33 22.32 20.61 - - 21.06 06/30/2026

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis

Top 10 Holdings

Name
07/08/2026
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits
07/08/2026 NANC NVDA 67066G104 NVIDIA Corp 111,935.00 196.93 22,043,359.55 7.88 279827090 5575000 223
07/08/2026 NANC GOOG 02079K107 Alphabet Inc 50,001.00 363.62 18,181,363.62 6.50 279827090 5575000 223
07/08/2026 NANC MSFT 594918104 Microsoft Corp 37,971.00 388.84 14,764,643.64 5.28 279827090 5575000 223
07/08/2026 NANC AMAT 038222105 Applied Materials Inc 25,255.00 554.5 14,003,897.50 5.00 279827090 5575000 223
07/08/2026 NANC AMZN 023135106 Amazon.com Inc 55,081.00 245.98 13,548,824.38 4.84 279827090 5575000 223
07/08/2026 NANC AAPL 037833100 Apple Inc 39,026.00 310.66 12,123,817.16 4.33 279827090 5575000 223
07/08/2026 NANC CRWD 22788C105 Crowdstrike Holdings Inc 50,896.00 194.62 9,905,379.52 3.54 279827090 5575000 223
07/08/2026 NANC PM 718172109 Philip Morris International Inc 45,844.00 187.79 8,609,044.76 3.08 279827090 5575000 223
07/08/2026 NANC AXP 025816109 American Express Co 22,814.00 349.58 7,975,318.12 2.85 279827090 5575000 223
07/08/2026 NANC LLY 532457108 Eli Lilly & Co 6,260.00 1235.56 7,734,605.60 2.76 279827090 5575000 223
07/08/2026 NANC MU 595112103 Micron Technology Inc 7,199.00 938.38 6,755,397.62 2.41 279827090 5575000 223
07/08/2026 NANC NFLX 64110L106 Netflix Inc 86,025.00 76.18 6,553,384.50 2.34 279827090 5575000 223
07/08/2026 NANC COST 22160K105 Costco Wholesale Corp 6,843.00 947.5 6,483,742.50 2.32 279827090 5575000 223
07/08/2026 NANC META 30303M102 Meta Platforms Inc 9,506.00 615.58 5,851,703.48 2.09 279827090 5575000 223
07/08/2026 NANC VMC 929160109 Vulcan Materials Co 19,004.00 299.9 5,699,299.60 2.04 279827090 5575000 223
07/08/2026 NANC CRM 79466L302 Salesforce Inc 31,580.00 169.52 5,353,441.60 1.91 279827090 5575000 223
07/08/2026 NANC AORT 228903100 Artivion Inc 186,227.00 24.46 4,555,112.42 1.63 279827090 5575000 223
07/08/2026 NANC DHI 23331A109 DR Horton Inc 28,547.00 155.72 4,445,338.84 1.59 279827090 5575000 223
07/08/2026 NANC AMD 007903107 Advanced Micro Devices Inc 8,247.00 516.11 4,256,359.17 1.52 279827090 5575000 223
07/08/2026 NANC JNJ 478160104 Johnson & Johnson 15,617.00 267.24 4,173,487.08 1.49 279827090 5575000 223
07/08/2026 NANC SSNC 78467J100 SS&C Technologies Holdings Inc 53,184.00 66.3 3,526,099.20 1.26 279827090 5575000 223
07/08/2026 NANC AVGO 11135F101 Broadcom Inc 8,618.00 370.78 3,195,382.04 1.14 279827090 5575000 223
07/08/2026 NANC STX G7997R103 Seagate Technology Holdings PLC 3,823.00 827.64 3,164,067.72 1.13 279827090 5575000 223
07/08/2026 NANC APG 00187Y100 API Group Corp 76,598.00 41.3 3,163,497.40 1.13 279827090 5575000 223
07/08/2026 NANC DIS 254687106 Walt Disney Co/The 30,684.00 97.48 2,991,076.32 1.07 279827090 5575000 223
07/08/2026 NANC PWR 74762E102 Quanta Services Inc 3,959.00 656.79 2,600,231.61 0.93 279827090 5575000 223
07/08/2026 NANC IBM 459200101 International Business Machines Corp 8,546.00 306.13 2,616,186.98 0.93 279827090 5575000 223
07/08/2026 NANC PANW 697435105 Palo Alto Networks Inc 7,589.00 337.04 2,557,796.56 0.91 279827090 5575000 223
07/08/2026 NANC LRCX 512807306 Lam Research Corp 7,310.00 326.13 2,384,010.30 0.85 279827090 5575000 223
07/08/2026 NANC ANET 040413205 Arista Networks Inc 14,035.00 166.46 2,336,266.10 0.83 279827090 5575000 223
07/08/2026 NANC CVS 126650100 CVS Health Corp 22,223.00 104.33 2,318,525.59 0.83 279827090 5575000 223
07/08/2026 NANC KO 191216100 Coca-Cola Co/The 26,523.00 84.05 2,229,258.15 0.80 279827090 5575000 223
07/08/2026 NANC ABT 002824100 Abbott Laboratories 21,362.00 95.84 2,047,334.08 0.73 279827090 5575000 223
07/08/2026 NANC MS 617446448 Morgan Stanley 8,965.00 222.04 1,990,588.60 0.71 279827090 5575000 223
07/08/2026 NANC URI 911363109 United Rentals Inc 1,857.00 1056.02 1,961,029.14 0.70 279827090 5575000 223
07/08/2026 NANC TCMD 87357P100 Tactile Systems Technology Inc 60,392.00 31.49 1,901,744.08 0.68 279827090 5575000 223
07/08/2026 NANC DELL 24703L202 Dell Technologies Inc 4,155.00 417.28 1,733,798.40 0.62 279827090 5575000 223
07/08/2026 NANC RTX 75513E101 RTX Corp 8,126.00 200.85 1,632,107.10 0.58 279827090 5575000 223
07/08/2026 NANC VST 92840M102 Vistra Corp 9,846.00 155.73 1,533,317.58 0.55 279827090 5575000 223
07/08/2026 NANC ARMK 03852U106 Aramark 27,043.00 56.17 1,519,005.31 0.54 279827090 5575000 223
07/08/2026 NANC TEM 88023B103 Tempus AI Inc 24,459.00 60.09 1,469,741.31 0.53 279827090 5575000 223
07/08/2026 NANC VSNT 925283103 Versant Media Group Inc 39,645.00 37.39 1,482,326.55 0.53 279827090 5575000 223
07/08/2026 NANC TSM 874039100 Taiwan Semiconductor Manufacturing Co Ltd 3,278.00 432.57 1,417,964.46 0.51 279827090 5575000 223
07/08/2026 NANC HUBB 443510607 Hubbell Inc 2,900.00 478.89 1,388,781.00 0.50 279827090 5575000 223
07/08/2026 NANC UBER 90353T100 Uber Technologies Inc 18,738.00 74.33 1,392,795.54 0.50 279827090 5575000 223
07/08/2026 NANC GLW 219350105 Corning Inc 7,413.00 185.38 1,374,221.94 0.49 279827090 5575000 223
07/08/2026 NANC NDAQ 631103108 Nasdaq Inc 15,173.00 86.43 1,311,402.39 0.47 279827090 5575000 223
07/08/2026 NANC NOC 666807102 Northrop Grumman Corp 2,249.00 549.04 1,234,790.96 0.44 279827090 5575000 223
07/08/2026 NANC AB 01881G106 AllianceBernstein Holding LP 31,735.00 36.79 1,167,530.65 0.42 279827090 5575000 223
07/08/2026 NANC NOW 81762P102 ServiceNow Inc 10,554.00 110.73 1,168,644.42 0.42 279827090 5575000 223
07/08/2026 NANC CSCO 17275R102 Cisco Systems Inc 10,527.00 111.79 1,176,813.33 0.42 279827090 5575000 223
07/08/2026 NANC WFC 949746101 Wells Fargo & Co 12,759.00 87.18 1,112,329.62 0.40 279827090 5575000 223
07/08/2026 NANC CVLT 204166102 Commvault Systems Inc 7,234.00 153.72 1,112,010.48 0.40 279827090 5575000 223
07/08/2026 NANC HOOD 770700102 Robinhood Markets Inc 9,599.00 112.9 1,083,727.10 0.39 279827090 5575000 223
07/08/2026 NANC INTC 458140100 Intel Corp 9,814.00 110.39 1,083,367.46 0.39 279827090 5575000 223
07/08/2026 NANC PLTR 69608A108 Palantir Technologies Inc 7,678.00 134.37 1,031,692.86 0.37 279827090 5575000 223
07/08/2026 NANC C 172967424 Citigroup Inc 6,977.00 140.77 982,152.29 0.35 279827090 5575000 223
07/08/2026 NANC VRT 92537N108 Vertiv Holdings Co 3,220.00 305.58 983,967.60 0.35 279827090 5575000 223
07/08/2026 NANC IREN Q4982L109 IREN Ltd 24,652.00 39.815 981,519.38 0.35 279827090 5575000 223
07/08/2026 NANC KKR 48251W104 KKR & Co Inc 10,085.00 95.14 959,486.90 0.34 279827090 5575000 223
07/08/2026 NANC PGR 743315103 Progressive Corp/The 3,816.00 234.4 894,470.40 0.32 279827090 5575000 223
07/08/2026 NANC WMT 931142103 Walmart Inc 7,669.00 111.54 855,400.26 0.31 279827090 5575000 223
07/08/2026 NANC ABBV 00287Y109 AbbVie Inc 3,274.00 254.65 833,724.10 0.30 279827090 5575000 223
07/08/2026 NANC COF 14040H105 Capital One Financial Corp 3,954.00 202.89 802,227.06 0.29 279827090 5575000 223
07/08/2026 NANC PINS 72352L106 Pinterest Inc 36,650.00 22.42 821,693.00 0.29 279827090 5575000 223
07/08/2026 NANC HCA 40412C101 HCA Healthcare Inc 1,853.00 423.11 784,022.83 0.28 279827090 5575000 223
07/08/2026 NANC MAR 571903202 Marriott International Inc/MD 2,088.00 380.75 795,006.00 0.28 279827090 5575000 223
07/08/2026 NANC HD 437076102 Home Depot Inc/The 2,166.00 345.21 747,724.86 0.27 279827090 5575000 223
07/08/2026 NANC ACN G1151C101 Accenture PLC 5,225.00 142.14 742,681.50 0.27 279827090 5575000 223
07/08/2026 NANC ELAN 28414H103 Elanco Animal Health Inc 31,094.00 24.64 766,156.16 0.27 279827090 5575000 223
07/08/2026 NANC BNY 064058100 Bank of New York Mellon Corp/The 4,602.00 152.91 703,691.82 0.25 279827090 5575000 223
07/08/2026 NANC SBUX 855244109 Starbucks Corp 6,759.00 103.61 700,299.99 0.25 279827090 5575000 223
07/08/2026 NANC AMGN 031162100 Amgen Inc 1,840.00 368.1 677,304.00 0.24 279827090 5575000 223
07/08/2026 NANC ST G8060N102 Sensata Technologies Holding PLC 15,302.00 44.29 677,725.58 0.24 279827090 5575000 223
07/08/2026 NANC CAT 149123101 Caterpillar Inc 703.00 940.12 660,904.36 0.24 279827090 5575000 223
07/08/2026 NANC V 92826C839 Visa Inc 1,857.00 352.2 654,035.40 0.23 279827090 5575000 223
07/08/2026 NANC BAC 060505104 Bank of America Corp 10,936.00 59.86 654,628.96 0.23 279827090 5575000 223
07/08/2026 NANC BALL 058498106 Ball Corp 10,360.00 62.66 649,157.60 0.23 279827090 5575000 223
07/08/2026 NANC IDXX 45168D104 IDEXX Laboratories Inc 1,092.00 570.25 622,713.00 0.22 279827090 5575000 223
07/08/2026 NANC JPM 46625H100 JPMORGAN CHASE & CO. 1,840.00 339.22 624,164.80 0.22 279827090 5575000 223
07/08/2026 NANC PG 742718109 Procter & Gamble Co/The 4,014.00 152.75 613,138.50 0.22 279827090 5575000 223
07/08/2026 NANC OSK 688239201 Oshkosh Corp 4,121.00 141.83 584,481.43 0.21 279827090 5575000 223
07/08/2026 NANC MO 02209S103 Altria Group Inc 7,647.00 72.96 557,925.12 0.20 279827090 5575000 223
07/08/2026 NANC SCHW 808513105 Charles Schwab Corp/The 5,356.00 101.93 545,937.08 0.20 279827090 5575000 223
07/08/2026 NANC F 345370860 Ford Motor Co 39,159.00 13.56 530,996.04 0.19 279827090 5575000 223
07/08/2026 NANC ALL 020002101 Allstate Corp/The 2,088.00 251.46 525,048.48 0.19 279827090 5575000 223
07/08/2026 NANC FWONK 531229755 Liberty Media Corp-Liberty Formula One 5,359.00 98.83 529,629.97 0.19 279827090 5575000 223
07/08/2026 NANC SYY 871829107 Sysco Corp 5,833.00 84.62 493,588.46 0.18 279827090 5575000 223
07/08/2026 NANC TJX 872540109 TJX Cos Inc/The 3,235.00 154.11 498,545.85 0.18 279827090 5575000 223
07/08/2026 NANC TMUS 872590104 T-Mobile US Inc 2,538.00 184.73 468,844.74 0.17 279827090 5575000 223
07/08/2026 NANC MCHP 595017104 Microchip Technology Inc 5,816.00 84.15 489,416.40 0.17 279827090 5575000 223
07/08/2026 NANC BLK 09290D101 Blackrock Inc 473.00 1009.43 477,460.39 0.17 279827090 5575000 223
07/08/2026 NANC MRK 58933Y105 Merck & Co Inc 3,741.00 128.86 482,065.26 0.17 279827090 5575000 223
07/08/2026 NANC CL 194162103 Colgate-Palmolive Co 4,385.00 95.03 416,706.55 0.15 279827090 5575000 223
07/08/2026 NANC MA 57636Q104 Mastercard Inc 713.00 531.62 379,045.06 0.14 279827090 5575000 223
07/08/2026 NANC AMCR G0250X149 Amcor PLC 9,110.00 44.45 404,939.50 0.14 279827090 5575000 223
07/08/2026 NANC MHK 608190104 Mohawk Industries Inc 3,468.00 112.88 391,467.84 0.14 279827090 5575000 223
07/08/2026 NANC MDT G5960L103 Medtronic PLC 4,377.00 83.83 366,923.91 0.13 279827090 5575000 223
07/08/2026 NANC VRTX 92532F100 Vertex Pharmaceuticals Inc 710.00 522.25 370,797.50 0.13 279827090 5575000 223
07/08/2026 NANC PEP 713448108 PepsiCo Inc 2,327.00 144.98 337,368.46 0.12 279827090 5575000 223
07/08/2026 NANC CI 125523100 Cigna Group/The 1,152.00 286.62 330,186.24 0.12 279827090 5575000 223
07/08/2026 NANC MRSH 571748102 Marsh & McLennan Cos Inc 1,859.00 178 330,902.00 0.12 279827090 5575000 223
07/08/2026 NANC DPZ 25754A201 Domino's Pizza Inc 952.00 313.14 298,109.28 0.11 279827090 5575000 223
07/08/2026 NANC MCD 580135101 McDonald's Corp 996.00 282.21 281,081.16 0.10 279827090 5575000 223
07/08/2026 NANC FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 164,179.00 100 164,178.84 0.06 279827090 5575000 223
07/08/2026 NANC Cash&Other Cash&Other Cash & Other -49,038.00 1 -49,038.23 -0.02 279827090 5575000 223

Holdings are subject to change.