NANC
Unusual Whales Subversive Democratic Trading ETF

Unusual Whales Subversive Democratic Trading ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.
Fund Information
Fund Name | Unusual Whales Subversive Democratic Trading ETF |
---|---|
Fund Inception | 2/2/2023 |
Ticker | NANC |
Primary Exchange | CBOE |
CUSIP | 886364199 |
Expense Ratio | 0.74% |
30 Day SEC Yield As of 05/31/2025 | 0.32% |
Fund Details
Name | Value |
---|---|
Net Assets | $206.72m |
NAV | $39.00 |
Shares Outstanding | 5,300,000 |
Premium/discount Percentage | 0.03% |
Closing Price | $39.02 |
Median 30 Day Spread | 0.15% |
Rate Date |
---|
06/13/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
05/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | 7.73 | 0.84 | -1.33 | 1.96 | 58.92 | 13.47 | 22.18 | 05/31/2025 | ||
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | 7.89 | 0.90 | -1.53 | 1.76 | 58.85 | 13.08 | 22.16 | 05/31/2025 | ||
S&P 500 TR | SPTR2 | 6.29 | -0.37 | -1.35 | 1.06 | 48.85 | 13.52 | 18.77 | 05/31/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | -7.56 | -6.53 | -3.46 | -6.53 | 45.69 | 5.00 | - | - | 19.17 | 03/31/2025 |
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | -7.53 | -6.74 | -3.60 | -6.74 | 45.58 | 4.68 | - | - | 19.13 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
Name |
---|
06/16/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2025 | NANC | UNP | 907818108 | Union Pacific Corp | 906.00 | 225.72 | 204,502.32 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | LIN | G54950103 | Linde PLC | 452.00 | 468.54 | 211,780.08 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CRWD | 22788C105 | Crowdstrike Holdings Inc | 12,439.00 | 476.98 | 5,933,154.22 | 2.70 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | WFC | 949746101 | Wells Fargo & Co | 12,474.00 | 74.93 | 934,676.82 | 0.43 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ROST | 778296103 | Ross Stores Inc | 1,134.00 | 136.39 | 154,666.26 | 0.07 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | SG | 87043Q108 | Sweetgreen Inc | 22,838.00 | 13.09 | 298,949.42 | 0.14 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | DHI | 23331A109 | DR Horton Inc | 27,907.00 | 124.81 | 3,483,072.67 | 1.58 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CPRT | 217204106 | Copart Inc | 3,162.00 | 50.5 | 159,681.00 | 0.07 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BLK | 09290D101 | Blackrock Inc | 463.00 | 993.3 | 459,897.90 | 0.21 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CRM | 79466L302 | Salesforce Inc | 30,875.00 | 265.91 | 8,209,971.25 | 3.74 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | IT | 366651107 | Gartner Inc | 900.00 | 413.5 | 372,150.00 | 0.17 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | SCHW | 808513105 | Charles Schwab Corp/The | 5,236.00 | 88.4 | 462,862.40 | 0.21 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | HBAN | 446150104 | Huntington Bancshares Inc/OH | 12,910.00 | 16.09 | 207,721.90 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MDT | G5960L103 | Medtronic PLC | 4,282.00 | 88.06 | 377,072.92 | 0.17 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ELAN | 28414H103 | Elanco Animal Health Inc | 30,399.00 | 14.27 | 433,793.73 | 0.20 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | COF | 14040H105 | Capital One Financial Corp | 3,869.00 | 200.53 | 775,850.57 | 0.35 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BSX | 101137107 | Boston Scientific Corp | 2,254.00 | 99.4 | 224,047.60 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | TMUS | 872590104 | T-Mobile US Inc | 2,483.00 | 230.94 | 573,424.02 | 0.26 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MMM | 88579Y101 | 3M Co | 1,350.00 | 147.18 | 198,693.00 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BAC | 060505104 | Bank of America Corp | 10,691.00 | 44.73 | 478,208.43 | 0.22 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PFE | 717081103 | Pfizer Inc | 12,804.00 | 24.48 | 313,441.92 | 0.14 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | NKE | 654106103 | NIKE Inc | 3,162.00 | 63.11 | 199,553.82 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ROP | 776696106 | Roper Technologies Inc | 450.00 | 569.56 | 256,302.00 | 0.12 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AME | 031100100 | AMETEK Inc | 1,128.00 | 180.9 | 204,055.20 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | LRCX | 512807306 | Lam Research Corp | 7,150.00 | 90.95 | 650,292.50 | 0.30 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | JPM | 46625H100 | JPMORGAN CHASE & CO. | 1,800.00 | 268.15 | 482,670.00 | 0.22 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | IDXX | 45168D104 | IDEXX Laboratories Inc | 1,072.00 | 524.18 | 561,920.96 | 0.26 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PENN | 707569109 | Penn Entertainment Inc | 17,258.00 | 16.82 | 290,279.56 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MAR | 571903202 | Marriott International Inc/MD | 2,043.00 | 266.06 | 543,560.58 | 0.25 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | D | 25746U109 | Dominion Energy Inc | 3,155.00 | 55.57 | 175,323.35 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CMCSA | 20030N101 | Comcast Corp | 8,158.00 | 35.18 | 286,998.44 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ANET | 040413205 | Arista Networks Inc | 3,600.00 | 94.21 | 339,156.00 | 0.15 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | HPQ | 40434L105 | HP Inc | 6,798.00 | 24.82 | 168,726.36 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | HCA | 40412C101 | HCA Healthcare Inc | 1,813.00 | 367.59 | 666,440.67 | 0.30 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AXP | 025816109 | American Express Co | 22,304.00 | 299.1 | 6,671,126.40 | 3.04 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ABBV | 00287Y109 | AbbVie Inc | 3,204.00 | 191.5 | 613,566.00 | 0.28 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | GOOG | 02079K107 | Alphabet Inc | 48,881.00 | 178.79 | 8,739,433.99 | 3.98 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ITW | 452308109 | Illinois Tool Works Inc | 905.00 | 246.62 | 223,191.10 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CAT | 149123101 | Caterpillar Inc | 688.00 | 363.14 | 249,840.32 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PRU | 744320102 | Prudential Financial Inc | 1,813.00 | 104.61 | 189,657.93 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | TT | G8994E103 | Trane Technologies PLC | 904.00 | 422.96 | 382,355.84 | 0.17 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | NVS | 66987V109 | Novartis AG | 2,030.00 | 118.07 | 239,682.10 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | QSR | 76131D103 | Restaurant Brands International Inc | 3,150.00 | 67.62 | 213,003.00 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AORT | 228903100 | Artivion Inc | 182,052.00 | 29.05 | 5,288,610.60 | 2.41 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AMD | 007903107 | Advanced Micro Devices Inc | 2,276.00 | 121.14 | 275,714.64 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MODG | 131193104 | Topgolf Callaway Brands Corp | 25,842.00 | 7.81 | 201,826.02 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ABT | 002824100 | Abbott Laboratories | 20,887.00 | 135.28 | 2,825,593.36 | 1.29 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CVS | 126650100 | CVS Health Corp | 21,728.00 | 65.72 | 1,427,964.16 | 0.65 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MO | 02209S103 | Altria Group Inc | 7,477.00 | 59.91 | 447,947.07 | 0.20 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | KLAC | 482480100 | KLA CORP | 232.00 | 872 | 202,304.00 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ECL | 278865100 | Ecolab Inc | 900.00 | 267.94 | 241,146.00 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | SYK | 863667101 | Stryker Corp | 687.00 | 381.08 | 261,801.96 | 0.12 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MSI | 620076307 | Motorola Solutions Inc | 453.00 | 409.07 | 185,308.71 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AMAT | 038222105 | Applied Materials Inc | 24,690.00 | 172.79 | 4,266,185.10 | 1.94 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | DELL | 24703L202 | Dell Technologies Inc | 4,065.00 | 111.24 | 452,190.60 | 0.21 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 695.00 | 452.44 | 314,445.80 | 0.14 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | INTC | 458140100 | Intel Corp | 19,064.00 | 20.68 | 394,243.52 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AMZN | 023135106 | Amazon.com Inc | 53,846.00 | 213.2 | 11,479,967.20 | 5.22 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CTVA | 22052L104 | Corteva Inc | 4,050.00 | 72.07 | 291,883.50 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | Cash&Other | CASH_USD | Cash & Other | 1,998,810.00 | 1 | 1,998,809.97 | 0.91 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | F | 345370860 | Ford Motor Co | 38,284.00 | 10.66 | 408,107.44 | 0.19 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ADP | 053015103 | Automatic Data Processing Inc | 675.00 | 312.365 | 210,846.38 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MSFT | 594918104 | Microsoft Corp | 37,121.00 | 472.62 | 17,544,127.02 | 7.98 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | SBUX | 855244109 | Starbucks Corp | 6,609.00 | 95.39 | 630,432.51 | 0.29 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ALL | 020002101 | Allstate Corp/The | 2,043.00 | 196.18 | 400,795.74 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | DD | 26614N102 | DuPont de Nemours Inc | 5,686.00 | 69.4 | 394,608.40 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AJG | 363576109 | Arthur J Gallagher & Co | 675.00 | 312.94 | 211,234.50 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ACN | G1151C101 | Accenture PLC | 5,110.00 | 319.22 | 1,631,214.20 | 0.74 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | VRT | 92537N108 | Vertiv Holdings Co | 3,150.00 | 110.59 | 348,358.50 | 0.16 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MMC | 571748102 | Marsh & McLennan Cos Inc | 1,819.00 | 217.29 | 395,250.51 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | KO | 191216100 | Coca-Cola Co/The | 25,933.00 | 72.07 | 1,868,991.31 | 0.85 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MCHP | 595017104 | Microchip Technology Inc | 5,686.00 | 69.6 | 395,745.60 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BBWI | 070830104 | Bath & Body Works Inc | 7,947.00 | 26.26 | 208,688.22 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | TXN | 882508104 | Texas Instruments Inc | 1,585.00 | 199.69 | 316,508.65 | 0.14 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | NVDA | 67066G104 | NVIDIA Corp | 153,428.00 | 142.83 | 21,914,121.24 | 9.97 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PPG | 693506107 | PPG Industries Inc | 1,579.00 | 113.01 | 178,442.79 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PM | 718172109 | Philip Morris International Inc | 44,819.00 | 183.37 | 8,218,460.03 | 3.74 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MS | 617446448 | Morgan Stanley | 8,765.00 | 131.81 | 1,155,314.65 | 0.53 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | APD | 009158106 | Air Products and Chemicals Inc | 683.00 | 282.21 | 192,749.43 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | FITB | 316773100 | Fifth Third Bancorp | 5,400.00 | 39.14 | 211,356.00 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BAX | 071813109 | Baxter International Inc | 7,529.00 | 31.4 | 236,410.60 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | KMX | 143130102 | CarMax Inc | 4,952.00 | 67.83 | 335,894.16 | 0.15 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | NOW | 81762P102 | ServiceNow Inc | 2,069.00 | 1004.33 | 2,077,958.77 | 0.95 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PANW | 697435105 | Palo Alto Networks Inc | 7,419.00 | 194.39 | 1,442,179.41 | 0.66 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | UPS | 911312106 | United Parcel Service Inc | 2,719.00 | 101.16 | 275,054.04 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PWR | 74762E102 | Quanta Services Inc | 1,125.00 | 355.78 | 400,252.50 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AFL | 001055102 | Aflac Inc | 2,025.00 | 101.35 | 205,233.75 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | UBER | 90353T100 | Uber Technologies Inc | 2,736.00 | 86.58 | 236,882.88 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MCD | 580135101 | McDonald's Corp | 976.00 | 301.72 | 294,478.72 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | RSG | 760759100 | Republic Services Inc | 900.00 | 248.24 | 223,416.00 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | GLW | 219350105 | Corning Inc | 7,248.00 | 50.45 | 365,661.60 | 0.17 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | VST | 92840M102 | Vistra Corp | 9,626.00 | 166.79 | 1,605,520.54 | 0.73 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PG | 742718109 | Procter & Gamble Co/The | 3,924.00 | 162.11 | 636,119.64 | 0.29 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | QCOM | 747525103 | QUALCOMM Inc | 1,590.00 | 159.48 | 253,573.20 | 0.12 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | HD | 437076102 | Home Depot Inc/The | 2,121.00 | 360.46 | 764,535.66 | 0.35 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | STX | G7997R103 | Seagate Technology Holdings PLC | 3,738.00 | 126.49 | 472,819.62 | 0.22 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | NFLX | 64110L106 | Netflix Inc | 5,763.00 | 1219.88 | 7,030,168.44 | 3.20 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ISRG | 46120E602 | Intuitive Surgical Inc | 464.00 | 522.41 | 242,398.24 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CL | 194162103 | Colgate-Palmolive Co | 4,290.00 | 92.11 | 395,151.90 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MDLZ | 609207105 | Mondelez International Inc | 2,708.00 | 66.95 | 181,300.60 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ST | G8060N102 | Sensata Technologies Holding PLC | 14,962.00 | 28.69 | 429,259.78 | 0.20 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | APG | 00187Y100 | API Group Corp | 49,923.00 | 48.12 | 2,402,294.76 | 1.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | INTU | 461202103 | Intuit Inc | 686.00 | 764.75 | 524,618.50 | 0.24 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | V | 92826C839 | Visa Inc | 1,817.00 | 373.31 | 678,304.27 | 0.31 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ODFL | 679580100 | Old Dominion Freight Line Inc | 900.00 | 162.11 | 145,899.00 | 0.07 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | EMR | 291011104 | Emerson Electric Co | 1,350.00 | 126.49 | 170,761.50 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | TJX | 872540109 | TJX Cos Inc/The | 3,165.00 | 124.53 | 394,137.45 | 0.18 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | OSK | 688239201 | Oshkosh Corp | 4,031.00 | 110.81 | 446,675.11 | 0.20 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | RTX | 75513E101 | RTX Corp | 7,946.00 | 141.81 | 1,126,822.26 | 0.51 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | LOW | 548661107 | Lowe's Cos Inc | 1,398.00 | 221.6 | 309,796.80 | 0.14 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | GD | 369550108 | General Dynamics Corp | 681.00 | 275.83 | 187,840.23 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MRK | 58933Y105 | Merck & Co Inc | 3,661.00 | 80.32 | 294,051.52 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | WMT | 931142103 | Walmart Inc | 7,499.00 | 95.8 | 718,404.20 | 0.33 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AAPL | 037833100 | Apple Inc | 32,782.00 | 198.78 | 6,516,405.96 | 2.96 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CSCO | 17275R102 | Cisco Systems Inc | 10,292.00 | 64.19 | 660,643.48 | 0.30 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CTAS | 172908105 | Cintas Corp | 900.00 | 221.72 | 199,548.00 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 3,152.00 | 94.24 | 297,044.48 | 0.14 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | DPZ | 25754A201 | Domino's Pizza Inc | 932.00 | 446.9 | 416,510.80 | 0.19 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | TCMD | 87357P100 | Tactile Systems Technology Inc | 59,042.00 | 10.035 | 592,486.47 | 0.27 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | SYY | 871829107 | Sysco Corp | 5,703.00 | 74.74 | 426,242.22 | 0.19 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BX | 09260D107 | Blackstone Inc | 2,476.00 | 141.39 | 350,081.64 | 0.16 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | KKR | 48251W104 | KKR & Co Inc | 9,860.00 | 126 | 1,242,360.00 | 0.57 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PNC | 693475105 | PNC Financial Services Group Inc/The | 1,140.00 | 177.74 | 202,623.60 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | DIS | 254687106 | Walt Disney Co/The | 29,999.00 | 119.52 | 3,585,480.48 | 1.63 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | URI | 911363109 | United Rentals Inc | 1,817.00 | 719.95 | 1,308,149.15 | 0.60 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | LLY | 532457108 | Eli Lilly & Co | 6,120.00 | 808.61 | 4,948,693.20 | 2.25 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MHK | 608190104 | Mohawk Industries Inc | 3,393.00 | 104.71 | 355,281.03 | 0.16 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | JNJ | 478160104 | Johnson & Johnson | 15,267.00 | 155.26 | 2,370,354.42 | 1.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | META | 30303M102 | Meta Platforms Inc | 9,296.00 | 694.14 | 6,452,725.44 | 2.94 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MU | 595112103 | Micron Technology Inc | 7,039.00 | 116.03 | 816,735.17 | 0.37 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PEP | 713448108 | PepsiCo Inc | 2,277.00 | 129.9 | 295,782.30 | 0.13 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ARMK | 03852U106 | Aramark | 26,438.00 | 40.17 | 1,062,014.46 | 0.48 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PINS | 72352L106 | Pinterest Inc | 35,830.00 | 34.75 | 1,245,092.50 | 0.57 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | IBM | 459200101 | International Business Machines Corp | 8,356.00 | 281.52 | 2,352,381.12 | 1.07 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | HPE | 42824C109 | Hewlett Packard Enterprise Co | 8,817.00 | 18.22 | 160,645.74 | 0.07 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | DE | 244199105 | Deere & Co | 451.00 | 520.84 | 234,898.84 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AMP | 03076C106 | Ameriprise Financial Inc | 450.00 | 515.65 | 232,042.50 | 0.11 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | COST | 22160K105 | Costco Wholesale Corp | 6,693.00 | 996.78 | 6,671,448.54 | 3.04 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | FWONK | 531229755 | Liberty Media Corp-Liberty Formula One | 5,239.00 | 97.02 | 508,287.78 | 0.23 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | UNH | 91324P102 | UnitedHealth Group Inc | 686.00 | 310.56 | 213,044.16 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | AMCR | G0250X107 | Amcor PLC | 44,502.00 | 9.16 | 407,638.32 | 0.19 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | C | 172967424 | Citigroup Inc | 6,822.00 | 78.38 | 534,708.36 | 0.24 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | VZ | 92343V104 | Verizon Communications Inc | 8,395.00 | 43.74 | 367,197.30 | 0.17 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | ORCL | 68389X105 | Oracle Corp | 1,125.00 | 176.38 | 198,427.50 | 0.09 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | VMC | 929160109 | Vulcan Materials Co | 18,579.00 | 261.12 | 4,851,348.48 | 2.21 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | PGR | 743315103 | Progressive Corp/The | 3,731.00 | 263.22 | 982,073.82 | 0.45 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | TEM | 88023B103 | Tempus AI Inc | 23,914.00 | 70.78 | 1,692,632.92 | 0.77 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CHX | 15872M104 | ChampionX Corp | 6,573.00 | 26.17 | 172,015.41 | 0.08 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | CI | 125523100 | Cigna Group/The | 1,127.00 | 310.2 | 349,595.40 | 0.16 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | FHN | 320517105 | First Horizon Corp | 11,068.00 | 19.96 | 220,917.28 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | MA | 57636Q104 | Mastercard Inc | 698.00 | 590.74 | 412,336.52 | 0.19 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BR | 11133T103 | Broadridge Financial Solutions Inc | 908.00 | 240.3 | 218,192.40 | 0.10 | 219796320 | 5450000 | 218 |
06/12/2025 | NANC | BK | 064058100 | Bank of New York Mellon Corp/The | 4,502.00 | 89.56 | 403,199.12 | 0.18 | 219796320 | 5450000 | 218 |
