NANC
Unusual Whales Subversive Democratic Trading ETF

Unusual Whales Subversive Democratic Trading ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.
Fund Information
Fund Inception | 2/7/2023 |
---|---|
Ticker | NANC |
Primary Exchange | CBOE |
CUSIP | 886364199 |
Expense Ratio | 0.74% |
30 Day SEC Yield* As of 06/30/2025 | 0.26% |
Fund Details
Name | Value |
---|---|
Net Assets | $228.75m |
NAV | $42.17 |
Shares Outstanding | 5,425,000 |
Premium/discount Percentage | -0.01% |
Closing Price | $42.16 |
Median 30 Day Spread* | 0.12% |
Name |
---|
07/17/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
06/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | 6.75 | 16.48 | 8.63 | 8.63 | 69.57 | 15.37 | - | - | - | 24.67 | 06/30/2025 |
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | 6.66 | 16.35 | 8.75 | 8.75 | 69.50 | 15.88 | - | - | - | 24.66 | 06/30/2025 |
Unusual Whales Subversive Democratic Trading ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 56.41 | 15.16 | - | - | - | 20.54 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | 6.75 | 16.48 | 8.63 | 8.63 | 69.57 | 15.37 | - | - | - | 24.67 | 06/30/2025 |
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | 6.66 | 16.35 | 8.75 | 8.75 | 69.50 | 15.88 | - | - | - | 24.66 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 56.41 | 15.16 | - | - | - | 20.54 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
Name |
---|
07/18/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/18/2025 | NANC | MSFT | 594918104 | Microsoft Corp | 36,951.00 | 511.7 | 18,907,826.70 | 8.27 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AMZN | 023135106 | Amazon.com Inc | 53,599.00 | 223.88 | 11,999,744.12 | 5.25 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | GOOG | 02079K107 | Alphabet Inc | 48,657.00 | 184.7 | 8,986,947.90 | 3.93 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CRM | 79466L302 | Salesforce Inc | 30,734.00 | 259.88 | 7,987,151.92 | 3.49 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PM | 718172109 | Philip Morris International Inc | 44,614.00 | 179.17 | 7,993,490.38 | 3.49 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AAPL | 037833100 | Apple Inc | 37,976.00 | 210.02 | 7,975,719.52 | 3.49 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | NFLX | 64110L106 | Netflix Inc | 5,737.00 | 1274.17 | 7,309,913.29 | 3.20 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AXP | 025816109 | American Express Co | 22,202.00 | 315.35 | 7,001,400.70 | 3.06 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | META | 30303M102 | Meta Platforms Inc | 9,254.00 | 701.41 | 6,490,848.14 | 2.84 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | COST | 22160K105 | Costco Wholesale Corp | 6,663.00 | 953.91 | 6,355,902.33 | 2.78 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CRWD | 22788C105 | Crowdstrike Holdings Inc | 12,382.00 | 469.83 | 5,817,435.06 | 2.54 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AORT | 228903100 | Artivion Inc | 181,217.00 | 30.85 | 5,590,544.45 | 2.44 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | VMC | 929160109 | Vulcan Materials Co | 18,494.00 | 263.01 | 4,864,106.94 | 2.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AMAT | 038222105 | Applied Materials Inc | 24,577.00 | 192.52 | 4,731,564.04 | 2.07 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | LLY | 532457108 | Eli Lilly & Co | 6,092.00 | 761.5 | 4,639,058.00 | 2.03 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | NVDA | 67066G104 | NVIDIA Corp | 139,061.00 | 173 | 24,057,553.00 | 10.52 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | SSNC | 78467J100 | SS&C Technologies Holdings Inc | 51,756.00 | 83.26 | 4,309,204.56 | 1.88 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | DHI | 23331A109 | DR Horton Inc | 27,779.00 | 131.65 | 3,657,105.35 | 1.60 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | DIS | 254687106 | Walt Disney Co/The | 29,862.00 | 122.21 | 3,649,435.02 | 1.60 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | APG | 00187Y100 | API Group Corp | 74,540.00 | 34.68 | 2,585,047.20 | 1.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ABT | 002824100 | Abbott Laboratories | 20,792.00 | 120.51 | 2,505,643.92 | 1.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | JNJ | 478160104 | Johnson & Johnson | 15,197.00 | 162.98 | 2,476,807.06 | 1.08 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AVGO | 11135F101 | Broadcom Inc | 8,390.00 | 286.45 | 2,403,315.50 | 1.05 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | IBM | 459200101 | International Business Machines Corp | 8,318.00 | 282 | 2,345,676.00 | 1.03 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | NOW | 81762P102 | ServiceNow Inc | 2,060.00 | 959.15 | 1,975,849.00 | 0.86 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | KO | 191216100 | Coca-Cola Co/The | 25,815.00 | 70.59 | 1,822,280.85 | 0.80 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | VST | 92840M102 | Vistra Corp | 9,582.00 | 182 | 1,743,924.00 | 0.76 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | URI | 911363109 | United Rentals Inc | 1,809.00 | 816.81 | 1,477,609.29 | 0.65 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | KKR | 48251W104 | KKR & Co Inc | 9,815.00 | 147.6 | 1,448,694.00 | 0.63 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PANW | 697435105 | Palo Alto Networks Inc | 7,385.00 | 196.28 | 1,449,527.80 | 0.63 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ACN | G1151C101 | Accenture PLC | 5,087.00 | 282.7 | 1,438,094.90 | 0.63 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TEM | 88023B103 | Tempus AI Inc | 23,805.00 | 60.65 | 1,443,773.25 | 0.63 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CVS | 126650100 | CVS Health Corp | 21,629.00 | 63.3 | 1,369,115.70 | 0.60 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PINS | 72352L106 | Pinterest Inc | 35,666.00 | 36.08 | 1,286,829.28 | 0.56 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MS | 617446448 | Morgan Stanley | 8,725.00 | 140.9 | 1,229,352.50 | 0.54 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | RTX | 75513E101 | RTX Corp | 7,910.00 | 151.5 | 1,198,365.00 | 0.52 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | NOC | 666807102 | Northrop Grumman Corp | 2,189.00 | 523.83 | 1,146,663.87 | 0.50 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ARMK | 03852U106 | Aramark | 26,317.00 | 43.27 | 1,138,736.59 | 0.50 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | WFC | 949746101 | Wells Fargo & Co | 12,417.00 | 79.71 | 989,759.07 | 0.43 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PGR | 743315103 | Progressive Corp/The | 3,714.00 | 247.27 | 918,360.78 | 0.40 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | COF | 14040H105 | Capital One Financial Corp | 3,852.00 | 218 | 839,736.00 | 0.37 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MU | 595112103 | Micron Technology Inc | 7,007.00 | 113.26 | 793,612.82 | 0.35 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | HD | 437076102 | Home Depot Inc/The | 2,112.00 | 359.04 | 758,292.48 | 0.33 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 720,356.00 | 100 | 720,356.34 | 0.31 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CSCO | 17275R102 | Cisco Systems Inc | 10,245.00 | 68.3 | 699,733.50 | 0.31 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | LRCX | 512807306 | Lam Research Corp | 7,118.00 | 100.79 | 717,423.22 | 0.31 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | WMT | 931142103 | Walmart Inc | 7,465.00 | 95.09 | 709,846.85 | 0.31 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | HCA | 40412C101 | HCA Healthcare Inc | 1,805.00 | 362.6 | 654,493.00 | 0.29 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | C | 172967424 | Citigroup Inc | 6,791.00 | 93.09 | 632,174.19 | 0.28 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | V | 92826C839 | Visa Inc | 1,809.00 | 349.81 | 632,806.29 | 0.28 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | SBUX | 855244109 | Starbucks Corp | 6,579.00 | 93.19 | 613,097.01 | 0.27 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ABBV | 00287Y109 | AbbVie Inc | 3,190.00 | 191.4 | 610,566.00 | 0.27 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BALL | 058498106 | Ball Corp | 10,084.00 | 58.07 | 585,577.88 | 0.26 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PG | 742718109 | Procter & Gamble Co/The | 3,906.00 | 154.5632 | 603,723.86 | 0.26 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TCMD | 87357P100 | Tactile Systems Technology Inc | 58,772.00 | 10.01 | 588,307.72 | 0.26 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TMUS | 872590104 | T-Mobile US Inc | 2,472.00 | 227.03 | 561,218.16 | 0.25 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | STX | G7997R103 | Seagate Technology Holdings PLC | 3,721.00 | 146.72 | 545,945.12 | 0.24 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | FWONK | 531229755 | Liberty Media Corp-Liberty Formula One | 5,215.00 | 103.28 | 538,605.20 | 0.24 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MAR | 571903202 | Marriott International Inc/MD | 2,034.00 | 271.6 | 552,434.40 | 0.24 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | IDXX | 45168D104 | IDEXX Laboratories Inc | 1,068.00 | 518.71 | 553,982.28 | 0.24 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | JPM | 46625H100 | JPMORGAN CHASE & CO. | 1,792.00 | 289.9 | 519,500.80 | 0.23 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AMGN | 031162100 | Amgen Inc | 1,792.00 | 298.25 | 534,464.00 | 0.23 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | INTU | 461202103 | Intuit Inc | 683.00 | 755.37 | 515,917.71 | 0.23 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BLK | 09290D101 | Blackrock Inc | 461.00 | 1105.38 | 509,580.18 | 0.22 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BAC | 060505104 | Bank of America Corp | 10,642.00 | 47.02 | 500,386.84 | 0.22 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | DELL | 24703L202 | Dell Technologies Inc | 4,047.00 | 123.88 | 501,342.36 | 0.22 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | OSK | 688239201 | Oshkosh Corp | 4,013.00 | 124.37 | 499,096.81 | 0.22 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | SCHW | 808513105 | Charles Schwab Corp/The | 5,212.00 | 93.1 | 485,237.20 | 0.21 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ST | G8060N102 | Sensata Technologies Holding PLC | 14,894.00 | 31.51 | 469,309.94 | 0.21 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ELAN | 28414H103 | Elanco Animal Health Inc | 30,260.00 | 14.96 | 452,689.60 | 0.20 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PWR | 74762E102 | Quanta Services Inc | 1,120.00 | 397.9 | 445,648.00 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | DPZ | 25754A201 | Domino's Pizza Inc | 928.00 | 468.705 | 434,958.24 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | SYY | 871829107 | Sysco Corp | 5,677.00 | 77.91 | 442,295.07 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BX | 09260D107 | Blackstone Inc | 2,465.00 | 172.49 | 425,187.85 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MO | 02209S103 | Altria Group Inc | 7,443.00 | 57.98 | 431,545.14 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | F | 345370860 | Ford Motor Co | 38,109.00 | 11.15 | 424,915.35 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BK | 064058100 | Bank of New York Mellon Corp/The | 4,482.00 | 97.92 | 438,877.44 | 0.19 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | VRT | 92537N108 | Vertiv Holdings Co | 3,136.00 | 131.12 | 411,192.32 | 0.18 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AMCR | G0250X107 | Amcor PLC | 44,298.00 | 9.51 | 421,273.98 | 0.18 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ANET | 040413205 | Arista Networks Inc | 3,584.00 | 111.98 | 401,336.32 | 0.18 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TT | G8994E103 | Trane Technologies PLC | 900.00 | 450.06 | 405,054.00 | 0.18 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MCHP | 595017104 | Microchip Technology Inc | 5,660.00 | 74.3 | 420,538.00 | 0.18 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | DD | 26614N102 | DuPont de Nemours Inc | 5,660.00 | 74.45 | 421,387.00 | 0.18 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MA | 57636Q104 | Mastercard Inc | 695.00 | 555.61 | 386,148.95 | 0.17 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MDT | G5960L103 | Medtronic PLC | 4,263.00 | 89.53 | 381,666.39 | 0.17 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TJX | 872540109 | TJX Cos Inc/The | 3,151.00 | 122.17 | 384,957.67 | 0.17 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MMC | 571748102 | Marsh & McLennan Cos Inc | 1,811.00 | 211.04 | 382,193.44 | 0.17 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | GLW | 219350105 | Corning Inc | 7,215.00 | 54.2 | 391,053.00 | 0.17 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ALL | 020002101 | Allstate Corp/The | 2,034.00 | 193.02 | 392,602.68 | 0.17 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CL | 194162103 | Colgate-Palmolive Co | 4,271.00 | 86.72 | 370,381.12 | 0.16 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MHK | 608190104 | Mohawk Industries Inc | 3,378.00 | 111.25 | 375,802.50 | 0.16 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AMD | 007903107 | Advanced Micro Devices Inc | 2,266.00 | 160.41 | 363,489.06 | 0.16 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TXN | 882508104 | Texas Instruments Inc | 1,578.00 | 216.59 | 341,779.02 | 0.15 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CI | 125523100 | Cigna Group/The | 1,122.00 | 298.28 | 334,670.16 | 0.15 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | VZ | 92343V104 | Verizon Communications Inc | 8,357.00 | 40.95 | 342,219.15 | 0.15 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | IT | 366651107 | Gartner Inc | 896.00 | 361.41 | 323,823.36 | 0.14 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PEP | 713448108 | PepsiCo Inc | 2,267.00 | 145.44 | 329,712.48 | 0.14 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PFE | 717081103 | Pfizer Inc | 12,746.00 | 24.58 | 313,296.68 | 0.14 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 692.00 | 463.27 | 320,582.84 | 0.14 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | SG | 87043Q108 | Sweetgreen Inc | 22,734.00 | 13.59 | 308,955.06 | 0.14 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PENN | 707569109 | Penn Entertainment Inc | 17,179.00 | 18.25 | 313,516.75 | 0.14 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MRK | 58933Y105 | Merck & Co Inc | 3,645.00 | 81.52 | 297,140.40 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | LOW | 548661107 | Lowe's Cos Inc | 1,392.00 | 218.58 | 304,263.36 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 3,138.00 | 94.9 | 297,796.20 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CTVA | 22052L104 | Corteva Inc | 4,032.00 | 73.17 | 295,021.44 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CAT | 149123101 | Caterpillar Inc | 685.00 | 418.07 | 286,377.95 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | KMX | 143130102 | CarMax Inc | 4,930.00 | 62.28 | 307,040.40 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MCD | 580135101 | McDonald's Corp | 972.00 | 300.37 | 291,959.64 | 0.13 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CMCSA | 20030N101 | Comcast Corp | 8,121.00 | 34.7 | 281,798.70 | 0.12 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | UPS | 911312106 | United Parcel Service Inc | 2,707.00 | 99.5 | 269,346.50 | 0.12 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ORCL | 68389X105 | Oracle Corp | 1,120.00 | 248.75 | 278,600.00 | 0.12 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | SYK | 863667101 | Stryker Corp | 684.00 | 388.9 | 266,007.60 | 0.12 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AMP | 03076C106 | Ameriprise Financial Inc | 448.00 | 539.82 | 241,839.36 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ECL | 278865100 | Ecolab Inc | 896.00 | 269.01 | 241,032.96 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | TGT | 87612E106 | Target Corp | 2,530.00 | 103.65 | 262,234.50 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | UBER | 90353T100 | Uber Technologies Inc | 2,724.00 | 90.5 | 246,522.00 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | QCOM | 747525103 | QUALCOMM Inc | 1,583.00 | 152.61 | 241,581.63 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | FHN | 320517105 | First Horizon Corp | 11,018.00 | 22.21 | 244,709.78 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ROP | 776696106 | Roper Technologies Inc | 448.00 | 546.35 | 244,764.80 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BBWI | 070830104 | Bath & Body Works Inc | 7,911.00 | 31.71 | 250,857.81 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MODG | 131193104 | Topgolf Callaway Brands Corp | 25,724.00 | 9.4 | 241,805.60 | 0.11 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | NVS | 66987V109 | Novartis AG | 2,021.00 | 114.52 | 231,444.92 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | DE | 244199105 | Deere & Co | 449.00 | 499.14 | 224,113.86 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BSX | 101137107 | Boston Scientific Corp | 2,244.00 | 104.65 | 234,834.60 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | HBAN | 446150104 | Huntington Bancshares Inc/OH | 12,851.00 | 16.98 | 218,209.98 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ISRG | 46120E602 | Intuitive Surgical Inc | 462.00 | 516.16 | 238,465.92 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | PNC | 693475105 | PNC Financial Services Group Inc/The | 1,135.00 | 195.99 | 222,448.65 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ITW | 452308109 | Illinois Tool Works Inc | 901.00 | 257.7 | 232,187.70 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | NKE | 654106103 | NIKE Inc | 3,148.00 | 72.98 | 229,741.04 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | QSR | 76131D103 | Restaurant Brands International Inc | 3,136.00 | 69.57 | 218,171.52 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | FITB | 316773100 | Fifth Third Bancorp | 5,376.00 | 42.61 | 229,071.36 | 0.10 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AFL | 001055102 | Aflac Inc | 2,016.00 | 101.42 | 204,462.72 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | UNP | 907818108 | Union Pacific Corp | 902.00 | 227.49 | 205,195.98 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AJG | 363576109 | Arthur J Gallagher & Co | 672.00 | 313.91 | 210,947.52 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | ADP | 053015103 | Automatic Data Processing Inc | 672.00 | 302.12 | 203,024.64 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MMM | 88579Y101 | 3M Co | 1,344.00 | 159.04 | 213,749.76 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | LIN | G54950103 | Linde PLC | 450.00 | 461.29 | 207,580.50 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BAX | 071813109 | Baxter International Inc | 7,495.00 | 27.89 | 209,035.55 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | UNH | 91324P102 | UnitedHealth Group Inc | 683.00 | 288.07 | 196,751.81 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | AME | 031100100 | AMETEK Inc | 1,123.00 | 179.7 | 201,803.10 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | CTAS | 172908105 | Cintas Corp | 896.00 | 221.92 | 198,840.32 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | BR | 11133T103 | Broadridge Financial Solutions Inc | 904.00 | 237.19 | 214,419.76 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | APD | 009158106 | Air Products and Chemicals Inc | 680.00 | 293.58 | 199,634.40 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | GD | 369550108 | General Dynamics Corp | 678.00 | 300.09 | 203,461.02 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | KLAC | 482480100 | KLA CORP | 231.00 | 937.08 | 216,465.48 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | RSG | 760759100 | Republic Services Inc | 896.00 | 240.17 | 215,192.32 | 0.09 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MDLZ | 609207105 | Mondelez International Inc | 2,696.00 | 69.8 | 188,180.80 | 0.08 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | EMR | 291011104 | Emerson Electric Co | 1,344.00 | 144.39 | 194,060.16 | 0.08 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | HPE | 42824C109 | Hewlett Packard Enterprise Co | 8,777.00 | 20.83 | 182,824.91 | 0.08 | 228746752.5 | 5425000 | 217 |
07/18/2025 | NANC | MSI | 620076307 | Motorola Solutions Inc | 451.00 | 421.04 | 189,889.04 | 0.08 | 228746752.5 | 5425000 | 217 |
