NANC

Unusual Whales Subversive Democratic Trading ETF

Unusual Whales Subversive Democratic Trading ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.

Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).

STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.

Fund Information

Name Value
Fund Inception 2/7/2023
Ticker NANC
Primary Exchange CBOE
CUSIP 81752T510
Expense Ratio 0.74%
30 Day SEC Yield
As of 02/28/2025
0.21%

Fund Details

Name Unusual Whales Subversive Democratic Trading ETF
Net Assets $214,454,796.07
NAV $36.66
Shares Outstanding 5,850,000
Premium/discount Percentage -0.05%
Closing Price $36.64
Median 30 Day Spread** 0.18%
Rate Date
03/21/2025

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023

Name
02/28/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5 YR Since Inception (Annualized) Date
NANC NAV 0.04 0.07 0.12 0.04 0.62 0.28 0.27 02/28/2025
NANC MKT 0.04 0.07 0.12 0.04 0.62 0.28 0.27 02/28/2025
NANC S&P 500 TR 0.03 0.06 0.10 0.03 0.51 0.26 0.23 02/28/2025
Name
12/31/2024
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5 YR Since Inception (Annualized) Date
NANC NAV -0.03 0.03 0.07 0.27 0.56 0.27 0.26 12/31/2024
NANC MKT -0.03 0.03 0.06 0.27 0.56 0.27 0.26 12/31/2024
NANC S&P 500 TR -0.02 0.02 0.08 0.25 0.47 0.25 0.23 12/31/2024

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

Distribution Detail

[NEED DATABASE TABLE BUILT]

Top 10 Holdings

Name
03/25/2025
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
03/24/2025 NANC DIS 254687106 Walt Disney Co/The 31,917.00 99.46 3,174,464.82 1.49 212621620 5800000 232
03/24/2025 NANC SBUX 855244109 Starbucks Corp 7,029.00 97.07 682,305.03 0.32 212621620 5800000 232
03/24/2025 NANC PINS 72352L106 Pinterest Inc 38,126.00 32.42 1,236,044.92 0.58 212621620 5800000 232
03/24/2025 NANC NVS 66987V109 Novartis AG 2,156.00 112.13 241,752.28 0.11 212621620 5800000 232
03/24/2025 NANC ANET 040413205 Arista Networks Inc 3,824.00 83.13 317,889.12 0.15 212621620 5800000 232
03/24/2025 NANC ABT 002824100 Abbott Laboratories 22,217.00 126.34 2,806,895.78 1.32 212621620 5800000 232
03/24/2025 NANC JPM 46625H100 JPMORGAN CHASE & CO. 1,912.00 241.63 461,996.56 0.22 212621620 5800000 232
03/24/2025 NANC ACN G1151C101 Accenture PLC 5,432.00 305.32 1,658,498.24 0.78 212621620 5800000 232
03/24/2025 NANC AFL 001055102 Aflac Inc 2,151.00 108.24 232,824.24 0.11 212621620 5800000 232
03/24/2025 NANC ST G8060N102 Sensata Technologies Holding PLC 15,914.00 27.15 432,065.10 0.20 212621620 5800000 232
03/24/2025 NANC ODFL 679580100 Old Dominion Freight Line Inc 956.00 165.22 157,950.32 0.07 212621620 5800000 232
03/24/2025 NANC ARMK 03852U106 Aramark 28,132.00 34.42 968,303.44 0.46 212621620 5800000 232
03/24/2025 NANC CVS 126650100 CVS Health Corp 23,114.00 67.05 1,549,793.70 0.73 212621620 5800000 232
03/24/2025 NANC DE 244199105 Deere & Co 479.00 472.43 226,293.97 0.11 212621620 5800000 232
03/24/2025 NANC VMC 929160109 Vulcan Materials Co 19,769.00 234.08 4,627,527.52 2.18 212621620 5800000 232
03/24/2025 NANC CRM 79466L302 Salesforce Inc 32,849.00 280.62 9,218,086.38 4.34 212621620 5800000 232
03/24/2025 NANC ECL 278865100 Ecolab Inc 956.00 251 239,956.00 0.11 212621620 5800000 232
03/24/2025 NANC CSCO 17275R102 Cisco Systems Inc 10,950.00 60.3 660,285.00 0.31 212621620 5800000 232
03/24/2025 NANC VZ 92343V104 Verizon Communications Inc 8,927.00 43.99 392,698.73 0.18 212621620 5800000 232
03/24/2025 NANC MMM 88579Y101 3M Co 1,434.00 150.36 215,616.24 0.10 212621620 5800000 232
03/24/2025 NANC AMGN 031162100 Amgen Inc 1,912.00 316.04 604,268.48 0.28 212621620 5800000 232
03/24/2025 NANC ELAN 28414H103 Elanco Animal Health Inc 32,345.00 10.53 340,592.85 0.16 212621620 5800000 232
03/24/2025 NANC MO 02209S103 Altria Group Inc 7,953.00 57.6 458,092.80 0.22 212621620 5800000 232
03/24/2025 NANC UPS 911312106 United Parcel Service Inc 2,887.00 115.1 332,293.70 0.16 212621620 5800000 232
03/24/2025 NANC BALL 058498106 Ball Corp 10,774.00 50.69 546,134.06 0.26 212621620 5800000 232
03/24/2025 NANC KKR 48251W104 KKR & Co Inc 10,490.00 116.5 1,222,085.00 0.57 212621620 5800000 232
03/24/2025 NANC MDLZ 609207105 Mondelez International Inc 2,876.00 64.51 185,530.76 0.09 212621620 5800000 232
03/24/2025 NANC ADP 053015103 Automatic Data Processing Inc 717.00 295.32 211,744.44 0.10 212621620 5800000 232
03/24/2025 NANC PPG 693506107 PPG Industries Inc 1,677.00 110.73 185,694.21 0.09 212621620 5800000 232
03/24/2025 NANC UBER 90353T100 Uber Technologies Inc 2,904.00 75.84 220,239.36 0.10 212621620 5800000 232
03/24/2025 NANC ORCL 68389X105 Oracle Corp 1,195.00 152.23 181,914.85 0.09 212621620 5800000 232
03/24/2025 NANC WMT 931142103 Walmart Inc 7,975.00 85.98 685,690.50 0.32 212621620 5800000 232
03/24/2025 NANC AME 031100100 AMETEK Inc 1,198.00 174.52 209,074.96 0.10 212621620 5800000 232
03/24/2025 NANC AORT 228903100 Artivion Inc 193,742.00 24.43 4,733,117.06 2.23 212621620 5800000 232
03/24/2025 NANC BBWI 070830104 Bath & Body Works Inc 8,451.00 30.28 255,896.28 0.12 212621620 5800000 232
03/24/2025 NANC BAX 071813109 Baxter International Inc 8,005.00 33.19 265,685.95 0.12 212621620 5800000 232
03/24/2025 NANC AXP 025816109 American Express Co 23,732.00 270.51 6,419,743.32 3.02 212621620 5800000 232
03/24/2025 NANC GLW 219350105 Corning Inc 7,710.00 48.53 374,166.30 0.18 212621620 5800000 232
03/24/2025 NANC TMUS 872590104 T-Mobile US Inc 2,637.00 255.84 674,650.08 0.32 212621620 5800000 232
03/24/2025 NANC SCHW 808513105 Charles Schwab Corp/The 5,572.00 78.39 436,789.08 0.21 212621620 5800000 232
03/24/2025 NANC PM 718172109 Philip Morris International Inc 47,689.00 151.48 7,223,929.72 3.40 212621620 5800000 232
03/24/2025 NANC SSNC 78467J100 SS&C Technologies Holdings Inc 55,326.00 82.35 4,556,096.10 2.14 212621620 5800000 232
03/24/2025 NANC CAT 149123101 Caterpillar Inc 730.00 335.78 245,119.40 0.12 212621620 5800000 232
03/24/2025 NANC AMZN 023135106 Amazon.com Inc 57,293.00 196.21 11,241,459.53 5.29 212621620 5800000 232
03/24/2025 NANC HPE 42824C109 Hewlett Packard Enterprise Co 9,377.00 16.05 150,500.85 0.07 212621620 5800000 232
03/24/2025 NANC NFLX 64110L106 Netflix Inc 7,085.00 960.29 6,803,654.65 3.20 212621620 5800000 232
03/24/2025 NANC GOOG 02079K107 Alphabet Inc 52,017.00 166.25 8,647,826.25 4.07 212621620 5800000 232
03/24/2025 NANC MSI 620076307 Motorola Solutions Inc 481.00 422.71 203,323.51 0.10 212621620 5800000 232
03/24/2025 NANC KO 191216100 Coca-Cola Co/The 27,585.00 68.67 1,894,261.95 0.89 212621620 5800000 232
03/24/2025 NANC BERY 08579W103 Berry Global Group Inc 6,531.00 68.11 444,826.41 0.21 212621620 5800000 232
03/24/2025 NANC MMC 571748102 Marsh & McLennan Cos Inc 1,931.00 232.31 448,590.61 0.21 212621620 5800000 232
03/24/2025 NANC IT 366651107 Gartner Inc 956.00 430.38 411,443.28 0.19 212621620 5800000 232
03/24/2025 NANC SG 87043Q108 Sweetgreen Inc 24,294.00 24.94 605,892.36 0.28 212621620 5800000 232
03/24/2025 NANC APG 00187Y100 API Group Corp 53,129.00 37.14 1,973,211.06 0.93 212621620 5800000 232
03/24/2025 NANC TCMD 87357P100 Tactile Systems Technology Inc 62,822.00 13.29 834,904.38 0.39 212621620 5800000 232
03/24/2025 NANC BX 09260D107 Blackstone Inc 2,630.00 148.29 390,002.70 0.18 212621620 5800000 232
03/24/2025 NANC CHX 15872M104 ChampionX Corp 6,993.00 29.54 206,573.22 0.10 212621620 5800000 232
03/24/2025 NANC CPRT 217204106 Copart Inc 3,358.00 53.63 180,089.54 0.08 212621620 5800000 232
03/24/2025 NANC MAR 571903202 Marriott International Inc/MD 2,169.00 237.49 515,115.81 0.24 212621620 5800000 232
03/24/2025 NANC PEP 713448108 PepsiCo Inc 2,417.00 145.45 351,552.65 0.17 212621620 5800000 232
03/24/2025 NANC AJG 363576109 Arthur J Gallagher & Co 717.00 331.79 237,893.43 0.11 212621620 5800000 232
03/24/2025 NANC D 25746U109 Dominion Energy Inc 3,351.00 54.55 182,797.05 0.09 212621620 5800000 232
03/24/2025 NANC COF 14040H105 Capital One Financial Corp 1,673.00 174.82 292,473.86 0.14 212621620 5800000 232
03/24/2025 NANC ROP 776696106 Roper Technologies Inc 478.00 572.18 273,502.04 0.13 212621620 5800000 232
03/24/2025 NANC AMAT 038222105 Applied Materials Inc 26,272.00 152.12 3,996,496.64 1.88 212621620 5800000 232
03/24/2025 NANC CTAS 172908105 Cintas Corp 956.00 191.17 182,758.52 0.09 212621620 5800000 232
03/24/2025 NANC ITW 452308109 Illinois Tool Works Inc 961.00 251.34 241,537.74 0.11 212621620 5800000 232
03/24/2025 NANC COST 22160K105 Costco Wholesale Corp 7,113.00 909.26 6,467,566.38 3.04 212621620 5800000 232
03/24/2025 NANC BLK 09290D101 Blackrock Inc 491.00 951.73 467,299.43 0.22 212621620 5800000 232
03/24/2025 NANC SYK 863667101 Stryker Corp 729.00 371.11 270,539.19 0.13 212621620 5800000 232
03/24/2025 NANC SYY 871829107 Sysco Corp 6,067.00 71.11 431,424.37 0.20 212621620 5800000 232
03/24/2025 NANC NOW 81762P102 ServiceNow Inc 2,195.00 827.75 1,816,911.25 0.85 212621620 5800000 232
03/24/2025 NANC MGM 552953101 MGM Resorts International 4,554.00 31.42 143,086.68 0.07 212621620 5800000 232
03/24/2025 NANC LRCX 512807306 Lam Research Corp 7,598.00 75.84 576,232.32 0.27 212621620 5800000 232
03/24/2025 NANC STX G7997R103 Seagate Technology Holdings PLC 3,976.00 88.27 350,961.52 0.17 212621620 5800000 232
03/24/2025 NANC PG 742718109 Procter & Gamble Co/The 4,176.00 166.69 696,097.44 0.33 212621620 5800000 232
03/24/2025 NANC MCHP 595017104 Microchip Technology Inc 6,050.00 51.72 312,906.00 0.15 212621620 5800000 232
03/24/2025 NANC CRWD 22788C105 Crowdstrike Holdings Inc 13,237.00 362.24 4,794,970.88 2.26 212621620 5800000 232
03/24/2025 NANC PRU 744320102 Prudential Financial Inc 1,925.00 110.27 212,269.75 0.10 212621620 5800000 232
03/24/2025 NANC ALL 020002101 Allstate Corp/The 2,169.00 206.47 447,833.43 0.21 212621620 5800000 232
03/24/2025 NANC VRTX 92532F100 Vertex Pharmaceuticals Inc 737.00 503.2 370,858.40 0.17 212621620 5800000 232
03/24/2025 NANC ABBV 00287Y109 AbbVie Inc 3,400.00 210.01 714,034.00 0.34 212621620 5800000 232
03/24/2025 NANC TSLA 88160R101 Tesla Inc 4,189.00 248.71 1,041,846.19 0.49 212621620 5800000 232
03/24/2025 NANC PNC 693475105 PNC Financial Services Group Inc/The 1,210.00 173.61 210,068.10 0.10 212621620 5800000 232
03/24/2025 NANC MCD 580135101 McDonald's Corp 1,032.00 305.44 315,214.08 0.15 212621620 5800000 232
03/24/2025 NANC AMD 007903107 Advanced Micro Devices Inc 2,416.00 106.44 257,159.04 0.12 212621620 5800000 232
03/24/2025 NANC NXPI N6596X109 NXP Semiconductors NV 721.00 200.64 144,661.44 0.07 212621620 5800000 232
03/24/2025 NANC VST 92840M102 Vistra Corp 10,242.00 130.58 1,337,400.36 0.63 212621620 5800000 232
03/24/2025 NANC LOW 548661107 Lowe's Cos Inc 1,482.00 227.07 336,517.74 0.16 212621620 5800000 232
03/24/2025 NANC KMX 143130102 CarMax Inc 5,260.00 71.32 375,143.20 0.18 212621620 5800000 232
03/24/2025 NANC AMP 03076C106 Ameriprise Financial Inc 478.00 492.64 235,481.92 0.11 212621620 5800000 232
03/24/2025 NANC FWONK 531229755 Liberty Media Corp-Liberty Formula One 5,575.00 85.88 478,781.00 0.23 212621620 5800000 232
03/24/2025 NANC MA 57636Q104 Mastercard Inc 740.00 535.69 396,410.60 0.19 212621620 5800000 232
03/24/2025 NANC F 345370860 Ford Motor Co 40,734.00 10 407,340.00 0.19 212621620 5800000 232
03/24/2025 NANC CMCSA 20030N101 Comcast Corp 8,676.00 36.75 318,843.00 0.15 212621620 5800000 232
03/24/2025 NANC UNP 907818108 Union Pacific Corp 962.00 233.88 224,992.56 0.11 212621620 5800000 232
03/24/2025 NANC UNH 91324P102 UnitedHealth Group Inc 728.00 516.85 376,266.80 0.18 212621620 5800000 232
03/24/2025 NANC DHI 23331A109 DR Horton Inc 29,699.00 128.84 3,826,419.16 1.80 212621620 5800000 232
03/24/2025 NANC QSR 76131D103 Restaurant Brands International Inc 3,346.00 67 224,182.00 0.11 212621620 5800000 232
03/24/2025 NANC TT G8994E103 Trane Technologies PLC 960.00 347.14 333,254.40 0.16 212621620 5800000 232
03/24/2025 NANC CL 194162103 Colgate-Palmolive Co 4,556.00 90.3 411,406.80 0.19 212621620 5800000 232
03/24/2025 NANC LLY 532457108 Eli Lilly & Co 6,512.00 837.57 5,454,255.84 2.57 212621620 5800000 232
03/24/2025 NANC DD 26614N102 DuPont de Nemours Inc 6,050.00 75.17 454,778.50 0.21 212621620 5800000 232
03/24/2025 NANC MHK 608190104 Mohawk Industries Inc 3,603.00 111.87 403,067.61 0.19 212621620 5800000 232
03/24/2025 NANC BR 11133T103 Broadridge Financial Solutions Inc 964.00 232.9 224,515.60 0.11 212621620 5800000 232
03/24/2025 NANC MSFT 594918104 Microsoft Corp 42,012.00 391.26 16,437,615.12 7.73 212621620 5800000 232
03/24/2025 NANC ISRG 46120E602 Intuitive Surgical Inc 492.00 492.49 242,305.08 0.11 212621620 5800000 232
03/24/2025 NANC INTU 461202103 Intuit Inc 728.00 604.04 439,741.12 0.21 212621620 5800000 232
03/24/2025 NANC META 30303M102 Meta Platforms Inc 9,884.00 596.25 5,893,335.00 2.77 212621620 5800000 232
03/24/2025 NANC DELL 24703L202 Dell Technologies Inc 4,317.00 97.57 421,209.69 0.20 212621620 5800000 232
03/24/2025 NANC HPQ 40434L105 HP Inc 7,232.00 28.68 207,413.76 0.10 212621620 5800000 232
03/24/2025 NANC PFE 717081103 Pfizer Inc 13,616.00 26.28 357,828.48 0.17 212621620 5800000 232
03/24/2025 NANC DPZ 25754A201 Domino's Pizza Inc 988.00 461.4 455,863.20 0.21 212621620 5800000 232
03/24/2025 NANC FITB 316773100 Fifth Third Bancorp 5,736.00 39.48 226,457.28 0.11 212621620 5800000 232
03/24/2025 NANC LIN G54950103 Linde PLC 480.00 458.33 219,998.40 0.10 212621620 5800000 232
03/24/2025 NANC TGT 87612E106 Target Corp 2,695.00 104.06 280,441.70 0.13 212621620 5800000 232
03/24/2025 NANC Cash&Other CASH_USD Cash & Other 442,190.86 1 442,190.86 0.21 212621620 5800000 232 Y
03/24/2025 NANC OSK 688239201 Oshkosh Corp 4,283.00 95.78 410,225.74 0.19 212621620 5800000 232
03/24/2025 NANC JNJ 478160104 Johnson & Johnson 16,247.00 163.63 2,658,496.61 1.25 212621620 5800000 232
03/24/2025 NANC HCA 40412C101 HCA Healthcare Inc 1,925.00 328.79 632,920.75 0.30 212621620 5800000 232
03/24/2025 NANC CTVA 22052L104 Corteva Inc 4,302.00 61.72 265,519.44 0.12 212621620 5800000 232
03/24/2025 NANC HD 437076102 Home Depot Inc/The 2,247.00 351.15 789,034.05 0.37 212621620 5800000 232
03/24/2025 NANC RSG 760759100 Republic Services Inc 956.00 233.34 223,073.04 0.10 212621620 5800000 232
03/24/2025 NANC MRK 58933Y105 Merck & Co Inc 3,885.00 93.11 361,732.35 0.17 212621620 5800000 232
03/24/2025 NANC PANW 697435105 Palo Alto Networks Inc 7,895.00 182.32 1,439,416.40 0.68 212621620 5800000 232
03/24/2025 NANC TEM 88023B103 Tempus AI Inc 25,440.00 51.35 1,306,344.00 0.61 212621620 5800000 232
03/24/2025 NANC HBAN 446150104 Huntington Bancshares Inc/OH 13,736.00 15.02 206,314.72 0.10 212621620 5800000 232
03/24/2025 NANC ROST 778296103 Ross Stores Inc 1,204.00 123.54 148,742.16 0.07 212621620 5800000 232
03/24/2025 NANC GD 369550108 General Dynamics Corp 723.00 263.41 190,445.43 0.09 212621620 5800000 232
03/24/2025 NANC KLAC 482480100 KLA CORP 246.00 706.49 173,796.54 0.08 212621620 5800000 232
03/24/2025 NANC QCOM 747525103 QUALCOMM Inc 1,688.00 156.82 264,712.16 0.12 212621620 5800000 232
03/24/2025 NANC MS 617446448 Morgan Stanley 9,325.00 120.14 1,120,305.50 0.53 212621620 5800000 232
03/24/2025 NANC PENN 707569109 Penn Entertainment Inc 18,364.00 17.37 318,982.68 0.15 212621620 5800000 232
03/24/2025 NANC PGR 743315103 Progressive Corp/The 3,969.00 272.86 1,082,981.34 0.51 212621620 5800000 232
03/24/2025 NANC INTC 458140100 Intel Corp 20,282.00 24.26 492,041.32 0.23 212621620 5800000 232
03/24/2025 NANC WFC 949746101 Wells Fargo & Co 13,272.00 72.52 962,485.44 0.45 212621620 5800000 232
03/24/2025 NANC TJX 872540109 TJX Cos Inc/The 3,361.00 116.12 390,279.32 0.18 212621620 5800000 232
03/24/2025 NANC ZBH 98956P102 ZIMMER BIOMET HOLDINGS INC 3,348.00 110.73 370,724.04 0.17 212621620 5800000 232
03/24/2025 NANC V 92826C839 Visa Inc 1,929.00 335.66 647,488.14 0.30 212621620 5800000 232
03/24/2025 NANC BSX 101137107 Boston Scientific Corp 2,394.00 100.69 241,051.86 0.11 212621620 5800000 232
03/24/2025 NANC MDT G5960L103 Medtronic PLC 4,548.00 90.33 410,820.84 0.19 212621620 5800000 232
03/24/2025 NANC NKE 654106103 NIKE Inc 3,358.00 67.94 228,142.52 0.11 212621620 5800000 232
03/24/2025 NANC DFS 254709108 Discover Financial Services 2,391.00 164.83 394,108.53 0.19 212621620 5800000 232
03/24/2025 NANC TXN 882508104 Texas Instruments Inc 1,683.00 179 301,257.00 0.14 212621620 5800000 232
03/24/2025 NANC APD 009158106 Air Products and Chemicals Inc 725.00 291.65 211,446.25 0.10 212621620 5800000 232
03/24/2025 NANC EMR 291011104 Emerson Electric Co 1,434.00 113.11 162,199.74 0.08 212621620 5800000 232
03/24/2025 NANC PWR 74762E102 Quanta Services Inc 1,195.00 268.22 320,522.90 0.15 212621620 5800000 232
03/24/2025 NANC IBM 459200101 International Business Machines Corp 4,458.00 243.87 1,087,172.46 0.51 212621620 5800000 232
03/24/2025 NANC URI 911363109 United Rentals Inc 1,929.00 628.16 1,211,720.64 0.57 212621620 5800000 232
03/24/2025 NANC BAC 060505104 Bank of America Corp 11,377.00 42.47 483,181.19 0.23 212621620 5800000 232
03/24/2025 NANC FHN 320517105 First Horizon Corp 11,768.00 19.29 227,004.72 0.11 212621620 5800000 232
03/24/2025 NANC AAPL 037833100 Apple Inc 34,882.00 218.27 7,613,694.14 3.58 212621620 5800000 232
03/24/2025 NANC BK 064058100 Bank of New York Mellon Corp/The 4,782.00 83.55 399,536.10 0.19 212621620 5800000 232
03/24/2025 NANC MU 595112103 Micron Technology Inc 7,487.00 94.72 709,168.64 0.33 212621620 5800000 232
03/24/2025 NANC VAC 57164Y107 Marriott Vacations Worldwide Corp 1,920.00 65.85 126,432.00 0.06 212621620 5800000 232
03/24/2025 NANC MODG 131193104 Topgolf Callaway Brands Corp 27,494.00 6.75 185,584.50 0.09 212621620 5800000 232
03/24/2025 NANC CI 125523100 Cigna Group/The 1,197.00 316.65 379,030.05 0.18 212621620 5800000 232
03/24/2025 NANC NVDA 67066G104 NVIDIA Corp 173,191.00 117.7 20,384,580.70 9.59 212621620 5800000 232
03/24/2025 NANC C 172967424 Citigroup Inc 7,256.00 71.98 522,286.88 0.25 212621620 5800000 232
03/24/2025 NANC VRT 92537N108 Vertiv Holdings Co 3,346.00 88.63 296,555.98 0.14 212621620 5800000 232

Holdings are subject to change.