NANC
Unusual Whales Subversive Democratic Trading ETF

Unusual Whales Subversive Democratic Trading ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.
Fund Information
Fund Name | Unusual Whales Subversive Democratic Trading ETF |
---|---|
Fund Inception | 2/2/2023 |
Ticker | NANC |
Primary Exchange | CBOE |
CUSIP | 886364199 |
Expense Ratio | 0.74% |
30 Day SEC Yield As of 03/31/2025 | 0.30% |
Fund Details
Name | Value |
---|---|
Net Assets | $191.78m |
NAV | $34.25 |
Shares Outstanding | 5,600,000 |
Premium/discount Percentage | 0.07% |
Closing Price | $34.27 |
Median 30 Day Spread | 0.18% |
Rate Date |
---|
04/17/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | -7.56 | -6.53 | -3.46 | -6.53 | 45.69 | 5.00 | - | - | 19.17 | 03/31/2025 |
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | -7.53 | -6.74 | -3.60 | -6.74 | 45.58 | 4.68 | - | - | 19.13 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | -7.56 | -6.53 | -3.46 | -6.53 | 45.69 | 5.00 | - | - | 19.17 | 03/31/2025 |
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | -7.53 | -6.74 | -3.60 | -6.74 | 45.58 | 4.68 | - | - | 19.13 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Top 10 Holdings
Name |
---|
04/21/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
04/17/2025 | NANC | LOW | 548661107 | Lowe's Cos Inc | 1,434.00 | 214.41 | 307,463.94 | 0.16 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MHK | 608190104 | Mohawk Industries Inc | 3,483.00 | 100.92 | 351,504.36 | 0.18 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CPRT | 217204106 | Copart Inc | 3,246.00 | 59.44 | 192,942.24 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | KKR | 48251W104 | KKR & Co Inc | 10,130.00 | 102.05 | 1,033,766.50 | 0.54 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BX | 09260D107 | Blackstone Inc | 2,542.00 | 129.38 | 328,883.96 | 0.17 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BAC | 060505104 | Bank of America Corp | 10,985.00 | 37.33 | 410,070.05 | 0.21 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | WMT | 931142103 | Walmart Inc | 7,703.00 | 91.19 | 702,436.57 | 0.37 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ROP | 776696106 | Roper Technologies Inc | 462.00 | 556.27 | 256,996.74 | 0.13 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | RSG | 760759100 | Republic Services Inc | 924.00 | 243.61 | 225,095.64 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CL | 194162103 | Colgate-Palmolive Co | 4,404.00 | 92.97 | 409,439.88 | 0.21 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | COST | 22160K105 | Costco Wholesale Corp | 6,873.00 | 967.75 | 6,651,345.75 | 3.48 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ODFL | 679580100 | Old Dominion Freight Line Inc | 924.00 | 147.85 | 136,613.40 | 0.07 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PWR | 74762E102 | Quanta Services Inc | 1,155.00 | 269.45 | 311,214.75 | 0.16 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | UBER | 90353T100 | Uber Technologies Inc | 2,808.00 | 73.06 | 205,152.48 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | V | 92826C839 | Visa Inc | 1,865.00 | 331.33 | 617,930.45 | 0.32 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AMD | 007903107 | Advanced Micro Devices Inc | 2,336.00 | 88.29 | 206,245.44 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BLK | 09290D101 | Blackrock Inc | 475.00 | 865.78 | 411,245.50 | 0.21 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | COF | 14040H105 | Capital One Financial Corp | 1,617.00 | 160.06 | 258,817.02 | 0.14 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | STX | G7997R103 | Seagate Technology Holdings PLC | 3,840.00 | 72.82 | 279,628.80 | 0.15 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BALL | 058498106 | Ball Corp | 10,406.00 | 47.07 | 489,810.42 | 0.26 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CSCO | 17275R102 | Cisco Systems Inc | 10,574.00 | 55.76 | 589,606.24 | 0.31 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CI | 125523100 | Cigna Group/The | 1,157.00 | 329.44 | 381,162.08 | 0.20 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MSI | 620076307 | Motorola Solutions Inc | 465.00 | 420.45 | 195,509.25 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | SG | 87043Q108 | Sweetgreen Inc | 23,462.00 | 19.79 | 464,312.98 | 0.24 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | NXPI | N6596X109 | NXP Semiconductors NV | 697.00 | 168.59 | 117,507.23 | 0.06 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | JNJ | 478160104 | Johnson & Johnson | 15,687.00 | 153.91 | 2,414,386.17 | 1.26 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AMZN | 023135106 | Amazon.com Inc | 55,325.00 | 174.33 | 9,644,807.25 | 5.04 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | KO | 191216100 | Coca-Cola Co/The | 26,641.00 | 71.68 | 1,909,626.88 | 1.00 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PNC | 693475105 | PNC Financial Services Group Inc/The | 1,170.00 | 151.54 | 177,301.80 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | C | 172967424 | Citigroup Inc | 7,008.00 | 62.1 | 435,196.80 | 0.23 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MAR | 571903202 | Marriott International Inc/MD | 2,097.00 | 218.79 | 458,802.63 | 0.24 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ROST | 778296103 | Ross Stores Inc | 1,164.00 | 138.68 | 161,423.52 | 0.08 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ST | G8060N102 | Sensata Technologies Holding PLC | 15,370.00 | 19.17 | 294,642.90 | 0.15 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | LRCX | 512807306 | Lam Research Corp | 7,342.00 | 65.14 | 478,257.88 | 0.25 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BR | 11133T103 | Broadridge Financial Solutions Inc | 932.00 | 235.29 | 219,290.28 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CTAS | 172908105 | Cintas Corp | 924.00 | 204.72 | 189,161.28 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MMC | 571748102 | Marsh & McLennan Cos Inc | 1,867.00 | 231.32 | 431,874.44 | 0.23 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BAX | 071813109 | Baxter International Inc | 7,733.00 | 27.82 | 215,132.06 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | GOOG | 02079K107 | Alphabet Inc | 50,225.00 | 155.5 | 7,809,987.50 | 4.08 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CHX | 15872M104 | ChampionX Corp | 6,753.00 | 24.69 | 166,731.57 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | KLAC | 482480100 | KLA CORP | 238.00 | 642.19 | 152,841.22 | 0.08 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | HCA | 40412C101 | HCA Healthcare Inc | 1,861.00 | 331 | 615,991.00 | 0.32 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | VZ | 92343V104 | Verizon Communications Inc | 8,623.00 | 43.61 | 376,049.03 | 0.20 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | INTC | 458140100 | Intel Corp | 19,586.00 | 19.23 | 376,638.78 | 0.20 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ADP | 053015103 | Automatic Data Processing Inc | 693.00 | 294.14 | 203,839.02 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | NFLX | 64110L106 | Netflix Inc | 6,845.00 | 961.63 | 6,582,357.35 | 3.44 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | FITB | 316773100 | Fifth Third Bancorp | 5,544.00 | 34.4 | 190,713.60 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | VRT | 92537N108 | Vertiv Holdings Co | 3,234.00 | 71.65 | 231,716.10 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PFE | 717081103 | Pfizer Inc | 13,152.00 | 22.04 | 289,870.08 | 0.15 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | IBM | 459200101 | International Business Machines Corp | 4,306.00 | 238.57 | 1,027,282.42 | 0.54 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AMAT | 038222105 | Applied Materials Inc | 25,368.00 | 138.19 | 3,505,603.92 | 1.83 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ISRG | 46120E602 | Intuitive Surgical Inc | 476.00 | 481.34 | 229,117.84 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | VST | 92840M102 | Vistra Corp | 9,890.00 | 115.87 | 1,145,954.30 | 0.60 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MS | 617446448 | Morgan Stanley | 9,005.00 | 107.86 | 971,279.30 | 0.51 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | SYY | 871829107 | Sysco Corp | 5,859.00 | 70.69 | 414,172.71 | 0.22 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | FHN | 320517105 | First Horizon Corp | 11,368.00 | 17.28 | 196,439.04 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | HPE | 42824C109 | Hewlett Packard Enterprise Co | 9,057.00 | 14.88 | 134,768.16 | 0.07 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MDLZ | 609207105 | Mondelez International Inc | 2,780.00 | 66.48 | 184,814.40 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | IT | 366651107 | Gartner Inc | 924.00 | 402.29 | 371,715.96 | 0.19 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MCD | 580135101 | McDonald's Corp | 1,000.00 | 309.1 | 309,100.00 | 0.16 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PINS | 72352L106 | Pinterest Inc | 36,814.00 | 25.45 | 936,916.30 | 0.49 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CTVA | 22052L104 | Corteva Inc | 4,158.00 | 59.2 | 246,153.60 | 0.13 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PPG | 693506107 | PPG Industries Inc | 1,621.00 | 98.42 | 159,538.82 | 0.08 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PENN | 707569109 | Penn Entertainment Inc | 17,732.00 | 14.27 | 253,035.64 | 0.13 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TSLA | 88160R101 | Tesla Inc | 4,045.00 | 241.55 | 977,069.75 | 0.51 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | Cash&Other | CASH_USD | Cash & Other | 1,273,704.00 | 1 | 1,273,703.70 | 0.67 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | INTU | 461202103 | Intuit Inc | 704.00 | 588.08 | 414,008.32 | 0.22 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | VMC | 929160109 | Vulcan Materials Co | 19,089.00 | 240.55 | 4,591,858.95 | 2.40 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TJX | 872540109 | TJX Cos Inc/The | 3,249.00 | 126.31 | 410,381.19 | 0.21 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MDT | G5960L103 | Medtronic PLC | 4,396.00 | 82.7 | 363,549.20 | 0.19 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | DFS | 254709108 | Discover Financial Services | 2,311.00 | 156.31 | 361,232.41 | 0.19 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ACN | G1151C101 | Accenture PLC | 5,248.00 | 285.24 | 1,496,939.52 | 0.78 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CRM | 79466L302 | Salesforce Inc | 31,721.00 | 249.84 | 7,925,174.64 | 4.14 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | APG | 00187Y100 | API Group Corp | 51,297.00 | 34.42 | 1,765,642.74 | 0.92 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | FWONK | 531229755 | Liberty Media Corp-Liberty Formula One | 5,383.00 | 79.77 | 429,401.91 | 0.22 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AMGN | 031162100 | Amgen Inc | 1,848.00 | 282.64 | 522,318.72 | 0.27 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 713.00 | 485.89 | 346,439.57 | 0.18 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | DPZ | 25754A201 | Domino's Pizza Inc | 956.00 | 462.25 | 441,911.00 | 0.23 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TXN | 882508104 | Texas Instruments Inc | 1,627.00 | 146.55 | 238,436.85 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MODG | 131193104 | Topgolf Callaway Brands Corp | 26,550.00 | 6.15 | 163,282.50 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MRK | 58933Y105 | Merck & Co Inc | 3,757.00 | 76.46 | 287,260.22 | 0.15 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AMP | 03076C106 | Ameriprise Financial Inc | 462.00 | 463.22 | 214,007.64 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | HD | 437076102 | Home Depot Inc/The | 2,175.00 | 345.99 | 752,528.25 | 0.39 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AJG | 363576109 | Arthur J Gallagher & Co | 693.00 | 332.66 | 230,533.38 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MO | 02209S103 | Altria Group Inc | 7,681.00 | 57.27 | 439,890.87 | 0.23 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | DHI | 23331A109 | DR Horton Inc | 28,675.00 | 117.54 | 3,370,459.50 | 1.76 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MSFT | 594918104 | Microsoft Corp | 40,564.00 | 371.61 | 15,073,988.04 | 7.88 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BERY | 08579W103 | Berry Global Group Inc | 6,307.00 | 66.82 | 421,433.74 | 0.22 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CRWD | 22788C105 | Crowdstrike Holdings Inc | 12,781.00 | 379.84 | 4,854,735.04 | 2.54 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | VAC | 57164Y107 | Marriott Vacations Worldwide Corp | 1,856.00 | 52.59 | 97,607.04 | 0.05 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | UPS | 911312106 | United Parcel Service Inc | 2,791.00 | 94.2 | 262,912.20 | 0.14 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CAT | 149123101 | Caterpillar Inc | 706.00 | 290.14 | 204,838.84 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | LIN | G54950103 | Linde PLC | 464.00 | 447.99 | 207,867.36 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MA | 57636Q104 | Mastercard Inc | 716.00 | 513.43 | 367,615.88 | 0.19 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | GLW | 219350105 | Corning Inc | 7,446.00 | 41.28 | 307,370.88 | 0.16 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ABT | 002824100 | Abbott Laboratories | 21,457.00 | 129.7 | 2,782,972.90 | 1.45 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AORT | 228903100 | Artivion Inc | 187,062.00 | 23.08 | 4,317,390.96 | 2.26 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PANW | 697435105 | Palo Alto Networks Inc | 7,623.00 | 169.76 | 1,294,080.48 | 0.68 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MU | 595112103 | Micron Technology Inc | 7,231.00 | 69.33 | 501,325.23 | 0.26 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | F | 345370860 | Ford Motor Co | 39,334.00 | 9.4 | 369,739.60 | 0.19 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | QCOM | 747525103 | QUALCOMM Inc | 1,632.00 | 135.74 | 221,527.68 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | NKE | 654106103 | NIKE Inc | 3,246.00 | 53.55 | 173,823.30 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | APD | 009158106 | Air Products and Chemicals Inc | 701.00 | 261.32 | 183,185.32 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | WFC | 949746101 | Wells Fargo & Co | 12,816.00 | 63.98 | 819,967.68 | 0.43 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | META | 30303M102 | Meta Platforms Inc | 9,548.00 | 502.31 | 4,796,055.88 | 2.51 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | NOW | 81762P102 | ServiceNow Inc | 2,123.00 | 796.66 | 1,691,309.18 | 0.88 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | EMR | 291011104 | Emerson Electric Co | 1,386.00 | 98.67 | 136,756.62 | 0.07 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | DD | 26614N102 | DuPont de Nemours Inc | 5,842.00 | 59.25 | 346,138.50 | 0.18 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PG | 742718109 | Procter & Gamble Co/The | 4,032.00 | 166.39 | 670,884.48 | 0.35 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | UNP | 907818108 | Union Pacific Corp | 930.00 | 216.6 | 201,438.00 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | OSK | 688239201 | Oshkosh Corp | 4,139.00 | 84.48 | 349,662.72 | 0.18 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | KMX | 143130102 | CarMax Inc | 5,084.00 | 64.11 | 325,935.24 | 0.17 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PRU | 744320102 | Prudential Financial Inc | 1,861.00 | 98.62 | 183,531.82 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | GD | 369550108 | General Dynamics Corp | 699.00 | 276.63 | 193,364.37 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CVS | 126650100 | CVS Health Corp | 22,322.00 | 68.55 | 1,530,173.10 | 0.80 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | LLY | 532457108 | Eli Lilly & Co | 6,288.00 | 734.9 | 4,621,051.20 | 2.42 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ARMK | 03852U106 | Aramark | 27,164.00 | 31.98 | 868,704.72 | 0.45 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AME | 031100100 | AMETEK Inc | 1,158.00 | 158.52 | 183,566.16 | 0.10 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BSX | 101137107 | Boston Scientific Corp | 2,314.00 | 95.25 | 220,408.50 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | HPQ | 40434L105 | HP Inc | 6,984.00 | 23.47 | 163,914.48 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | JPM | 46625H100 | JPMORGAN CHASE & CO. | 1,848.00 | 229.61 | 424,319.28 | 0.22 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TMUS | 872590104 | T-Mobile US Inc | 2,549.00 | 259.64 | 661,822.36 | 0.35 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MMM | 88579Y101 | 3M Co | 1,386.00 | 130.46 | 180,817.56 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ABBV | 00287Y109 | AbbVie Inc | 3,288.00 | 171.68 | 564,483.84 | 0.30 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MCHP | 595017104 | Microchip Technology Inc | 5,842.00 | 37.95 | 221,703.90 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ORCL | 68389X105 | Oracle Corp | 1,155.00 | 129.76 | 149,872.80 | 0.08 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | SBUX | 855244109 | Starbucks Corp | 6,789.00 | 80.76 | 548,279.64 | 0.29 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | QSR | 76131D103 | Restaurant Brands International Inc | 3,234.00 | 62.25 | 201,316.50 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | DELL | 24703L202 | Dell Technologies Inc | 4,173.00 | 83.36 | 347,861.28 | 0.18 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | D | 25746U109 | Dominion Energy Inc | 3,239.00 | 53.06 | 171,861.34 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PM | 718172109 | Philip Morris International Inc | 46,049.00 | 160.48 | 7,389,943.52 | 3.86 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TEM | 88023B103 | Tempus AI Inc | 24,568.00 | 40.86 | 1,003,848.48 | 0.52 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ALL | 020002101 | Allstate Corp/The | 2,097.00 | 194.24 | 407,321.28 | 0.21 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TGT | 87612E106 | Target Corp | 2,607.00 | 90.46 | 235,829.22 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BK | 064058100 | Bank of New York Mellon Corp/The | 4,622.00 | 75.73 | 350,024.06 | 0.18 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ECL | 278865100 | Ecolab Inc | 924.00 | 235.96 | 218,027.04 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 3,236.00 | 96.94 | 313,697.84 | 0.16 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | NVS | 66987V109 | Novartis AG | 2,084.00 | 109.58 | 228,364.72 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TT | G8994E103 | Trane Technologies PLC | 928.00 | 330.64 | 306,833.92 | 0.16 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PEP | 713448108 | PepsiCo Inc | 2,337.00 | 140.09 | 327,390.33 | 0.17 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | UNH | 91324P102 | UnitedHealth Group Inc | 704.00 | 585.04 | 411,868.16 | 0.22 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | DE | 244199105 | Deere & Co | 463.00 | 452.42 | 209,470.46 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | PGR | 743315103 | Progressive Corp/The | 3,833.00 | 275.13 | 1,054,573.29 | 0.55 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ITW | 452308109 | Illinois Tool Works Inc | 929.00 | 229.8 | 213,484.20 | 0.11 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | SSNC | 78467J100 | SS&C Technologies Holdings Inc | 53,422.00 | 76.08 | 4,064,345.76 | 2.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | URI | 911363109 | United Rentals Inc | 1,865.00 | 585.23 | 1,091,453.95 | 0.57 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | AXP | 025816109 | American Express Co | 22,916.00 | 252.92 | 5,795,914.72 | 3.03 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | SYK | 863667101 | Stryker Corp | 705.00 | 346.67 | 244,402.35 | 0.13 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | CMCSA | 20030N101 | Comcast Corp | 8,380.00 | 33.55 | 281,149.00 | 0.15 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | ELAN | 28414H103 | Elanco Animal Health Inc | 31,233.00 | 8.1 | 252,987.30 | 0.13 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | BBWI | 070830104 | Bath & Body Works Inc | 8,163.00 | 27.5 | 224,482.50 | 0.12 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | TCMD | 87357P100 | Tactile Systems Technology Inc | 60,662.00 | 13.35 | 809,837.70 | 0.42 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | SCHW | 808513105 | Charles Schwab Corp/The | 5,380.00 | 75.7 | 407,266.00 | 0.21 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | HBAN | 446150104 | Huntington Bancshares Inc/OH | 13,264.00 | 13.27 | 176,013.28 | 0.09 | 191294880 | 5600000 | 224 |
04/17/2025 | NANC | MGM | 552953101 | MGM Resorts International | 4,402.00 | 28.46 | 125,280.92 | 0.07 | 191294880 | 5600000 | 224 |
