NANC
Unusual Whales Subversive Democratic Trading ETF

Unusual Whales Subversive Democratic Trading ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.
Fund Information
Fund Name | Unusual Whales Subversive Democratic Trading ETF |
---|---|
Fund Inception | 2/2/2023 |
Ticker | NANC |
Primary Exchange | CBOE |
CUSIP | 886364199 |
Expense Ratio | 0.74% |
30 Day SEC Yield As of 04/30/2025 | 0.37% |
Fund Details
Name | Value |
---|---|
Net Assets | $208.01m |
NAV | $37.65 |
Shares Outstanding | 5,525,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $37.68 |
Median 30 Day Spread | 0.19% |
Rate Date |
---|
05/09/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
04/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | 1.25 | -8.78 | -2.41 | -5.36 | 47.51 | 11.44 | 19.07 | 04/30/2025 | ||
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | 1.14 | -9.03 | -2.63 | -5.68 | 47.23 | 10.93 | 18.97 | 04/30/2025 | ||
S&P 500 TR | SPTR2 | -0.68 | -7.50 | -1.74 | -4.92 | 40.03 | 12.10 | 16.32 | 04/30/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Democratic Trading ETF | NANC NAV | -7.56 | -6.53 | -3.46 | -6.53 | 45.69 | 5.00 | - | - | 19.17 | 03/31/2025 |
Unusual Whales Subversive Democratic Trading ETF | NANC MKT | -7.53 | -6.74 | -3.60 | -6.74 | 45.58 | 4.68 | - | - | 19.13 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
Name |
---|
05/12/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
05/08/2025 | NANC | AORT | 228903100 | Artivion Inc | 184,557.00 | 28.38 | 5,237,727.66 | 2.53 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ROST | 778296103 | Ross Stores Inc | 1,149.00 | 143.03 | 164,341.47 | 0.08 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | SG | 87043Q108 | Sweetgreen Inc | 23,150.00 | 17.89 | 414,153.50 | 0.20 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MU | 595112103 | Micron Technology Inc | 7,135.00 | 82.62 | 589,493.70 | 0.29 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BAC | 060505104 | Bank of America Corp | 10,838.00 | 40.93 | 443,599.34 | 0.21 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TEM | 88023B103 | Tempus AI Inc | 24,241.00 | 58.76 | 1,424,401.16 | 0.69 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | UBER | 90353T100 | Uber Technologies Inc | 2,772.00 | 83.65 | 231,877.80 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | FWONK | 531229755 | Liberty Media Corp-Liberty Formula One | 5,311.00 | 93.54 | 496,790.94 | 0.24 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 3,194.00 | 94.13 | 300,651.22 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CTVA | 22052L104 | Corteva Inc | 4,104.00 | 62.48 | 256,417.92 | 0.12 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ARMK | 03852U106 | Aramark | 26,801.00 | 38.24 | 1,024,870.24 | 0.50 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AMGN | 031162100 | Amgen Inc | 1,824.00 | 275.84 | 503,132.16 | 0.24 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MCHP | 595017104 | Microchip Technology Inc | 5,764.00 | 48.08 | 277,133.12 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CPRT | 217204106 | Copart Inc | 3,204.00 | 61.24 | 196,212.96 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | KLAC | 482480100 | KLA CORP | 235.00 | 694.35 | 163,172.25 | 0.08 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CVS | 126650100 | CVS Health Corp | 22,025.00 | 66.78 | 1,470,829.50 | 0.71 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CL | 194162103 | Colgate-Palmolive Co | 4,347.00 | 90.88 | 395,055.36 | 0.19 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | RSG | 760759100 | Republic Services Inc | 912.00 | 251.81 | 229,650.72 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 704.00 | 434.82 | 306,113.28 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | UNP | 907818108 | Union Pacific Corp | 918.00 | 213.85 | 196,314.30 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AMD | 007903107 | Advanced Micro Devices Inc | 2,306.00 | 100.36 | 231,430.16 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | UNH | 91324P102 | UnitedHealth Group Inc | 695.00 | 391.06 | 271,786.70 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CTAS | 172908105 | Cintas Corp | 912.00 | 215.11 | 196,180.32 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | D | 25746U109 | Dominion Energy Inc | 3,197.00 | 55.15 | 176,314.55 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AMCR | G0250X107 | Amcor PLC | 45,115.00 | 9.11 | 410,995.37 | 0.20 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CMCSA | 20030N101 | Comcast Corp | 8,269.00 | 34.39 | 284,370.91 | 0.14 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ADP | 053015103 | Automatic Data Processing Inc | 684.00 | 305.18 | 208,743.12 | 0.10 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | IT | 366651107 | Gartner Inc | 912.00 | 437.85 | 399,319.20 | 0.19 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | DELL | 24703L202 | Dell Technologies Inc | 4,119.00 | 95.79 | 394,559.01 | 0.19 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ISRG | 46120E602 | Intuitive Surgical Inc | 470.00 | 536.15 | 251,990.50 | 0.12 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PINS | 72352L106 | Pinterest Inc | 36,322.00 | 27.34 | 993,043.48 | 0.48 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | C | 172967424 | Citigroup Inc | 6,915.00 | 70.25 | 485,778.75 | 0.24 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | GLW | 219350105 | Corning Inc | 7,347.00 | 44.85 | 329,512.95 | 0.16 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PWR | 74762E102 | Quanta Services Inc | 1,140.00 | 323.59 | 368,892.60 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | LRCX | 512807306 | Lam Research Corp | 7,246.00 | 75.06 | 543,884.76 | 0.26 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | STX | G7997R103 | Seagate Technology Holdings PLC | 3,789.00 | 95.45 | 361,660.05 | 0.17 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AMAT | 038222105 | Applied Materials Inc | 25,029.00 | 155.81 | 3,899,768.49 | 1.89 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | LLY | 532457108 | Eli Lilly & Co | 6,204.00 | 776.72 | 4,818,770.88 | 2.33 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ECL | 278865100 | Ecolab Inc | 912.00 | 254.33 | 231,948.96 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MCD | 580135101 | McDonald's Corp | 988.00 | 318.13 | 314,312.44 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | COST | 22160K105 | Costco Wholesale Corp | 6,783.00 | 1007.15 | 6,831,498.45 | 3.31 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PEP | 713448108 | PepsiCo Inc | 2,307.00 | 131.915 | 304,327.91 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TJX | 872540109 | TJX Cos Inc/The | 3,207.00 | 128.65 | 412,580.55 | 0.20 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | GD | 369550108 | General Dynamics Corp | 690.00 | 269.45 | 185,920.50 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | F | 345370860 | Ford Motor Co | 38,809.00 | 10.28 | 398,956.52 | 0.19 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | FITB | 316773100 | Fifth Third Bancorp | 5,472.00 | 36.71 | 200,877.12 | 0.10 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | SCHW | 808513105 | Charles Schwab Corp/The | 5,308.00 | 84.01 | 445,925.08 | 0.22 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | HPQ | 40434L105 | HP Inc | 6,891.00 | 25.85 | 178,132.35 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BAX | 071813109 | Baxter International Inc | 7,631.00 | 30.72 | 234,424.32 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MHK | 608190104 | Mohawk Industries Inc | 3,438.00 | 100.8 | 346,550.40 | 0.17 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | HPE | 42824C109 | Hewlett Packard Enterprise Co | 8,937.00 | 16.56 | 147,996.72 | 0.07 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | FHN | 320517105 | First Horizon Corp | 11,218.00 | 18.6 | 208,654.80 | 0.10 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | COF | 14040H105 | Capital One Financial Corp | 1,596.00 | 186.55 | 297,733.80 | 0.14 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PPG | 693506107 | PPG Industries Inc | 1,600.00 | 106.76 | 170,816.00 | 0.08 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | SYK | 863667101 | Stryker Corp | 696.00 | 384.06 | 267,305.76 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CHX | 15872M104 | ChampionX Corp | 6,663.00 | 24.29 | 161,844.27 | 0.08 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | WMT | 931142103 | Walmart Inc | 7,601.00 | 98.83 | 751,206.83 | 0.36 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PANW | 697435105 | Palo Alto Networks Inc | 7,521.00 | 188.14 | 1,415,000.94 | 0.68 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AXP | 025816109 | American Express Co | 22,610.00 | 276.24 | 6,245,786.40 | 3.02 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MMM | 88579Y101 | 3M Co | 1,368.00 | 138.64 | 189,659.52 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | SBUX | 855244109 | Starbucks Corp | 6,699.00 | 82.71 | 554,074.29 | 0.27 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BLK | 09290D101 | Blackrock Inc | 469.00 | 920.36 | 431,648.84 | 0.21 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CI | 125523100 | Cigna Group/The | 1,142.00 | 334.44 | 381,930.48 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | VRT | 92537N108 | Vertiv Holdings Co | 3,192.00 | 95.52 | 304,899.84 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CRM | 79466L302 | Salesforce Inc | 31,298.00 | 278.23 | 8,708,042.54 | 4.21 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ABT | 002824100 | Abbott Laboratories | 21,172.00 | 133.95 | 2,835,989.40 | 1.37 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PNC | 693475105 | PNC Financial Services Group Inc/The | 1,155.00 | 163.98 | 189,396.90 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CSCO | 17275R102 | Cisco Systems Inc | 10,433.00 | 59.57 | 621,493.81 | 0.30 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | INTC | 458140100 | Intel Corp | 19,325.00 | 20.31 | 392,490.75 | 0.19 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | LIN | G54950103 | Linde PLC | 458.00 | 449.66 | 205,944.28 | 0.10 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MS | 617446448 | Morgan Stanley | 8,885.00 | 119.1 | 1,058,203.50 | 0.51 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | META | 30303M102 | Meta Platforms Inc | 9,422.00 | 596.81 | 5,623,143.82 | 2.72 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | Cash&Other | CASH_USD | Cash & Other | 3,040,809.00 | 1 | 3,040,808.66 | 1.47 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ABBV | 00287Y109 | AbbVie Inc | 3,246.00 | 188.09 | 610,540.14 | 0.30 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PENN | 707569109 | Penn Entertainment Inc | 17,495.00 | 15.71 | 274,846.45 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | NOW | 81762P102 | ServiceNow Inc | 2,096.00 | 983.29 | 2,060,975.84 | 1.00 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BR | 11133T103 | Broadridge Financial Solutions Inc | 920.00 | 236.19 | 217,294.80 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | VZ | 92343V104 | Verizon Communications Inc | 8,509.00 | 43.89 | 373,460.01 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | NFLX | 64110L106 | Netflix Inc | 5,841.00 | 1155.41 | 6,748,749.81 | 3.27 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TT | G8994E103 | Trane Technologies PLC | 916.00 | 407.24 | 373,031.84 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CRWD | 22788C105 | Crowdstrike Holdings Inc | 12,610.00 | 422.52 | 5,327,977.20 | 2.58 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | JNJ | 478160104 | Johnson & Johnson | 15,477.00 | 157.3 | 2,434,532.10 | 1.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | HD | 437076102 | Home Depot Inc/The | 2,148.00 | 362.75 | 779,187.00 | 0.38 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | KMX | 143130102 | CarMax Inc | 5,018.00 | 65.88 | 330,585.84 | 0.16 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | APG | 00187Y100 | API Group Corp | 50,610.00 | 43.39 | 2,195,967.90 | 1.06 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | HBAN | 446150104 | Huntington Bancshares Inc/OH | 13,087.00 | 14.96 | 195,781.52 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | DIS | 254687106 | Walt Disney Co/The | 30,410.00 | 102.09 | 3,104,556.90 | 1.50 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AJG | 363576109 | Arthur J Gallagher & Co | 684.00 | 339.55 | 232,252.20 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | GOOG | 02079K107 | Alphabet Inc | 49,553.00 | 152.8 | 7,571,698.40 | 3.66 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MAR | 571903202 | Marriott International Inc/MD | 2,070.00 | 255.99 | 529,899.30 | 0.26 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | KO | 191216100 | Coca-Cola Co/The | 26,287.00 | 72.4 | 1,903,178.80 | 0.92 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | UPS | 911312106 | United Parcel Service Inc | 2,755.00 | 93.96 | 258,859.80 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TMUS | 872590104 | T-Mobile US Inc | 2,516.00 | 251.26 | 632,170.16 | 0.31 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ST | G8060N102 | Sensata Technologies Holding PLC | 15,166.00 | 21.69 | 328,950.54 | 0.16 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TCMD | 87357P100 | Tactile Systems Technology Inc | 59,852.00 | 9.64 | 576,973.28 | 0.28 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MO | 02209S103 | Altria Group Inc | 7,579.00 | 60.91 | 461,636.89 | 0.22 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PM | 718172109 | Philip Morris International Inc | 45,434.00 | 175.36 | 7,967,306.24 | 3.85 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PG | 742718109 | Procter & Gamble Co/The | 3,978.00 | 159.29 | 633,655.62 | 0.31 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AME | 031100100 | AMETEK Inc | 1,143.00 | 169.71 | 193,978.53 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PRU | 744320102 | Prudential Financial Inc | 1,837.00 | 101.23 | 185,959.51 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ORCL | 68389X105 | Oracle Corp | 1,140.00 | 149.37 | 170,281.80 | 0.08 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | WFC | 949746101 | Wells Fargo & Co | 12,645.00 | 73.18 | 925,361.10 | 0.45 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | IDXX | 45168D104 | IDEXX Laboratories Inc | 1,084.00 | 486.61 | 527,485.24 | 0.26 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ALL | 020002101 | Allstate Corp/The | 2,070.00 | 204.07 | 422,424.90 | 0.20 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | QCOM | 747525103 | QUALCOMM Inc | 1,611.00 | 144.3 | 232,467.30 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MDLZ | 609207105 | Mondelez International Inc | 2,744.00 | 67.18 | 184,341.92 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | NVDA | 67066G104 | NVIDIA Corp | 155,537.00 | 117.06 | 18,207,161.22 | 8.81 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MODG | 131193104 | Topgolf Callaway Brands Corp | 26,196.00 | 6.97 | 182,586.12 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | DD | 26614N102 | DuPont de Nemours Inc | 5,764.00 | 64.56 | 372,123.84 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BBWI | 070830104 | Bath & Body Works Inc | 8,055.00 | 30.49 | 245,596.95 | 0.12 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | CAT | 149123101 | Caterpillar Inc | 697.00 | 320.29 | 223,242.13 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | VMC | 929160109 | Vulcan Materials Co | 18,834.00 | 265.84 | 5,006,830.56 | 2.42 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | SSNC | 78467J100 | SS&C Technologies Holdings Inc | 52,708.00 | 76.72 | 4,043,757.76 | 1.96 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ELAN | 28414H103 | Elanco Animal Health Inc | 30,816.00 | 12.01 | 370,100.16 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | NVS | 66987V109 | Novartis AG | 2,057.00 | 111.7 | 229,766.90 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AMZN | 023135106 | Amazon.com Inc | 54,587.00 | 188.71 | 10,301,112.77 | 4.98 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PGR | 743315103 | Progressive Corp/The | 3,782.00 | 286.38 | 1,083,089.16 | 0.52 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | JPM | 46625H100 | JPMORGAN CHASE & CO. | 1,824.00 | 249.39 | 454,887.36 | 0.22 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | LOW | 548661107 | Lowe's Cos Inc | 1,416.00 | 223.51 | 316,490.16 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AMP | 03076C106 | Ameriprise Financial Inc | 456.00 | 480.8 | 219,244.80 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | APD | 009158106 | Air Products and Chemicals Inc | 692.00 | 264.61 | 183,110.12 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ROP | 776696106 | Roper Technologies Inc | 456.00 | 574.29 | 261,876.24 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MSI | 620076307 | Motorola Solutions Inc | 459.00 | 415.15 | 190,553.85 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | HCA | 40412C101 | HCA Healthcare Inc | 1,837.00 | 360.98 | 663,120.26 | 0.32 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MSFT | 594918104 | Microsoft Corp | 37,631.00 | 433.35 | 16,307,393.85 | 7.89 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | OSK | 688239201 | Oshkosh Corp | 4,085.00 | 88.65 | 362,135.25 | 0.18 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | DHI | 23331A109 | DR Horton Inc | 28,291.00 | 122.77 | 3,473,286.07 | 1.68 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ITW | 452308109 | Illinois Tool Works Inc | 917.00 | 240.31 | 220,364.27 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TGT | 87612E106 | Target Corp | 2,574.00 | 95.49 | 245,791.26 | 0.12 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BSX | 101137107 | Boston Scientific Corp | 2,284.00 | 104.8 | 239,363.20 | 0.12 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ANET | 040413205 | Arista Networks Inc | 3,648.00 | 86.45 | 315,369.60 | 0.15 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AFL | 001055102 | Aflac Inc | 2,052.00 | 106.96 | 219,481.92 | 0.11 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | INTU | 461202103 | Intuit Inc | 695.00 | 641.14 | 445,592.30 | 0.22 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MA | 57636Q104 | Mastercard Inc | 707.00 | 566.33 | 400,395.31 | 0.19 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | NKE | 654106103 | NIKE Inc | 3,204.00 | 58.62 | 187,818.48 | 0.09 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | AAPL | 037833100 | Apple Inc | 33,232.00 | 196.25 | 6,521,780.00 | 3.16 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | TXN | 882508104 | Texas Instruments Inc | 1,606.00 | 164.79 | 264,652.74 | 0.13 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | DE | 244199105 | Deere & Co | 457.00 | 472.4 | 215,886.80 | 0.10 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | QSR | 76131D103 | Restaurant Brands International Inc | 3,192.00 | 67.89 | 216,704.88 | 0.10 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | URI | 911363109 | United Rentals Inc | 1,841.00 | 651.75 | 1,199,871.75 | 0.58 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | ACN | G1151C101 | Accenture PLC | 5,179.00 | 306.09 | 1,585,240.11 | 0.77 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MDT | G5960L103 | Medtronic PLC | 4,339.00 | 83.16 | 360,831.24 | 0.17 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | KKR | 48251W104 | KKR & Co Inc | 9,995.00 | 116.21 | 1,161,518.95 | 0.56 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BALL | 058498106 | Ball Corp | 10,268.00 | 50.66 | 520,176.88 | 0.25 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | BX | 09260D107 | Blackstone Inc | 2,509.00 | 136.14 | 341,575.26 | 0.17 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | MRK | 58933Y105 | Merck & Co Inc | 3,709.00 | 79.12 | 293,456.08 | 0.14 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | EMR | 291011104 | Emerson Electric Co | 1,368.00 | 109.86 | 150,288.48 | 0.07 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | DPZ | 25754A201 | Domino's Pizza Inc | 944.00 | 476.68 | 449,985.92 | 0.22 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | PFE | 717081103 | Pfizer Inc | 12,978.00 | 22.79 | 295,768.62 | 0.14 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | IBM | 459200101 | International Business Machines Corp | 8,470.00 | 253.37 | 2,146,043.90 | 1.04 | 206681962.5 | 5525000 | 221 |
05/08/2025 | NANC | VST | 92840M102 | Vistra Corp | 9,758.00 | 139.5 | 1,361,241.00 | 0.66 | 206681962.5 | 5525000 | 221 |
