GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 06/30/2026 | 0.55% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $85.96m |
| NAV | $43.52 |
| Shares Outstanding | 1,975,000 |
| Premium/Discount Percentage | -0.03% |
| Closing Price | $43.51 |
| Median 30 Day Spread** | 0.33% |
| Name |
|---|
| 07/16/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 07/17/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,997.00 | 1680.6 | 6,717,358.20 | 7.81 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | INTC | 458140100 | Intel Corp | 47,665.00 | 96.98 | 4,622,551.70 | 5.38 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,093.00 | 343.15 | 3,806,562.95 | 4.43 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,365.00 | 207.4 | 2,771,901.00 | 3.22 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 15,816.00 | 168.56 | 2,665,944.96 | 3.10 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,046.00 | 36.39 | 2,585,363.94 | 3.01 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,741.00 | 500.94 | 2,374,956.54 | 2.76 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,399.00 | 529.05 | 1,798,240.95 | 2.09 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,223.00 | 241.86 | 1,746,954.78 | 2.03 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ASML | N07059210 | ASML Holding NV | 954.00 | 1784.87 | 1,702,765.98 | 1.98 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | T | 00206R102 | AT&T Inc | 65,491.00 | 21.98 | 1,439,492.18 | 1.67 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,569.00 | 183.86 | 1,391,636.34 | 1.62 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,602.00 | 81.64 | 1,273,747.28 | 1.48 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,535.00 | 228.49 | 1,264,692.15 | 1.47 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,165.00 | 112.84 | 1,259,858.60 | 1.47 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,204.00 | 291.22 | 1,224,288.88 | 1.42 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 19,812.00 | 61.04 | 1,209,324.48 | 1.41 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,759.00 | 249.97 | 1,189,607.23 | 1.38 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,579.00 | 57.83 | 1,190,083.57 | 1.38 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,925.00 | 153.65 | 1,064,026.25 | 1.24 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1,009,120.00 | 100 | 1,009,120.11 | 1.17 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 65,263.00 | 15.32 | 999,829.16 | 1.16 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,016.00 | 194.36 | 974,909.76 | 1.13 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,061.00 | 85.08 | 941,069.88 | 1.09 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,248.00 | 394.12 | 885,981.76 | 1.03 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,161.00 | 374.45 | 809,186.45 | 0.94 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,452.00 | 147.16 | 802,316.32 | 0.93 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 13,887.00 | 56.73 | 787,809.51 | 0.92 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,016.00 | 391.06 | 788,376.96 | 0.92 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,511.00 | 74.73 | 785,487.03 | 0.91 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,493.00 | 42.62 | 745,551.66 | 0.87 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,529.00 | 284.43 | 719,323.47 | 0.84 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 810.00 | 877.17 | 710,507.70 | 0.83 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,740.00 | 189.84 | 710,001.60 | 0.83 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,038.00 | 216.38 | 657,362.44 | 0.76 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,921.00 | 318.2 | 611,262.20 | 0.71 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,716.00 | 353.99 | 607,446.84 | 0.71 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,132.00 | 144.61 | 597,528.52 | 0.70 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 639.00 | 945.57 | 604,219.23 | 0.70 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,254.00 | 249.89 | 563,252.06 | 0.66 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,212.00 | 468.67 | 568,028.04 | 0.66 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,831.00 | 146.72 | 562,084.32 | 0.65 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LIN | G54950103 | Linde PLC | 1,047.00 | 520.74 | 545,214.78 | 0.63 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,985.00 | 86.25 | 516,206.25 | 0.60 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,541.00 | 333.26 | 513,553.66 | 0.60 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | V | 92826C839 | Visa Inc | 1,384.00 | 365.14 | 505,353.76 | 0.59 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,643.00 | 139.08 | 506,668.44 | 0.59 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,804.00 | 86.7 | 503,206.80 | 0.59 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 718.00 | 664.54 | 477,139.72 | 0.56 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,364.00 | 348.02 | 474,699.28 | 0.55 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,590.00 | 71.69 | 472,437.10 | 0.55 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,145.00 | 27.29 | 467,887.05 | 0.54 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ARMK | 03852U106 | Aramark | 7,940.00 | 56.99 | 452,500.60 | 0.53 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 411.00 | 1087.05 | 446,777.55 | 0.52 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,913.00 | 89.35 | 438,976.55 | 0.51 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 31,995.00 | 13.77 | 440,571.15 | 0.51 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,420.00 | 51.48 | 433,461.60 | 0.50 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 796.00 | 513.52 | 408,761.92 | 0.48 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 3,116.00 | 131.11 | 408,538.76 | 0.48 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 185.00 | 2196.48 | 406,348.80 | 0.47 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,099.00 | 78.69 | 401,240.31 | 0.47 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 735.00 | 551.54 | 405,381.90 | 0.47 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,686.00 | 235.67 | 397,339.62 | 0.46 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,467.00 | 270.02 | 396,119.34 | 0.46 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,042.00 | 372.85 | 388,509.70 | 0.45 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 963.00 | 401.1 | 386,259.30 | 0.45 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,285.00 | 294.33 | 378,214.05 | 0.44 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,042.00 | 364.65 | 379,965.30 | 0.44 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,158.00 | 45.7 | 372,820.60 | 0.43 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,806.00 | 128.45 | 360,430.70 | 0.42 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 17,795.00 | 20.2 | 359,459.00 | 0.42 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,120.00 | 49 | 348,880.00 | 0.41 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,640.00 | 93.07 | 338,774.80 | 0.39 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,520.00 | 34.84 | 331,676.80 | 0.39 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | C | 172967424 | Citigroup Inc | 2,403.00 | 131.71 | 316,499.13 | 0.37 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,997.00 | 160.78 | 321,077.66 | 0.37 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | MKL | 570535104 | Markel Group Inc | 158.00 | 1961.25 | 309,877.50 | 0.36 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,511.00 | 18.36 | 303,141.96 | 0.35 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | HUM | 444859102 | Humana Inc | 737.00 | 386.48 | 284,835.76 | 0.33 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,719.00 | 40.9 | 274,807.10 | 0.32 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,321.00 | 49.43 | 263,017.03 | 0.31 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,042.00 | 248.8 | 259,249.60 | 0.30 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,280.00 | 203.76 | 260,812.80 | 0.30 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,327.00 | 109.66 | 255,178.82 | 0.30 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,156.00 | 211.93 | 244,991.08 | 0.29 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,324.00 | 74.04 | 246,108.96 | 0.29 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CB | H1467J104 | Chubb Ltd | 722.00 | 343.7 | 248,151.40 | 0.29 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PRI | 74164M108 | Primerica Inc | 805.00 | 312.75 | 251,763.75 | 0.29 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,872.00 | 88.26 | 253,482.72 | 0.29 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,118.00 | 219.37 | 245,255.66 | 0.29 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,236.00 | 102.8 | 229,860.80 | 0.27 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SAP | 803054204 | SAP SE | 1,428.00 | 161.64 | 230,821.92 | 0.27 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,556.00 | 27.01 | 231,097.56 | 0.27 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,979.00 | 43.03 | 214,246.37 | 0.25 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,265.00 | 94.03 | 212,977.95 | 0.25 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,041.00 | 204.1 | 212,468.10 | 0.25 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,053.00 | 53.65 | 217,443.45 | 0.25 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,122.00 | 192.85 | 216,377.70 | 0.25 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 644.00 | 332.13 | 213,891.72 | 0.25 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 326.00 | 631.02 | 205,712.52 | 0.24 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,043.00 | 193.8 | 202,133.40 | 0.24 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,161.00 | 91.11 | 196,888.71 | 0.23 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,925.00 | 40.27 | 198,329.75 | 0.23 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,007.00 | 93 | 186,651.00 | 0.22 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,042.00 | 182.15 | 189,800.30 | 0.22 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 884.00 | 217.06 | 191,881.04 | 0.22 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | HON | 438516205 | Honeywell International Inc | 790.00 | 226.33 | 178,800.70 | 0.21 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,221.00 | 145.43 | 177,570.03 | 0.21 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,802.00 | 48.215 | 183,313.43 | 0.21 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,006.00 | 84.92 | 170,349.52 | 0.20 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 641.00 | 254.39 | 163,063.99 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,530.00 | 108.37 | 165,806.10 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,643.00 | 44.45 | 161,931.35 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,681.00 | 98.71 | 165,931.51 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,720.00 | 58.56 | 159,283.20 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 790.00 | 208.37 | 164,612.30 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | INTU | 461202103 | Intuit Inc | 555.00 | 294.79 | 163,608.45 | 0.19 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 724.00 | 210.49 | 152,394.76 | 0.18 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,492.00 | 44.62 | 155,813.04 | 0.18 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 889.00 | 170.61 | 151,672.29 | 0.18 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 960.00 | 152.43 | 146,332.80 | 0.17 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,045.00 | 143.3 | 149,748.50 | 0.17 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,403.00 | 61.49 | 147,760.47 | 0.17 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,176.00 | 46.85 | 148,795.60 | 0.17 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,532.00 | 87.67 | 134,310.44 | 0.16 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,924.00 | 45.78 | 133,860.72 | 0.16 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | DOV | 260003108 | Dover Corp | 644.00 | 217.51 | 140,076.44 | 0.16 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,750.00 | 76.88 | 134,540.00 | 0.16 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,200.00 | 104.01 | 124,812.00 | 0.15 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,836.00 | 26.95 | 130,330.20 | 0.15 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 645.00 | 204.74 | 132,057.30 | 0.15 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,117.00 | 31.49 | 129,644.33 | 0.15 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,281.00 | 99.71 | 127,728.51 | 0.15 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,361.00 | 87.76 | 119,441.36 | 0.14 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,045.00 | 115.67 | 120,875.15 | 0.14 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,776.00 | 24.59 | 117,441.84 | 0.14 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | AMGN | 031162100 | Amgen Inc | 322.00 | 371.58 | 119,648.76 | 0.14 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 805.00 | 134.75 | 108,473.75 | 0.13 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | PTC | 69370C100 | PTC Inc | 640.00 | 127.36 | 81,510.40 | 0.09 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 563.00 | 124.21 | 69,930.23 | 0.08 | 85955160 | 1975000 | 79 |
| 07/17/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 26,678.00 | 1 | 26,678.16 | 0.03 | 85955160 | 1975000 | 79 |
Holdings are subject to change.