GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.56% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $92.43m |
| NAV | $44.54 |
| Shares Outstanding | 2,075,000 |
| Premium/Discount Percentage | 0.06% |
| Closing Price | $44.57 |
| Median 30 Day Spread** | 0.34% |
| Name |
|---|
| 08/21/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 07/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | -2.90 | 2.37 | 14.05 | 19.42 | 78.21 | 27.86 | 19.18 | - | - | 18.06 | 07/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | -2.95 | 2.30 | 13.86 | 19.37 | 77.86 | 27.59 | 19.1 | - | - | 18.00 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 91.21 | 19.56 | 19.32 | - | - | 20.48 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 08/24/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,197.00 | 1655.61 | 6,948,595.17 | 7.52 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | INTC | 458140100 | Intel Corp | 50,077.00 | 90.07 | 4,510,435.39 | 4.88 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,653.00 | 351.58 | 4,096,961.74 | 4.43 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 74,642.00 | 43.68 | 3,260,362.56 | 3.53 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,616.00 | 188.65 | 3,134,608.40 | 3.39 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 14,041.00 | 214.72 | 3,014,883.52 | 3.26 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,981.00 | 473.25 | 2,357,258.25 | 2.55 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,587.00 | 253.83 | 1,925,808.21 | 2.08 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,571.00 | 513.12 | 1,832,351.52 | 1.98 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ASML | N07059210 | ASML Holding NV | 1,002.00 | 1763.76 | 1,767,287.52 | 1.91 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | T | 00206R102 | AT&T Inc | 68,807.00 | 25.29 | 1,740,129.03 | 1.88 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,949.00 | 205.27 | 1,631,691.23 | 1.77 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,729.00 | 134.87 | 1,581,890.23 | 1.71 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 10,348.00 | 136.97 | 1,417,365.56 | 1.53 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,999.00 | 270.24 | 1,350,929.76 | 1.46 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 16,390.00 | 82.48 | 1,351,847.20 | 1.46 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,815.00 | 218.29 | 1,269,356.35 | 1.37 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 21,619.00 | 58.48 | 1,264,279.12 | 1.37 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 20,812.00 | 58.16 | 1,210,425.92 | 1.31 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,416.00 | 264.36 | 1,167,413.76 | 1.26 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 68,567.00 | 16.81 | 1,152,611.27 | 1.25 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,268.00 | 209.91 | 1,105,805.88 | 1.20 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,273.00 | 151.98 | 1,105,350.54 | 1.20 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,621.00 | 93.33 | 1,084,587.93 | 1.17 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,587.00 | 61.55 | 897,829.85 | 0.97 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,728.00 | 146.29 | 837,949.12 | 0.91 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,269.00 | 368.45 | 836,013.05 | 0.90 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,360.00 | 343.26 | 810,093.60 | 0.88 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,340.00 | 185.28 | 804,115.20 | 0.87 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 11,043.00 | 70.49 | 778,421.07 | 0.84 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,116.00 | 362.86 | 767,811.76 | 0.83 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 18,377.00 | 41.34 | 759,705.18 | 0.82 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,928.00 | 188.23 | 739,367.44 | 0.80 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,190.00 | 225.28 | 718,643.20 | 0.78 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,657.00 | 266.73 | 708,701.61 | 0.77 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 850.00 | 827.9 | 703,715.00 | 0.76 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | BRK/B | 084670702 | Berkshire Hathaway Inc | 1,422.00 | 495.82 | 705,056.04 | 0.76 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FDX | 31428X106 | FedEx Corp | 2,017.00 | 325.08 | 655,686.36 | 0.71 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,800.00 | 357.87 | 644,166.00 | 0.70 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 671.00 | 947.74 | 635,933.54 | 0.69 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 4,023.00 | 157.09 | 631,973.07 | 0.68 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,366.00 | 258.63 | 611,918.58 | 0.66 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,827.00 | 157.26 | 601,834.02 | 0.65 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,285.00 | 89.11 | 560,056.35 | 0.61 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,272.00 | 437.08 | 555,965.76 | 0.60 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | LIN | G54950103 | Linde PLC | 1,099.00 | 487.57 | 535,839.43 | 0.58 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | V | 92826C839 | Visa Inc | 1,452.00 | 371.04 | 538,750.08 | 0.58 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 18,013.00 | 28.55 | 514,271.15 | 0.56 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,539.00 | 332.78 | 512,148.42 | 0.55 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 431.00 | 1156.55 | 498,473.05 | 0.54 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ARMK | 03852U106 | Aramark | 8,340.00 | 59.77 | 498,481.80 | 0.54 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 6,096.00 | 82.41 | 502,371.36 | 0.54 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,617.00 | 309.35 | 500,218.95 | 0.54 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 1,011.00 | 483.24 | 488,555.64 | 0.53 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,432.00 | 335.61 | 480,593.52 | 0.52 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 10,000.00 | 47.6 | 476,000.00 | 0.51 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 836.00 | 563.57 | 471,144.52 | 0.51 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,349.00 | 341.99 | 461,344.51 | 0.50 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,922.00 | 66.6 | 461,005.20 | 0.50 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 771.00 | 580.63 | 447,665.73 | 0.48 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 5,161.00 | 83.65 | 431,717.65 | 0.47 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,355.00 | 80.96 | 433,540.80 | 0.47 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,770.00 | 243.63 | 431,225.10 | 0.47 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,094.00 | 400.54 | 438,190.76 | 0.47 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 33,615.00 | 12.58 | 422,876.70 | 0.46 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 754.00 | 549.9 | 414,624.60 | 0.45 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,844.00 | 46.74 | 413,368.56 | 0.45 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,570.00 | 47.03 | 403,047.10 | 0.44 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 193.00 | 2110.95 | 407,413.35 | 0.44 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,695.00 | 21.19 | 396,147.05 | 0.43 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,946.00 | 131.48 | 387,340.08 | 0.42 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,480.00 | 48.9 | 365,772.00 | 0.40 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,824.00 | 96.42 | 368,710.08 | 0.40 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,094.00 | 319.02 | 349,007.88 | 0.38 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | C | 172967424 | Citigroup Inc | 2,523.00 | 131.65 | 332,152.95 | 0.36 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SAP | 803054204 | SAP SE | 1,500.00 | 218.68 | 328,020.00 | 0.35 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,097.00 | 153.51 | 321,910.47 | 0.35 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 17,347.00 | 17.65 | 306,174.55 | 0.33 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | MKL | 570535104 | Markel Group Inc | 166.00 | 1795.62 | 298,072.92 | 0.32 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | HUM | 444859102 | Humana Inc | 773.00 | 378.88 | 292,874.24 | 0.32 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,377.00 | 119.25 | 283,457.25 | 0.31 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | TRS | 896215209 | TriMas Corp | 7,059.00 | 39.38 | 277,983.42 | 0.30 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,492.00 | 78.8 | 275,169.60 | 0.30 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 3,016.00 | 88.5 | 266,916.00 | 0.29 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,348.00 | 112.3 | 263,680.40 | 0.29 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,212.00 | 217.91 | 264,106.92 | 0.29 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,443.00 | 111.04 | 271,270.72 | 0.29 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,281.00 | 200.01 | 256,212.81 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,094.00 | 240.14 | 262,713.16 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CB | H1467J104 | Chubb Ltd | 758.00 | 340.99 | 258,470.42 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,257.00 | 61.3 | 260,954.10 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,231.00 | 49.1 | 256,842.10 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,988.00 | 28.93 | 260,022.84 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,344.00 | 191.95 | 257,980.80 | 0.28 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PRI | 74164M108 | Primerica Inc | 845.00 | 295.82 | 249,967.90 | 0.27 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,093.00 | 210.85 | 230,459.05 | 0.25 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 676.00 | 341.62 | 230,935.12 | 0.25 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 928.00 | 253.825 | 235,549.60 | 0.25 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,589.00 | 40.38 | 225,683.82 | 0.24 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 342.00 | 639.34 | 218,654.28 | 0.24 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,856.00 | 76.66 | 218,940.96 | 0.24 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,094.00 | 192.01 | 210,058.94 | 0.23 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,178.00 | 183.04 | 215,621.12 | 0.23 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,174.00 | 183.99 | 216,004.26 | 0.23 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,269.00 | 93.25 | 211,584.25 | 0.23 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | INTU | 461202103 | Intuit Inc | 583.00 | 367 | 213,961.00 | 0.23 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,095.00 | 188.77 | 206,703.15 | 0.22 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 760.00 | 259.82 | 197,463.20 | 0.21 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,106.00 | 91.1 | 191,856.60 | 0.21 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,107.00 | 93.33 | 196,646.31 | 0.21 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,994.00 | 47.81 | 190,953.14 | 0.21 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,668.00 | 50.37 | 184,757.16 | 0.20 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,765.00 | 106.69 | 188,307.85 | 0.20 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,608.00 | 110.34 | 177,426.72 | 0.19 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | HON | 438516205 | Honeywell International Inc | 830.00 | 215.9 | 179,197.00 | 0.19 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,606.00 | 107.08 | 171,970.48 | 0.19 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 5,173.00 | 33.96 | 175,675.08 | 0.19 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 673.00 | 264.96 | 178,318.08 | 0.19 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,336.00 | 51.85 | 172,971.60 | 0.19 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,260.00 | 128.48 | 161,884.80 | 0.18 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,827.00 | 42.83 | 163,910.41 | 0.18 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,097.00 | 147.385 | 161,681.35 | 0.17 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,523.00 | 61.69 | 155,643.87 | 0.17 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 677.00 | 216.87 | 146,820.99 | 0.16 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,345.00 | 107.78 | 144,964.10 | 0.16 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 933.00 | 160.75 | 149,979.75 | 0.16 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | AMGN | 031162100 | Amgen Inc | 338.00 | 439.33 | 148,493.54 | 0.16 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,325.00 | 34.05 | 147,266.25 | 0.16 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | DOV | 260003108 | Dover Corp | 676.00 | 201.92 | 136,497.92 | 0.15 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 1,008.00 | 137.32 | 138,418.56 | 0.15 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,097.00 | 129.05 | 141,567.85 | 0.15 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 3,072.00 | 44.88 | 137,871.36 | 0.15 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 830.00 | 164.73 | 136,725.90 | 0.15 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 125,937.00 | 100 | 125,937.11 | 0.14 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 5,080.00 | 25.9 | 131,572.00 | 0.14 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 591.00 | 146.47 | 86,563.77 | 0.09 | 92427970 | 2075000 | 83 |
| 08/24/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 28,670.00 | 1 | 28,669.99 | 0.03 | 92427970 | 2075000 | 83 |
Holdings are subject to change.