GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.56% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $86.95m |
| NAV | $43.48 |
| Shares Outstanding | 2,000,000 |
| Premium/Discount Percentage | 0.20% |
| Closing Price | $43.56 |
| Median 30 Day Spread** | 0.34% |
| Name |
|---|
| 08/03/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 07/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | -2.90 | 2.37 | 14.05 | 19.42 | 78.21 | 27.86 | 19.18 | - | - | 18.06 | 07/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | -2.95 | 2.30 | 13.86 | 19.37 | 77.86 | 27.59 | 19.1 | - | - | 18.00 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 91.21 | 19.56 | 19.32 | - | - | 20.48 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 08/04/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,047.00 | 1770.96 | 7,167,075.12 | 8.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | INTC | 458140100 | Intel Corp | 48,268.00 | 91 | 4,392,388.00 | 4.99 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,233.00 | 352.64 | 3,961,205.12 | 4.50 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,016.00 | 184.89 | 2,961,198.24 | 3.37 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,534.00 | 206.64 | 2,796,665.76 | 3.18 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,945.00 | 36.16 | 2,601,531.20 | 2.96 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,801.00 | 484.64 | 2,326,756.64 | 2.65 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,314.00 | 262.68 | 1,921,241.52 | 2.18 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,442.00 | 516.31 | 1,777,139.02 | 2.02 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ASML | N07059210 | ASML Holding NV | 966.00 | 1642.52 | 1,586,674.32 | 1.80 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | T | 00206R102 | AT&T Inc | 66,320.00 | 23.59 | 1,564,488.80 | 1.78 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,664.00 | 193.18 | 1,480,531.52 | 1.68 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,306.00 | 119.16 | 1,347,222.96 | 1.53 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,799.00 | 82.76 | 1,307,525.24 | 1.49 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,605.00 | 229.16 | 1,284,441.80 | 1.46 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,839.00 | 59.61 | 1,242,212.79 | 1.41 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,819.00 | 254.41 | 1,226,001.79 | 1.39 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 9,976.00 | 114.53 | 1,142,551.28 | 1.30 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,257.00 | 269.04 | 1,145,303.28 | 1.30 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 20,062.00 | 56.1 | 1,125,478.20 | 1.28 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,012.00 | 159.41 | 1,117,782.92 | 1.27 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,079.00 | 216.65 | 1,100,365.35 | 1.25 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 66,089.00 | 16 | 1,057,424.00 | 1.20 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,201.00 | 91.08 | 1,020,187.08 | 1.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,188.00 | 392.23 | 858,199.24 | 0.98 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,521.00 | 153.65 | 848,301.65 | 0.96 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,276.00 | 363.57 | 827,485.32 | 0.94 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,062.00 | 57.87 | 813,767.94 | 0.93 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,714.00 | 44.78 | 793,232.92 | 0.90 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,644.00 | 70.43 | 749,656.92 | 0.85 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,787.00 | 187.41 | 709,721.67 | 0.81 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,561.00 | 277.86 | 711,599.46 | 0.81 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,184.00 | 165.76 | 693,539.84 | 0.79 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 820.00 | 830.03 | 680,624.60 | 0.77 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,041.00 | 322.08 | 657,365.28 | 0.75 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,282.00 | 284.02 | 648,133.64 | 0.74 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,076.00 | 209.35 | 643,960.60 | 0.73 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 647.00 | 954.08 | 617,289.76 | 0.70 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,737.00 | 347.13 | 602,964.81 | 0.69 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,945.00 | 309.24 | 601,471.80 | 0.68 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,227.00 | 480.98 | 590,162.46 | 0.67 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,689.00 | 154.85 | 571,241.65 | 0.65 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,879.00 | 148.36 | 575,488.44 | 0.65 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,060.00 | 89.76 | 543,945.60 | 0.62 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,877.00 | 91.59 | 538,274.43 | 0.61 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | V | 92826C839 | Visa Inc | 1,401.00 | 365.67 | 512,303.67 | 0.58 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LIN | G54950103 | Linde PLC | 1,060.00 | 480.46 | 509,287.60 | 0.58 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 806.00 | 586.29 | 472,549.74 | 0.54 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 975.00 | 487.65 | 475,458.75 | 0.54 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,560.00 | 303.42 | 473,335.20 | 0.54 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,381.00 | 340.02 | 469,567.62 | 0.53 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 416.00 | 1126.63 | 468,678.08 | 0.53 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,673.00 | 68.75 | 458,768.75 | 0.52 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ARMK | 03852U106 | Aramark | 8,040.00 | 56.74 | 456,189.60 | 0.52 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,485.00 | 307.53 | 456,682.05 | 0.52 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,362.00 | 26.09 | 452,974.58 | 0.52 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,707.00 | 261.28 | 446,004.96 | 0.51 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,301.00 | 341.63 | 444,460.63 | 0.51 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,975.00 | 86.55 | 430,586.25 | 0.49 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,163.00 | 83.57 | 431,471.91 | 0.49 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 727.00 | 590.24 | 429,104.48 | 0.49 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 744.00 | 570.97 | 424,801.68 | 0.48 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,526.00 | 47.09 | 401,489.34 | 0.46 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,055.00 | 382.77 | 403,822.35 | 0.46 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 187.00 | 2101.47 | 392,974.89 | 0.45 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,261.00 | 46.98 | 388,101.78 | 0.44 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,020.00 | 20.28 | 365,445.60 | 0.42 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,841.00 | 129.35 | 367,483.35 | 0.42 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,686.00 | 97.1 | 357,910.60 | 0.41 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,640.00 | 37.36 | 360,150.40 | 0.41 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 32,400.00 | 10.93 | 354,132.00 | 0.40 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,055.00 | 336.15 | 354,638.25 | 0.40 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,210.00 | 48 | 346,080.00 | 0.39 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,022.00 | 163.21 | 330,010.62 | 0.38 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | C | 172967424 | Citigroup Inc | 2,433.00 | 133.57 | 324,975.81 | 0.37 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,720.00 | 18.495 | 309,236.40 | 0.35 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | MKL | 570535104 | Markel Group Inc | 160.00 | 1879.09 | 300,654.40 | 0.34 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | HUM | 444859102 | Humana Inc | 746.00 | 374.5 | 279,377.00 | 0.32 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,055.00 | 260.77 | 275,112.35 | 0.31 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,356.00 | 115.86 | 272,966.16 | 0.31 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SAP | 803054204 | SAP SE | 1,446.00 | 189.65 | 274,233.90 | 0.31 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,804.00 | 40.44 | 275,153.76 | 0.31 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,296.00 | 202.54 | 262,491.84 | 0.30 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CB | H1467J104 | Chubb Ltd | 731.00 | 348.23 | 254,556.13 | 0.29 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,388.00 | 47.07 | 253,613.16 | 0.29 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,170.00 | 217.68 | 254,685.60 | 0.29 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PRI | 74164M108 | Primerica Inc | 815.00 | 317.25 | 258,558.75 | 0.29 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,908.00 | 86.51 | 251,571.08 | 0.29 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,664.00 | 28.17 | 244,064.88 | 0.28 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,366.00 | 71.61 | 241,039.26 | 0.27 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,264.00 | 105.87 | 239,689.68 | 0.27 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 330.00 | 680.2 | 224,466.00 | 0.26 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,104.00 | 55.47 | 227,648.88 | 0.26 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,042.00 | 44.57 | 224,721.94 | 0.26 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,054.00 | 216.81 | 228,517.74 | 0.26 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 652.00 | 351.9 | 229,438.80 | 0.26 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,293.00 | 94.86 | 217,513.98 | 0.25 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 214,784.00 | 100 | 214,783.68 | 0.24 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,132.00 | 182.75 | 206,873.00 | 0.24 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,188.00 | 96.02 | 210,091.76 | 0.24 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 895.00 | 234.71 | 210,065.45 | 0.24 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,136.00 | 177.09 | 201,174.24 | 0.23 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,055.00 | 192.84 | 203,446.20 | 0.23 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,236.00 | 165.05 | 204,001.80 | 0.23 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,056.00 | 192.17 | 202,931.52 | 0.23 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | HON | 438516205 | Honeywell International Inc | 800.00 | 246.77 | 197,416.00 | 0.22 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,987.00 | 38.79 | 193,445.73 | 0.22 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,850.00 | 48.91 | 188,303.50 | 0.21 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,031.00 | 86.86 | 176,412.66 | 0.20 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | INTU | 461202103 | Intuit Inc | 562.00 | 318.39 | 178,935.18 | 0.20 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,754.00 | 63.64 | 175,264.56 | 0.20 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,689.00 | 46.82 | 172,718.98 | 0.20 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,032.00 | 88.24 | 179,303.68 | 0.20 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,551.00 | 107.26 | 166,360.26 | 0.19 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 800.00 | 208.27 | 166,616.00 | 0.19 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,702.00 | 98.26 | 167,238.52 | 0.19 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,536.00 | 48.43 | 171,248.48 | 0.19 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 733.00 | 233.36 | 171,052.88 | 0.19 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 649.00 | 245.1 | 159,069.90 | 0.18 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,549.00 | 103.37 | 160,120.13 | 0.18 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,433.00 | 62.48 | 152,013.84 | 0.17 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 900.00 | 151.57 | 136,413.00 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,058.00 | 131.67 | 139,306.86 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,216.00 | 44.84 | 144,205.44 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 653.00 | 217.5 | 142,027.50 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 4,897.00 | 29.38 | 143,873.86 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,169.00 | 33.59 | 140,036.71 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,215.00 | 114.19 | 138,740.85 | 0.16 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,378.00 | 93.66 | 129,063.48 | 0.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,772.00 | 73.76 | 130,702.72 | 0.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,058.00 | 125.48 | 132,757.84 | 0.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 972.00 | 139.02 | 135,127.44 | 0.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,961.00 | 45.75 | 135,465.75 | 0.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | DOV | 260003108 | Dover Corp | 652.00 | 205.72 | 134,129.44 | 0.15 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | AMGN | 031162100 | Amgen Inc | 326.00 | 378.87 | 123,511.62 | 0.14 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,297.00 | 98.14 | 127,287.58 | 0.14 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,836.00 | 26.12 | 126,316.32 | 0.14 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 815.00 | 136.77 | 111,467.55 | 0.13 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | PTC | 69370C100 | PTC Inc | 648.00 | 139.855 | 90,626.04 | 0.10 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 570.00 | 141.85 | 80,854.50 | 0.09 | 87937600 | 2000000 | 80 |
| 08/04/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | -23,489.00 | 1 | -23,489.40 | -0.03 | 87937600 | 2000000 | 80 |
Holdings are subject to change.