GOP
Unusual Whales Subversive Republican Trading ETF

Unusual Whales Subversive Republican Trading ETF (Ticker: GOP) invests in equity securities purchased or sold by Republican members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse.
Fund Information
Fund Name | Unusual Whales Subversive Republican Trading ETF |
---|---|
Fund Inception | 2/2/2023 |
Ticker | GOP |
Primary Exchange | CBOE |
CUSIP | 886364181 |
Expense Ratio | 0.74% |
30 Day SEC Yield As of 05/31/2025 | 1.03% |
Fund Details
Name | Value |
---|---|
Net Assets | $54.24m |
NAV | $32.87 |
Shares Outstanding | 1,650,000 |
Premium/discount Percentage | -0.04% |
Closing Price | $32.86 |
Median 30 Day Spread | 0.32% |
Rate Date |
---|
06/13/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
05/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP NAV | 5.72 | 0.39 | -3.49 | 2.39 | 30.20 | 8.01 | 12.09 | 05/31/2025 | ||
Unusual Whales Subversive Republican Trading ETF | GOP MKT | 5.70 | 0.48 | -3.74 | 2.21 | 30.26 | 7.97 | 12.11 | 05/31/2025 | ||
S&P 500 TR | SPTR2 | 6.29 | -0.37 | -1.35 | 1.06 | 48.85 | 13.52 | 18.77 | 05/31/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP NAV | -3.88 | -1.97 | -1.62 | -1.97 | 24.67 | 2.28 | - | - | 10.83 | 03/31/2025 |
Unusual Whales Subversive Republican Trading ETF | GOP MKT | -4.15 | -2.50 | -2.05 | -2.50 | 24.25 | 1.66 | - | - | 10.65 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
Name |
---|
06/16/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2025 | GOP | AMGN | 031162100 | Amgen Inc | 270.00 | 291.81 | 78,788.70 | 0.15 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,160.00 | 34.47 | 143,395.20 | 0.27 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,441.00 | 24.97 | 85,921.77 | 0.16 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 541.00 | 168.42 | 91,115.22 | 0.17 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 13,794.00 | 17.75 | 244,843.50 | 0.45 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 54,525.00 | 4.16 | 226,824.00 | 0.42 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SBUX | 855244109 | Starbucks Corp | 1,283.00 | 95.39 | 122,385.37 | 0.23 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | INTU | 461202103 | Intuit Inc | 464.00 | 764.75 | 354,844.00 | 0.66 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ARMK | 03852U106 | Aramark | 6,640.00 | 40.17 | 266,728.80 | 0.49 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | MMC | 571748102 | Marsh & McLennan Cos Inc | 873.00 | 217.29 | 189,694.17 | 0.35 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 14,324.00 | 10.51 | 150,545.24 | 0.28 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PWR | 74762E102 | Quanta Services Inc | 274.00 | 355.78 | 97,483.72 | 0.18 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | T | 00206R102 | AT&T Inc | 54,714.00 | 28.34 | 1,550,594.76 | 2.87 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | JNJ | 478160104 | Johnson & Johnson | 3,979.00 | 155.26 | 617,779.54 | 1.14 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AA | 013872106 | Alcoa Corp | 2,656.00 | 28.74 | 76,333.44 | 0.14 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | MSTR | 594972408 | MicroStrategy Inc | 1,901.00 | 387.11 | 735,896.11 | 1.36 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | C | 172967424 | Citigroup Inc | 2,013.00 | 78.38 | 157,778.94 | 0.29 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | UNH | 91324P102 | UnitedHealth Group Inc | 2,071.00 | 310.56 | 643,169.76 | 1.19 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 43,285.00 | 61.84 | 2,676,744.40 | 4.95 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,450.00 | 33.49 | 149,030.50 | 0.28 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ABBV | 00287Y109 | AbbVie Inc | 537.00 | 191.5 | 102,835.50 | 0.19 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PLUS | 294268107 | ePlus Inc | 1,140.00 | 71.67 | 81,703.80 | 0.15 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ADSK | 052769106 | Autodesk Inc | 741.00 | 296.77 | 219,906.57 | 0.41 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | BSX | 101137107 | Boston Scientific Corp | 2,920.00 | 99.4 | 290,248.00 | 0.54 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CNM | 21874C102 | Core & Main Inc | 2,443.00 | 57.43 | 140,301.49 | 0.26 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | WWD | 980745103 | Woodward Inc | 1,884.00 | 233.05 | 439,066.20 | 0.81 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | COP | 20825C104 | ConocoPhillips | 9,332.00 | 93.35 | 871,142.20 | 1.61 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 2,840.00 | 276.47 | 785,174.80 | 1.45 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | KLAC | 482480100 | KLA CORP | 98.00 | 872 | 85,456.00 | 0.16 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | MSFT | 594918104 | Microsoft Corp | 807.00 | 472.62 | 381,404.34 | 0.71 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ASML | N07059210 | ASML Holding NV | 798.00 | 784.09 | 625,703.82 | 1.16 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AMZN | 023135106 | Amazon.com Inc | 1,890.00 | 213.2 | 402,948.00 | 0.75 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PLXS | 729132100 | Plexus Corp | 873.00 | 134.63 | 117,531.99 | 0.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SF | 860630102 | Stifel Financial Corp | 2,843.00 | 96.68 | 274,861.24 | 0.51 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 1,950.00 | 64.19 | 125,170.50 | 0.23 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | B | 06849F108 | Barrick Mining Corp | 7,960.00 | 20.24 | 161,110.40 | 0.30 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | BLK | 09290D101 | Blackrock Inc | 346.00 | 993.3 | 343,681.80 | 0.64 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,625.00 | 159.7 | 738,612.50 | 1.37 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 607.00 | 158.83 | 96,409.81 | 0.18 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,152.00 | 29.44 | 210,554.88 | 0.39 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | Cash&Other | CASH_USD | Cash & Other | 181,770.00 | 1 | 181,770.07 | 0.34 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ATR | 038336103 | AptarGroup Inc | 675.00 | 151.92 | 102,546.00 | 0.19 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CAT | 149123101 | Caterpillar Inc | 680.00 | 363.14 | 246,935.20 | 0.46 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 876.00 | 174.75 | 153,081.00 | 0.28 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | LBRDK | 530307305 | Liberty Broadband Corp | 1,210.00 | 94.51 | 114,357.10 | 0.21 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NVDA | 67066G104 | NVIDIA Corp | 11,168.00 | 142.83 | 1,595,125.44 | 2.95 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | EMR | 291011104 | Emerson Electric Co | 3,045.00 | 126.49 | 385,162.05 | 0.71 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 540.00 | 230.19 | 124,302.60 | 0.23 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | WDAY | 98138H101 | Workday Inc | 1,026.00 | 251.36 | 257,895.36 | 0.48 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | LMT | 539830109 | Lockheed Martin Corp | 666.00 | 456.6 | 304,095.60 | 0.56 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NOW | 81762P102 | ServiceNow Inc | 201.00 | 1004.33 | 201,870.33 | 0.37 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ALL | 020002101 | Allstate Corp/The | 6,040.00 | 196.18 | 1,184,927.20 | 2.19 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PRI | 74164M108 | Primerica Inc | 675.00 | 259.7 | 175,297.50 | 0.32 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ADBE | 00724F101 | Adobe Inc | 218.00 | 412.84 | 89,999.12 | 0.17 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 268.00 | 476.98 | 127,830.64 | 0.24 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,017.00 | 325.04 | 330,565.68 | 0.61 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | OKE | 682680103 | ONEOK Inc | 1,682.00 | 82.9 | 139,437.80 | 0.26 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | TRS | 896215209 | TriMas Corp | 5,614.00 | 27.63 | 155,114.82 | 0.29 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NVO | 670100205 | Novo Nordisk A/S | 1,519.00 | 78.73 | 119,590.87 | 0.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DOV | 260003108 | Dover Corp | 540.00 | 179.14 | 96,735.60 | 0.18 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FDX | 31428X106 | FedEx Corp | 1,609.00 | 224 | 360,416.00 | 0.67 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | V | 92826C839 | Visa Inc | 1,163.00 | 373.31 | 434,159.53 | 0.80 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NFG | 636180101 | National Fuel Gas Co | 13,041.00 | 82.02 | 1,069,622.82 | 1.98 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SKX | 830566105 | Skechers USA Inc | 2,378.00 | 62.58 | 148,815.24 | 0.28 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | TMUS | 872590104 | T-Mobile US Inc | 940.00 | 230.94 | 217,083.60 | 0.40 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,544.00 | 130.74 | 332,602.56 | 0.62 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | RTX | 75513E101 | RTX Corp | 4,197.00 | 141.81 | 595,176.57 | 1.10 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ACN | G1151C101 | Accenture PLC | 3,456.00 | 319.22 | 1,103,224.32 | 2.04 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CLF | 185899101 | Cleveland-Cliffs Inc | 30,402.00 | 7.37 | 224,062.74 | 0.41 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AAPL | 037833100 | Apple Inc | 1,294.00 | 198.78 | 257,221.32 | 0.48 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | VVV | 92047W101 | Valvoline Inc | 4,119.00 | 35.99 | 148,242.81 | 0.27 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 9,273.00 | 268.15 | 2,486,554.95 | 4.60 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DOW | 260557103 | Dow Inc | 21,539.00 | 30.68 | 660,816.52 | 1.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NUE | 670346105 | Nucor Corp | 1,413.00 | 117.13 | 165,504.69 | 0.31 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SAP | 803054204 | SAP SE | 1,194.00 | 299.21 | 357,256.74 | 0.66 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,073.00 | 119.52 | 128,244.96 | 0.24 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,390.00 | 44.84 | 152,007.60 | 0.28 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | OSK | 688239201 | Oshkosh Corp | 3,207.00 | 110.81 | 355,367.67 | 0.66 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,810.00 | 69.79 | 126,319.90 | 0.23 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | WMB | 969457100 | Williams Cos Inc/The | 8,782.00 | 59.42 | 521,826.44 | 0.97 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 874.00 | 156.87 | 137,104.38 | 0.25 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | LIN | G54950103 | Linde PLC | 878.00 | 468.54 | 411,378.12 | 0.76 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,672.00 | 102.02 | 170,577.44 | 0.32 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,077.00 | 295.96 | 318,748.92 | 0.59 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | X | 912909108 | United States Steel Corp | 5,496.00 | 53.48 | 293,926.08 | 0.54 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,443.00 | 194.39 | 280,504.77 | 0.52 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | HD | 437076102 | Home Depot Inc/The | 1,143.00 | 360.46 | 412,005.78 | 0.76 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | META | 30303M102 | Meta Platforms Inc | 601.00 | 694.14 | 417,178.14 | 0.77 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 873.00 | 307.2 | 268,185.60 | 0.50 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,010.00 | 90.01 | 450,950.10 | 0.83 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 7,327.00 | 74.61 | 546,667.47 | 1.01 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ZION | 989701107 | Zions Bancorp NA | 1,677.00 | 48.91 | 82,022.07 | 0.15 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | INTC | 458140100 | Intel Corp | 48,803.00 | 20.68 | 1,009,246.04 | 1.87 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 5,950.00 | 53.57 | 318,741.50 | 0.59 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,107.00 | 73 | 299,811.00 | 0.55 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | BBWI | 070830104 | Bath & Body Works Inc | 12,514.00 | 26.26 | 328,617.64 | 0.61 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CHTR | 16119P108 | Charter Communications Inc | 565.00 | 399.79 | 225,881.35 | 0.42 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ORCL | 68389X105 | Oracle Corp | 472.00 | 176.38 | 83,251.36 | 0.15 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 14,620.00 | 81.06 | 1,185,097.20 | 2.19 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | D | 25746U109 | Dominion Energy Inc | 5,511.00 | 55.57 | 306,246.27 | 0.57 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,778.00 | 86.58 | 240,519.24 | 0.44 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,810.00 | 252.91 | 457,767.10 | 0.85 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PTC | 69370C100 | PTC Inc | 536.00 | 171 | 91,656.00 | 0.17 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,042.00 | 108.72 | 330,726.24 | 0.61 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,278.00 | 41.01 | 93,420.78 | 0.17 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PM | 718172109 | Philip Morris International Inc | 3,129.00 | 183.37 | 573,764.73 | 1.06 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 3,996.00 | 25.96 | 103,736.16 | 0.19 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 873.00 | 380.93 | 332,551.89 | 0.62 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | XOM | 30231G102 | Exxon Mobil Corp | 1,095.00 | 109.31 | 119,694.45 | 0.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | HUM | 444859102 | Humana Inc | 620.00 | 231.74 | 143,678.80 | 0.27 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | COST | 22160K105 | Costco Wholesale Corp | 535.00 | 996.78 | 533,277.30 | 0.99 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,464.00 | 89 | 130,296.00 | 0.24 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,178.00 | 36.48 | 115,933.44 | 0.21 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 6,819.00 | 41.84 | 285,306.96 | 0.53 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CLX | 189054109 | Clorox Co/The | 1,408.00 | 126.26 | 177,774.08 | 0.33 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | TSN | 902494103 | Tyson Foods Inc | 17,199.00 | 55.37 | 952,308.63 | 1.76 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | MA | 57636Q104 | Mastercard Inc | 618.00 | 590.74 | 365,077.32 | 0.68 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CB | H1467J104 | Chubb Ltd | 605.00 | 285.61 | 172,794.05 | 0.32 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DAL | 247361702 | Delta Air Lines Inc | 4,855.00 | 49.17 | 238,720.35 | 0.44 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | QCOM | 747525103 | QUALCOMM Inc | 746.00 | 159.48 | 118,972.08 | 0.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | TSLA | 88160R101 | Tesla Inc | 1,691.00 | 326.43 | 551,993.13 | 1.02 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ANET | 040413205 | Arista Networks Inc | 10,732.00 | 94.21 | 1,011,061.72 | 1.87 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SHEL | 780259305 | Shell PLC | 9,241.00 | 71.02 | 656,295.82 | 1.21 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ET | 29273V100 | Energy Transfer LP | 14,870.00 | 18.25 | 271,377.50 | 0.50 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 1,872.00 | 88.4 | 165,484.80 | 0.31 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,045.00 | 28.69 | 87,361.05 | 0.16 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,351.00 | 94.21 | 221,487.71 | 0.41 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | CVX | 166764100 | Chevron Corp | 7,740.00 | 144.78 | 1,120,597.20 | 2.07 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 876.00 | 133.34 | 116,805.84 | 0.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,681.00 | 72.07 | 121,149.67 | 0.22 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AER | N00985106 | AerCap Holdings NV | 4,555.00 | 117.12 | 533,481.60 | 0.99 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | COF | 14040H105 | Capital One Financial Corp | 974.00 | 200.53 | 195,316.22 | 0.36 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,515.00 | 199.69 | 701,910.35 | 1.30 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,404.00 | 71.14 | 171,020.56 | 0.32 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | BAC | 060505104 | Bank of America Corp | 2,013.00 | 44.73 | 90,041.49 | 0.17 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,112.00 | 496.7 | 2,042,430.40 | 3.78 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,144.00 | 51.85 | 111,166.40 | 0.21 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,043.00 | 22.16 | 89,592.88 | 0.17 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | NVT | G6700G107 | nVent Electric PLC | 5,794.00 | 68.6 | 397,468.40 | 0.74 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | PRGS | 743312100 | Progress Software Corp | 1,275.00 | 63.09 | 80,439.75 | 0.15 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 3,959.00 | 121.14 | 479,593.26 | 0.89 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,285.00 | 176.58 | 226,905.30 | 0.42 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | HON | 438516106 | Honeywell International Inc | 1,320.00 | 225.82 | 298,082.40 | 0.55 | 54059610 | 1650000 | 66 |
06/12/2025 | GOP | ARW | 042735100 | Arrow Electronics Inc | 872.00 | 124.41 | 108,485.52 | 0.20 | 54059610 | 1650000 | 66 |
Holdings are subject to change.