GOP
Unusual Whales Subversive Republican Trading ETF

Unusual Whales Subversive Republican Trading ETF (Ticker: GOP) invests in equity securities purchased or sold by Republican members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse.
Fund Information
Fund Inception | 2/7/2023 |
---|---|
Ticker | GOP |
Primary Exchange | CBOE |
CUSIP | 886364181 |
Expense Ratio | 0.74% |
30 Day SEC Yield* As of 06/30/2025 | 0.95% |
Fund Details
Name | Value |
---|---|
Net Assets | $54.79m |
NAV | $34.24 |
Shares Outstanding | 1,600,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $34.27 |
Median 30 Day Spread* | 0.30% |
Name |
---|
07/17/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
06/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP MKT | 4.88 | 9.95 | 7.20 | 7.20 | 36.62 | 12.66 | - | - | - | 13.92 | 06/30/2025 |
Unusual Whales Subversive Republican Trading ETF | GOP NAV | 4.93 | 9.59 | 7.44 | 7.44 | 36.63 | 12.75 | - | - | - | 13.92 | 06/30/2025 |
Unusual Whales Subversive Republican Trading ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 56.41 | 15.16 | - | - | - | 20.54 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP MKT | 4.88 | 9.95 | 7.20 | 7.20 | 36.62 | 12.66 | - | - | - | 13.92 | 06/30/2025 |
Unusual Whales Subversive Republican Trading ETF | GOP NAV | 4.93 | 9.59 | 7.44 | 7.44 | 36.63 | 12.75 | - | - | - | 13.92 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 56.41 | 15.16 | - | - | - | 20.54 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
Name |
---|
07/18/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/18/2025 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 41,975.00 | 67.65 | 2,839,608.75 | 5.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 8,993.00 | 289.9 | 2,607,070.70 | 4.76 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,988.00 | 550.5 | 2,195,394.00 | 4.01 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NVDA | 67066G104 | NVIDIA Corp | 10,830.00 | 173 | 1,873,590.00 | 3.42 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | T | 00206R102 | AT&T Inc | 53,056.00 | 26.99 | 1,431,981.44 | 2.61 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ANET | 040413205 | Arista Networks Inc | 10,408.00 | 111.98 | 1,165,487.84 | 2.13 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 14,178.00 | 80.74 | 1,144,731.72 | 2.09 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CVX | 166764100 | Chevron Corp | 7,506.00 | 151.38 | 1,136,258.28 | 2.07 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ALL | 020002101 | Allstate Corp/The | 5,858.00 | 193.02 | 1,130,711.16 | 2.06 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NFG | 636180101 | National Fuel Gas Co | 12,647.00 | 88.03 | 1,113,315.41 | 2.03 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | INTC | 458140100 | Intel Corp | 47,325.00 | 22.8 | 1,079,010.00 | 1.97 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ACN | G1151C101 | Accenture PLC | 3,352.00 | 282.7 | 947,610.40 | 1.73 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | TSN | 902494103 | Tyson Foods Inc | 16,679.00 | 53.98 | 900,332.42 | 1.64 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | COP | 20825C104 | ConocoPhillips | 9,050.00 | 92.81 | 839,930.50 | 1.53 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | MSTR | 594972408 | MicroStrategy Inc | 1,845.00 | 451.34 | 832,722.30 | 1.52 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 2,754.00 | 297.33 | 818,846.82 | 1.49 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,409.00 | 216.59 | 738,355.31 | 1.35 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,485.00 | 162.73 | 729,844.05 | 1.33 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SHEL | 780259305 | Shell PLC | 8,961.00 | 70.34 | 630,316.74 | 1.15 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | JNJ | 478160104 | Johnson & Johnson | 3,859.00 | 162.98 | 628,939.82 | 1.15 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | RTX | 75513E101 | RTX Corp | 4,071.00 | 151.5 | 616,756.50 | 1.13 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 3,841.00 | 160.41 | 616,134.81 | 1.12 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DOW | 260557103 | Dow Inc | 20,887.00 | 28.46 | 594,444.02 | 1.08 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | UNH | 91324P102 | UnitedHealth Group Inc | 2,009.00 | 288.07 | 578,732.63 | 1.06 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ASML | N07059210 | ASML Holding NV | 774.00 | 744.91 | 576,560.34 | 1.05 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PM | 718172109 | Philip Morris International Inc | 3,035.00 | 179.17 | 543,780.95 | 0.99 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 7,105.00 | 73.86 | 524,775.30 | 0.96 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | TSLA | 88160R101 | Tesla Inc | 1,641.00 | 319.41 | 524,151.81 | 0.96 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,756.00 | 286.45 | 503,006.20 | 0.92 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AER | N00985106 | AerCap Holdings NV | 4,417.00 | 113.8 | 502,654.60 | 0.92 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | COST | 22160K105 | Costco Wholesale Corp | 519.00 | 953.91 | 495,079.29 | 0.90 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | WMB | 969457100 | Williams Cos Inc/The | 8,516.00 | 58.09 | 494,694.44 | 0.90 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | WWD | 980745103 | Woodward Inc | 1,828.00 | 257.42 | 470,563.76 | 0.86 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 4,860.00 | 91.59 | 445,127.40 | 0.81 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NVT | G6700G107 | nVent Electric PLC | 5,620.00 | 77.03 | 432,908.60 | 0.79 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | EMR | 291011104 | Emerson Electric Co | 2,953.00 | 144.39 | 426,383.67 | 0.78 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AMZN | 023135106 | Amazon.com Inc | 1,834.00 | 223.88 | 410,595.92 | 0.75 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | META | 30303M102 | Meta Platforms Inc | 583.00 | 701.41 | 408,922.03 | 0.75 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | MSFT | 594918104 | Microsoft Corp | 783.00 | 511.7 | 400,661.10 | 0.73 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | HD | 437076102 | Home Depot Inc/The | 1,109.00 | 359.04 | 398,175.36 | 0.73 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | V | 92826C839 | Visa Inc | 1,129.00 | 349.81 | 394,935.49 | 0.72 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LIN | G54950103 | Linde PLC | 852.00 | 461.29 | 393,019.08 | 0.72 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | OSK | 688239201 | Oshkosh Corp | 3,111.00 | 124.37 | 386,915.07 | 0.71 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | BBWI | 070830104 | Bath & Body Works Inc | 12,136.00 | 31.71 | 384,832.56 | 0.70 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | BLK | 09290D101 | Blackrock Inc | 336.00 | 1105.38 | 371,407.68 | 0.68 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SAP | 803054204 | SAP SE | 1,158.00 | 308.61 | 357,370.38 | 0.65 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FDX | 31428X106 | FedEx Corp | 1,561.00 | 228.37 | 356,485.57 | 0.65 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ROK | 773903109 | Rockwell Automation Inc | 987.00 | 356.49 | 351,855.63 | 0.64 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | INTU | 461202103 | Intuit Inc | 450.00 | 755.37 | 339,916.50 | 0.62 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | MA | 57636Q104 | Mastercard Inc | 600.00 | 555.61 | 333,366.00 | 0.61 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,468.00 | 132.42 | 326,812.56 | 0.60 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 6,613.00 | 48.93 | 323,574.09 | 0.59 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,045.00 | 306.69 | 320,491.05 | 0.58 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 2,950.00 | 105.18 | 310,281.00 | 0.57 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | HON | 438516106 | Honeywell International Inc | 1,280.00 | 238.37 | 305,113.60 | 0.56 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | D | 25746U109 | Dominion Energy Inc | 5,345.00 | 57.61 | 307,925.45 | 0.56 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SF | 860630102 | Stifel Financial Corp | 2,757.00 | 109.61 | 302,194.77 | 0.55 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LMT | 539830109 | Lockheed Martin Corp | 646.00 | 469.2 | 303,103.20 | 0.55 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 5,770.00 | 52.61 | 303,559.70 | 0.55 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NEE | 65339F101 | NextEra Energy Inc | 3,983.00 | 75.18 | 299,441.94 | 0.55 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | BSX | 101137107 | Boston Scientific Corp | 2,832.00 | 104.65 | 296,368.80 | 0.54 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ARMK | 03852U106 | Aramark | 6,440.00 | 43.27 | 278,658.80 | 0.51 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CLF | 185899101 | Cleveland-Cliffs Inc | 29,482.00 | 9.39 | 276,835.98 | 0.51 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 847.00 | 320.855 | 271,764.19 | 0.50 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,401.00 | 196.28 | 274,988.28 | 0.50 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CAT | 149123101 | Caterpillar Inc | 660.00 | 418.07 | 275,926.20 | 0.50 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 1,036.00 | 265.51 | 275,068.36 | 0.50 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DAL | 247361702 | Delta Air Lines Inc | 4,709.00 | 56.34 | 265,305.06 | 0.48 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AAPL | 037833100 | Apple Inc | 1,256.00 | 210.02 | 263,785.12 | 0.48 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 847.00 | 302.45 | 256,175.15 | 0.47 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SNOW | 833445109 | Snowflake Inc | 1,197.00 | 211.58 | 253,261.26 | 0.46 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ET | 29273V100 | Energy Transfer LP | 14,420.00 | 17.54 | 252,926.80 | 0.46 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,281.00 | 108.15 | 246,690.15 | 0.45 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 13,376.00 | 18.33 | 245,182.08 | 0.45 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,694.00 | 90.5 | 243,807.00 | 0.44 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | WDAY | 98138H101 | Workday Inc | 996.00 | 230.89 | 229,966.44 | 0.42 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 52,873.00 | 4.29 | 226,825.17 | 0.41 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | TMUS | 872590104 | T-Mobile US Inc | 912.00 | 227.03 | 207,051.36 | 0.38 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ADSK | 052769106 | Autodesk Inc | 719.00 | 292.16 | 210,063.04 | 0.38 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | GEN | 668771108 | GEN DIGITAL INC | 6,936.00 | 30.14 | 209,051.04 | 0.38 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | COF | 14040H105 | Capital One Financial Corp | 946.00 | 218 | 206,228.00 | 0.38 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CHTR | 16119P108 | Charter Communications Inc | 549.00 | 383.56 | 210,574.44 | 0.38 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,247.00 | 164.48 | 205,106.56 | 0.37 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NUE | 670346105 | Nucor Corp | 1,371.00 | 140.75 | 192,968.25 | 0.35 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NOW | 81762P102 | ServiceNow Inc | 195.00 | 959.15 | 187,034.25 | 0.34 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | C | 172967424 | Citigroup Inc | 1,953.00 | 93.09 | 181,804.77 | 0.33 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | MMC | 571748102 | Marsh & McLennan Cos Inc | 847.00 | 211.04 | 178,750.88 | 0.33 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 13,890.00 | 12.84 | 178,347.60 | 0.33 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CLX | 189054109 | Clorox Co/The | 1,366.00 | 129.26 | 176,569.16 | 0.32 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PRI | 74164M108 | Primerica Inc | 655.00 | 267.06 | 174,924.30 | 0.32 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 850.00 | 197.43 | 167,815.50 | 0.31 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 1,816.00 | 93.1 | 169,069.60 | 0.31 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,622.00 | 104.92 | 170,180.24 | 0.31 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CB | H1467J104 | Chubb Ltd | 587.00 | 275.46 | 161,695.02 | 0.30 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | TRS | 896215209 | TriMas Corp | 5,444.00 | 30.04 | 163,537.76 | 0.30 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,332.00 | 69.5 | 162,074.00 | 0.30 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | B | 06849F108 | Barrick Mining Corp | 7,720.00 | 20.81 | 160,653.20 | 0.29 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,316.00 | 36.47 | 157,404.52 | 0.29 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SKX | 830566105 | Skechers USA Inc | 2,306.00 | 63.05 | 145,393.30 | 0.27 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CNM | 21874C102 | Core & Main Inc | 2,369.00 | 61.85 | 146,522.65 | 0.27 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,288.00 | 43.55 | 143,192.40 | 0.26 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | VVV | 92047W101 | Valvoline Inc | 3,995.00 | 36.23 | 144,738.85 | 0.26 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 524.00 | 261.93 | 137,251.32 | 0.25 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | HUM | 444859102 | Humana Inc | 602.00 | 223.55 | 134,577.10 | 0.25 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 138,971.00 | 100 | 138,970.98 | 0.25 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 848.00 | 159.76 | 135,476.48 | 0.25 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 1,892.00 | 68.3 | 129,223.60 | 0.24 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,034.00 | 32.78 | 132,234.52 | 0.24 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | OKE | 682680103 | ONEOK Inc | 1,632.00 | 81.24 | 132,583.68 | 0.24 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,756.00 | 70.81 | 124,342.36 | 0.23 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,420.00 | 88.56 | 125,755.20 | 0.23 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,041.00 | 122.21 | 127,220.61 | 0.23 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 260.00 | 469.83 | 122,155.80 | 0.22 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 850.00 | 141.25 | 120,062.50 | 0.22 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ORCL | 68389X105 | Oracle Corp | 458.00 | 248.75 | 113,927.50 | 0.21 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,082.00 | 37.48 | 115,513.36 | 0.21 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | SBUX | 855244109 | Starbucks Corp | 1,245.00 | 93.19 | 116,021.55 | 0.21 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PLXS | 729132100 | Plexus Corp | 847.00 | 138.86 | 117,614.42 | 0.21 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,631.00 | 70.59 | 115,132.29 | 0.21 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ARW | 042735100 | Arrow Electronics Inc | 846.00 | 130.73 | 110,597.58 | 0.20 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,080.00 | 53.96 | 112,236.80 | 0.20 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | QCOM | 747525103 | QUALCOMM Inc | 724.00 | 152.61 | 110,489.64 | 0.20 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | LBRDK | 530307305 | Liberty Broadband Corp | 1,174.00 | 87.76 | 103,030.24 | 0.19 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PTC | 69370C100 | PTC Inc | 520.00 | 197 | 102,440.00 | 0.19 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PWR | 74762E102 | Quanta Services Inc | 266.00 | 397.9 | 105,841.40 | 0.19 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ATR | 038336103 | AptarGroup Inc | 655.00 | 156.03 | 102,199.65 | 0.19 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 3,876.00 | 27.03 | 104,768.28 | 0.19 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,210.00 | 44.46 | 98,256.60 | 0.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | NVO | 670100205 | Novo Nordisk A/S | 1,473.00 | 65.29 | 96,172.17 | 0.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | DOV | 260003108 | Dover Corp | 524.00 | 190.59 | 99,869.16 | 0.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 589.00 | 163.25 | 96,154.25 | 0.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ABBV | 00287Y109 | AbbVie Inc | 521.00 | 191.4 | 99,719.40 | 0.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 3,921.00 | 24.86 | 97,476.06 | 0.18 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | BAC | 060505104 | Bank of America Corp | 1,953.00 | 47.02 | 91,830.06 | 0.17 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 2,953.00 | 31.51 | 93,049.03 | 0.17 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 525.00 | 164.12 | 86,163.00 | 0.16 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | KLAC | 482480100 | KLA CORP | 96.00 | 937.08 | 89,959.68 | 0.16 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,337.00 | 25.935 | 86,545.10 | 0.16 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | ADBE | 00724F101 | Adobe Inc | 212.00 | 366.45 | 77,687.40 | 0.14 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PLUS | 294268107 | ePlus Inc | 1,106.00 | 69.27 | 76,612.62 | 0.14 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AA | 013872106 | Alcoa Corp | 2,576.00 | 29.39 | 75,708.64 | 0.14 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | AMGN | 031162100 | Amgen Inc | 262.00 | 298.25 | 78,141.50 | 0.14 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | PRGS | 743312100 | Progress Software Corp | 1,237.00 | 48.715 | 60,260.46 | 0.11 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | Cash&Other | Cash&Other | Cash & Other | 18,454.00 | 1 | 18,453.67 | 0.03 | 54788320 | 1600000 | 64 |
07/18/2025 | GOP | GLIBK | 36164V800 | GCI Liberty Inc | 235.00 | 35.55 | 8,347.14 | 0.02 | 54788320 | 1600000 | 64 |
Holdings are subject to change.