GOP
Unusual Whales Subversive Republican Trading ETF

Unusual Whales Subversive Republican Trading ETF (Ticker: GOP) invests in equity securities purchased or sold by Republican members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse.
Fund Information
Fund Name | Unusual Whales Subversive Republican Trading ETF |
---|---|
Fund Inception | 2/2/2023 |
Ticker | GOP |
Primary Exchange | CBOE |
CUSIP | 886364181 |
Expense Ratio | 0.74% |
30 Day SEC Yield As of 04/30/2025 | 1.16% |
Fund Details
Name | Value |
---|---|
Net Assets | $53.02m |
NAV | $31.19 |
Shares Outstanding | 1,700,000 |
Premium/discount Percentage | 0.02% |
Closing Price | $31.19 |
Median 30 Day Spread | 0.36% |
Rate Date |
---|
05/09/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
04/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP NAV | -1.22 | -6.70 | -2.41 | -3.16 | 23.15 | 6.24 | 9.80 | 04/30/2025 | ||
Unusual Whales Subversive Republican Trading ETF | GOP MKT | -0.82 | -6.86 | -2.60 | -3.30 | 23.24 | 5.94 | 9.83 | 04/30/2025 | ||
S&P 500 TR | SPTR2 | -0.68 | -7.50 | -1.74 | -4.92 | 40.03 | 12.10 | 16.32 | 04/30/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP NAV | -3.88 | -1.97 | -1.62 | -1.97 | 24.67 | 2.28 | - | - | 10.83 | 03/31/2025 |
Unusual Whales Subversive Republican Trading ETF | GOP MKT | -4.15 | -2.50 | -2.05 | -2.50 | 24.25 | 1.66 | - | - | 10.65 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
Name |
---|
05/12/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
05/08/2025 | GOP | TSN | 902494103 | Tyson Foods Inc | 17,719.00 | 55.18 | 977,734.42 | 1.86 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | D | 25746U109 | Dominion Energy Inc | 5,677.00 | 55.15 | 313,086.55 | 0.60 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CNM | 21874C102 | Core & Main Inc | 2,517.00 | 50.5 | 127,108.50 | 0.24 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ADSK | 052769106 | Autodesk Inc | 763.00 | 283.36 | 216,203.68 | 0.41 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PRI | 74164M108 | Primerica Inc | 695.00 | 266.7 | 185,356.50 | 0.35 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ENTG | 29362U104 | Entegris Inc | 1,244.00 | 78.39 | 97,517.16 | 0.19 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,621.00 | 164.79 | 596,704.59 | 1.14 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 56,177.00 | 3.12 | 175,272.24 | 0.33 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | BLK | 09290D101 | Blackrock Inc | 356.00 | 920.36 | 327,648.16 | 0.62 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ANET | 040413205 | Arista Networks Inc | 11,056.00 | 86.45 | 955,791.20 | 1.82 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,765.00 | 161.47 | 769,404.55 | 1.47 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ARMK | 03852U106 | Aramark | 6,840.00 | 38.24 | 261,561.60 | 0.50 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | RTX | 75513E101 | RTX Corp | 4,323.00 | 127.5 | 551,182.50 | 1.05 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 625.00 | 153.3 | 95,812.50 | 0.18 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PLXS | 729132100 | Plexus Corp | 899.00 | 125.83 | 113,121.17 | 0.22 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 1,928.00 | 84.01 | 161,971.28 | 0.31 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ADBE | 00724F101 | Adobe Inc | 224.00 | 384.97 | 86,233.28 | 0.16 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | COP | 20825C104 | ConocoPhillips | 9,614.00 | 87.71 | 843,243.94 | 1.61 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 900.00 | 153.85 | 138,465.00 | 0.26 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | XOM | 30231G102 | Exxon Mobil Corp | 1,127.00 | 104.61 | 117,895.47 | 0.22 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PRGS | 743312100 | Progress Software Corp | 1,313.00 | 61.02 | 80,119.26 | 0.15 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | TRS | 896215209 | TriMas Corp | 5,784.00 | 24.42 | 141,245.28 | 0.27 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CAT | 149123101 | Caterpillar Inc | 700.00 | 320.29 | 224,203.00 | 0.43 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,492.00 | 39.01 | 136,222.92 | 0.26 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 276.00 | 422.52 | 116,615.52 | 0.22 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,862.00 | 83.65 | 239,406.30 | 0.46 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,421.00 | 84.44 | 204,429.24 | 0.39 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | EMR | 291011104 | Emerson Electric Co | 3,137.00 | 109.86 | 344,630.82 | 0.66 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CLF | 185899101 | Cleveland-Cliffs Inc | 31,322.00 | 8.49 | 265,923.78 | 0.51 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PTC | 69370C100 | PTC Inc | 552.00 | 161.05 | 88,899.60 | 0.17 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | KHC | 500754106 | Kraft Heinz Co/The | 2,867.00 | 28.23 | 80,935.41 | 0.15 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | HTGC | 427096508 | HERCULES CAPITAL INC | 3,901.00 | 17.28 | 67,409.28 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,864.00 | 66.15 | 123,303.60 | 0.23 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NVDA | 67066G104 | NVIDIA Corp | 11,506.00 | 117.06 | 1,346,892.36 | 2.57 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,134.00 | 119.38 | 374,136.92 | 0.71 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 7,549.00 | 68.69 | 518,540.81 | 0.99 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,008.00 | 104.8 | 315,238.40 | 0.60 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,323.00 | 159.21 | 210,634.83 | 0.40 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NBIX | 64125C109 | Neurocrine Biosciences Inc | 690.00 | 121.61 | 83,910.90 | 0.16 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ALL | 020002101 | Allstate Corp/The | 6,222.00 | 204.07 | 1,269,723.54 | 2.42 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | HD | 437076102 | Home Depot Inc/The | 1,177.00 | 362.75 | 426,956.75 | 0.81 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | V | 92826C839 | Visa Inc | 1,197.00 | 349.85 | 418,770.45 | 0.80 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CLX | 189054109 | Clorox Co/The | 1,450.00 | 136.48 | 197,896.00 | 0.38 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | OSK | 688239201 | Oshkosh Corp | 3,303.00 | 88.65 | 292,810.95 | 0.56 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 14,758.00 | 8.56 | 126,328.48 | 0.24 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,165.00 | 20.11 | 83,758.15 | 0.16 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | BAC | 060505104 | Bank of America Corp | 2,073.00 | 40.93 | 84,847.89 | 0.16 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SBUX | 855244109 | Starbucks Corp | 1,321.00 | 82.71 | 109,259.91 | 0.21 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 9,553.00 | 249.39 | 2,382,422.67 | 4.54 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,116.00 | 26.31 | 108,291.96 | 0.21 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ATR | 038336103 | AptarGroup Inc | 695.00 | 151.39 | 105,216.05 | 0.20 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,722.00 | 106.72 | 183,771.84 | 0.35 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | WDAY | 98138H101 | Workday Inc | 1,056.00 | 250.58 | 264,612.48 | 0.50 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,231.00 | 67.36 | 285,000.16 | 0.54 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CB | H1467J104 | Chubb Ltd | 623.00 | 290.43 | 180,937.89 | 0.34 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | KKR | 48251W104 | KKR & Co Inc | 621.00 | 116.21 | 72,166.41 | 0.14 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,620.00 | 133.45 | 349,639.00 | 0.67 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,584.00 | 30.28 | 138,803.52 | 0.26 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SAP | 803054204 | SAP SE | 1,230.00 | 297.33 | 365,715.90 | 0.70 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ORCL | 68389X105 | Oracle Corp | 486.00 | 149.37 | 72,593.82 | 0.14 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AMGN | 031162100 | Amgen Inc | 278.00 | 275.84 | 76,683.52 | 0.15 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AAPL | 037833100 | Apple Inc | 1,332.00 | 196.25 | 261,405.00 | 0.50 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,236.00 | 432.16 | 1,830,629.76 | 3.49 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | VVV | 92047W101 | Valvoline Inc | 4,243.00 | 34.57 | 146,680.51 | 0.28 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 15,062.00 | 75.51 | 1,137,331.62 | 2.17 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DFS | 254709108 | Discover Financial Services | 984.00 | 189.16 | 186,133.44 | 0.35 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | MSTR | 594972408 | MicroStrategy Inc | 1,957.00 | 392.48 | 768,083.36 | 1.46 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,274.00 | 35.03 | 114,688.22 | 0.22 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 557.00 | 155.04 | 86,357.28 | 0.16 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | MMC | 571748102 | Marsh & McLennan Cos Inc | 899.00 | 227.91 | 204,891.09 | 0.39 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SHEL | 780259305 | Shell PLC | 9,521.00 | 65.05 | 619,341.05 | 1.18 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | META | 30303M102 | Meta Platforms Inc | 619.00 | 596.81 | 369,425.39 | 0.70 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | LMT | 539830109 | Lockheed Martin Corp | 686.00 | 471.32 | 323,325.52 | 0.62 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,731.00 | 72.4 | 125,324.40 | 0.24 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,077.00 | 100.36 | 409,167.72 | 0.78 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 899.00 | 308.34 | 277,197.66 | 0.53 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,047.00 | 283.17 | 296,478.99 | 0.56 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SKX | 830566105 | Skechers USA Inc | 2,450.00 | 61.48 | 150,626.00 | 0.29 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | WWD | 980745103 | Woodward Inc | 1,940.00 | 194.21 | 376,767.40 | 0.72 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | RHI | 770323103 | Robert Half Inc | 1,591.00 | 43.39 | 69,033.49 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ZION | 989701107 | Zions Bancorp NA | 1,727.00 | 45.39 | 78,388.53 | 0.15 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AMAT | 038222105 | Applied Materials Inc | 423.00 | 155.81 | 65,907.63 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | TSLA | 88160R101 | Tesla Inc | 1,741.00 | 276.22 | 480,899.02 | 0.92 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,001.00 | 45.3 | 226,545.30 | 0.43 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 344.00 | 1378.09 | 474,062.96 | 0.90 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | HON | 438516106 | Honeywell International Inc | 1,360.00 | 214.61 | 291,869.60 | 0.56 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | INTC | 458140100 | Intel Corp | 50,281.00 | 20.31 | 1,021,207.11 | 1.95 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,864.00 | 204.81 | 381,765.84 | 0.73 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | X | 912909108 | United States Steel Corp | 5,662.00 | 40.53 | 229,480.86 | 0.44 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | LIN | G54950103 | Linde PLC | 904.00 | 449.66 | 406,492.64 | 0.77 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,025.00 | 39.58 | 278,049.50 | 0.53 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DOV | 260003108 | Dover Corp | 556.00 | 171.46 | 95,331.76 | 0.18 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | OKE | 682680103 | ONEOK Inc | 1,732.00 | 80.25 | 138,993.00 | 0.26 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | T | 00206R102 | AT&T Inc | 56,372.00 | 28.1 | 1,584,053.20 | 3.02 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,485.00 | 188.14 | 279,387.90 | 0.53 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ACN | G1151C101 | Accenture PLC | 3,560.00 | 306.09 | 1,089,680.40 | 2.08 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AER | N00985106 | AerCap Holdings NV | 4,693.00 | 107.94 | 506,562.42 | 0.97 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | TMUS | 872590104 | T-Mobile US Inc | 968.00 | 251.26 | 243,219.68 | 0.46 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PM | 718172109 | Philip Morris International Inc | 3,223.00 | 175.36 | 565,185.28 | 1.08 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CVX | 166764100 | Chevron Corp | 7,974.00 | 135.79 | 1,082,789.46 | 2.06 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PLUS | 294268107 | ePlus Inc | 1,174.00 | 62.89 | 73,832.86 | 0.14 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,368.00 | 27.84 | 205,125.12 | 0.39 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,109.00 | 306.02 | 339,376.18 | 0.65 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | QCOM | 747525103 | QUALCOMM Inc | 768.00 | 144.3 | 110,822.40 | 0.21 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 556.00 | 215.9 | 120,040.40 | 0.23 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | HUM | 444859102 | Humana Inc | 638.00 | 253.12 | 161,490.56 | 0.31 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SF | 860630102 | Stifel Financial Corp | 2,929.00 | 88.99 | 260,651.71 | 0.50 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,508.00 | 89.72 | 135,297.76 | 0.26 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | INTU | 461202103 | Intuit Inc | 478.00 | 641.14 | 306,464.92 | 0.58 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CHTR | 16119P108 | Charter Communications Inc | 1,239.00 | 404.14 | 500,729.46 | 0.95 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | TMO | 883556102 | Thermo Fisher Scientific Inc | 148.00 | 407.85 | 60,361.80 | 0.12 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,286.00 | 30.29 | 129,822.94 | 0.25 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | WM | 94106L109 | Waste Management Inc | 345.00 | 235.51 | 81,250.95 | 0.15 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,208.00 | 48.16 | 106,337.28 | 0.20 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 899.00 | 417.43 | 375,269.57 | 0.72 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NOW | 81762P102 | ServiceNow Inc | 207.00 | 983.29 | 203,541.03 | 0.39 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 902.00 | 133.3 | 120,236.60 | 0.23 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | Cash&Other | CASH_USD | Cash & Other | 132,563.00 | 1 | 132,562.84 | 0.25 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 2,926.00 | 306.92 | 898,047.92 | 1.71 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NFG | 636180101 | National Fuel Gas Co | 13,435.00 | 82.48 | 1,108,118.80 | 2.11 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | GOLD | 067901108 | Barrick Gold Corp | 8,200.00 | 19.4 | 159,080.00 | 0.30 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,346.00 | 37.02 | 86,848.92 | 0.17 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | MA | 57636Q104 | Mastercard Inc | 636.00 | 566.33 | 360,185.88 | 0.69 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,105.00 | 102.09 | 112,809.45 | 0.21 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AMZN | 023135106 | Amazon.com Inc | 1,946.00 | 188.71 | 367,229.66 | 0.70 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NVT | G6700G107 | nVent Electric PLC | 2,346.00 | 60.14 | 141,088.44 | 0.27 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ASML | N07059210 | ASML Holding NV | 822.00 | 700.39 | 575,720.58 | 1.10 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,137.00 | 21.69 | 68,041.53 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | BBWI | 070830104 | Bath & Body Works Inc | 12,892.00 | 30.49 | 393,077.08 | 0.75 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,048.00 | 58.94 | 533,289.12 | 1.02 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,476.00 | 66.57 | 164,827.32 | 0.31 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 40,233.00 | 54.68 | 2,199,940.44 | 4.19 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | UNH | 91324P102 | UnitedHealth Group Inc | 389.00 | 391.06 | 152,122.34 | 0.29 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,545.00 | 24.86 | 88,128.70 | 0.17 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ABBV | 00287Y109 | AbbVie Inc | 553.00 | 188.09 | 104,013.77 | 0.20 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | COST | 22160K105 | Costco Wholesale Corp | 551.00 | 1007.15 | 554,939.65 | 1.06 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,099.00 | 157.3 | 644,772.70 | 1.23 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | AA | 013872106 | Alcoa Corp | 2,736.00 | 24.4 | 66,758.40 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | KLAC | 482480100 | KLA CORP | 100.00 | 694.35 | 69,435.00 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | DOW | 260557103 | Dow Inc | 22,191.00 | 28.45 | 631,333.95 | 1.20 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ARW | 042735100 | Arrow Electronics Inc | 898.00 | 115.46 | 103,683.08 | 0.20 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | FDX | 31428X106 | FedEx Corp | 1,657.00 | 215.56 | 357,182.92 | 0.68 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | C | 172967424 | Citigroup Inc | 2,073.00 | 70.25 | 145,628.25 | 0.28 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | MMM | 88579Y101 | 3M Co | 485.00 | 138.64 | 67,240.40 | 0.13 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NUE | 670346105 | Nucor Corp | 1,455.00 | 115.15 | 167,543.25 | 0.32 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,008.00 | 59.57 | 119,616.56 | 0.23 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | LBRDK | 530307305 | Liberty Broadband Corp | 1,246.00 | 93.43 | 116,413.78 | 0.22 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | NVO | 670100205 | Novo Nordisk A/S | 1,565.00 | 67.55 | 105,715.75 | 0.20 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 14,212.00 | 20.06 | 285,092.72 | 0.54 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 902.00 | 164.21 | 148,117.42 | 0.28 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | PWR | 74762E102 | Quanta Services Inc | 282.00 | 323.59 | 91,252.38 | 0.17 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,130.00 | 50.91 | 312,078.30 | 0.59 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | ET | 29273V100 | Energy Transfer LP | 15,320.00 | 16.89 | 258,754.80 | 0.49 | 52485460 | 1700000 | 68 |
05/08/2025 | GOP | MSFT | 594918104 | Microsoft Corp | 831.00 | 433.35 | 360,113.85 | 0.69 | 52485460 | 1700000 | 68 |
Holdings are subject to change.