GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.50% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $92.62m |
| NAV | $44.10 |
| Shares Outstanding | 2,100,000 |
| Premium/Discount Percentage | -0.08% |
| Closing Price | $44.07 |
| Median 30 Day Spread** | 0.31% |
| Name |
|---|
| 09/14/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 08/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | 1.91 | 1.42 | 14.57 | 21.70 | 81.62 | 27.30 | 20.89 | - | - | 18.22 | 08/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | 2.05 | 1.67 | 14.54 | 21.82 | 81.50 | 27.34 | 20.94 | - | - | 18.20 | 08/31/2026 |
| S&P 500 TR | SPTR2 | 2.72 | 1.68 | 12.37 | 13.14 | 96.42 | 20.38 | 21.04 | - | - | 20.85 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 09/15/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,247.00 | 1582.8 | 6,722,151.60 | 7.26 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | INTC | 458140100 | Intel Corp | 50,680.00 | 97.19 | 4,925,589.20 | 5.32 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,793.00 | 350.13 | 4,129,083.09 | 4.46 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 75,541.00 | 44.74 | 3,379,704.34 | 3.65 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,816.00 | 187.81 | 3,158,212.96 | 3.41 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 14,210.00 | 210.96 | 2,997,741.60 | 3.24 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 5,041.00 | 493.41 | 2,487,279.81 | 2.69 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,678.00 | 258.48 | 1,984,609.44 | 2.14 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | T | 00206R102 | AT&T Inc | 69,636.00 | 26.51 | 1,846,050.36 | 1.99 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,614.00 | 502.7 | 1,816,757.80 | 1.96 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CVX | 166764100 | Chevron Corp | 8,044.00 | 212.17 | 1,706,695.48 | 1.84 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,870.00 | 136.67 | 1,622,272.90 | 1.75 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ASML | N07059210 | ASML Holding NV | 1,014.00 | 1575.15 | 1,597,202.10 | 1.72 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 10,472.00 | 148.15 | 1,551,426.80 | 1.68 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 16,587.00 | 80.72 | 1,338,902.64 | 1.45 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 5,059.00 | 266.32 | 1,347,312.88 | 1.45 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,885.00 | 204.97 | 1,206,248.45 | 1.30 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 69,393.00 | 17.29 | 1,199,804.97 | 1.30 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,469.00 | 263.42 | 1,177,223.98 | 1.27 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 21,879.00 | 53.16 | 1,163,087.64 | 1.26 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,761.00 | 96.45 | 1,134,348.45 | 1.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,360.00 | 146.64 | 1,079,270.40 | 1.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 21,062.00 | 50.94 | 1,072,898.28 | 1.16 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,331.00 | 195.34 | 1,041,357.54 | 1.12 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,392.00 | 195 | 856,440.00 | 0.92 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 11,176.00 | 71.95 | 804,113.20 | 0.87 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,797.00 | 139.42 | 808,217.74 | 0.87 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,762.00 | 54.03 | 797,590.86 | 0.86 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,296.00 | 344.72 | 791,477.12 | 0.85 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,388.00 | 324.67 | 775,311.96 | 0.84 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,975.00 | 194.86 | 774,568.50 | 0.84 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,141.00 | 358.97 | 768,554.77 | 0.83 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | BRK/B | 084670702 | Berkshire Hathaway Inc | 1,439.00 | 514.95 | 741,013.05 | 0.80 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,228.00 | 221.79 | 715,938.12 | 0.77 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 18,598.00 | 38.18 | 710,071.64 | 0.77 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | GS | 38141G104 | Goldman Sachs Group Inc/The | 691.00 | 988.45 | 683,018.95 | 0.74 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,821.00 | 373.94 | 680,944.74 | 0.74 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 860.00 | 784 | 674,240.00 | 0.73 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,689.00 | 248.93 | 669,372.77 | 0.72 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FDX | 31428X106 | FedEx Corp | 2,041.00 | 312.57 | 637,955.37 | 0.69 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 679.00 | 918.91 | 623,939.89 | 0.67 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,394.00 | 253.54 | 606,974.76 | 0.66 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 4,071.00 | 143.4 | 583,781.40 | 0.63 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,873.00 | 148.3 | 574,365.90 | 0.62 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,360.00 | 87.22 | 554,719.20 | 0.60 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | V | 92826C839 | Visa Inc | 1,469.00 | 375.28 | 551,286.32 | 0.60 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,636.00 | 333.08 | 544,918.88 | 0.59 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,287.00 | 418.85 | 539,059.95 | 0.58 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,557.00 | 332.35 | 517,468.95 | 0.56 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | LIN | G54950103 | Linde PLC | 1,112.00 | 464.41 | 516,423.92 | 0.56 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 1,023.00 | 505.41 | 517,034.43 | 0.56 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 18,230.00 | 28.1 | 512,263.00 | 0.55 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 763.00 | 665.6 | 507,852.80 | 0.55 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ARMK | 03852U106 | Aramark | 8,440.00 | 58.53 | 493,993.20 | 0.53 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,107.00 | 424.24 | 469,633.68 | 0.51 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 436.00 | 1065.6 | 464,601.60 | 0.50 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,791.00 | 254.63 | 456,042.33 | 0.49 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 7,005.00 | 64.46 | 451,542.30 | 0.49 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,365.00 | 323.71 | 441,864.15 | 0.48 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 846.00 | 529.38 | 447,855.48 | 0.48 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 34,020.00 | 13.14 | 447,022.80 | 0.48 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 780.00 | 574.42 | 448,047.60 | 0.48 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,419.00 | 77.97 | 422,519.43 | 0.46 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 10,120.00 | 42.43 | 429,391.60 | 0.46 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 5,223.00 | 81.63 | 426,353.49 | 0.46 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,570.00 | 53.67 | 406,281.90 | 0.44 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,920.00 | 21.49 | 406,590.80 | 0.44 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 195.00 | 2057 | 401,115.00 | 0.43 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 393,531.00 | 100 | 393,530.62 | 0.42 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,950.00 | 43.45 | 388,877.50 | 0.42 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,673.00 | 42.4 | 367,735.20 | 0.40 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,870.00 | 95.31 | 368,849.70 | 0.40 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,122.00 | 170.18 | 361,121.96 | 0.39 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,981.00 | 119.17 | 355,245.77 | 0.38 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | C | 172967424 | Citigroup Inc | 2,553.00 | 136.18 | 347,667.54 | 0.38 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SAP | 803054204 | SAP SE | 1,518.00 | 218.28 | 331,349.04 | 0.36 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,405.00 | 136.94 | 329,340.70 | 0.36 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,360.00 | 235.38 | 320,116.80 | 0.35 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | HUM | 444859102 | Humana Inc | 782.00 | 407.02 | 318,289.64 | 0.34 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,107.00 | 279.06 | 308,919.42 | 0.33 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | MKL | 570535104 | Markel Group Inc | 168.00 | 1798.46 | 302,141.28 | 0.33 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 17,556.00 | 16.93 | 297,223.08 | 0.32 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 9,096.00 | 31.41 | 285,705.36 | 0.31 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | TRS | 896215209 | TriMas Corp | 7,144.00 | 38.24 | 273,186.56 | 0.29 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,308.00 | 61.78 | 266,148.24 | 0.29 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 3,052.00 | 88.93 | 271,414.36 | 0.29 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,472.00 | 110.06 | 272,068.32 | 0.29 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,107.00 | 239.63 | 265,270.41 | 0.29 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CB | H1467J104 | Chubb Ltd | 767.00 | 341.85 | 262,198.95 | 0.28 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,376.00 | 107.31 | 254,968.56 | 0.28 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,294.00 | 49.41 | 261,576.54 | 0.28 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,534.00 | 72.63 | 256,674.42 | 0.28 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,226.00 | 206.68 | 253,389.68 | 0.27 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PRI | 74164M108 | Primerica Inc | 855.00 | 295.4 | 252,567.00 | 0.27 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,296.00 | 194.21 | 251,696.16 | 0.27 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,106.00 | 213.85 | 236,518.10 | 0.26 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,192.00 | 182.9 | 218,016.80 | 0.24 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,656.00 | 39.52 | 223,525.12 | 0.24 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 684.00 | 319.21 | 218,339.64 | 0.24 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 939.00 | 228.93 | 214,965.27 | 0.23 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 346.00 | 622.02 | 215,218.92 | 0.23 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,107.00 | 180.43 | 199,736.01 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,890.00 | 69.34 | 200,392.60 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,627.00 | 123.61 | 201,113.47 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | INTU | 461202103 | Intuit Inc | 590.00 | 339.15 | 200,098.50 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,188.00 | 169.09 | 200,878.92 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | OKE | 30609A109 | ONEOK Inc | 2,132.00 | 96.97 | 206,740.04 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,296.00 | 87.93 | 201,887.28 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 769.00 | 265.67 | 204,300.23 | 0.22 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 4,042.00 | 47.69 | 192,762.98 | 0.21 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,108.00 | 171.59 | 190,121.72 | 0.21 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,131.00 | 88.82 | 189,275.42 | 0.20 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,275.00 | 142.35 | 181,496.25 | 0.20 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 681.00 | 261.77 | 178,265.37 | 0.19 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,110.00 | 161.84 | 179,642.40 | 0.19 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | HON | 438516205 | Honeywell International Inc | 840.00 | 201.38 | 169,159.20 | 0.18 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,712.00 | 45.05 | 167,225.60 | 0.18 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 944.00 | 180.15 | 170,061.60 | 0.18 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 5,235.00 | 30.37 | 158,986.95 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,110.00 | 137.82 | 152,980.20 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,786.00 | 89.31 | 159,507.66 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,377.00 | 35.81 | 156,740.37 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,625.00 | 99.07 | 160,988.75 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,376.00 | 46.95 | 158,503.20 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,873.00 | 41.38 | 160,264.74 | 0.17 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 685.00 | 217.15 | 148,747.75 | 0.16 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,361.00 | 108.59 | 147,790.99 | 0.16 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,553.00 | 59.47 | 151,826.91 | 0.16 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 840.00 | 164.08 | 137,827.20 | 0.15 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 1,020.00 | 129.44 | 132,028.80 | 0.14 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | DOV | 260003108 | Dover Corp | 684.00 | 189.15 | 129,378.60 | 0.14 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | AMGN | 031162100 | Amgen Inc | 342.00 | 381.5 | 130,473.00 | 0.14 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 5,141.00 | 25.42 | 130,684.22 | 0.14 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 3,109.00 | 40.81 | 126,878.29 | 0.14 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 598.00 | 144.79 | 86,584.42 | 0.09 | 92617140 | 2100000 | 84 |
| 09/15/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 71,139.00 | 1 | 71,138.84 | 0.08 | 92617140 | 2100000 | 84 |
Holdings are subject to change.