GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.56% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $89.20m |
| NAV | $44.60 |
| Shares Outstanding | 2,000,000 |
| Premium/Discount Percentage | 0.33% |
| Closing Price | $44.75 |
| Median 30 Day Spread** | 0.34% |
| Name |
|---|
| 08/06/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 07/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | -2.90 | 2.37 | 14.05 | 19.42 | 78.21 | 27.86 | 19.18 | - | - | 18.06 | 07/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | -2.95 | 2.30 | 13.86 | 19.37 | 77.86 | 27.59 | 19.1 | - | - | 18.00 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 91.21 | 19.56 | 19.32 | - | - | 20.48 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 08/07/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,047.00 | 1713.6 | 6,934,939.20 | 7.77 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | INTC | 458140100 | Intel Corp | 48,268.00 | 99.81 | 4,817,629.08 | 5.40 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,233.00 | 356.3 | 4,002,317.90 | 4.49 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,016.00 | 192.32 | 3,080,197.12 | 3.45 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,534.00 | 218.99 | 2,963,810.66 | 3.32 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,945.00 | 36.49 | 2,625,273.05 | 2.94 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,801.00 | 489.28 | 2,349,033.28 | 2.63 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,314.00 | 275.11 | 2,012,154.54 | 2.26 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,442.00 | 532.94 | 1,834,379.48 | 2.06 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ASML | N07059210 | ASML Holding NV | 966.00 | 1704.37 | 1,646,421.42 | 1.85 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | T | 00206R102 | AT&T Inc | 66,320.00 | 23.71 | 1,572,447.20 | 1.76 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,664.00 | 189.23 | 1,450,258.72 | 1.63 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,306.00 | 116.76 | 1,320,088.56 | 1.48 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,799.00 | 80.63 | 1,273,873.37 | 1.43 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,605.00 | 221.83 | 1,243,357.15 | 1.39 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,819.00 | 256.98 | 1,238,386.62 | 1.39 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,839.00 | 58.54 | 1,219,915.06 | 1.37 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,257.00 | 278.4 | 1,185,148.80 | 1.33 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 20,062.00 | 59.18 | 1,187,269.16 | 1.33 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 9,976.00 | 114.92 | 1,146,441.92 | 1.29 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 66,089.00 | 17.35 | 1,146,644.15 | 1.29 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,012.00 | 163.3 | 1,145,059.60 | 1.28 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,079.00 | 223.25 | 1,133,886.75 | 1.27 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,201.00 | 89.6 | 1,003,609.60 | 1.13 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,188.00 | 420.565 | 920,196.22 | 1.03 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,521.00 | 155.24 | 857,080.04 | 0.96 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,062.00 | 59.78 | 840,626.36 | 0.94 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,276.00 | 365.78 | 832,515.28 | 0.93 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,644.00 | 71.76 | 763,813.44 | 0.86 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,714.00 | 42.81 | 758,336.34 | 0.85 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,561.00 | 289.53 | 741,486.33 | 0.83 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,184.00 | 171.11 | 715,924.24 | 0.80 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,787.00 | 188.05 | 712,145.35 | 0.80 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 820.00 | 856.96 | 702,707.20 | 0.79 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,041.00 | 319.53 | 652,160.73 | 0.73 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,076.00 | 205.66 | 632,610.16 | 0.71 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,737.00 | 359.49 | 624,434.13 | 0.70 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,282.00 | 272.26 | 621,297.32 | 0.70 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,945.00 | 315.87 | 614,367.15 | 0.69 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 647.00 | 949.15 | 614,100.05 | 0.69 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,879.00 | 153.44 | 595,193.76 | 0.67 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,689.00 | 156.91 | 578,840.99 | 0.65 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,060.00 | 93.37 | 565,822.20 | 0.63 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,227.00 | 441.8 | 542,088.60 | 0.61 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,877.00 | 91.98 | 540,566.46 | 0.61 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LIN | G54950103 | Linde PLC | 1,060.00 | 490.11 | 519,516.60 | 0.58 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | V | 92826C839 | Visa Inc | 1,401.00 | 370.47 | 519,028.47 | 0.58 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,560.00 | 312.41 | 487,359.60 | 0.55 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 975.00 | 499.86 | 487,363.50 | 0.55 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,381.00 | 349.52 | 482,687.12 | 0.54 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 416.00 | 1129.3 | 469,788.80 | 0.53 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 806.00 | 582.85 | 469,777.10 | 0.53 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,485.00 | 318 | 472,230.00 | 0.53 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,707.00 | 272 | 464,304.00 | 0.52 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ARMK | 03852U106 | Aramark | 8,040.00 | 56.31 | 452,732.40 | 0.51 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,362.00 | 26.4 | 458,356.80 | 0.51 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,301.00 | 340.01 | 442,353.01 | 0.50 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,673.00 | 66.8 | 445,756.40 | 0.50 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 727.00 | 589.9 | 428,857.30 | 0.48 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,163.00 | 83.39 | 430,542.57 | 0.48 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 744.00 | 575.95 | 428,506.80 | 0.48 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,975.00 | 84.6 | 420,885.00 | 0.47 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,055.00 | 391.4 | 412,927.00 | 0.46 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 187.00 | 2141.09 | 400,383.83 | 0.45 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,640.00 | 41.37 | 398,806.80 | 0.45 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,526.00 | 45.97 | 391,940.22 | 0.44 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,261.00 | 46.11 | 380,914.71 | 0.43 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,210.00 | 52.17 | 376,145.70 | 0.42 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,841.00 | 129.68 | 368,420.88 | 0.41 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,020.00 | 20.33 | 366,346.60 | 0.41 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,686.00 | 97.18 | 358,205.48 | 0.40 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 32,400.00 | 11.07 | 358,668.00 | 0.40 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,055.00 | 338.42 | 357,033.10 | 0.40 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | C | 172967424 | Citigroup Inc | 2,433.00 | 133.82 | 325,584.06 | 0.37 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,022.00 | 160.11 | 323,742.42 | 0.36 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | MKL | 570535104 | Markel Group Inc | 160.00 | 1871.33 | 299,412.80 | 0.34 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,720.00 | 17.74 | 296,612.80 | 0.33 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SAP | 803054204 | SAP SE | 1,446.00 | 199.46 | 288,419.16 | 0.32 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,356.00 | 120.88 | 284,793.28 | 0.32 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,055.00 | 268.49 | 283,256.95 | 0.32 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | HUM | 444859102 | Humana Inc | 746.00 | 367.24 | 273,961.04 | 0.31 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,804.00 | 40.48 | 275,425.92 | 0.31 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PRI | 74164M108 | Primerica Inc | 815.00 | 326.41 | 266,024.15 | 0.30 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,296.00 | 207.39 | 268,777.44 | 0.30 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,908.00 | 88.23 | 256,572.84 | 0.29 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,170.00 | 220 | 257,400.00 | 0.29 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CB | H1467J104 | Chubb Ltd | 731.00 | 354.03 | 258,795.93 | 0.29 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,388.00 | 46.94 | 252,912.72 | 0.28 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,366.00 | 70.47 | 237,202.02 | 0.27 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,264.00 | 107.66 | 243,742.24 | 0.27 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,664.00 | 28.1 | 243,458.40 | 0.27 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 652.00 | 358.91 | 234,009.32 | 0.26 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,104.00 | 56.04 | 229,988.16 | 0.26 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,054.00 | 222.29 | 234,293.66 | 0.26 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,293.00 | 96.85 | 222,077.05 | 0.25 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 330.00 | 667.84 | 220,387.20 | 0.25 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,132.00 | 193.22 | 218,725.04 | 0.25 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 895.00 | 242.47 | 217,010.65 | 0.24 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,236.00 | 170.24 | 210,416.64 | 0.24 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,188.00 | 98.34 | 215,167.92 | 0.24 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,042.00 | 43.11 | 217,360.62 | 0.24 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,136.00 | 179.97 | 204,445.92 | 0.23 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,056.00 | 193.44 | 204,272.64 | 0.23 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,055.00 | 193.29 | 203,920.95 | 0.23 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | HON | 438516205 | Honeywell International Inc | 800.00 | 240.74 | 192,592.00 | 0.22 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,754.00 | 68.18 | 187,767.72 | 0.21 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,850.00 | 48.58 | 187,033.00 | 0.21 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,031.00 | 86.85 | 176,392.35 | 0.20 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,536.00 | 49.3 | 174,324.80 | 0.20 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,987.00 | 35.62 | 177,636.94 | 0.20 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,702.00 | 105.6 | 179,731.20 | 0.20 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,032.00 | 87.93 | 178,673.76 | 0.20 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | INTU | 461202103 | Intuit Inc | 562.00 | 321.91 | 180,913.42 | 0.20 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 733.00 | 232.43 | 170,371.19 | 0.19 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,689.00 | 46.33 | 170,911.37 | 0.19 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 163,449.00 | 100 | 163,449.25 | 0.18 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,058.00 | 149.19 | 157,843.02 | 0.18 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,549.00 | 105.16 | 162,892.84 | 0.18 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 649.00 | 243.87 | 158,271.63 | 0.18 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,433.00 | 63 | 153,279.00 | 0.17 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,216.00 | 47.48 | 152,695.68 | 0.17 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 4,897.00 | 28.59 | 140,005.23 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,169.00 | 34.28 | 142,913.32 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 900.00 | 160.39 | 144,351.00 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 653.00 | 216.4 | 141,309.20 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,215.00 | 117.35 | 142,580.25 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 972.00 | 146.42 | 142,320.24 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,551.00 | 93.07 | 144,351.57 | 0.16 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | AMGN | 031162100 | Amgen Inc | 326.00 | 404.85 | 131,981.10 | 0.15 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,961.00 | 45.49 | 134,695.89 | 0.15 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,297.00 | 104.68 | 135,769.96 | 0.15 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,058.00 | 127.58 | 134,979.64 | 0.15 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,772.00 | 75.91 | 134,512.52 | 0.15 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | DOV | 260003108 | Dover Corp | 652.00 | 210.84 | 137,467.68 | 0.15 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,378.00 | 90.35 | 124,502.30 | 0.14 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 800.00 | 156.47 | 125,176.00 | 0.14 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,836.00 | 24.72 | 119,545.92 | 0.13 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 815.00 | 135.78 | 110,660.70 | 0.12 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | PTC | 69370C100 | PTC Inc | 648.00 | 147.66 | 95,683.68 | 0.11 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 570.00 | 143.47 | 81,777.90 | 0.09 | 89200000 | 2000000 | 80 |
| 08/07/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 28,544.00 | 1 | 28,544.40 | 0.03 | 89200000 | 2000000 | 80 |
Holdings are subject to change.