GOP
Unusual Whales Subversive Republican Trading ETF

Unusual Whales Subversive Republican Trading ETF (Ticker: GOP) invests in equity securities purchased or sold by Republican members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse.
Fund Information
Fund Name | Unusual Whales Subversive Republican Trading ETF |
---|---|
Fund Inception | 2/2/2023 |
Ticker | GOP |
Primary Exchange | CBOE |
CUSIP | 886364181 |
Expense Ratio | 0.74% |
30 Day SEC Yield As of 03/31/2025 | 1.12% |
Fund Details
Name | Value |
---|---|
Net Assets | $48.95m |
NAV | $28.79 |
Shares Outstanding | 1,700,000 |
Premium/discount Percentage | 0.16% |
Closing Price | $28.84 |
Median 30 Day Spread | 3.70% |
Rate Date |
---|
04/17/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 02/07/2023
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP NAV | -3.88 | -1.97 | -1.62 | -1.97 | 24.67 | 2.28 | - | - | 10.83 | 03/31/2025 |
Unusual Whales Subversive Republican Trading ETF | GOP MKT | -4.15 | -2.50 | -2.05 | -2.50 | 24.25 | 1.66 | - | - | 10.65 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5 YR | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unusual Whales Subversive Republican Trading ETF | GOP NAV | -3.88 | -1.97 | -1.62 | -1.97 | 24.67 | 2.28 | - | - | 10.83 | 03/31/2025 |
Unusual Whales Subversive Republican Trading ETF | GOP MKT | -4.15 | -2.50 | -2.05 | -2.50 | 24.25 | 1.66 | - | - | 10.65 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 40.99 | 8.25 | - | - | 17.37 | 03/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Top 10 Holdings
Name |
---|
04/21/2025 |
Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
04/17/2025 | GOP | X | 912909108 | United States Steel Corp | 5,662.00 | 41.82 | 236,784.84 | 0.49 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,323.00 | 147.28 | 194,851.44 | 0.40 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,134.00 | 115.83 | 363,011.22 | 0.75 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PRGS | 743312100 | Progress Software Corp | 1,313.00 | 56.07 | 73,619.91 | 0.15 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SBUX | 855244109 | Starbucks Corp | 1,321.00 | 80.76 | 106,683.96 | 0.22 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ADBE | 00724F101 | Adobe Inc | 224.00 | 344.19 | 77,098.56 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,008.00 | 95.25 | 286,512.00 | 0.59 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,722.00 | 96.07 | 165,432.54 | 0.34 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ASML | N07059210 | ASML Holding NV | 822.00 | 634.93 | 521,912.46 | 1.07 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DOW | 260557103 | Dow Inc | 22,191.00 | 27.47 | 609,586.77 | 1.25 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,137.00 | 19.17 | 60,136.29 | 0.12 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,274.00 | 33.44 | 109,482.56 | 0.23 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | HON | 438516106 | Honeywell International Inc | 1,360.00 | 193.28 | 262,860.80 | 0.54 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | KHC | 500754106 | Kraft Heinz Co/The | 2,867.00 | 28.81 | 82,598.27 | 0.17 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PRI | 74164M108 | Primerica Inc | 695.00 | 255.11 | 177,301.45 | 0.36 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NUE | 670346105 | Nucor Corp | 1,455.00 | 108.95 | 158,522.25 | 0.33 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | WDAY | 98138H101 | Workday Inc | 1,056.00 | 227.71 | 240,461.76 | 0.49 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,584.00 | 24.86 | 113,958.24 | 0.23 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | C | 172967424 | Citigroup Inc | 2,073.00 | 62.1 | 128,733.30 | 0.26 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AER | N00985106 | AerCap Holdings NV | 4,693.00 | 95.13 | 446,445.09 | 0.92 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,346.00 | 33.32 | 78,168.72 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CNM | 21874C102 | Core & Main Inc | 2,517.00 | 48.64 | 122,426.88 | 0.25 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ADSK | 052769106 | Autodesk Inc | 763.00 | 260.16 | 198,502.08 | 0.41 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,116.00 | 26.785 | 110,247.06 | 0.23 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | Cash&Other | CASH_USD | Cash & Other | 90,133.00 | 1 | 90,132.51 | 0.19 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | MSTR | 594972408 | MicroStrategy Inc | 1,957.00 | 311.66 | 609,918.62 | 1.25 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,165.00 | 16.84 | 70,138.60 | 0.14 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CLF | 185899101 | Cleveland-Cliffs Inc | 31,322.00 | 7.18 | 224,891.96 | 0.46 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 344.00 | 1364.36 | 469,339.84 | 0.96 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,236.00 | 349.16 | 1,479,041.76 | 3.04 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 14,212.00 | 20.79 | 295,467.48 | 0.61 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,286.00 | 29.3 | 125,579.80 | 0.26 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | MSFT | 594918104 | Microsoft Corp | 831.00 | 371.61 | 308,807.91 | 0.63 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ABBV | 00287Y109 | AbbVie Inc | 553.00 | 171.68 | 94,939.04 | 0.20 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AMAT | 038222105 | Applied Materials Inc | 423.00 | 138.19 | 58,454.37 | 0.12 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SF | 860630102 | Stifel Financial Corp | 2,929.00 | 83.65 | 245,010.85 | 0.50 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 625.00 | 148.44 | 92,775.00 | 0.19 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SAP | 803054204 | SAP SE | 1,230.00 | 260.48 | 320,390.40 | 0.66 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,025.00 | 31.86 | 223,816.50 | 0.46 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,008.00 | 55.76 | 111,966.08 | 0.23 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | MMC | 571748102 | Marsh & McLennan Cos Inc | 899.00 | 231.32 | 207,956.68 | 0.43 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | T | 00206R102 | AT&T Inc | 56,372.00 | 27.02 | 1,523,171.44 | 3.13 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,001.00 | 40.59 | 202,990.59 | 0.42 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,545.00 | 21.77 | 77,174.65 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PTC | 69370C100 | PTC Inc | 552.00 | 143.98 | 79,476.96 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SHEL | 780259305 | Shell PLC | 9,521.00 | 64.03 | 609,629.63 | 1.25 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PWR | 74762E102 | Quanta Services Inc | 282.00 | 269.45 | 75,984.90 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | COP | 20825C104 | ConocoPhillips | 9,614.00 | 86.36 | 830,265.04 | 1.71 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 899.00 | 259.26 | 233,074.74 | 0.48 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,864.00 | 174.61 | 325,473.04 | 0.67 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 14,758.00 | 7.92 | 116,883.36 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 2,926.00 | 285.19 | 834,465.94 | 1.72 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,099.00 | 153.91 | 630,877.09 | 1.30 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,862.00 | 73.06 | 209,097.72 | 0.43 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | WM | 94106L109 | Waste Management Inc | 345.00 | 229.57 | 79,201.65 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ACN | G1151C101 | Accenture PLC | 3,560.00 | 285.24 | 1,015,454.40 | 2.09 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | QCOM | 747525103 | QUALCOMM Inc | 768.00 | 135.74 | 104,248.32 | 0.21 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | WWD | 980745103 | Woodward Inc | 1,940.00 | 169.58 | 328,985.20 | 0.68 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | OSK | 688239201 | Oshkosh Corp | 3,303.00 | 84.48 | 279,037.44 | 0.57 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | D | 25746U109 | Dominion Energy Inc | 5,677.00 | 53.06 | 301,221.62 | 0.62 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | MA | 57636Q104 | Mastercard Inc | 636.00 | 513.43 | 326,541.48 | 0.67 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 899.00 | 435.04 | 391,100.96 | 0.80 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AMGN | 031162100 | Amgen Inc | 278.00 | 282.64 | 78,573.92 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | KKR | 48251W104 | KKR & Co Inc | 621.00 | 102.05 | 63,373.05 | 0.13 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FDX | 31428X106 | FedEx Corp | 1,657.00 | 203.56 | 337,298.92 | 0.69 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LIN | G54950103 | Linde PLC | 904.00 | 447.99 | 404,982.96 | 0.83 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | TMO | 883556102 | Thermo Fisher Scientific Inc | 148.00 | 436.79 | 64,644.92 | 0.13 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AMZN | 023135106 | Amazon.com Inc | 1,946.00 | 174.33 | 339,246.18 | 0.70 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AA | 013872106 | Alcoa Corp | 2,736.00 | 25.07 | 68,591.52 | 0.14 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 902.00 | 133.32 | 120,254.64 | 0.25 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,492.00 | 38.45 | 134,267.40 | 0.28 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 1,329.00 | 88.29 | 117,337.41 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PM | 718172109 | Philip Morris International Inc | 3,223.00 | 160.48 | 517,227.04 | 1.06 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AAPL | 037833100 | Apple Inc | 1,332.00 | 194.27 | 258,767.64 | 0.53 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ENTG | 29362U104 | Entegris Inc | 1,244.00 | 67.6 | 84,094.40 | 0.17 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ET | 29273V100 | Energy Transfer LP | 15,320.00 | 16.92 | 259,214.40 | 0.53 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | HTGC | 427096508 | HERCULES CAPITAL INC | 3,901.00 | 17.23 | 67,214.23 | 0.14 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | V | 92826C839 | Visa Inc | 1,197.00 | 331.33 | 396,602.01 | 0.82 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | COST | 22160K105 | Costco Wholesale Corp | 551.00 | 967.75 | 533,230.25 | 1.10 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 900.00 | 146.31 | 131,679.00 | 0.27 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PLXS | 729132100 | Plexus Corp | 899.00 | 121.92 | 109,606.08 | 0.23 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | OKE | 682680103 | ONEOK Inc | 1,732.00 | 84.8 | 146,873.60 | 0.30 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CHTR | 16119P108 | Charter Communications Inc | 1,239.00 | 332.5 | 411,967.50 | 0.85 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 902.00 | 152.1 | 137,194.20 | 0.28 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,620.00 | 120.06 | 314,557.20 | 0.65 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DOV | 260003108 | Dover Corp | 556.00 | 161.96 | 90,049.76 | 0.19 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,368.00 | 24.3 | 179,042.40 | 0.37 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 15,062.00 | 68.64 | 1,033,855.68 | 2.12 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,048.00 | 58.26 | 527,136.48 | 1.08 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CLX | 189054109 | Clorox Co/The | 1,450.00 | 136.8 | 198,360.00 | 0.41 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | HD | 437076102 | Home Depot Inc/The | 1,177.00 | 345.99 | 407,230.23 | 0.84 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 557.00 | 149.69 | 83,377.33 | 0.17 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | EMR | 291011104 | Emerson Electric Co | 3,137.00 | 98.67 | 309,527.79 | 0.64 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ORCL | 68389X105 | Oracle Corp | 486.00 | 129.76 | 63,063.36 | 0.13 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PLUS | 294268107 | ePlus Inc | 1,174.00 | 58.22 | 68,350.28 | 0.14 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ANET | 040413205 | Arista Networks Inc | 11,056.00 | 71.87 | 794,594.72 | 1.63 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,864.00 | 62.45 | 116,406.80 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NFG | 636180101 | National Fuel Gas Co | 13,435.00 | 78.73 | 1,057,737.55 | 2.17 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | INTC | 458140100 | Intel Corp | 50,281.00 | 19.23 | 966,903.63 | 1.99 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SKX | 830566105 | Skechers USA Inc | 2,450.00 | 46.71 | 114,439.50 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LMT | 539830109 | Lockheed Martin Corp | 686.00 | 477.08 | 327,276.88 | 0.67 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | TRS | 896215209 | TriMas Corp | 5,784.00 | 20.29 | 117,357.36 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CAT | 149123101 | Caterpillar Inc | 700.00 | 290.14 | 203,098.00 | 0.42 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | UNH | 91324P102 | UnitedHealth Group Inc | 389.00 | 585.04 | 227,580.56 | 0.47 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NBIX | 64125C109 | Neurocrine Biosciences Inc | 690.00 | 100.1 | 69,069.00 | 0.14 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ATR | 038336103 | AptarGroup Inc | 695.00 | 145 | 100,775.00 | 0.21 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ARW | 042735100 | Arrow Electronics Inc | 898.00 | 100.49 | 90,240.02 | 0.19 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,508.00 | 83.83 | 126,415.64 | 0.26 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 9,553.00 | 229.61 | 2,193,464.33 | 4.51 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,476.00 | 63.29 | 156,706.04 | 0.32 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ALL | 020002101 | Allstate Corp/The | 6,222.00 | 194.24 | 1,208,561.28 | 2.48 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | BAC | 060505104 | Bank of America Corp | 2,073.00 | 37.33 | 77,385.09 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DFS | 254709108 | Discover Financial Services | 984.00 | 156.31 | 153,809.04 | 0.32 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,485.00 | 169.76 | 252,093.60 | 0.52 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 56,177.00 | 2.8 | 157,295.60 | 0.32 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LGIH | 50187T106 | LGI Homes Inc | 828.00 | 54.15 | 44,836.20 | 0.09 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NOW | 81762P102 | ServiceNow Inc | 207.00 | 796.66 | 164,908.62 | 0.34 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,208.00 | 50.47 | 111,437.76 | 0.23 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,109.00 | 324.73 | 360,125.57 | 0.74 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | KLAC | 482480100 | KLA CORP | 100.00 | 642.19 | 64,219.00 | 0.13 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 7,549.00 | 60.24 | 454,751.76 | 0.93 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | BLK | 09290D101 | Blackrock Inc | 76.00 | 865.78 | 65,799.28 | 0.14 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | INTU | 461202103 | Intuit Inc | 478.00 | 588.08 | 281,102.24 | 0.58 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | MMM | 88579Y101 | 3M Co | 485.00 | 130.46 | 63,273.10 | 0.13 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,731.00 | 71.68 | 124,078.08 | 0.26 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ARMK | 03852U106 | Aramark | 6,840.00 | 31.98 | 218,743.20 | 0.45 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | VVV | 92047W101 | Valvoline Inc | 4,243.00 | 33.21 | 140,910.03 | 0.29 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | XOM | 30231G102 | Exxon Mobil Corp | 1,127.00 | 104.19 | 117,422.13 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 40,233.00 | 47.96 | 1,929,574.68 | 3.97 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CVX | 166764100 | Chevron Corp | 7,974.00 | 135.36 | 1,079,360.64 | 2.22 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 556.00 | 215.5 | 119,818.00 | 0.25 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | BECN | 073685109 | Beacon Roofing Supply Inc | 2,071.00 | 123.09 | 254,919.39 | 0.52 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NVO | 670100205 | Novo Nordisk A/S | 1,565.00 | 62.88 | 98,407.20 | 0.20 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NVDA | 67066G104 | NVIDIA Corp | 11,506.00 | 104.49 | 1,202,261.94 | 2.47 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,231.00 | 65.64 | 277,722.84 | 0.57 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | LBRDK | 530307305 | Liberty Broadband Corp | 1,246.00 | 76.6 | 95,443.60 | 0.20 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | META | 30303M102 | Meta Platforms Inc | 619.00 | 502.31 | 310,929.89 | 0.64 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 5,118.00 | 75.7 | 387,432.60 | 0.80 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | TSN | 902494103 | Tyson Foods Inc | 17,719.00 | 60.66 | 1,074,834.54 | 2.21 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | TMUS | 872590104 | T-Mobile US Inc | 968.00 | 259.64 | 251,331.52 | 0.52 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | TSLA | 88160R101 | Tesla Inc | 1,741.00 | 241.55 | 420,538.55 | 0.86 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | BBWI | 070830104 | Bath & Body Works Inc | 12,892.00 | 27.5 | 354,530.00 | 0.73 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,047.00 | 228.11 | 238,831.17 | 0.49 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | RHI | 770323103 | Robert Half Inc | 1,591.00 | 47.97 | 76,320.27 | 0.16 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | HUM | 444859102 | Humana Inc | 638.00 | 285.61 | 182,219.18 | 0.37 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 276.00 | 379.84 | 104,835.84 | 0.22 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,105.00 | 82.77 | 91,460.85 | 0.19 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | CB | H1467J104 | Chubb Ltd | 623.00 | 285.07 | 177,598.61 | 0.37 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | GOLD | 067901108 | Barrick Gold Corp | 8,200.00 | 20.65 | 169,330.00 | 0.35 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | NVT | G6700G107 | nVent Electric PLC | 2,346.00 | 49.59 | 116,338.14 | 0.24 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | RTX | 75513E101 | RTX Corp | 4,323.00 | 129.25 | 558,747.75 | 1.15 | 48656890 | 1700000 | 68 |
04/17/2025 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,765.00 | 148.05 | 705,458.25 | 1.45 | 48656890 | 1700000 | 68 |
