GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 06/30/2026 | 0.55% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $86.31m |
| NAV | $43.70 |
| Shares Outstanding | 1,975,000 |
| Premium/Discount Percentage | 0.13% |
| Closing Price | $43.76 |
| Median 30 Day Spread** | 0.32% |
| Name |
|---|
| 07/13/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 07/14/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,997.00 | 1732.03 | 6,922,923.91 | 8.02 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | INTC | 458140100 | Intel Corp | 47,665.00 | 103.12 | 4,915,214.80 | 5.69 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,093.00 | 334.53 | 3,710,941.29 | 4.30 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 15,816.00 | 181.15 | 2,865,068.40 | 3.32 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,365.00 | 203.53 | 2,720,178.45 | 3.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,741.00 | 534.39 | 2,533,542.99 | 2.94 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,046.00 | 35.22 | 2,502,240.12 | 2.90 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,223.00 | 256.45 | 1,852,338.35 | 2.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,399.00 | 535.57 | 1,820,402.43 | 2.11 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ASML | N07059210 | ASML Holding NV | 954.00 | 1726.04 | 1,646,642.16 | 1.91 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1,428,956.00 | 100 | 1,428,955.98 | 1.66 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | T | 00206R102 | AT&T Inc | 65,491.00 | 21.55 | 1,411,331.05 | 1.64 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,569.00 | 182.2 | 1,379,071.80 | 1.60 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,602.00 | 80.91 | 1,262,357.82 | 1.46 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,165.00 | 112.85 | 1,259,970.25 | 1.46 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,204.00 | 298.57 | 1,255,188.28 | 1.45 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,759.00 | 257.77 | 1,226,727.43 | 1.42 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,535.00 | 219.49 | 1,214,877.15 | 1.41 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,579.00 | 57.92 | 1,191,935.68 | 1.38 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 19,812.00 | 57.76 | 1,144,341.12 | 1.33 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,925.00 | 158.02 | 1,094,288.50 | 1.27 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 65,263.00 | 15.49 | 1,010,923.87 | 1.17 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,016.00 | 196.39 | 985,092.24 | 1.14 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,061.00 | 83.98 | 928,902.78 | 1.08 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,248.00 | 396.93 | 892,298.64 | 1.03 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,161.00 | 384.05 | 829,932.05 | 0.96 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,452.00 | 149.14 | 813,111.28 | 0.94 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,016.00 | 394.76 | 795,836.16 | 0.92 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,511.00 | 74.46 | 782,649.06 | 0.91 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 810.00 | 931.47 | 754,490.70 | 0.87 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,493.00 | 41.93 | 733,481.49 | 0.85 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,529.00 | 288.69 | 730,097.01 | 0.85 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,740.00 | 180.19 | 673,910.60 | 0.78 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 13,887.00 | 47.65 | 661,715.55 | 0.77 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,038.00 | 214.62 | 652,015.56 | 0.76 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,921.00 | 313.74 | 602,694.54 | 0.70 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 639.00 | 926.43 | 591,988.77 | 0.69 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,716.00 | 330.3 | 566,794.80 | 0.66 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,132.00 | 138.52 | 572,364.64 | 0.66 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,831.00 | 145.85 | 558,751.35 | 0.65 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,254.00 | 247.31 | 557,436.74 | 0.65 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,212.00 | 460.45 | 558,065.40 | 0.65 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LIN | G54950103 | Linde PLC | 1,047.00 | 524.06 | 548,690.82 | 0.64 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,985.00 | 87.28 | 522,370.80 | 0.61 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,804.00 | 86.19 | 500,246.76 | 0.58 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,541.00 | 317.31 | 488,974.71 | 0.57 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | V | 92826C839 | Visa Inc | 1,384.00 | 357.75 | 495,126.00 | 0.57 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,643.00 | 135.38 | 493,189.34 | 0.57 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 31,995.00 | 14.77 | 472,566.15 | 0.55 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 718.00 | 656.73 | 471,532.14 | 0.55 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,145.00 | 27.09 | 464,458.05 | 0.54 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,590.00 | 70.8 | 466,572.00 | 0.54 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,364.00 | 337.11 | 459,818.04 | 0.53 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ARMK | 03852U106 | Aramark | 7,940.00 | 58.15 | 461,711.00 | 0.53 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,042.00 | 425.17 | 443,027.14 | 0.51 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 3,116.00 | 139.14 | 433,560.24 | 0.50 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,913.00 | 88.38 | 434,210.94 | 0.50 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 411.00 | 1031.56 | 423,971.16 | 0.49 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,420.00 | 49.28 | 414,937.60 | 0.48 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 796.00 | 520.68 | 414,461.28 | 0.48 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 185.00 | 2174.96 | 402,367.60 | 0.47 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 735.00 | 537.7 | 395,209.50 | 0.46 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,042.00 | 377.92 | 393,792.64 | 0.46 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,467.00 | 268.65 | 394,109.55 | 0.46 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,686.00 | 233 | 392,838.00 | 0.46 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,099.00 | 75.2 | 383,444.80 | 0.44 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,285.00 | 295.55 | 379,781.75 | 0.44 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 963.00 | 390.99 | 376,523.37 | 0.44 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,158.00 | 45.9 | 374,452.20 | 0.43 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 17,795.00 | 20.18 | 359,103.10 | 0.42 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,806.00 | 126.38 | 354,622.28 | 0.41 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,520.00 | 35.94 | 342,148.80 | 0.40 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | C | 172967424 | Citigroup Inc | 2,403.00 | 140.71 | 338,126.13 | 0.39 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,120.00 | 47.8 | 340,336.00 | 0.39 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,640.00 | 90.12 | 328,036.80 | 0.38 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,997.00 | 160.62 | 320,758.14 | 0.37 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | MKL | 570535104 | Markel Group Inc | 158.00 | 1962.27 | 310,038.66 | 0.36 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,511.00 | 18.48 | 305,123.28 | 0.35 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | HUM | 444859102 | Humana Inc | 737.00 | 406 | 299,222.00 | 0.35 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,719.00 | 40.53 | 272,321.07 | 0.32 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,327.00 | 119.25 | 277,494.75 | 0.32 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,042.00 | 259.03 | 269,909.26 | 0.31 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CB | H1467J104 | Chubb Ltd | 722.00 | 354.74 | 256,122.28 | 0.30 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,321.00 | 47.92 | 254,982.32 | 0.30 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PRI | 74164M108 | Primerica Inc | 805.00 | 310.22 | 249,727.10 | 0.29 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,118.00 | 222.25 | 248,475.50 | 0.29 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,872.00 | 85.79 | 246,388.88 | 0.29 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,324.00 | 74.26 | 246,840.24 | 0.29 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,280.00 | 187.91 | 240,524.80 | 0.28 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,236.00 | 102.38 | 228,921.68 | 0.27 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,156.00 | 203.02 | 234,691.12 | 0.27 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SAP | 803054204 | SAP SE | 1,428.00 | 159.97 | 228,437.16 | 0.26 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,556.00 | 26.16 | 223,824.96 | 0.26 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,053.00 | 54.81 | 222,144.93 | 0.26 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 644.00 | 329.35 | 212,101.40 | 0.25 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,979.00 | 43.73 | 217,731.67 | 0.25 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,265.00 | 92.1 | 208,606.50 | 0.24 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,122.00 | 188.41 | 211,396.02 | 0.24 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,041.00 | 201.78 | 210,052.98 | 0.24 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 326.00 | 646.7 | 210,824.20 | 0.24 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,925.00 | 38.55 | 189,858.75 | 0.22 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,042.00 | 181.53 | 189,154.26 | 0.22 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 884.00 | 212.22 | 187,602.48 | 0.22 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,161.00 | 89.28 | 192,934.08 | 0.22 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,043.00 | 185.6 | 193,580.80 | 0.22 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,007.00 | 92.19 | 185,025.33 | 0.21 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 790.00 | 213.05 | 168,309.50 | 0.20 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,006.00 | 84.25 | 169,005.50 | 0.20 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,802.00 | 46.15 | 175,462.30 | 0.20 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | HON | 438516205 | Honeywell International Inc | 790.00 | 222.25 | 175,577.50 | 0.20 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,221.00 | 144.87 | 176,886.27 | 0.20 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,681.00 | 95.05 | 159,779.05 | 0.19 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | INTU | 461202103 | Intuit Inc | 555.00 | 289.76 | 160,816.80 | 0.19 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,530.00 | 107.34 | 164,230.20 | 0.19 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,643.00 | 44.4 | 161,749.20 | 0.19 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 889.00 | 183.98 | 163,558.22 | 0.19 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,720.00 | 59.97 | 163,118.40 | 0.19 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,492.00 | 44.65 | 155,917.80 | 0.18 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,176.00 | 48.72 | 154,734.72 | 0.18 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 641.00 | 248 | 158,968.00 | 0.18 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,403.00 | 59.5 | 142,978.50 | 0.17 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 960.00 | 148.37 | 142,435.20 | 0.17 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 724.00 | 207.55 | 150,266.20 | 0.17 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,045.00 | 132.52 | 138,483.40 | 0.16 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | DOV | 260003108 | Dover Corp | 644.00 | 214.27 | 137,989.88 | 0.16 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,200.00 | 111.26 | 133,512.00 | 0.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,924.00 | 44.74 | 130,819.76 | 0.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,836.00 | 26.24 | 126,896.64 | 0.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,750.00 | 72.2 | 126,350.00 | 0.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,532.00 | 86.38 | 132,334.16 | 0.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,045.00 | 121.35 | 126,810.75 | 0.15 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,281.00 | 96 | 122,976.00 | 0.14 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,361.00 | 90 | 122,490.00 | 0.14 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,117.00 | 30.08 | 123,839.36 | 0.14 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,776.00 | 24.69 | 117,919.44 | 0.14 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 645.00 | 193.22 | 124,626.90 | 0.14 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | AMGN | 031162100 | Amgen Inc | 322.00 | 360.45 | 116,064.90 | 0.13 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 805.00 | 124.89 | 100,536.45 | 0.12 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 563.00 | 131.54 | 74,057.02 | 0.09 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | PTC | 69370C100 | PTC Inc | 640.00 | 125.42 | 80,268.80 | 0.09 | 86312042.5 | 1975000 | 79 |
| 07/14/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | -386,712.00 | 1 | -386,711.84 | -0.45 | 86312042.5 | 1975000 | 79 |
Holdings are subject to change.