NANC
Unusual Whales Subversive Democratic Trading ETF
This fund, which we like to refer to by its trade ticker, “NANC,” invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | NANC |
| Primary Exchange | CBOE |
| CUSIP | 886364199 |
| Expense Ratio | 0.74% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.12% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $257.09m |
| NAV | $44.52 |
| Shares Outstanding | 5,775,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $44.52 |
| Median 30 Day Spread** | 0.09% |
| Name |
|---|
| 02/12/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 01/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Democratic Trading ETF | NANC MKT | 0.38 | -0.79 | 8.44 | 0.38 | 85.71 | 14.76 | - | - | - | 23.06 | 01/31/2026 |
| Unusual Whales Subversive Democratic Trading ETF | NANC NAV | 0.52 | -0.58 | 8.50 | 0.52 | 85.90 | 14.95 | - | - | - | 23.10 | 01/31/2026 |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 76.13 | 16.35 | - | - | - | 20.89 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Democratic Trading ETF | NANC MKT | -0.40 | 2.10 | 9.12 | 18.54 | 85.01 | 18.54 | - | - | - | 23.65 | 12/31/2025 |
| Unusual Whales Subversive Democratic Trading ETF | NANC NAV | -0.50 | 2.09 | 9.11 | 18.66 | 84.95 | 18.66 | - | - | - | 23.63 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 73.61 | 17.88 | - | - | - | 20.96 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 02/13/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | NANC | NVDA | 67066G104 | NVIDIA Corp | 144,656.00 | 186.94 | 27,041,992.64 | 10.52 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | GOOG | 02079K107 | Alphabet Inc | 51,793.00 | 309.37 | 16,023,200.41 | 6.23 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MSFT | 594918104 | Microsoft Corp | 39,331.00 | 401.84 | 15,804,769.04 | 6.15 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AMZN | 023135106 | Amazon.com Inc | 57,057.00 | 199.6 | 11,388,577.20 | 4.43 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AAPL | 037833100 | Apple Inc | 40,426.00 | 261.73 | 10,580,696.98 | 4.12 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PM | 718172109 | Philip Morris International Inc | 47,484.00 | 188.95 | 8,972,101.80 | 3.49 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AMAT | 038222105 | Applied Materials Inc | 26,159.00 | 328.39 | 8,590,354.01 | 3.34 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AXP | 025816109 | American Express Co | 23,630.00 | 342.88 | 8,102,254.40 | 3.15 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AORT | 228903100 | Artivion Inc | 192,907.00 | 40.65 | 7,841,669.55 | 3.05 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | COST | 22160K105 | Costco Wholesale Corp | 7,083.00 | 998.86 | 7,074,925.38 | 2.75 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | LLY | 532457108 | Eli Lilly & Co | 6,484.00 | 1036.54 | 6,720,925.36 | 2.61 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | META | 30303M102 | Meta Platforms Inc | 9,842.00 | 649.81 | 6,395,430.02 | 2.49 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | VMC | 929160109 | Vulcan Materials Co | 19,684.00 | 321.92 | 6,336,673.28 | 2.46 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CRM | 79466L302 | Salesforce Inc | 32,708.00 | 185.43 | 6,065,044.44 | 2.36 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | NFLX | 64110L106 | Netflix Inc | 73,844.00 | 75.86 | 5,601,805.84 | 2.18 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CRWD | 22788C105 | Crowdstrike Holdings Inc | 13,180.00 | 411.54 | 5,424,097.20 | 2.11 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | DHI | 23331A109 | DR Horton Inc | 29,571.00 | 164.59 | 4,867,090.89 | 1.89 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | JNJ | 478160104 | Johnson & Johnson | 16,177.00 | 244.55 | 3,956,085.35 | 1.54 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | SSNC | 78467J100 | SS&C Technologies Holdings Inc | 55,088.00 | 71.16 | 3,920,062.08 | 1.52 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | APG | 00187Y100 | API Group Corp | 79,342.00 | 43.9 | 3,483,113.80 | 1.35 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | DIS | 254687106 | Walt Disney Co/The | 31,780.00 | 102.38 | 3,253,636.40 | 1.27 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MU | 595112103 | Micron Technology Inc | 7,455.00 | 413.97 | 3,086,146.35 | 1.20 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AVGO | 11135F101 | Broadcom Inc | 8,922.00 | 331.17 | 2,954,698.74 | 1.15 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ABT | 002824100 | Abbott Laboratories | 22,122.00 | 111.47 | 2,465,939.34 | 0.96 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | IBM | 459200101 | International Business Machines Corp | 8,850.00 | 259.52 | 2,296,752.00 | 0.89 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | KO | 191216100 | Coca-Cola Co/The | 27,467.00 | 79 | 2,169,893.00 | 0.84 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PWR | 74762E102 | Quanta Services Inc | 4,095.00 | 515.88 | 2,112,528.60 | 0.82 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ANET | 040413205 | Arista Networks Inc | 14,531.00 | 135.12 | 1,963,428.72 | 0.76 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CVS | 126650100 | CVS Health Corp | 23,015.00 | 77.93 | 1,793,558.95 | 0.70 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | LRCX | 512807306 | Lam Research Corp | 7,566.00 | 231.29 | 1,749,940.14 | 0.68 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AMD | 007903107 | Advanced Micro Devices Inc | 8,535.00 | 205.94 | 1,757,697.90 | 0.68 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | STX | G7997R103 | Seagate Technology Holdings PLC | 3,959.00 | 431.17 | 1,707,002.03 | 0.66 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | RTX | 75513E101 | RTX Corp | 8,414.00 | 201.14 | 1,692,391.96 | 0.66 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | VST | 92840M102 | Vistra Corp | 10,198.00 | 163.1 | 1,663,293.80 | 0.65 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | URI | 911363109 | United Rentals Inc | 1,921.00 | 869.46 | 1,670,232.66 | 0.65 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | TCMD | 87357P100 | Tactile Systems Technology Inc | 62,552.00 | 26.46 | 1,655,125.92 | 0.64 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | NOC | 666807102 | Northrop Grumman Corp | 2,329.00 | 695.06 | 1,618,794.74 | 0.63 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MS | 617446448 | Morgan Stanley | 9,285.00 | 168.06 | 1,560,437.10 | 0.61 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AB | 01881G106 | AllianceBernstein Holding LP | 32,871.00 | 40.52 | 1,331,932.92 | 0.52 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | TEM | 88023B103 | Tempus AI Inc | 25,331.00 | 50.78 | 1,286,308.18 | 0.50 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PANW | 697435105 | Palo Alto Networks Inc | 7,861.00 | 162.81 | 1,279,849.41 | 0.50 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ACN | G1151C101 | Accenture PLC | 5,409.00 | 222.05 | 1,201,068.45 | 0.47 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | VSNT | 925283103 | Versant Media Group Inc | 41,061.00 | 27.42 | 1,125,892.62 | 0.44 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | NOW | 81762P102 | ServiceNow Inc | 10,930.00 | 103.29 | 1,128,959.70 | 0.44 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | WFC | 949746101 | Wells Fargo & Co | 13,215.00 | 86.29 | 1,140,322.35 | 0.44 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ARMK | 03852U106 | Aramark | 28,011.00 | 39.16 | 1,096,910.76 | 0.43 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | INTU | 461202103 | Intuit Inc | 2,702.00 | 397.96 | 1,075,287.92 | 0.42 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | KKR | 48251W104 | KKR & Co Inc | 10,445.00 | 101.12 | 1,056,198.40 | 0.41 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | WMT | 931142103 | Walmart Inc | 7,941.00 | 133.64 | 1,061,235.24 | 0.41 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | HCA | 40412C101 | HCA Healthcare Inc | 1,917.00 | 535.22 | 1,026,016.74 | 0.40 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PLTR | 69608A108 | Palantir Technologies Inc | 7,950.00 | 129.13 | 1,026,583.50 | 0.40 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | GLW | 219350105 | Corning Inc | 7,677.00 | 131.5 | 1,009,525.50 | 0.39 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | HD | 437076102 | Home Depot Inc/The | 2,238.00 | 390.22 | 873,312.36 | 0.34 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | COF | 14040H105 | Capital One Financial Corp | 4,090.00 | 206.89 | 846,180.10 | 0.33 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PGR | 743315103 | Progressive Corp/The | 3,952.00 | 205.45 | 811,938.40 | 0.32 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CSCO | 17275R102 | Cisco Systems Inc | 10,903.00 | 75 | 817,725.00 | 0.32 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | C | 172967424 | Citigroup Inc | 7,225.00 | 111.15 | 803,058.75 | 0.31 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | VRT | 92537N108 | Vertiv Holdings Co | 3,332.00 | 236.51 | 788,051.32 | 0.31 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ELAN | 28414H103 | Elanco Animal Health Inc | 32,206.00 | 24.79 | 798,386.74 | 0.31 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MAR | 571903202 | Marriott International Inc/MD | 2,160.00 | 355.08 | 766,972.80 | 0.30 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ABBV | 00287Y109 | AbbVie Inc | 3,386.00 | 227.5 | 770,315.00 | 0.30 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | OSK | 688239201 | Oshkosh Corp | 4,265.00 | 167.08 | 712,596.20 | 0.28 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | BALL | 058498106 | Ball Corp | 10,728.00 | 66.72 | 715,772.16 | 0.28 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | HOOD | 770700102 | Robinhood Markets Inc | 9,943.00 | 71.12 | 707,146.16 | 0.28 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | IDXX | 45168D104 | IDEXX Laboratories Inc | 1,124.00 | 617.2 | 693,732.80 | 0.27 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PINS | 72352L106 | Pinterest Inc | 37,962.00 | 18.54 | 703,815.48 | 0.27 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AMGN | 031162100 | Amgen Inc | 1,904.00 | 363.68 | 692,446.72 | 0.27 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | SBUX | 855244109 | Starbucks Corp | 6,999.00 | 96.14 | 672,883.86 | 0.26 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PG | 742718109 | Procter & Gamble Co/The | 4,158.00 | 161.21 | 670,311.18 | 0.26 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CVLT | 204166102 | Commvault Systems Inc | 7,490.00 | 87.3 | 653,877.00 | 0.25 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | V | 92826C839 | Visa Inc | 1,921.00 | 324.18 | 622,749.78 | 0.24 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | BAC | 060505104 | Bank of America Corp | 11,328.00 | 52.52 | 594,946.56 | 0.23 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | TMUS | 872590104 | T-Mobile US Inc | 2,626.00 | 214.68 | 563,749.68 | 0.22 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | F | 345370860 | Ford Motor Co | 40,559.00 | 13.85 | 561,742.15 | 0.22 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ST | G8060N102 | Sensata Technologies Holding PLC | 15,846.00 | 36.11 | 572,199.06 | 0.22 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | JPM | 46625H100 | JPMORGAN CHASE & CO. | 1,904.00 | 302.64 | 576,226.56 | 0.22 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MO | 02209S103 | Altria Group Inc | 7,919.00 | 67.01 | 530,652.19 | 0.21 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CAT | 149123101 | Caterpillar Inc | 727.00 | 758.29 | 551,276.83 | 0.21 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | BK | 064058100 | Bank of New York Mellon Corp/The | 4,762.00 | 114.91 | 547,201.42 | 0.21 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | SYY | 871829107 | Sysco Corp | 6,041.00 | 89.91 | 543,146.31 | 0.21 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | TJX | 872540109 | TJX Cos Inc/The | 3,347.00 | 154.18 | 516,040.46 | 0.20 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | BLK | 09290D101 | Blackrock Inc | 489.00 | 1055.63 | 516,203.07 | 0.20 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | SCHW | 808513105 | Charles Schwab Corp/The | 5,548.00 | 94.76 | 525,728.48 | 0.20 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MHK | 608190104 | Mohawk Industries Inc | 3,588.00 | 133.48 | 478,926.24 | 0.19 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | DELL | 24703L202 | Dell Technologies Inc | 4,299.00 | 112.82 | 485,013.18 | 0.19 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | AMCR | G0250X149 | Amcor PLC | 9,430.00 | 49.74 | 469,048.20 | 0.18 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MRK | 58933Y105 | Merck & Co Inc | 3,869.00 | 119.24 | 461,339.56 | 0.18 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MCHP | 595017104 | Microchip Technology Inc | 6,024.00 | 78.92 | 475,414.08 | 0.18 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MDT | G5960L103 | Medtronic PLC | 4,529.00 | 100.88 | 456,885.52 | 0.18 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | FWONK | 531229755 | Liberty Media Corp-Liberty Formula One | 5,551.00 | 84.8 | 470,724.80 | 0.18 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | VZ | 92343V104 | Verizon Communications Inc | 8,889.00 | 49.46 | 439,649.94 | 0.17 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ALL | 020002101 | Allstate Corp/The | 2,160.00 | 206.56 | 446,169.60 | 0.17 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CL | 194162103 | Colgate-Palmolive Co | 4,537.00 | 96.17 | 436,323.29 | 0.17 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | TT | G8994E103 | Trane Technologies PLC | 956.00 | 460.45 | 440,190.20 | 0.17 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | LOW | 548661107 | Lowe's Cos Inc | 1,476.00 | 285.53 | 421,442.28 | 0.16 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PEP | 713448108 | PepsiCo Inc | 2,407.00 | 167.2 | 402,450.40 | 0.16 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | DPZ | 25754A201 | Domino's Pizza Inc | 984.00 | 381.78 | 375,671.52 | 0.15 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MA | 57636Q104 | Mastercard Inc | 737.00 | 527.46 | 388,738.02 | 0.15 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | PFE | 717081103 | Pfizer Inc | 13,558.00 | 27.47 | 372,438.26 | 0.14 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | CI | 125523100 | Cigna Group/The | 1,192.00 | 287.61 | 342,831.12 | 0.13 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 734.00 | 465.02 | 341,324.68 | 0.13 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | BX | 09260D107 | Blackstone Inc | 2,619.00 | 129.77 | 339,867.63 | 0.13 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MCD | 580135101 | McDonald's Corp | 1,028.00 | 332.08 | 341,378.24 | 0.13 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,923.00 | 173.33 | 333,313.59 | 0.13 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 3,334.00 | 95.18 | 317,330.12 | 0.12 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 53,070.00 | 100 | 53,069.81 | 0.02 | 257085097.5 | 5775000 | 231 |
| 02/13/2026 | NANC | Cash&Other | Cash&Other | Cash & Other | 46,450.00 | 1 | 46,449.70 | 0.02 | 257085097.5 | 5775000 | 231 |
Holdings are subject to change.