Unusual Whales Subversive Democratic ETF (Ticker: NANC) invests in equity securities purchased or sold by Democratic members of Congress and their spouses.
Investments by members of Congress and their spouses must be disclosed pursuant to the Stop Trading on Congressional Knowledge Act (“STOCK Act”).
STOCK Act filings are filed with either the Senate Office of Public Records or the Clerk of the House of Representatives and made available online pursuant to the Ethics in Government Act “EIGA”, as amended.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse.
FUND DATA & PRICING | |
---|---|
Net Assets as of 11/20/2024 | $195.84m |
NAV | $39.17 |
Shares Outstanding | 5,000,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $39.20 |
Median 30 Day Spread | 0.10% |
Data as of 11/20/2024
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
FUND DETAILS | |
---|---|
Inception Date | 02/07/2023 |
Primary Exchange | CBOE |
Ticker | NANC |
CUSIP | 81752T510 |
IOPV Symbol | NANC.IV |
NAV Symbol | NANC.NV |
Expense Ratio | 0.75% |
30 Day SEC Yield * |
PERFORMANCE | As of 09/30/2024 | |||
---|---|---|---|---|
AVG. ANNUALIZED | ||||
QUARTER | 1 YEAR | 3 YEAR | SINCE INCEPTION | |
Fund NAV | 3.17% | 40.10% | 00.00% | 28.39% |
Market Price | 2.75% | 40.08% | 00.00% | 28.45% |
Benchmark Index | 5.89% | 36.35% | 00.00% | 24.69% |
Expense ratio: 0.75%
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
DISTRIBUTION DETAIL | |||
---|---|---|---|
EX-DATE | RECORD DATE | 1 YEAR | PAYABLE DATE |
12/31/2023 | 12/20/2023 | XXXX | 12/21/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% OF NET ASSETS | NAME | TICKER | CUSIP | SHARES HELD | MARKET VALUE |
13.30% | NVIDIA Corp | NVDA | 67066G104 | 178,533 | 26,046,179.37 |
7.67% | Microsoft Corp | MSFT | 594918104 | 36,220 | 15,018,985.20 |
4.74% | Amazon.com Inc | AMZN | 023135106 | 45,740 | 9,279,731.20 |
4.71% | Salesforce Inc | CRM | 79466L302 | 28,337 | 9,229,360.90 |
4.02% | Apple Inc | AAPL | 037833100 | 34,357 | 7,867,753.00 |
3.66% | Alphabet Inc | GOOG | 02079K107 | 40,437 | 7,170,693.21 |
3.01% | American Express Co | AXP | 025816109 | 20,468 | 5,888,848.28 |
2.92% | Costco Wholesale Corp | COST | 22160K105 | 6,153 | 5,710,476.24 |
2.76% | Netflix Inc | NFLX | 64110L106 | 6,125 | 5,413,581.25 |
2.74% | Philip Morris International Inc | PM | 718172109 | 41,129 | 5,362,810.31 |
Data as of 11/21/2024. Holdings are subject to change.
[SOCIAL MEDIA NAME]