NANC

Unusual Whales Subversive Democratic Trading ETF

This fund, which we like to refer to by its trade ticker, “NANC,” invests in equity securities purchased or sold by Democratic members of Congress and their spouses. 

How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity. 

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse. It’s not personal, just business.

Fund Information

Fund Inception 2/6/2023
Ticker NANC
Primary Exchange CBOE
CUSIP 886364199
Expense Ratio 0.74%
30 Day SEC Yield* As of 12/31/2025 0.12%

Fund Details

Name Value
Net Assets $266.12m
NAV $46.08
Shares Outstanding 5,775,000
Premium/Discount Percentage 0.04%
Closing Price $46.10
Median 30 Day Spread** 0.09%
Name
01/22/2026

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Democratic Trading ETF NANC MKT -0.40 2.10 9.12 18.54 85.01 18.54 - - - 23.65 12/31/2025
Unusual Whales Subversive Democratic Trading ETF NANC NAV -0.50 2.09 9.11 18.66 84.95 18.66 - - - 23.63 12/31/2025
S&P 500 TR SPTR2 0.06 2.66 11.00 17.88 73.61 17.88 - - - 20.96 12/31/2025
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Democratic Trading ETF NANC MKT -0.40 2.10 9.12 18.54 85.01 18.54 - - - 23.65 12/31/2025
Unusual Whales Subversive Democratic Trading ETF NANC NAV -0.50 2.09 9.11 18.66 84.95 18.66 - - - 23.63 12/31/2025
S&P 500 TR SPTR2 0.06 2.66 11.00 17.88 73.61 17.88 - - - 20.96 12/31/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis

Top 10 Holdings

Name
01/23/2026
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits
01/23/2026 NANC NVDA 67066G104 NVIDIA Corp 144,656.00 184.84 26,738,215.04 10.05 266121240 5775000 231
01/23/2026 NANC MSFT 594918104 Microsoft Corp 39,331.00 451.14 17,743,787.34 6.67 266121240 5775000 231
01/23/2026 NANC GOOG 02079K107 Alphabet Inc 51,793.00 330.84 17,135,196.12 6.44 266121240 5775000 231
01/23/2026 NANC AMZN 023135106 Amazon.com Inc 57,057.00 234.34 13,370,737.38 5.02 266121240 5775000 231
01/23/2026 NANC AAPL 037833100 Apple Inc 40,426.00 248.35 10,039,797.10 3.77 266121240 5775000 231
01/23/2026 NANC AXP 025816109 American Express Co 23,630.00 368.02 8,696,312.60 3.27 266121240 5775000 231
01/23/2026 NANC AORT 228903100 Artivion Inc 192,907.00 43.92 8,472,475.44 3.18 266121240 5775000 231
01/23/2026 NANC AMAT 038222105 Applied Materials Inc 26,159.00 318.785 8,339,096.82 3.13 266121240 5775000 231
01/23/2026 NANC PM 718172109 Philip Morris International Inc 47,484.00 170.05 8,074,654.20 3.03 266121240 5775000 231
01/23/2026 NANC CRM 79466L302 Salesforce Inc 32,708.00 228.09 7,460,367.72 2.80 266121240 5775000 231
01/23/2026 NANC LLY 532457108 Eli Lilly & Co 6,484.00 1087.38 7,050,571.92 2.65 266121240 5775000 231
01/23/2026 NANC COST 22160K105 Costco Wholesale Corp 7,083.00 976.17 6,914,212.11 2.60 266121240 5775000 231
01/23/2026 NANC META 30303M102 Meta Platforms Inc 9,842.00 647.63 6,373,974.46 2.40 266121240 5775000 231
01/23/2026 NANC NFLX 64110L106 Netflix Inc 73,844.00 83.54 6,168,927.76 2.32 266121240 5775000 231
01/23/2026 NANC CRWD 22788C105 Crowdstrike Holdings Inc 13,180.00 453.77 5,980,688.60 2.25 266121240 5775000 231
01/23/2026 NANC VMC 929160109 Vulcan Materials Co 19,684.00 303.27 5,969,566.68 2.24 266121240 5775000 231
01/23/2026 NANC SSNC 78467J100 SS&C Technologies Holdings Inc 55,088.00 85.83 4,728,203.04 1.78 266121240 5775000 231
01/23/2026 NANC DHI 23331A109 DR Horton Inc 29,571.00 155.74 4,605,387.54 1.73 266121240 5775000 231
01/23/2026 NANC DIS 254687106 Walt Disney Co/The 31,780.00 113.21 3,597,813.80 1.35 266121240 5775000 231
01/23/2026 NANC JNJ 478160104 Johnson & Johnson 16,177.00 218.49 3,534,512.73 1.33 266121240 5775000 231
01/23/2026 NANC APG 00187Y100 API Group Corp 79,342.00 42.41 3,364,894.22 1.26 266121240 5775000 231
01/23/2026 NANC MU 595112103 Micron Technology Inc 7,455.00 397.58 2,963,958.90 1.11 266121240 5775000 231
01/23/2026 NANC AVGO 11135F101 Broadcom Inc 8,922.00 325.49 2,904,021.78 1.09 266121240 5775000 231
01/23/2026 NANC FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 2,854,851.00 100 2,854,851.17 1.07 266121240 5775000 231
01/23/2026 NANC IBM 459200101 International Business Machines Corp 8,850.00 294.67 2,607,829.50 0.98 266121240 5775000 231
01/23/2026 NANC ABT 002824100 Abbott Laboratories 22,122.00 108.61 2,402,670.42 0.90 266121240 5775000 231
01/23/2026 NANC AMD 007903107 Advanced Micro Devices Inc 8,535.00 253.73 2,165,585.55 0.81 266121240 5775000 231
01/23/2026 NANC ANET 040413205 Arista Networks Inc 14,531.00 138.41 2,011,235.71 0.76 266121240 5775000 231
01/23/2026 NANC KO 191216100 Coca-Cola Co/The 27,467.00 71.87 1,974,053.29 0.74 266121240 5775000 231
01/23/2026 NANC PWR 74762E102 Quanta Services Inc 4,095.00 468.78 1,919,654.10 0.72 266121240 5775000 231
01/23/2026 NANC CVS 126650100 CVS Health Corp 23,015.00 82.68 1,902,880.20 0.72 266121240 5775000 231
01/23/2026 NANC TCMD 87357P100 Tactile Systems Technology Inc 62,552.00 29.86 1,867,802.72 0.70 266121240 5775000 231
01/23/2026 NANC URI 911363109 United Rentals Inc 1,921.00 956.01 1,836,495.21 0.69 266121240 5775000 231
01/23/2026 NANC TEM 88023B103 Tempus AI Inc 25,331.00 68.36 1,731,627.16 0.65 266121240 5775000 231
01/23/2026 NANC MS 617446448 Morgan Stanley 9,285.00 183.05 1,699,619.25 0.64 266121240 5775000 231
01/23/2026 NANC LRCX 512807306 Lam Research Corp 7,566.00 220.7 1,669,816.20 0.63 266121240 5775000 231
01/23/2026 NANC RTX 75513E101 RTX Corp 8,414.00 196.34 1,652,004.76 0.62 266121240 5775000 231
01/23/2026 NANC VST 92840M102 Vistra Corp 10,198.00 160.36 1,635,351.28 0.61 266121240 5775000 231
01/23/2026 NANC NOC 666807102 Northrop Grumman Corp 2,329.00 670.44 1,561,454.76 0.59 266121240 5775000 231
01/23/2026 NANC ACN G1151C101 Accenture PLC 5,409.00 285.09 1,542,051.81 0.58 266121240 5775000 231
01/23/2026 NANC INTU 461202103 Intuit Inc 2,702.00 547.69 1,479,858.38 0.56 266121240 5775000 231
01/23/2026 NANC PANW 697435105 Palo Alto Networks Inc 7,861.00 182.27 1,432,824.47 0.54 266121240 5775000 231
01/23/2026 NANC NOW 81762P102 ServiceNow Inc 10,930.00 128.56 1,405,160.80 0.53 266121240 5775000 231
01/23/2026 NANC STX G7997R103 Seagate Technology Holdings PLC 3,959.00 346.53 1,371,912.27 0.52 266121240 5775000 231
01/23/2026 NANC PLTR 69608A108 Palantir Technologies Inc 7,950.00 165.9 1,318,905.00 0.50 266121240 5775000 231
01/23/2026 NANC KKR 48251W104 KKR & Co Inc 10,445.00 123.48 1,289,748.60 0.48 266121240 5775000 231
01/23/2026 NANC WFC 949746101 Wells Fargo & Co 13,215.00 88.04 1,163,448.60 0.44 266121240 5775000 231
01/23/2026 NANC ARMK 03852U106 Aramark 28,011.00 39.33 1,101,672.63 0.41 266121240 5775000 231
01/23/2026 NANC HOOD 770700102 Robinhood Markets Inc 9,943.00 106.25 1,056,443.75 0.40 266121240 5775000 231
01/23/2026 NANC PINS 72352L106 Pinterest Inc 37,962.00 25.65 973,725.30 0.37 266121240 5775000 231
01/23/2026 NANC COF 14040H105 Capital One Financial Corp 4,090.00 235.07 961,436.30 0.36 266121240 5775000 231
01/23/2026 NANC CVLT 204166102 Commvault Systems Inc 7,490.00 123.53 925,239.70 0.35 266121240 5775000 231
01/23/2026 NANC WMT 931142103 Walmart Inc 7,941.00 117.83 935,688.03 0.35 266121240 5775000 231
01/23/2026 NANC HCA 40412C101 HCA Healthcare Inc 1,917.00 466.34 893,973.78 0.34 266121240 5775000 231
01/23/2026 NANC HD 437076102 Home Depot Inc/The 2,238.00 381.03 852,745.14 0.32 266121240 5775000 231
01/23/2026 NANC PGR 743315103 Progressive Corp/The 3,952.00 206.92 817,747.84 0.31 266121240 5775000 231
01/23/2026 NANC C 172967424 Citigroup Inc 7,225.00 115.66 835,643.50 0.31 266121240 5775000 231
01/23/2026 NANC ELAN 28414H103 Elanco Animal Health Inc 32,206.00 24.91 802,251.46 0.30 266121240 5775000 231
01/23/2026 NANC CSCO 17275R102 Cisco Systems Inc 10,903.00 74.33 810,419.99 0.30 266121240 5775000 231
01/23/2026 NANC IDXX 45168D104 IDEXX Laboratories Inc 1,124.00 691.05 776,740.20 0.29 266121240 5775000 231
01/23/2026 NANC ABBV 00287Y109 AbbVie Inc 3,386.00 218.11 738,520.46 0.28 266121240 5775000 231
01/23/2026 NANC GLW 219350105 Corning Inc 7,677.00 94.28 723,787.56 0.27 266121240 5775000 231
01/23/2026 NANC MAR 571903202 Marriott International Inc/MD 2,160.00 321.67 694,807.20 0.26 266121240 5775000 231
01/23/2026 NANC AMGN 031162100 Amgen Inc 1,904.00 347.07 660,821.28 0.25 266121240 5775000 231
01/23/2026 NANC OSK 688239201 Oshkosh Corp 4,265.00 156.6 667,899.00 0.25 266121240 5775000 231
01/23/2026 NANC SBUX 855244109 Starbucks Corp 6,999.00 95.83 670,714.17 0.25 266121240 5775000 231
01/23/2026 NANC V 92826C839 Visa Inc 1,921.00 326.36 626,937.56 0.24 266121240 5775000 231
01/23/2026 NANC BALL 058498106 Ball Corp 10,728.00 56.29 603,879.12 0.23 266121240 5775000 231
01/23/2026 NANC VRT 92537N108 Vertiv Holdings Co 3,332.00 181.12 603,491.84 0.23 266121240 5775000 231
01/23/2026 NANC PG 742718109 Procter & Gamble Co/The 4,158.00 148.8732 619,014.77 0.23 266121240 5775000 231
01/23/2026 NANC JPM 46625H100 JPMORGAN CHASE & CO. 1,904.00 303.63 578,111.52 0.22 266121240 5775000 231
01/23/2026 NANC SCHW 808513105 Charles Schwab Corp/The 5,548.00 104.05 577,269.40 0.22 266121240 5775000 231
01/23/2026 NANC BAC 060505104 Bank of America Corp 11,328.00 52.45 594,153.60 0.22 266121240 5775000 231
01/23/2026 NANC ST G8060N102 Sensata Technologies Holding PLC 15,846.00 35.43 561,423.78 0.21 266121240 5775000 231
01/23/2026 NANC F 345370860 Ford Motor Co 40,559.00 13.71 556,063.89 0.21 266121240 5775000 231
01/23/2026 NANC BK 064058100 Bank of New York Mellon Corp/The 4,762.00 119.65 569,773.30 0.21 266121240 5775000 231
01/23/2026 NANC BLK 09290D101 Blackrock Inc 489.00 1139.72 557,323.08 0.21 266121240 5775000 231
01/23/2026 NANC DELL 24703L202 Dell Technologies Inc 4,299.00 117.17 503,713.83 0.19 266121240 5775000 231
01/23/2026 NANC TJX 872540109 TJX Cos Inc/The 3,347.00 153.42 513,496.74 0.19 266121240 5775000 231
01/23/2026 NANC FWONK 531229755 Liberty Media Corp-Liberty Formula One 5,551.00 87.39 485,101.89 0.18 266121240 5775000 231
01/23/2026 NANC TMUS 872590104 T-Mobile US Inc 2,626.00 185.39 486,834.14 0.18 266121240 5775000 231
01/23/2026 NANC CAT 149123101 Caterpillar Inc 727.00 648.41 471,394.07 0.18 266121240 5775000 231
01/23/2026 NANC MO 02209S103 Altria Group Inc 7,919.00 61.03 483,296.57 0.18 266121240 5775000 231
01/23/2026 NANC MDT G5960L103 Medtronic PLC 4,529.00 101.34 458,968.86 0.17 266121240 5775000 231
01/23/2026 NANC MCHP 595017104 Microchip Technology Inc 6,024.00 75.47 454,631.28 0.17 266121240 5775000 231
01/23/2026 NANC SYY 871829107 Sysco Corp 6,041.00 76.84 464,190.44 0.17 266121240 5775000 231
01/23/2026 NANC MHK 608190104 Mohawk Industries Inc 3,588.00 125.25 449,397.00 0.17 266121240 5775000 231
01/23/2026 NANC MRK 58933Y105 Merck & Co Inc 3,869.00 109.18 422,417.42 0.16 266121240 5775000 231
01/23/2026 NANC ALL 020002101 Allstate Corp/The 2,160.00 195.28 421,804.80 0.16 266121240 5775000 231
01/23/2026 NANC CL 194162103 Colgate-Palmolive Co 4,537.00 85.81 389,319.97 0.15 266121240 5775000 231
01/23/2026 NANC AMCR G0250X149 AMCOR PLC 9,430.00 42.77 403,321.10 0.15 266121240 5775000 231
01/23/2026 NANC BX 09260D107 Blackstone Inc 2,619.00 154.91 405,709.29 0.15 266121240 5775000 231
01/23/2026 NANC MA 57636Q104 Mastercard Inc 737.00 532.86 392,717.82 0.15 266121240 5775000 231
01/23/2026 NANC LOW 548661107 Lowe's Cos Inc 1,476.00 274.95 405,826.20 0.15 266121240 5775000 231
01/23/2026 NANC DPZ 25754A201 Domino's Pizza Inc 984.00 405.33 398,844.72 0.15 266121240 5775000 231
01/23/2026 NANC TT G8994E103 Trane Technologies PLC 956.00 390.13 372,964.28 0.14 266121240 5775000 231
01/23/2026 NANC MRSH 571748102 Marsh & McLennan Cos Inc 1,923.00 180.65 347,389.95 0.13 266121240 5775000 231
01/23/2026 NANC CI 125523100 Cigna Group/The 1,192.00 280.39 334,224.88 0.13 266121240 5775000 231
01/23/2026 NANC PEP 713448108 PepsiCo Inc 2,407.00 144.4 347,570.80 0.13 266121240 5775000 231
01/23/2026 NANC PFE 717081103 Pfizer Inc 13,558.00 25.67 348,033.86 0.13 266121240 5775000 231
01/23/2026 NANC VZ 92343V104 Verizon Communications Inc 8,889.00 39.48 350,937.72 0.13 266121240 5775000 231
01/23/2026 NANC VRTX 92532F100 Vertex Pharmaceuticals Inc 734.00 467.35 343,034.90 0.13 266121240 5775000 231
01/23/2026 NANC MCD 580135101 McDonald's Corp 1,028.00 306.03 314,598.84 0.12 266121240 5775000 231
01/23/2026 NANC ZBH 98956P102 ZIMMER BIOMET HOLDINGS INC 3,334.00 87.54 291,858.36 0.11 266121240 5775000 231
01/23/2026 NANC Cash&Other Cash&Other Cash & Other -27,194.00 1 -27,193.90 -0.01 266121240 5775000 231

Holdings are subject to change.