GOP

Unusual Whales Subversive Republican Trading ETF

This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses. 

How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity. 

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.

Fund Information

Fund Inception 2/6/2023
Ticker GOP
Primary Exchange CBOE
CUSIP 886364181
Expense Ratio 0.74%
30 Day SEC Yield* As of 12/31/2025 0.74%

Fund Details

Name Value
Net Assets $68.73m
NAV $38.18
Shares Outstanding 1,800,000
Premium/Discount Percentage 0.03%
Closing Price $38.20
Median 30 Day Spread** 0.27%
Name
01/30/2026

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023
Name
01/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Republican Trading ETF GOP MKT 4.71 4.20 12.11 4.71 56.26 18.10 - - - 16.14 01/31/2026
Unusual Whales Subversive Republican Trading ETF GOP NAV 4.84 4.28 12.06 4.84 56.21 18.34 - - - 16.12 01/31/2026
S&P 500 TR SPTR2 1.45 1.76 10.13 1.45 76.13 16.35 - - - 20.89 01/31/2026
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Republican Trading ETF GOP MKT 0.20 0.87 9.24 17.11 49.23 17.11 - - - 14.81 12/31/2025
Unusual Whales Subversive Republican Trading ETF GOP NAV -0.16 0.80 9.05 17.16 49.00 17.16 - - - 14.75 12/31/2025
S&P 500 TR SPTR2 0.06 2.66 11.00 17.88 73.61 17.88 - - - 20.96 12/31/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis

Top 10 Holdings

Name
02/02/2026
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits
02/02/2026 GOP FIX 199908104 Comfort Systems USA Inc 4,183.00 1142.1 4,777,404.30 6.95 68728860 1800000 72
02/02/2026 GOP JPM 46625H100 JPMORGAN CHASE & CO. 10,113.00 305.89 3,093,465.57 4.50 68728860 1800000 72
02/02/2026 GOP IBIT 46438F101 iShares Bitcoin Trust ETF 54,597.00 47.49 2,592,811.53 3.77 68728860 1800000 72
02/02/2026 GOP INTC 458140100 Intel Corp 53,237.00 46.47 2,473,923.39 3.60 68728860 1800000 72
02/02/2026 GOP NVDA 67066G104 NVIDIA Corp 12,182.00 191.13 2,328,345.66 3.39 68728860 1800000 72
02/02/2026 GOP ANET 040413205 Arista Networks Inc 14,416.00 141.74 2,043,323.84 2.97 68728860 1800000 72
02/02/2026 GOP T 00206R102 AT&T Inc 59,688.00 26.21 1,564,422.48 2.28 68728860 1800000 72
02/02/2026 GOP CVX 166764100 Chevron Corp 8,442.00 176.9 1,493,389.80 2.17 68728860 1800000 72
02/02/2026 GOP UTHR 91307C102 United Therapeutics Corp 3,098.00 469.49 1,454,480.02 2.12 68728860 1800000 72
02/02/2026 GOP ALL 020002101 Allstate Corp/The 6,586.00 198.99 1,310,548.14 1.91 68728860 1800000 72
02/02/2026 GOP ASML N07059210 ASML Holding NV 870.00 1423 1,238,010.00 1.80 68728860 1800000 72
02/02/2026 GOP TSN 902494103 Tyson Foods Inc 18,759.00 65.33 1,225,525.47 1.78 68728860 1800000 72
02/02/2026 GOP NFG 636180101 National Fuel Gas Co 14,223.00 83.75 1,191,176.25 1.73 68728860 1800000 72
02/02/2026 GOP COP 20825C104 ConocoPhillips 10,178.00 104.23 1,060,852.94 1.54 68728860 1800000 72
02/02/2026 GOP AMD 007903107 Advanced Micro Devices Inc 4,321.00 236.73 1,022,910.33 1.49 68728860 1800000 72
02/02/2026 GOP ACN G1151C101 Accenture PLC 3,768.00 263.64 993,395.52 1.45 68728860 1800000 72
02/02/2026 GOP JNJ 478160104 Johnson & Johnson 4,339.00 227.25 986,037.75 1.43 68728860 1800000 72
02/02/2026 GOP SPG 828806109 Simon Property Group Inc 5,045.00 191.31 965,158.95 1.40 68728860 1800000 72
02/02/2026 GOP RTX 75513E101 RTX Corp 4,575.00 200.93 919,254.75 1.34 68728860 1800000 72
02/02/2026 GOP FIS 31620M106 Fidelity National Information Services Inc 15,946.00 55.25 881,016.50 1.28 68728860 1800000 72
02/02/2026 GOP TXN 882508104 Texas Instruments Inc 3,833.00 215.55 826,203.15 1.20 68728860 1800000 72
02/02/2026 GOP TSLA 88160R101 Tesla Inc 1,841.00 430.41 792,384.81 1.15 68728860 1800000 72
02/02/2026 GOP LHX 502431109 L3Harris Technologies Inc 2,305.00 342.85 790,269.25 1.15 68728860 1800000 72
02/02/2026 GOP SHEL 780259305 Shell PLC 10,081.00 77.03 776,539.43 1.13 68728860 1800000 72
02/02/2026 GOP AER N00985106 AerCap Holdings NV 4,969.00 143.66 713,846.54 1.04 68728860 1800000 72
02/02/2026 GOP NVT G6700G107 nVent Electric PLC 6,316.00 112.26 709,034.16 1.03 68728860 1800000 72
02/02/2026 GOP NGL 62913M107 NGL Energy Partners LP 59,481.00 11.75 698,901.75 1.02 68728860 1800000 72
02/02/2026 GOP PYPL 70450Y103 PayPal Holdings Inc 12,662.00 52.69 667,160.78 0.97 68728860 1800000 72
02/02/2026 GOP WWD 980745103 Woodward Inc 2,052.00 317.84 652,207.68 0.95 68728860 1800000 72
02/02/2026 GOP AVGO 11135F101 Broadcom Inc 1,972.00 331.3 653,323.60 0.95 68728860 1800000 72
02/02/2026 GOP WMB 969457100 Williams Cos Inc/The 9,580.00 67.26 644,350.80 0.94 68728860 1800000 72
02/02/2026 GOP PM 718172109 Philip Morris International Inc 3,411.00 179.44 612,069.84 0.89 68728860 1800000 72
02/02/2026 GOP FDX 31428X106 FedEx Corp 1,753.00 322.25 564,904.25 0.82 68728860 1800000 72
02/02/2026 GOP COST 22160K105 Costco Wholesale Corp 583.00 940.25 548,165.75 0.80 68728860 1800000 72
02/02/2026 GOP ORLY 67103H107 O'Reilly Automotive Inc 5,460.00 98.41 537,318.60 0.78 68728860 1800000 72
02/02/2026 GOP OSK 688239201 Oshkosh Corp 3,495.00 143.82 502,650.90 0.73 68728860 1800000 72
02/02/2026 GOP AMZN 023135106 Amazon.com Inc 2,058.00 239.3 492,479.40 0.72 68728860 1800000 72
02/02/2026 GOP EMR 291011104 Emerson Electric Co 3,321.00 146.96 488,054.16 0.71 68728860 1800000 72
02/02/2026 GOP CAT 149123101 Caterpillar Inc 740.00 657.36 486,446.40 0.71 68728860 1800000 72
02/02/2026 GOP FCFS 33768G107 FirstCash Holdings Inc 2,772.00 170.5 472,626.00 0.69 68728860 1800000 72
02/02/2026 GOP META 30303M102 Meta Platforms Inc 655.00 716.5 469,307.50 0.68 68728860 1800000 72
02/02/2026 GOP HD 437076102 Home Depot Inc/The 1,245.00 374.59 466,364.55 0.68 68728860 1800000 72
02/02/2026 GOP ROK 773903109 Rockwell Automation Inc 1,107.00 421.65 466,766.55 0.68 68728860 1800000 72
02/02/2026 GOP LMT 539830109 Lockheed Martin Corp 726.00 634.22 460,443.72 0.67 68728860 1800000 72
02/02/2026 GOP NVO 670100205 Novo Nordisk A/S 7,678.00 59.43 456,303.54 0.66 68728860 1800000 72
02/02/2026 GOP LIN G54950103 Linde PLC 956.00 456.97 436,863.32 0.64 68728860 1800000 72
02/02/2026 GOP WBD 934423104 Warner Bros Discovery Inc 15,626.00 27.54 430,340.04 0.63 68728860 1800000 72
02/02/2026 GOP BLK 09290D101 Blackrock Inc 376.00 1118.94 420,721.44 0.61 68728860 1800000 72
02/02/2026 GOP V 92826C839 Visa Inc 1,265.00 321.83 407,114.95 0.59 68728860 1800000 72
02/02/2026 GOP B 06849F108 Barrick Mining Corp 8,680.00 45.79 397,457.20 0.58 68728860 1800000 72
02/02/2026 GOP LVS 517834107 Las Vegas Sands Corp 7,437.00 52.73 392,153.01 0.57 68728860 1800000 72
02/02/2026 GOP NEE 65339F101 NextEra Energy Inc 4,479.00 87.9 393,704.10 0.57 68728860 1800000 72
02/02/2026 GOP SF 860630102 Stifel Financial Corp 3,101.00 123.3 382,353.30 0.56 68728860 1800000 72
02/02/2026 GOP MSFT 594918104 Microsoft Corp 879.00 430.29 378,224.91 0.55 68728860 1800000 72
02/02/2026 GOP WTW G96629103 Willis Towers Watson PLC 1,173.00 317.47 372,392.31 0.54 68728860 1800000 72
02/02/2026 GOP MA 57636Q104 Mastercard Inc 672.00 538.79 362,066.88 0.53 68728860 1800000 72
02/02/2026 GOP D 25746U109 Dominion Energy Inc 6,009.00 60.17 361,561.53 0.53 68728860 1800000 72
02/02/2026 GOP AAPL 037833100 Apple Inc 1,408.00 259.48 365,347.84 0.53 68728860 1800000 72
02/02/2026 GOP DAL 247361702 Delta Air Lines Inc 5,293.00 65.89 348,755.77 0.51 68728860 1800000 72
02/02/2026 GOP WTM G9618E107 White Mountains Insurance Group Ltd 171.00 2044.93 349,683.03 0.51 68728860 1800000 72
02/02/2026 GOP HON 438516106 Honeywell International Inc 1,440.00 227.52 327,628.80 0.48 68728860 1800000 72
02/02/2026 GOP ELV 036752103 ELEVANCE HEALTH INC 951.00 345.74 328,798.74 0.48 68728860 1800000 72
02/02/2026 GOP MSTR 594972408 Strategy Inc 2,069.00 149.71 309,749.99 0.45 68728860 1800000 72
02/02/2026 GOP BJ 05550J101 BJ's Wholesale Club Holdings Inc 3,318.00 92.44 306,715.92 0.45 68728860 1800000 72
02/02/2026 GOP ET 29273V100 Energy Transfer LP 16,220.00 18.45 299,259.00 0.44 68728860 1800000 72
02/02/2026 GOP DLTR 256746108 Dollar Tree Inc 2,561.00 117.59 301,147.99 0.44 68728860 1800000 72
02/02/2026 GOP EQH 29452E101 EQUITABLE HLDGS INC COM 6,490.00 46.4 301,136.00 0.44 68728860 1800000 72
02/02/2026 GOP SPH 864482104 Suburban Propane Partners LP 15,048.00 20.17 303,518.16 0.44 68728860 1800000 72
02/02/2026 GOP MKL 570535104 Markel Group Inc 144.00 2040.64 293,852.16 0.43 68728860 1800000 72
02/02/2026 GOP BSX 101137107 Boston Scientific Corp 3,184.00 93.53 297,799.52 0.43 68728860 1800000 72
02/02/2026 GOP EPAM 29414B104 EPAM Systems Inc 1,399.00 208.6 291,831.40 0.42 68728860 1800000 72
02/02/2026 GOP CDNS 127387108 Cadence Design Systems Inc 951.00 296.36 281,838.36 0.41 68728860 1800000 72
02/02/2026 GOP ARMK 03852U106 Aramark 7,240.00 38.49 278,667.60 0.41 68728860 1800000 72
02/02/2026 GOP PANW 697435105 Palo Alto Networks Inc 1,569.00 176.97 277,665.93 0.40 68728860 1800000 72
02/02/2026 GOP NUE 670346105 Nucor Corp 1,539.00 177.72 273,511.08 0.40 68728860 1800000 72
02/02/2026 GOP SNOW 833445109 Snowflake Inc 1,341.00 192.7 258,410.70 0.38 68728860 1800000 72
02/02/2026 GOP SAP 803054204 SAP SE 1,302.00 201.04 261,754.08 0.38 68728860 1800000 72
02/02/2026 GOP INTU 461202103 Intuit Inc 506.00 498.92 252,453.52 0.37 68728860 1800000 72
02/02/2026 GOP C 172967424 Citigroup Inc 2,193.00 115.11 252,436.23 0.37 68728860 1800000 72
02/02/2026 GOP UBER 90353T100 Uber Technologies Inc 3,030.00 80.05 242,551.50 0.35 68728860 1800000 72
02/02/2026 GOP LUV 844741108 Southwest Airlines Co 4,852.00 47.52 230,567.04 0.34 68728860 1800000 72
02/02/2026 GOP COF 14040H105 Capital One Financial Corp 1,058.00 218.93 231,627.94 0.34 68728860 1800000 72
02/02/2026 GOP SCHW 808513105 Charles Schwab Corp/The 2,040.00 103.92 211,996.80 0.31 68728860 1800000 72
02/02/2026 GOP TRS 896215209 TriMas Corp 6,124.00 34.77 212,931.48 0.31 68728860 1800000 72
02/02/2026 GOP ADSK 052769106 Autodesk Inc 807.00 252.87 204,066.09 0.30 68728860 1800000 72
02/02/2026 GOP CB H1467J104 Chubb Ltd 659.00 309.56 204,000.04 0.30 68728860 1800000 72
02/02/2026 GOP HSIC 806407102 Henry Schein Inc 2,620.00 75.48 197,757.60 0.29 68728860 1800000 72
02/02/2026 GOP DCI 257651109 Donaldson Co Inc 1,972.00 101.94 201,025.68 0.29 68728860 1800000 72
02/02/2026 GOP WDAY 98138H101 Workday Inc 1,116.00 175.63 196,003.08 0.29 68728860 1800000 72
02/02/2026 GOP TMUS 872590104 T-Mobile US Inc 1,024.00 197.21 201,943.04 0.29 68728860 1800000 72
02/02/2026 GOP PRI 74164M108 Primerica Inc 735.00 263.04 193,334.40 0.28 68728860 1800000 72
02/02/2026 GOP PLXS 729132100 Plexus Corp 951.00 199.33 189,562.83 0.28 68728860 1800000 72
02/02/2026 GOP FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 191,986.00 100 191,986.38 0.28 68728860 1800000 72
02/02/2026 GOP DVN 25179M103 Devon Energy Corp 4,538.00 40.21 182,472.98 0.27 68728860 1800000 72
02/02/2026 GOP GEN 668771108 GEN DIGITAL INC 7,800.00 23.99 187,122.00 0.27 68728860 1800000 72
02/02/2026 GOP MRSH 571748102 Marsh & McLennan Cos Inc 951.00 188.19 178,968.69 0.26 68728860 1800000 72
02/02/2026 GOP CLX 189054109 Clorox Co/The 1,534.00 112.79 173,019.86 0.25 68728860 1800000 72
02/02/2026 GOP CSCO 17275R102 Cisco Systems Inc 2,124.00 78.32 166,351.68 0.24 68728860 1800000 72
02/02/2026 GOP SSD 829073105 Simpson Manufacturing Co Inc 952.00 176.78 168,294.56 0.24 68728860 1800000 72
02/02/2026 GOP OXY 674599105 Occidental Petroleum Corp 3,696.00 45.39 167,761.44 0.24 68728860 1800000 72
02/02/2026 GOP AA 013872106 Alcoa Corp 2,896.00 56.81 164,521.76 0.24 68728860 1800000 72
02/02/2026 GOP HLI 441593100 Houlihan Lokey Inc 954.00 168.32 160,577.28 0.23 68728860 1800000 72
02/02/2026 GOP KLAC 482480100 KLA CORP 104.00 1427.94 148,505.76 0.22 68728860 1800000 72
02/02/2026 GOP FCX 35671D857 Freeport-McMoRan Inc 2,482.00 60.23 149,490.86 0.22 68728860 1800000 72
02/02/2026 GOP IQV 46266C105 IQVIA Holdings Inc 661.00 230.15 152,129.15 0.22 68728860 1800000 72
02/02/2026 GOP FTNT 34959E109 Fortinet Inc 1,822.00 81.26 148,055.72 0.22 68728860 1800000 72
02/02/2026 GOP AIT 03820C105 Applied Industrial Technologies Inc 588.00 260.41 153,121.08 0.22 68728860 1800000 72
02/02/2026 GOP PWR 74762E102 Quanta Services Inc 298.00 474.63 141,439.74 0.21 68728860 1800000 72
02/02/2026 GOP UBSI 909907107 United Bankshares Inc/WV 3,466.00 42.33 146,715.78 0.21 68728860 1800000 72
02/02/2026 GOP OKE 682680103 ONEOK Inc 1,832.00 78.12 143,115.84 0.21 68728860 1800000 72
02/02/2026 GOP CNM 21874C102 Core & Main Inc 2,665.00 53.36 142,204.40 0.21 68728860 1800000 72
02/02/2026 GOP VVV 92047W101 Valvoline Inc 4,491.00 32.72 146,945.52 0.21 68728860 1800000 72
02/02/2026 GOP KO 191216100 Coca-Cola Co/The 1,831.00 74.81 136,977.11 0.20 68728860 1800000 72
02/02/2026 GOP LPX 546347105 Louisiana-Pacific Corp 1,596.00 83.74 133,649.04 0.19 68728860 1800000 72
02/02/2026 GOP SBUX 855244109 Starbucks Corp 1,397.00 91.95 128,454.15 0.19 68728860 1800000 72
02/02/2026 GOP NOW 81762P102 ServiceNow Inc 1,095.00 117.01 128,125.95 0.19 68728860 1800000 72
02/02/2026 GOP CRWD 22788C105 Crowdstrike Holdings Inc 292.00 441.405 128,890.26 0.19 68728860 1800000 72
02/02/2026 GOP HUM 444859102 Humana Inc 674.00 195.2 131,564.80 0.19 68728860 1800000 72
02/02/2026 GOP ABBV 00287Y109 AbbVie Inc 585.00 223.01 130,460.85 0.19 68728860 1800000 72
02/02/2026 GOP DIS 254687106 Walt Disney Co/The 1,169.00 112.8 131,863.20 0.19 68728860 1800000 72
02/02/2026 GOP ARW 042735100 Arrow Electronics Inc 950.00 132.49 125,865.50 0.18 68728860 1800000 72
02/02/2026 GOP FBIN 34964C106 Fortune Brands Innovations Inc 2,336.00 54.1 126,377.60 0.18 68728860 1800000 72
02/02/2026 GOP CHTR 16119P108 Charter Communications Inc 613.00 206.12 126,351.56 0.18 68728860 1800000 72
02/02/2026 GOP QCOM 747525103 QUALCOMM Inc 812.00 151.59 123,091.08 0.18 68728860 1800000 72
02/02/2026 GOP DOV 260003108 Dover Corp 588.00 201.49 118,476.12 0.17 68728860 1800000 72
02/02/2026 GOP ST G8060N102 Sensata Technologies Holding PLC 3,321.00 34.59 114,873.39 0.17 68728860 1800000 72
02/02/2026 GOP BAC 060505104 Bank of America Corp 2,193.00 53.2 116,667.60 0.17 68728860 1800000 72
02/02/2026 GOP PLUS 294268107 ePlus Inc 1,242.00 85.81 106,576.02 0.16 68728860 1800000 72
02/02/2026 GOP ARLP 01877R108 Alliance Resource Partners LP 4,356.00 23.82 103,759.92 0.15 68728860 1800000 72
02/02/2026 GOP AMGN 031162100 Amgen Inc 294.00 341.88 100,512.72 0.15 68728860 1800000 72
02/02/2026 GOP FMAO 30779N105 Farmers & Merchants Bancorp Inc/Archbold OH 3,753.00 26.83 100,692.99 0.15 68728860 1800000 72
02/02/2026 GOP GTES G39108108 Gates Industrial Corp PLC 4,409.00 23.02 101,495.18 0.15 68728860 1800000 72
02/02/2026 GOP ATR 038336103 AptarGroup Inc 735.00 124.95 91,838.25 0.13 68728860 1800000 72
02/02/2026 GOP PTC 69370C100 PTC Inc 584.00 156.13 91,179.92 0.13 68728860 1800000 72
02/02/2026 GOP PAG 70959W103 Penske Automotive Group Inc 589.00 156.79 92,349.31 0.13 68728860 1800000 72
02/02/2026 GOP NSIT 45765U103 Insight Enterprises Inc 954.00 84.02 80,155.08 0.12 68728860 1800000 72
02/02/2026 GOP ORCL 68389X105 Oracle Corp 514.00 164.58 84,594.12 0.12 68728860 1800000 72
02/02/2026 GOP ADBE 00724F101 Adobe Inc 236.00 293.25 69,207.00 0.10 68728860 1800000 72
02/02/2026 GOP Cash&Other Cash&Other Cash & Other 11,479.00 1 11,478.61 0.02 68728860 1800000 72

Holdings are subject to change.