GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.56% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $89.63m |
| NAV | $44.82 |
| Shares Outstanding | 2,000,000 |
| Premium/Discount Percentage | 0.02% |
| Closing Price | $44.83 |
| Median 30 Day Spread** | 0.34% |
| Name |
|---|
| 08/11/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 07/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | -2.90 | 2.37 | 14.05 | 19.42 | 78.21 | 27.86 | 19.18 | - | - | 18.06 | 07/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | -2.95 | 2.30 | 13.86 | 19.37 | 77.86 | 27.59 | 19.1 | - | - | 18.00 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 91.21 | 19.56 | 19.32 | - | - | 20.48 | 07/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 08/12/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,047.00 | 1688.05 | 6,831,538.35 | 7.62 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | INTC | 458140100 | Intel Corp | 48,268.00 | 97.71 | 4,716,266.28 | 5.26 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,233.00 | 362.04 | 4,066,795.32 | 4.54 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,016.00 | 197.85 | 3,168,765.60 | 3.54 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,534.00 | 217.5 | 2,943,645.00 | 3.28 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,945.00 | 35.94 | 2,585,703.30 | 2.88 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,801.00 | 474.32 | 2,277,210.32 | 2.54 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,314.00 | 262.23 | 1,917,950.22 | 2.14 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,442.00 | 515.5 | 1,774,351.00 | 1.98 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ASML | N07059210 | ASML Holding NV | 966.00 | 1799.38 | 1,738,201.08 | 1.94 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | T | 00206R102 | AT&T Inc | 66,320.00 | 24.5 | 1,624,840.00 | 1.81 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,664.00 | 196.66 | 1,507,202.24 | 1.68 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,306.00 | 125.92 | 1,423,651.52 | 1.59 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 9,976.00 | 133.29 | 1,329,701.04 | 1.48 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,799.00 | 82.25 | 1,299,467.75 | 1.45 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,819.00 | 259.8 | 1,251,976.20 | 1.40 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,605.00 | 219.53 | 1,230,465.65 | 1.37 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,257.00 | 281.24 | 1,197,238.68 | 1.34 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,839.00 | 56.43 | 1,175,944.77 | 1.31 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,012.00 | 167.16 | 1,172,125.92 | 1.31 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 20,062.00 | 57.8 | 1,159,583.60 | 1.29 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,079.00 | 223.86 | 1,136,984.94 | 1.27 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 66,089.00 | 17.09 | 1,129,461.01 | 1.26 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,201.00 | 90.5 | 1,013,690.50 | 1.13 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,188.00 | 416.08 | 910,383.04 | 1.02 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,062.00 | 59 | 829,658.00 | 0.93 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,521.00 | 148.97 | 822,463.37 | 0.92 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,276.00 | 356.58 | 811,576.08 | 0.91 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,644.00 | 72.31 | 769,667.64 | 0.86 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,714.00 | 42.76 | 757,450.64 | 0.85 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,184.00 | 179.82 | 752,366.88 | 0.84 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,561.00 | 286.02 | 732,497.22 | 0.82 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,787.00 | 186.22 | 705,215.14 | 0.79 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 820.00 | 843.37 | 691,563.40 | 0.77 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,041.00 | 332.81 | 679,265.21 | 0.76 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,737.00 | 383.8 | 666,660.60 | 0.74 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,076.00 | 208.37 | 640,946.12 | 0.72 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,945.00 | 322.43 | 627,126.35 | 0.70 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,282.00 | 272.27 | 621,320.14 | 0.69 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,689.00 | 164.38 | 606,397.82 | 0.68 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 647.00 | 944.32 | 610,975.04 | 0.68 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,879.00 | 155.78 | 604,270.62 | 0.67 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,060.00 | 92.57 | 560,974.20 | 0.63 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,227.00 | 447 | 548,469.00 | 0.61 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,877.00 | 90.41 | 531,339.57 | 0.59 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LIN | G54950103 | Linde PLC | 1,060.00 | 490.53 | 519,961.80 | 0.58 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | V | 92826C839 | Visa Inc | 1,401.00 | 362.82 | 508,310.82 | 0.57 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,485.00 | 334.14 | 496,197.90 | 0.55 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 975.00 | 503.81 | 491,214.75 | 0.55 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,381.00 | 354.48 | 489,536.88 | 0.55 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 806.00 | 597.77 | 481,802.62 | 0.54 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ARMK | 03852U106 | Aramark | 8,040.00 | 60.47 | 486,178.80 | 0.54 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 416.00 | 1148.84 | 477,917.44 | 0.53 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,560.00 | 304.91 | 475,659.60 | 0.53 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,362.00 | 27.07 | 469,989.34 | 0.52 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,707.00 | 271.95 | 464,218.65 | 0.52 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,673.00 | 68.1 | 454,431.30 | 0.51 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,301.00 | 342.39 | 445,449.39 | 0.50 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 727.00 | 599.12 | 435,560.24 | 0.49 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,163.00 | 84.4 | 435,757.20 | 0.49 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,975.00 | 85.74 | 426,556.50 | 0.48 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 744.00 | 561.44 | 417,711.36 | 0.47 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,055.00 | 390.37 | 411,840.35 | 0.46 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,526.00 | 47.17 | 402,171.42 | 0.45 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 187.00 | 2112.01 | 394,945.87 | 0.44 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,640.00 | 40.13 | 386,853.20 | 0.43 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 32,400.00 | 11.98 | 388,152.00 | 0.43 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,020.00 | 20.78 | 374,455.60 | 0.42 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,261.00 | 45.72 | 377,692.92 | 0.42 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,841.00 | 128.06 | 363,818.46 | 0.41 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,210.00 | 51.35 | 370,233.50 | 0.41 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,055.00 | 327.53 | 345,544.15 | 0.39 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,686.00 | 93.96 | 346,336.56 | 0.39 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,022.00 | 161.89 | 327,341.58 | 0.37 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | C | 172967424 | Citigroup Inc | 2,433.00 | 135.77 | 330,328.41 | 0.37 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SAP | 803054204 | SAP SE | 1,446.00 | 209.68 | 303,197.28 | 0.34 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,720.00 | 17.52 | 292,934.40 | 0.33 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | MKL | 570535104 | Markel Group Inc | 160.00 | 1841.04 | 294,566.40 | 0.33 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,055.00 | 270.32 | 285,187.60 | 0.32 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,356.00 | 120.43 | 283,733.08 | 0.32 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,296.00 | 221.9 | 287,582.40 | 0.32 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | HUM | 444859102 | Humana Inc | 746.00 | 372.82 | 278,123.72 | 0.31 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,804.00 | 39.755 | 270,493.02 | 0.30 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,908.00 | 89.18 | 259,335.44 | 0.29 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,170.00 | 219.15 | 256,405.50 | 0.29 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,366.00 | 78.54 | 264,365.64 | 0.29 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CB | H1467J104 | Chubb Ltd | 731.00 | 347.07 | 253,708.17 | 0.28 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PRI | 74164M108 | Primerica Inc | 815.00 | 312.79 | 254,923.85 | 0.28 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,664.00 | 29.01 | 251,342.64 | 0.28 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,104.00 | 59.06 | 242,382.24 | 0.27 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,264.00 | 107.7 | 243,832.80 | 0.27 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,388.00 | 45.52 | 245,261.76 | 0.27 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 652.00 | 352.35 | 229,732.20 | 0.26 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,042.00 | 45.4 | 228,906.80 | 0.26 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 330.00 | 670.58 | 221,291.40 | 0.25 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,236.00 | 181.27 | 224,049.72 | 0.25 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,132.00 | 200.47 | 226,932.04 | 0.25 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 895.00 | 251.59 | 225,173.05 | 0.25 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,293.00 | 96.09 | 220,334.37 | 0.25 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,188.00 | 96.91 | 212,039.08 | 0.24 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,056.00 | 199.89 | 211,083.84 | 0.24 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,054.00 | 206.47 | 217,619.38 | 0.24 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,055.00 | 191.25 | 201,768.75 | 0.23 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,136.00 | 178.58 | 202,866.88 | 0.23 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,754.00 | 68.87 | 189,667.98 | 0.21 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | HON | 438516205 | Honeywell International Inc | 800.00 | 230.12 | 184,096.00 | 0.21 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,850.00 | 48.5 | 186,725.00 | 0.21 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | INTU | 461202103 | Intuit Inc | 562.00 | 336.44 | 189,079.28 | 0.21 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,032.00 | 91.52 | 185,968.64 | 0.21 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,702.00 | 107 | 182,114.00 | 0.20 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,031.00 | 86.48 | 175,640.88 | 0.20 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 181,098.00 | 100 | 181,098.41 | 0.20 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,536.00 | 51.19 | 181,007.84 | 0.20 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 733.00 | 243.84 | 178,734.72 | 0.20 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,216.00 | 54.08 | 173,921.28 | 0.19 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,689.00 | 46.11 | 170,099.79 | 0.19 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 649.00 | 250.09 | 162,308.41 | 0.18 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,549.00 | 106.66 | 165,216.34 | 0.18 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,058.00 | 150.95 | 159,705.10 | 0.18 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,987.00 | 33.02 | 164,670.74 | 0.18 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,215.00 | 127.54 | 154,961.10 | 0.17 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,433.00 | 64 | 155,712.00 | 0.17 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,551.00 | 99.9 | 154,944.90 | 0.17 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 653.00 | 216.66 | 141,478.98 | 0.16 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 4,897.00 | 28.44 | 139,270.68 | 0.16 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,169.00 | 35.06 | 146,165.14 | 0.16 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 900.00 | 162.68 | 146,412.00 | 0.16 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,297.00 | 103.53 | 134,278.41 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 800.00 | 165.93 | 132,744.00 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,058.00 | 125.45 | 132,726.10 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,772.00 | 75.52 | 133,821.44 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,961.00 | 46.63 | 138,071.43 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 972.00 | 139.51 | 135,603.72 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | DOV | 260003108 | Dover Corp | 652.00 | 208.45 | 135,909.40 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | AMGN | 031162100 | Amgen Inc | 326.00 | 414.3 | 135,061.80 | 0.15 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,378.00 | 88.82 | 122,393.96 | 0.14 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,836.00 | 24.73 | 119,594.28 | 0.13 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 815.00 | 134.75 | 109,821.25 | 0.12 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | PTC | 69370C100 | PTC Inc | 648.00 | 150.44 | 97,485.12 | 0.11 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 570.00 | 145.48 | 82,923.60 | 0.09 | 89631600 | 2000000 | 80 |
| 08/12/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 11,727.00 | 1 | 11,727.49 | 0.01 | 89631600 | 2000000 | 80 |
Holdings are subject to change.