GOP

Unusual Whales Subversive Republican Trading ETF

This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses. 

How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity. 

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.

Fund Information

Fund Inception 2/6/2023
Ticker GOP
Primary Exchange CBOE
CUSIP 886364181
Expense Ratio 0.74%
30 Day SEC Yield* As of 12/31/2025 0.74%

Fund Details

Name Value
Net Assets $65.63m
NAV $37.50
Shares Outstanding 1,750,000
Premium/Discount Percentage 0.18%
Closing Price $37.57
Median 30 Day Spread** 0.27%

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Republican Trading ETF GOP MKT 0.20 0.87 9.24 17.11 49.23 17.11 - - - 14.81 12/31/2025
Unusual Whales Subversive Republican Trading ETF GOP NAV -0.16 0.80 9.05 17.16 49.00 17.16 - - - 14.75 12/31/2025
S&P 500 TR SPTR2 0.06 2.66 11.00 17.88 73.61 17.88 - - - 20.96 12/31/2025
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Republican Trading ETF GOP MKT 0.20 0.87 9.24 17.11 49.23 17.11 - - - 14.81 12/31/2025
Unusual Whales Subversive Republican Trading ETF GOP NAV -0.16 0.80 9.05 17.16 49.00 17.16 - - - 14.75 12/31/2025
S&P 500 TR SPTR2 0.06 2.66 11.00 17.88 73.61 17.88 - - - 20.96 12/31/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis

Top 10 Holdings

Name
01/06/2026
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits
01/06/2026 GOP FIX 199908104 Comfort Systems USA Inc 4,067.00 1032.31 4,198,404.77 6.40 65632525 1750000 70
01/06/2026 GOP JPM 46625H100 JPMORGAN CHASE & CO. 9,833.00 332.54 3,269,865.82 4.98 65632525 1750000 70
01/06/2026 GOP IBIT 46438F101 iShares Bitcoin Trust ETF 53,081.00 53.46 2,837,710.26 4.32 65632525 1750000 70
01/06/2026 GOP NVDA 67066G104 NVIDIA Corp 11,844.00 188.12 2,228,093.28 3.39 65632525 1750000 70
01/06/2026 GOP INTC 458140100 Intel Corp 51,759.00 39.37 2,037,751.83 3.10 65632525 1750000 70
01/06/2026 GOP ANET 040413205 Arista Networks Inc 14,016.00 137.19 1,922,855.04 2.93 65632525 1750000 70
01/06/2026 GOP UTHR 91307C102 United Therapeutics Corp 3,012.00 489.69 1,474,946.28 2.25 65632525 1750000 70
01/06/2026 GOP T 00206R102 AT&T Inc 58,030.00 24.71 1,433,921.30 2.18 65632525 1750000 70
01/06/2026 GOP CVX 166764100 Chevron Corp 8,208.00 163.85 1,344,880.80 2.05 65632525 1750000 70
01/06/2026 GOP ALL 020002101 Allstate Corp/The 6,404.00 205.57 1,316,470.28 2.01 65632525 1750000 70
01/06/2026 GOP NFG 636180101 National Fuel Gas Co 13,829.00 81.97 1,133,563.13 1.73 65632525 1750000 70
01/06/2026 GOP TSN 902494103 Tyson Foods Inc 18,239.00 57.13 1,041,994.07 1.59 65632525 1750000 70
01/06/2026 GOP ASML N07059210 ASML Holding NV 846.00 1228.19 1,039,048.74 1.58 65632525 1750000 70
01/06/2026 GOP FIS 31620M106 Fidelity National Information Services Inc 15,504.00 66.37 1,029,000.48 1.57 65632525 1750000 70
01/06/2026 GOP COP 20825C104 ConocoPhillips 9,896.00 99.2 981,683.20 1.50 65632525 1750000 70
01/06/2026 GOP ACN G1151C101 Accenture PLC 3,664.00 263.98 967,222.72 1.47 65632525 1750000 70
01/06/2026 GOP AMD 007903107 Advanced Micro Devices Inc 4,201.00 221.08 928,757.08 1.42 65632525 1750000 70
01/06/2026 GOP SPG 828806109 Simon Property Group Inc 4,905.00 183.11 898,154.55 1.37 65632525 1750000 70
01/06/2026 GOP JNJ 478160104 Johnson & Johnson 4,219.00 204.31 861,983.89 1.31 65632525 1750000 70
01/06/2026 GOP RTX 75513E101 RTX Corp 4,449.00 188.26 837,568.74 1.28 65632525 1750000 70
01/06/2026 GOP TSLA 88160R101 Tesla Inc 1,791.00 451.67 808,940.97 1.23 65632525 1750000 70
01/06/2026 GOP SHEL 780259305 Shell PLC 9,801.00 75.03 735,369.03 1.12 65632525 1750000 70
01/06/2026 GOP PYPL 70450Y103 PayPal Holdings Inc 12,312.00 59.29 729,978.48 1.11 65632525 1750000 70
01/06/2026 GOP AER N00985106 AerCap Holdings NV 4,831.00 148.09 715,422.79 1.09 65632525 1750000 70
01/06/2026 GOP LHX 502431109 L3Harris Technologies Inc 2,241.00 311.38 697,802.58 1.06 65632525 1750000 70
01/06/2026 GOP TXN 882508104 Texas Instruments Inc 3,727.00 177.17 660,312.59 1.01 65632525 1750000 70
01/06/2026 GOP AVGO 11135F101 Broadcom Inc 1,918.00 343.42 658,679.56 1.00 65632525 1750000 70
01/06/2026 GOP NVT G6700G107 nVent Electric PLC 6,142.00 106.61 654,798.62 1.00 65632525 1750000 70
01/06/2026 GOP WWD 980745103 Woodward Inc 1,996.00 322.09 642,891.64 0.98 65632525 1750000 70
01/06/2026 GOP WMB 969457100 Williams Cos Inc/The 9,314.00 61.16 569,644.24 0.87 65632525 1750000 70
01/06/2026 GOP NGL 62913M107 NGL Energy Partners LP 57,829.00 9.9 572,507.10 0.87 65632525 1750000 70
01/06/2026 GOP PM 718172109 Philip Morris International Inc 3,317.00 159.86 530,255.62 0.81 65632525 1750000 70
01/06/2026 GOP FDX 31428X106 FedEx Corp 1,705.00 297.46 507,169.30 0.77 65632525 1750000 70
01/06/2026 GOP COST 22160K105 Costco Wholesale Corp 567.00 875.74 496,544.58 0.76 65632525 1750000 70
01/06/2026 GOP ORLY 67103H107 O'Reilly Automotive Inc 5,310.00 90.58 480,979.80 0.73 65632525 1750000 70
01/06/2026 GOP LVS 517834107 Las Vegas Sands Corp 7,231.00 64.64 467,411.84 0.71 65632525 1750000 70
01/06/2026 GOP AMZN 023135106 Amazon.com Inc 2,002.00 233.06 466,586.12 0.71 65632525 1750000 70
01/06/2026 GOP OSK 688239201 Oshkosh Corp 3,399.00 136.71 464,677.29 0.71 65632525 1750000 70
01/06/2026 GOP EMR 291011104 Emerson Electric Co 3,229.00 142.85 461,262.65 0.70 65632525 1750000 70
01/06/2026 GOP CAT 149123101 Caterpillar Inc 720.00 616.1 443,592.00 0.68 65632525 1750000 70
01/06/2026 GOP FCFS 33768G107 FirstCash Holdings Inc 2,696.00 163.02 439,501.92 0.67 65632525 1750000 70
01/06/2026 GOP V 92826C839 Visa Inc 1,231.00 353.8 435,527.80 0.66 65632525 1750000 70
01/06/2026 GOP WBD 934423104 Warner Bros Discovery Inc 15,192.00 28.53 433,427.76 0.66 65632525 1750000 70
01/06/2026 GOP ROK 773903109 Rockwell Automation Inc 1,077.00 404.73 435,894.21 0.66 65632525 1750000 70
01/06/2026 GOP META 30303M102 Meta Platforms Inc 637.00 658.79 419,649.23 0.64 65632525 1750000 70
01/06/2026 GOP HD 437076102 Home Depot Inc/The 1,211.00 344.09 416,692.99 0.63 65632525 1750000 70
01/06/2026 GOP NVO 670100205 Novo Nordisk A/S 7,466.00 55.11 411,451.26 0.63 65632525 1750000 70
01/06/2026 GOP MSFT 594918104 Microsoft Corp 855.00 472.85 404,286.75 0.62 65632525 1750000 70
01/06/2026 GOP BLK 09290D101 Blackrock Inc 366.00 1119.76 409,832.16 0.62 65632525 1750000 70
01/06/2026 GOP LIN G54950103 Linde PLC 930.00 433.1 402,783.00 0.61 65632525 1750000 70
01/06/2026 GOP SF 860630102 Stifel Financial Corp 3,015.00 132.88 400,633.20 0.61 65632525 1750000 70
01/06/2026 GOP B 06849F108 Barrick Mining Corp 8,440.00 45.74 386,045.60 0.59 65632525 1750000 70
01/06/2026 GOP WTW G96629103 Willis Towers Watson PLC 1,141.00 334.6 381,778.60 0.58 65632525 1750000 70
01/06/2026 GOP MA 57636Q104 Mastercard Inc 654.00 568.57 371,844.78 0.57 65632525 1750000 70
01/06/2026 GOP AAPL 037833100 Apple Inc 1,370.00 267.26 366,146.20 0.56 65632525 1750000 70
01/06/2026 GOP DAL 247361702 Delta Air Lines Inc 5,147.00 71.82 369,657.54 0.56 65632525 1750000 70
01/06/2026 GOP LMT 539830109 Lockheed Martin Corp 706.00 511.57 361,168.42 0.55 65632525 1750000 70
01/06/2026 GOP NEE 65339F101 NextEra Energy Inc 4,355.00 81.32 354,148.60 0.54 65632525 1750000 70
01/06/2026 GOP D 25746U109 Dominion Energy Inc 5,843.00 58.69 342,925.67 0.52 65632525 1750000 70
01/06/2026 GOP WTM G9618E107 White Mountains Insurance Group Ltd 167.00 2062.86 344,497.62 0.52 65632525 1750000 70
01/06/2026 GOP ELV 036752103 ELEVANCE HEALTH INC 925.00 363.51 336,246.75 0.51 65632525 1750000 70
01/06/2026 GOP MSTR 594972408 Strategy Inc 2,013.00 164.72 331,581.36 0.51 65632525 1750000 70
01/06/2026 GOP DLTR 256746108 Dollar Tree Inc 2,491.00 128.57 320,267.87 0.49 65632525 1750000 70
01/06/2026 GOP INTU 461202103 Intuit Inc 492.00 633.84 311,849.28 0.48 65632525 1750000 70
01/06/2026 GOP EQH 29452E101 EQUITABLE HLDGS INC COM 6,310.00 49.25 310,767.50 0.47 65632525 1750000 70
01/06/2026 GOP SAP 803054204 SAP SE 1,266.00 240.44 304,397.04 0.46 65632525 1750000 70
01/06/2026 GOP BJ 05550J101 BJ's Wholesale Club Holdings Inc 3,226.00 93.17 300,566.42 0.46 65632525 1750000 70
01/06/2026 GOP MKL 570535104 Markel Group Inc 140.00 2148.38 300,773.20 0.46 65632525 1750000 70
01/06/2026 GOP SNOW 833445109 Snowflake Inc 1,305.00 224.36 292,789.80 0.45 65632525 1750000 70
01/06/2026 GOP BSX 101137107 Boston Scientific Corp 3,096.00 95.48 295,606.08 0.45 65632525 1750000 70
01/06/2026 GOP EPAM 29414B104 EPAM Systems Inc 1,361.00 206.61 281,196.21 0.43 65632525 1750000 70
01/06/2026 GOP HON 438516106 Honeywell International Inc 1,400.00 201.09 281,526.00 0.43 65632525 1750000 70
01/06/2026 GOP CDNS 127387108 Cadence Design Systems Inc 925.00 301.22 278,628.50 0.42 65632525 1750000 70
01/06/2026 GOP PANW 697435105 Palo Alto Networks Inc 1,527.00 182.12 278,097.24 0.42 65632525 1750000 70
01/06/2026 GOP SPH 864482104 Suburban Propane Partners LP 14,630.00 18.77 274,605.10 0.42 65632525 1750000 70
01/06/2026 GOP ARMK 03852U106 Aramark 7,040.00 37.96 267,238.40 0.41 65632525 1750000 70
01/06/2026 GOP C 172967424 Citigroup Inc 2,133.00 123.3 262,998.90 0.40 65632525 1750000 70
01/06/2026 GOP ET 29273V100 Energy Transfer LP 15,770.00 16.42 258,943.40 0.39 65632525 1750000 70
01/06/2026 GOP COF 14040H105 Capital One Financial Corp 1,030.00 250.51 258,025.30 0.39 65632525 1750000 70
01/06/2026 GOP NUE 670346105 Nucor Corp 1,497.00 168.13 251,690.61 0.38 65632525 1750000 70
01/06/2026 GOP UBER 90353T100 Uber Technologies Inc 2,946.00 80.74 237,860.04 0.36 65632525 1750000 70
01/06/2026 GOP WDAY 98138H101 Workday Inc 1,086.00 208.9 226,865.40 0.35 65632525 1750000 70
01/06/2026 GOP ADSK 052769106 Autodesk Inc 785.00 288.66 226,598.10 0.35 65632525 1750000 70
01/06/2026 GOP TRS 896215209 TriMas Corp 5,954.00 36.69 218,452.26 0.33 65632525 1750000 70
01/06/2026 GOP SCHW 808513105 Charles Schwab Corp/The 1,984.00 103.74 205,820.16 0.31 65632525 1750000 70
01/06/2026 GOP LUV 844741108 Southwest Airlines Co 4,718.00 42.44 200,231.92 0.31 65632525 1750000 70
01/06/2026 GOP CB H1467J104 Chubb Ltd 641.00 315.19 202,036.79 0.31 65632525 1750000 70
01/06/2026 GOP GEN 668771108 GEN DIGITAL INC 7,584.00 26.14 198,245.76 0.30 65632525 1750000 70
01/06/2026 GOP HSIC 806407102 Henry Schein Inc 2,548.00 78.54 200,119.92 0.30 65632525 1750000 70
01/06/2026 GOP TMUS 872590104 T-Mobile US Inc 996.00 200.86 200,056.56 0.30 65632525 1750000 70
01/06/2026 GOP PRI 74164M108 Primerica Inc 715.00 262.44 187,644.60 0.29 65632525 1750000 70
01/06/2026 GOP FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 186,711.00 100 186,711.47 0.28 65632525 1750000 70
01/06/2026 GOP HUM 444859102 Humana Inc 656.00 275.8 180,924.80 0.28 65632525 1750000 70
01/06/2026 GOP DCI 257651109 Donaldson Co Inc 1,918.00 91.06 174,653.08 0.27 65632525 1750000 70
01/06/2026 GOP AA 013872106 Alcoa Corp 2,816.00 61.44 173,015.04 0.26 65632525 1750000 70
01/06/2026 GOP MMC 571748102 Marsh & McLennan Cos Inc 925.00 187.34 173,289.50 0.26 65632525 1750000 70
01/06/2026 GOP HLI 441593100 Houlihan Lokey Inc 928.00 182.6 169,452.80 0.26 65632525 1750000 70
01/06/2026 GOP DVN 25179M103 Devon Energy Corp 4,412.00 36.55 161,258.60 0.25 65632525 1750000 70
01/06/2026 GOP SSD 829073105 Simpson Manufacturing Co Inc 926.00 169.1 156,586.60 0.24 65632525 1750000 70
01/06/2026 GOP NOW 81762P102 ServiceNow Inc 1,065.00 147.6 157,194.00 0.24 65632525 1750000 70
01/06/2026 GOP CSCO 17275R102 Cisco Systems Inc 2,066.00 75.58 156,148.28 0.24 65632525 1750000 70
01/06/2026 GOP CLX 189054109 Clorox Co/The 1,492.00 101.28 151,109.76 0.23 65632525 1750000 70
01/06/2026 GOP OXY 674599105 Occidental Petroleum Corp 3,594.00 41.23 148,180.62 0.23 65632525 1750000 70
01/06/2026 GOP AIT 03820C105 Applied Industrial Technologies Inc 572.00 263.15 150,521.80 0.23 65632525 1750000 70
01/06/2026 GOP IQV 46266C105 IQVIA Holdings Inc 643.00 234.59 150,841.37 0.23 65632525 1750000 70
01/06/2026 GOP CNM 21874C102 Core & Main Inc 2,591.00 55.39 143,515.49 0.22 65632525 1750000 70
01/06/2026 GOP PLXS 729132100 Plexus Corp 925.00 153.65 142,126.25 0.22 65632525 1750000 70
01/06/2026 GOP FTNT 34959E109 Fortinet Inc 1,772.00 77.94 138,109.68 0.21 65632525 1750000 70
01/06/2026 GOP QCOM 747525103 QUALCOMM Inc 790.00 176.31 139,284.90 0.21 65632525 1750000 70
01/06/2026 GOP KLAC 482480100 KLA CORP 102.00 1352.45 137,949.90 0.21 65632525 1750000 70
01/06/2026 GOP UBSI 909907107 United Bankshares Inc/WV 3,370.00 39.05 131,598.50 0.20 65632525 1750000 70
01/06/2026 GOP VVV 92047W101 Valvoline Inc 4,367.00 29.84 130,311.28 0.20 65632525 1750000 70
01/06/2026 GOP CRWD 22788C105 Crowdstrike Holdings Inc 284.00 456.55 129,660.20 0.20 65632525 1750000 70
01/06/2026 GOP FCX 35671D857 Freeport-McMoRan Inc 2,414.00 54.41 131,345.74 0.20 65632525 1750000 70
01/06/2026 GOP OKE 682680103 ONEOK Inc 1,782.00 73.65 131,244.30 0.20 65632525 1750000 70
01/06/2026 GOP DIS 254687106 Walt Disney Co/The 1,137.00 114.07 129,697.59 0.20 65632525 1750000 70
01/06/2026 GOP LPX 546347105 Louisiana-Pacific Corp 1,552.00 83.89 130,197.28 0.20 65632525 1750000 70
01/06/2026 GOP ABBV 00287Y109 AbbVie Inc 569.00 220.18 125,282.42 0.19 65632525 1750000 70
01/06/2026 GOP PWR 74762E102 Quanta Services Inc 290.00 435.82 126,387.80 0.19 65632525 1750000 70
01/06/2026 GOP CHTR 16119P108 Charter Communications Inc 597.00 210.01 125,375.97 0.19 65632525 1750000 70
01/06/2026 GOP SBUX 855244109 Starbucks Corp 1,359.00 86.56 117,635.04 0.18 65632525 1750000 70
01/06/2026 GOP DOV 260003108 Dover Corp 572.00 202.27 115,698.44 0.18 65632525 1750000 70
01/06/2026 GOP BAC 060505104 Bank of America Corp 2,133.00 56.89 121,346.37 0.18 65632525 1750000 70
01/06/2026 GOP FBIN 34964C106 Fortune Brands Innovations Inc 2,272.00 51.15 116,212.80 0.18 65632525 1750000 70
01/06/2026 GOP KO 191216100 Coca-Cola Co/The 1,781.00 67.94 121,001.14 0.18 65632525 1750000 70
01/06/2026 GOP ST G8060N102 Sensata Technologies Holding PLC 3,229.00 35.21 113,693.09 0.17 65632525 1750000 70
01/06/2026 GOP ARW 042735100 Arrow Electronics Inc 924.00 112.98 104,393.52 0.16 65632525 1750000 70
01/06/2026 GOP PLUS 294268107 ePlus Inc 1,208.00 86.5 104,492.00 0.16 65632525 1750000 70
01/06/2026 GOP ORCL 68389X105 Oracle Corp 500.00 192.59 96,295.00 0.15 65632525 1750000 70
01/06/2026 GOP ARLP 01877R108 Alliance Resource Partners LP 4,236.00 23.31 98,741.16 0.15 65632525 1750000 70
01/06/2026 GOP PTC 69370C100 PTC Inc 568.00 173.11 98,326.48 0.15 65632525 1750000 70
01/06/2026 GOP GTES G39108108 Gates Industrial Corp PLC 4,287.00 22.46 96,286.02 0.15 65632525 1750000 70
01/06/2026 GOP FMAO 30779N105 Farmers & Merchants Bancorp Inc/Archbold OH 3,649.00 24.41 89,072.09 0.14 65632525 1750000 70
01/06/2026 GOP PAG 70959W103 Penske Automotive Group Inc 573.00 160.79 92,132.67 0.14 65632525 1750000 70
01/06/2026 GOP AMGN 031162100 Amgen Inc 286.00 320.72 91,725.92 0.14 65632525 1750000 70
01/06/2026 GOP ATR 038336103 AptarGroup Inc 715.00 123 87,945.00 0.13 65632525 1750000 70
01/06/2026 GOP ADBE 00724F101 Adobe Inc 230.00 331.56 76,258.80 0.12 65632525 1750000 70
01/06/2026 GOP NSIT 45765U103 Insight Enterprises Inc 928.00 85.81 79,631.68 0.12 65632525 1750000 70
01/06/2026 GOP Cash&Other Cash&Other Cash & Other -9,935.00 1 -9,934.82 -0.02 65632525 1750000 70

Holdings are subject to change.