GOP
Subversive Congressional Republicans Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.50% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $92.60m |
| NAV | $44.10 |
| Shares Outstanding | 2,100,000 |
| Premium/Discount Percentage | 0.05% |
| Closing Price | $44.12 |
| Median 30 Day Spread** | 0.33% |
| Name |
|---|
| 09/02/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 08/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subversive Congressional Republicans Trading ETF | GOP MKT | 1.91 | 1.42 | 14.57 | 21.70 | 81.62 | 27.30 | 20.89 | - | - | 18.22 | 08/31/2026 |
| Subversive Congressional Republicans Trading ETF | GOP NAV | 2.05 | 1.67 | 14.54 | 21.82 | 81.50 | 27.34 | 20.94 | - | - | 18.20 | 08/31/2026 |
| S&P 500 TR | SPTR2 | 2.72 | 1.68 | 12.37 | 13.14 | 96.42 | 20.38 | 21.04 | - | - | 20.85 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 09/03/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,247.00 | 1560.13 | 6,625,872.11 | 7.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | INTC | 458140100 | Intel Corp | 50,680.00 | 90.05 | 4,563,734.00 | 4.93 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,793.00 | 356.22 | 4,200,902.46 | 4.54 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 75,541.00 | 43.79 | 3,307,940.39 | 3.57 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 14,210.00 | 224.41 | 3,188,866.10 | 3.44 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 16,816.00 | 186.1 | 3,129,457.60 | 3.38 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 5,041.00 | 457.06 | 2,304,039.46 | 2.49 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,678.00 | 259.34 | 1,991,212.52 | 2.15 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | T | 00206R102 | AT&T Inc | 69,636.00 | 25.95 | 1,807,054.20 | 1.95 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,614.00 | 492.02 | 1,778,160.28 | 1.92 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CVX | 166764100 | Chevron Corp | 8,044.00 | 211.78 | 1,703,558.32 | 1.84 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ASML | N07059210 | ASML Holding NV | 1,014.00 | 1682.3 | 1,705,852.20 | 1.84 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,870.00 | 137.2 | 1,628,564.00 | 1.76 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SPCX | 84615Q103 | Space Exploration Technologies Corp | 10,472.00 | 140.71 | 1,473,515.12 | 1.59 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 5,059.00 | 275.21 | 1,392,287.39 | 1.50 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 16,587.00 | 83.21 | 1,380,204.27 | 1.49 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 69,393.00 | 18.69 | 1,296,955.17 | 1.40 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,885.00 | 210.2 | 1,237,027.00 | 1.34 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 21,879.00 | 55.81 | 1,221,066.99 | 1.32 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,469.00 | 254.8 | 1,138,701.20 | 1.23 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 21,062.00 | 53.45 | 1,125,763.90 | 1.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,761.00 | 92.8 | 1,091,420.80 | 1.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 7,360.00 | 148.17 | 1,090,531.20 | 1.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,331.00 | 200.78 | 1,070,358.18 | 1.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,296.00 | 367.24 | 843,183.04 | 0.91 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,797.00 | 144.92 | 840,101.24 | 0.91 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 11,176.00 | 75.16 | 839,988.16 | 0.91 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,392.00 | 187.68 | 824,290.56 | 0.89 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,388.00 | 335.52 | 801,221.76 | 0.87 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 14,762.00 | 54.67 | 807,038.54 | 0.87 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 18,598.00 | 41.87 | 778,698.26 | 0.84 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,141.00 | 357.01 | 764,358.41 | 0.83 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,975.00 | 187.94 | 747,061.50 | 0.81 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | BRK/B | 084670702 | Berkshire Hathaway Inc | 1,439.00 | 505.24 | 727,040.36 | 0.79 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,228.00 | 220.1 | 710,482.80 | 0.77 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,689.00 | 261.31 | 702,662.59 | 0.76 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | GS | 38141G104 | Goldman Sachs Group Inc/The | 691.00 | 1004.42 | 694,054.22 | 0.75 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 860.00 | 792.28 | 681,360.80 | 0.74 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FDX | 31428X106 | FedEx Corp | 2,041.00 | 316.54 | 646,058.14 | 0.70 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 679.00 | 928.48 | 630,437.92 | 0.68 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 4,071.00 | 152.89 | 622,415.19 | 0.67 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,394.00 | 254.98 | 610,422.12 | 0.66 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,821.00 | 328.48 | 598,162.08 | 0.65 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,873.00 | 148.98 | 576,999.54 | 0.62 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | V | 92826C839 | Visa Inc | 1,469.00 | 378.4 | 555,869.60 | 0.60 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 6,360.00 | 86.97 | 553,129.20 | 0.60 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,287.00 | 425.36 | 547,438.32 | 0.59 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | LIN | G54950103 | Linde PLC | 1,112.00 | 485.85 | 540,265.20 | 0.58 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,636.00 | 324.96 | 531,634.56 | 0.57 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 18,230.00 | 28.39 | 517,549.70 | 0.56 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 1,023.00 | 496.82 | 508,246.86 | 0.55 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ARMK | 03852U106 | Aramark | 8,440.00 | 56.72 | 478,716.80 | 0.52 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 436.00 | 1107.08 | 482,686.88 | 0.52 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,791.00 | 263.97 | 472,770.27 | 0.51 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,557.00 | 305.84 | 476,192.88 | 0.51 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 7,005.00 | 66.05 | 462,680.25 | 0.50 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,365.00 | 337.73 | 461,001.45 | 0.50 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 780.00 | 588.14 | 458,749.20 | 0.50 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,107.00 | 405.84 | 449,264.88 | 0.49 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 846.00 | 531.55 | 449,691.30 | 0.49 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 763.00 | 592.85 | 452,344.55 | 0.49 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 34,020.00 | 13.03 | 443,280.60 | 0.48 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 10,120.00 | 44.13 | 446,595.60 | 0.48 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 5,223.00 | 83.1 | 434,031.30 | 0.47 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,419.00 | 80.01 | 433,574.19 | 0.47 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,950.00 | 46.77 | 418,591.50 | 0.45 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 18,920.00 | 21.54 | 407,536.80 | 0.44 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 195.00 | 2104.75 | 410,426.25 | 0.44 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,673.00 | 44.54 | 386,295.42 | 0.42 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,570.00 | 51.52 | 390,006.40 | 0.42 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,981.00 | 131.91 | 393,223.71 | 0.42 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,870.00 | 92.75 | 358,942.50 | 0.39 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | C | 172967424 | Citigroup Inc | 2,553.00 | 134.34 | 342,970.02 | 0.37 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,107.00 | 306.67 | 339,483.69 | 0.37 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 2,122.00 | 154.54 | 327,933.88 | 0.35 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | HUM | 444859102 | Humana Inc | 782.00 | 400.97 | 313,558.54 | 0.34 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SAP | 803054204 | SAP SE | 1,518.00 | 209.69 | 318,309.42 | 0.34 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 17,556.00 | 17.58 | 308,634.48 | 0.33 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | MKL | 570535104 | Markel Group Inc | 168.00 | 1816.06 | 305,098.08 | 0.33 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,405.00 | 123.19 | 296,271.95 | 0.32 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 3,052.00 | 90.39 | 275,870.28 | 0.30 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,360.00 | 203.42 | 276,651.20 | 0.30 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 9,096.00 | 30.65 | 278,792.40 | 0.30 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | TRS | 896215209 | TriMas Corp | 7,144.00 | 39.19 | 279,973.36 | 0.30 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,226.00 | 216.6 | 265,551.60 | 0.29 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,534.00 | 76.45 | 270,174.30 | 0.29 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,472.00 | 109.455 | 270,572.76 | 0.29 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,107.00 | 239.29 | 264,894.03 | 0.29 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,296.00 | 200.87 | 260,327.52 | 0.28 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 5,294.00 | 49.03 | 259,564.82 | 0.28 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,376.00 | 108.24 | 257,178.24 | 0.28 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 263,361.00 | 1 | 263,360.85 | 0.28 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,308.00 | 60.91 | 262,400.28 | 0.28 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CB | H1467J104 | Chubb Ltd | 767.00 | 339.42 | 260,335.14 | 0.28 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PRI | 74164M108 | Primerica Inc | 855.00 | 293.51 | 250,951.05 | 0.27 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 939.00 | 241.73 | 226,984.47 | 0.25 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,106.00 | 208.13 | 230,191.78 | 0.25 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 684.00 | 319.45 | 218,503.80 | 0.24 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,192.00 | 187.3 | 223,261.60 | 0.24 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 346.00 | 610.78 | 211,329.88 | 0.23 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,890.00 | 73.93 | 213,657.70 | 0.23 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,656.00 | 38.43 | 217,360.08 | 0.23 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 769.00 | 263.84 | 202,892.96 | 0.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,107.00 | 187.84 | 207,938.88 | 0.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,132.00 | 96.01 | 204,693.32 | 0.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | INTU | 461202103 | Intuit Inc | 590.00 | 342.94 | 202,334.60 | 0.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,296.00 | 89.91 | 206,433.36 | 0.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,188.00 | 172.26 | 204,644.88 | 0.22 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,627.00 | 117.2 | 190,684.40 | 0.21 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,108.00 | 177.56 | 196,736.48 | 0.21 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 4,042.00 | 47.3 | 191,186.60 | 0.21 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,131.00 | 88.24 | 188,039.44 | 0.20 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 681.00 | 261.72 | 178,231.32 | 0.19 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,625.00 | 106.72 | 173,420.00 | 0.19 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,275.00 | 136.72 | 174,318.00 | 0.19 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,712.00 | 48.37 | 179,549.44 | 0.19 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | HON | 438516205 | Honeywell International Inc | 840.00 | 206.07 | 173,098.80 | 0.19 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,376.00 | 51.05 | 172,344.80 | 0.19 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,873.00 | 42.04 | 162,820.92 | 0.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 167,942.00 | 100 | 167,942.07 | 0.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,110.00 | 152.06 | 168,786.60 | 0.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 5,235.00 | 31.83 | 166,630.05 | 0.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,786.00 | 94.27 | 168,366.22 | 0.18 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,553.00 | 62.6 | 159,817.80 | 0.17 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 944.00 | 169.04 | 159,573.76 | 0.17 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | AMGN | 031162100 | Amgen Inc | 342.00 | 442.84 | 151,451.28 | 0.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,361.00 | 107.98 | 146,960.78 | 0.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,377.00 | 34.56 | 151,269.12 | 0.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 685.00 | 218.06 | 149,371.10 | 0.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,110.00 | 133.21 | 147,863.10 | 0.16 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 3,109.00 | 43.77 | 136,080.93 | 0.15 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 1,020.00 | 126.6 | 129,132.00 | 0.14 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 840.00 | 152.55 | 128,142.00 | 0.14 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | DOV | 260003108 | Dover Corp | 684.00 | 188.9 | 129,207.60 | 0.14 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | GTES | G39104107 | Gates Industrial Corp Ltd | 5,141.00 | 24.91 | 128,062.31 | 0.14 | 92603280 | 2100000 | 84 |
| 09/03/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 598.00 | 145.75 | 87,158.50 | 0.09 | 92603280 | 2100000 | 84 |
Holdings are subject to change.