GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.73% |
| 30 Day SEC Yield* As of 06/30/2026 | 0.55% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $87.10m |
| NAV | $44.10 |
| Shares Outstanding | 1,975,000 |
| Premium/Discount Percentage | 0.25% |
| Closing Price | $44.21 |
| Median 30 Day Spread** | 0.33% |
| Name |
|---|
| 07/10/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 2.50 | 19.22 | 22.99 | 22.99 | 83.54 | 34.36 | 21.7 | - | - | 19.59 | 06/30/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 2.65 | 18.87 | 23.00 | 23.00 | 83.27 | 34.13 | 21.72 | - | - | 19.54 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 91.33 | 22.32 | 20.61 | - | - | 21.06 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 07/13/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,997.00 | 1756.09 | 7,019,091.73 | 8.06 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | INTC | 458140100 | Intel Corp | 47,665.00 | 109.84 | 5,235,523.60 | 6.01 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,093.00 | 336.47 | 3,732,461.71 | 4.29 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 15,816.00 | 186.96 | 2,956,959.36 | 3.40 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 13,365.00 | 210.96 | 2,819,480.40 | 3.24 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,741.00 | 557.89 | 2,644,956.49 | 3.04 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 71,046.00 | 36.23 | 2,573,996.58 | 2.96 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,399.00 | 547.06 | 1,859,456.94 | 2.13 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 7,223.00 | 251.61 | 1,817,379.03 | 2.09 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ASML | N07059210 | ASML Holding NV | 954.00 | 1797.32 | 1,714,643.28 | 1.97 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1,428,920.00 | 100 | 1,428,920.12 | 1.64 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | T | 00206R102 | AT&T Inc | 65,491.00 | 21.13 | 1,383,824.83 | 1.59 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CVX | 166764100 | Chevron Corp | 7,569.00 | 176.4 | 1,335,171.60 | 1.53 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 4,204.00 | 311.46 | 1,309,377.84 | 1.50 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 15,602.00 | 79.1 | 1,234,118.20 | 1.42 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,759.00 | 256.98 | 1,222,967.82 | 1.40 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | COP | 20825C104 | ConocoPhillips | 11,165.00 | 109.04 | 1,217,431.60 | 1.40 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,535.00 | 218.77 | 1,210,891.95 | 1.39 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 20,579.00 | 57.83 | 1,190,083.57 | 1.37 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 19,812.00 | 59.39 | 1,176,634.68 | 1.35 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,925.00 | 160.72 | 1,112,986.00 | 1.28 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | RTX | 75513E101 | RTX Corp | 5,016.00 | 195.93 | 982,784.88 | 1.13 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 65,263.00 | 14.55 | 949,576.65 | 1.09 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,248.00 | 406.4 | 913,587.20 | 1.05 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SHEL | 780259305 | Shell PLC | 11,061.00 | 82.23 | 909,546.03 | 1.04 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 2,161.00 | 399.97 | 864,335.17 | 0.99 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,452.00 | 149.87 | 817,091.24 | 0.94 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 2,016.00 | 407.76 | 822,044.16 | 0.94 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 10,511.00 | 75.02 | 788,535.22 | 0.91 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 810.00 | 952.41 | 771,452.10 | 0.89 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,529.00 | 290.77 | 735,357.33 | 0.84 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 17,493.00 | 41.98 | 734,356.14 | 0.84 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,740.00 | 181.62 | 679,258.80 | 0.78 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 3,038.00 | 218.61 | 664,137.18 | 0.76 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 13,887.00 | 46.32 | 643,245.84 | 0.74 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,921.00 | 314.69 | 604,519.49 | 0.69 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 639.00 | 916.25 | 585,483.75 | 0.67 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,212.00 | 472.12 | 572,209.44 | 0.66 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,831.00 | 146.34 | 560,628.54 | 0.64 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LIN | G54950103 | Linde PLC | 1,047.00 | 529.79 | 554,690.13 | 0.64 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,716.00 | 325.91 | 559,261.56 | 0.64 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ACN | G1151C101 | Accenture PLC | 4,132.00 | 135.23 | 558,770.36 | 0.64 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,254.00 | 245.34 | 552,996.36 | 0.63 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,985.00 | 86.28 | 516,385.80 | 0.59 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,804.00 | 87.39 | 507,211.56 | 0.58 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,643.00 | 138.88 | 505,939.84 | 0.58 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,541.00 | 315.32 | 485,908.12 | 0.56 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | V | 92826C839 | Visa Inc | 1,384.00 | 348.97 | 482,974.48 | 0.55 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 718.00 | 669.21 | 480,492.78 | 0.55 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,364.00 | 343.3 | 468,261.20 | 0.54 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ARMK | 03852U106 | Aramark | 7,940.00 | 57.88 | 459,567.20 | 0.53 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AESI | 642045108 | Atlas Energy Solutions Inc | 31,995.00 | 14.39 | 460,408.05 | 0.53 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,590.00 | 70.08 | 461,827.20 | 0.53 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 17,145.00 | 26.59 | 455,885.55 | 0.52 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,913.00 | 87.96 | 432,147.48 | 0.50 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 1,042.00 | 416.23 | 433,711.66 | 0.50 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 411.00 | 1036.11 | 425,841.21 | 0.49 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 796.00 | 523.22 | 416,483.12 | 0.48 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 8,420.00 | 49.48 | 416,621.60 | 0.48 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 185.00 | 2181.19 | 403,520.15 | 0.46 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 1,042.00 | 384.17 | 400,305.14 | 0.46 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 5,099.00 | 75.2 | 383,444.80 | 0.44 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 735.00 | 526.74 | 387,153.90 | 0.44 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,467.00 | 261.45 | 383,547.15 | 0.44 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 8,158.00 | 46.69 | 380,897.02 | 0.44 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,686.00 | 227.37 | 383,345.82 | 0.44 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,285.00 | 289.65 | 372,200.25 | 0.43 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 963.00 | 385.1 | 370,851.30 | 0.43 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 17,795.00 | 19.66 | 349,849.70 | 0.40 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 9,520.00 | 36.68 | 349,193.60 | 0.40 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,806.00 | 124.91 | 350,497.46 | 0.40 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | C | 172967424 | Citigroup Inc | 2,403.00 | 140.79 | 338,318.37 | 0.39 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 7,120.00 | 47 | 334,640.00 | 0.38 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,640.00 | 88.05 | 320,502.00 | 0.37 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,997.00 | 157.51 | 314,547.47 | 0.36 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | MKL | 570535104 | Markel Group Inc | 158.00 | 1949.75 | 308,060.50 | 0.35 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 16,511.00 | 17.83 | 294,391.13 | 0.34 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | HUM | 444859102 | Humana Inc | 737.00 | 392.22 | 289,066.14 | 0.33 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PLXS | 729132100 | Plexus Corp | 1,042.00 | 267.27 | 278,495.34 | 0.32 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,719.00 | 41.41 | 278,233.79 | 0.32 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,327.00 | 121.31 | 282,288.37 | 0.32 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 5,321.00 | 48.43 | 257,696.03 | 0.30 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | KLAC | 482480100 | KLA CORP | 1,118.00 | 231.52 | 258,839.36 | 0.30 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CB | H1467J104 | Chubb Ltd | 722.00 | 347.83 | 251,133.26 | 0.29 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PRI | 74164M108 | Primerica Inc | 805.00 | 304.56 | 245,170.80 | 0.28 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,280.00 | 187.18 | 239,590.40 | 0.28 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,324.00 | 74.54 | 247,770.96 | 0.28 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,872.00 | 84.4 | 242,396.80 | 0.28 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,156.00 | 201.52 | 232,957.12 | 0.27 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SAP | 803054204 | SAP SE | 1,428.00 | 157.86 | 225,424.08 | 0.26 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,236.00 | 103.12 | 230,576.32 | 0.26 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 4,053.00 | 52.89 | 214,363.17 | 0.25 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 1,041.00 | 206.41 | 214,872.81 | 0.25 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 8,556.00 | 25.91 | 221,685.96 | 0.25 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 326.00 | 658.56 | 214,690.56 | 0.25 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,265.00 | 94.64 | 214,359.60 | 0.25 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 644.00 | 331.15 | 213,260.60 | 0.24 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,122.00 | 187.61 | 210,498.42 | 0.24 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,979.00 | 42.23 | 210,263.17 | 0.24 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 1,043.00 | 188.8 | 196,918.40 | 0.23 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,925.00 | 38.64 | 190,302.00 | 0.22 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 2,161.00 | 89.24 | 192,847.64 | 0.22 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 884.00 | 208.45 | 184,269.80 | 0.21 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,042.00 | 178.31 | 185,799.02 | 0.21 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | HON | 438516205 | Honeywell International Inc | 790.00 | 226.42 | 178,871.80 | 0.21 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | OKE | 682680103 | ONEOK Inc | 2,007.00 | 89.92 | 180,469.44 | 0.21 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,802.00 | 46.11 | 175,310.22 | 0.20 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | HONA | 43849R105 | Honeywell Aerospace Inc | 790.00 | 220.75 | 174,392.50 | 0.20 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 889.00 | 189.16 | 168,163.24 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,643.00 | 45.32 | 165,100.76 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,720.00 | 61.52 | 167,334.40 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,221.00 | 138.95 | 169,657.95 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 2,006.00 | 83.49 | 167,480.94 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,530.00 | 106.01 | 162,195.30 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,681.00 | 96.56 | 162,317.36 | 0.19 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | INTU | 461202103 | Intuit Inc | 555.00 | 274.96 | 152,602.80 | 0.18 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AA | 013872106 | Alcoa Corp | 3,176.00 | 48.68 | 154,607.68 | 0.18 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,492.00 | 44.77 | 156,336.84 | 0.18 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 641.00 | 248.08 | 159,019.28 | 0.18 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 724.00 | 207.85 | 150,483.40 | 0.17 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 1,045.00 | 135.33 | 141,419.85 | 0.16 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,403.00 | 59.67 | 143,387.01 | 0.16 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | DOV | 260003108 | Dover Corp | 644.00 | 215.33 | 138,672.52 | 0.16 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FDXF | 314352105 | Fedex Freight Holding Co Inc | 960.00 | 149.53 | 143,548.80 | 0.16 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,750.00 | 73.16 | 128,030.00 | 0.15 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,532.00 | 83.89 | 128,519.48 | 0.15 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,836.00 | 26.34 | 127,380.24 | 0.15 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,924.00 | 45.86 | 134,094.64 | 0.15 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,200.00 | 107.71 | 129,252.00 | 0.15 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,281.00 | 95.62 | 122,489.22 | 0.14 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,361.00 | 89.63 | 121,986.43 | 0.14 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 645.00 | 194.27 | 125,304.15 | 0.14 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 1,045.00 | 119.81 | 125,201.45 | 0.14 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 4,117.00 | 29.82 | 122,768.94 | 0.14 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,776.00 | 24.37 | 116,391.12 | 0.13 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | AMGN | 031162100 | Amgen Inc | 322.00 | 363.39 | 117,011.58 | 0.13 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 805.00 | 125.53 | 101,051.65 | 0.12 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | PTC | 69370C100 | PTC Inc | 640.00 | 124.74 | 79,833.60 | 0.09 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 563.00 | 140.64 | 79,180.32 | 0.09 | 87096117.5 | 1975000 | 79 |
| 07/13/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | 45,743.00 | 1 | 45,742.63 | 0.05 | 87096117.5 | 1975000 | 79 |
Holdings are subject to change.