NANC

Unusual Whales Subversive Democratic Trading ETF

This fund, which we like to refer to by its trade ticker, “NANC,” invests in equity securities purchased or sold by Democratic members of Congress and their spouses. 

How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity. 

The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Democratic Party, or their spouse. It’s not personal, just business.

Fund Information

Fund Inception 2/6/2023
Ticker NANC
Primary Exchange CBOE
CUSIP 886364199
Expense Ratio 0.74%
30 Day SEC Yield* As of 11/30/2025 0.16%

Fund Details

Name Value
Net Assets $265.01m
NAV $45.89
Shares Outstanding 5,775,000
Premium/Discount Percentage -0.02%
Closing Price $45.88
Median 30 Day Spread** 0.11%
Name
12/03/2025

IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.

**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Inception Date: 02/07/2023
Name
11/30/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Democratic Trading ETF NANC MKT -0.77 5.57 16.95 19.01 85.75 15.16 - - - 24.62 11/30/2025
Unusual Whales Subversive Democratic Trading ETF NANC NAV -0.59 5.72 16.97 19.26 85.88 15.41 - - - 24.65 11/30/2025
S&P 500 TR SPTR2 0.25 6.34 16.57 17.81 73.51 15.00 - - - 21.63 11/30/2025
Name
09/30/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR 10YR Since Inception (Annualized) Date
Unusual Whales Subversive Democratic Trading ETF NANC MKT 2.99 6.87 24.49 16.10 81.20 20.00 - - - 25.18 09/30/2025
Unusual Whales Subversive Democratic Trading ETF NANC NAV 3.03 6.87 24.35 16.23 81.15 20.04 - - - 25.17 09/30/2025
S&P 500 TR SPTR2 3.65 8.12 19.96 14.83 69.12 17.60 - - - 21.96 09/30/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis

Top 10 Holdings

Name
12/04/2025
Date Account Ticker CUSIP Name Shares Price Market Value % of Net Assets NetAssets SharesOutstanding CreationUnits
12/04/2025 NANC NVDA 67066G104 NVIDIA Corp 144,656.00 179.58 25,977,324.48 9.80 265007242.5 5775000 231
12/04/2025 NANC MSFT 594918104 Microsoft Corp 39,331.00 477.73 18,789,598.63 7.09 265007242.5 5775000 231
12/04/2025 NANC GOOG 02079K107 Alphabet Inc 51,793.00 320.62 16,605,871.66 6.27 265007242.5 5775000 231
12/04/2025 NANC AMZN 023135106 Amazon.com Inc 57,057.00 232.38 13,258,905.66 5.00 265007242.5 5775000 231
12/04/2025 NANC AAPL 037833100 Apple Inc 40,426.00 284.15 11,487,047.90 4.33 265007242.5 5775000 231
12/04/2025 NANC AORT 228903100 Artivion Inc 192,907.00 45.48 8,773,410.36 3.31 265007242.5 5775000 231
12/04/2025 NANC AXP 025816109 American Express Co 23,630.00 368.13 8,698,911.90 3.28 265007242.5 5775000 231
12/04/2025 NANC CRM 79466L302 Salesforce Inc 32,708.00 238.72 7,808,053.76 2.95 265007242.5 5775000 231
12/04/2025 NANC PM 718172109 Philip Morris International Inc 47,484.00 151.71 7,203,797.64 2.72 265007242.5 5775000 231
12/04/2025 NANC AMAT 038222105 Applied Materials Inc 26,159.00 268.63 7,027,092.17 2.65 265007242.5 5775000 231
12/04/2025 NANC CRWD 22788C105 Crowdstrike Holdings Inc 13,180.00 524.17 6,908,560.60 2.61 265007242.5 5775000 231
12/04/2025 NANC LLY 532457108 Eli Lilly & Co 6,484.00 1033.56 6,701,603.04 2.53 265007242.5 5775000 231
12/04/2025 NANC COST 22160K105 Costco Wholesale Corp 7,083.00 922.26 6,532,367.58 2.46 265007242.5 5775000 231
12/04/2025 NANC NFLX 64110L106 Netflix Inc 61,010.00 103.96 6,342,599.60 2.39 265007242.5 5775000 231
12/04/2025 NANC META 30303M102 Meta Platforms Inc 9,842.00 639.6 6,294,943.20 2.38 265007242.5 5775000 231
12/04/2025 NANC VMC 929160109 Vulcan Materials Co 19,684.00 292.59 5,759,341.56 2.17 265007242.5 5775000 231
12/04/2025 NANC DHI 23331A109 DR Horton Inc 29,571.00 165 4,879,215.00 1.84 265007242.5 5775000 231
12/04/2025 NANC SSNC 78467J100 SS&C Technologies Holdings Inc 55,088.00 86.51 4,765,662.88 1.80 265007242.5 5775000 231
12/04/2025 NANC AVGO 11135F101 Broadcom Inc 8,922.00 380.61 3,395,802.42 1.28 265007242.5 5775000 231
12/04/2025 NANC DIS 254687106 Walt Disney Co/The 31,780.00 105.74 3,360,417.20 1.27 265007242.5 5775000 231
12/04/2025 NANC JNJ 478160104 Johnson & Johnson 16,177.00 205.33 3,321,623.41 1.25 265007242.5 5775000 231
12/04/2025 NANC FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 3,259,650.00 100 3,259,649.80 1.23 265007242.5 5775000 231
12/04/2025 NANC APG 00187Y100 API Group Corp 79,342.00 38.74 3,073,709.08 1.16 265007242.5 5775000 231
12/04/2025 NANC ABT 002824100 Abbott Laboratories 22,122.00 125.29 2,771,665.38 1.05 265007242.5 5775000 231
12/04/2025 NANC IBM 459200101 International Business Machines Corp 8,850.00 302.62 2,678,187.00 1.01 265007242.5 5775000 231
12/04/2025 NANC KO 191216100 Coca-Cola Co/The 27,467.00 70.81 1,944,938.27 0.73 265007242.5 5775000 231
12/04/2025 NANC TEM 88023B103 Tempus AI Inc 25,331.00 74.91 1,897,545.21 0.72 265007242.5 5775000 231
12/04/2025 NANC PWR 74762E102 Quanta Services Inc 4,095.00 456.02 1,867,401.90 0.70 265007242.5 5775000 231
12/04/2025 NANC ANET 040413205 Arista Networks Inc 14,531.00 127.8 1,857,061.80 0.70 265007242.5 5775000 231
12/04/2025 NANC AMD 007903107 Advanced Micro Devices Inc 8,535.00 217.6 1,857,216.00 0.70 265007242.5 5775000 231
12/04/2025 NANC NOW 81762P102 ServiceNow Inc 2,186.00 832.9 1,820,719.40 0.69 265007242.5 5775000 231
12/04/2025 NANC VST 92840M102 Vistra Corp 10,198.00 171.65 1,750,486.70 0.66 265007242.5 5775000 231
12/04/2025 NANC MU 595112103 Micron Technology Inc 7,455.00 234.16 1,745,662.80 0.66 265007242.5 5775000 231
12/04/2025 NANC INTU 461202103 Intuit Inc 2,702.00 647.68 1,750,031.36 0.66 265007242.5 5775000 231
12/04/2025 NANC CVS 126650100 CVS Health Corp 23,015.00 75 1,726,125.00 0.65 265007242.5 5775000 231
12/04/2025 NANC TCMD 87357P100 Tactile Systems Technology Inc 62,552.00 26.36 1,648,870.72 0.62 265007242.5 5775000 231
12/04/2025 NANC MS 617446448 Morgan Stanley 9,285.00 173.72 1,612,990.20 0.61 265007242.5 5775000 231
12/04/2025 NANC URI 911363109 United Rentals Inc 1,921.00 813.66 1,563,040.86 0.59 265007242.5 5775000 231
12/04/2025 NANC PANW 697435105 Palo Alto Networks Inc 7,861.00 193.63 1,522,125.43 0.57 265007242.5 5775000 231
12/04/2025 NANC ACN G1151C101 Accenture PLC 5,409.00 272.85 1,475,845.65 0.56 265007242.5 5775000 231
12/04/2025 NANC RTX 75513E101 RTX Corp 8,414.00 168.45 1,417,338.30 0.53 265007242.5 5775000 231
12/04/2025 NANC PLTR 69608A108 Palantir Technologies Inc 7,950.00 176.08 1,399,836.00 0.53 265007242.5 5775000 231
12/04/2025 NANC KKR 48251W104 KKR & Co Inc 10,445.00 126.48 1,321,083.60 0.50 265007242.5 5775000 231
12/04/2025 NANC HOOD 770700102 Robinhood Markets Inc 9,943.00 133.64 1,328,782.52 0.50 265007242.5 5775000 231
12/04/2025 NANC NOC 666807102 Northrop Grumman Corp 2,329.00 553.32 1,288,682.28 0.49 265007242.5 5775000 231
12/04/2025 NANC LRCX 512807306 Lam Research Corp 7,566.00 159.75 1,208,668.50 0.46 265007242.5 5775000 231
12/04/2025 NANC WFC 949746101 Wells Fargo & Co 13,215.00 89.35 1,180,760.25 0.45 265007242.5 5775000 231
12/04/2025 NANC SOUN 836100107 SoundHound AI Inc 101,618.00 11.78 1,197,060.04 0.45 265007242.5 5775000 231
12/04/2025 NANC ARMK 03852U106 Aramark 28,011.00 37.6 1,053,213.60 0.40 265007242.5 5775000 231
12/04/2025 NANC STX G7997R103 Seagate Technology Holdings PLC 3,959.00 258.67 1,024,074.53 0.39 265007242.5 5775000 231
12/04/2025 NANC PINS 72352L106 Pinterest Inc 37,962.00 27.41 1,040,538.42 0.39 265007242.5 5775000 231
12/04/2025 NANC CVLT 204166102 Commvault Systems Inc 7,490.00 123.95 928,385.50 0.35 265007242.5 5775000 231
12/04/2025 NANC HCA 40412C101 HCA Healthcare Inc 1,917.00 486.77 933,138.09 0.35 265007242.5 5775000 231
12/04/2025 NANC COF 14040H105 Capital One Financial Corp 4,090.00 227.24 929,411.60 0.35 265007242.5 5775000 231
12/04/2025 NANC PGR 743315103 Progressive Corp/The 3,952.00 227.18 897,815.36 0.34 265007242.5 5775000 231
12/04/2025 NANC WMT 931142103 Walmart Inc 7,941.00 114.41 908,529.81 0.34 265007242.5 5775000 231
12/04/2025 NANC CSCO 17275R102 Cisco Systems Inc 10,903.00 77.75 847,708.25 0.32 265007242.5 5775000 231
12/04/2025 NANC IDXX 45168D104 IDEXX Laboratories Inc 1,124.00 725.93 815,945.32 0.31 265007242.5 5775000 231
12/04/2025 NANC HD 437076102 Home Depot Inc/The 2,238.00 355.61 795,855.18 0.30 265007242.5 5775000 231
12/04/2025 NANC C 172967424 Citigroup Inc 7,225.00 106.72 771,052.00 0.29 265007242.5 5775000 231
12/04/2025 NANC ABBV 00287Y109 AbbVie Inc 3,386.00 230.24 779,592.64 0.29 265007242.5 5775000 231
12/04/2025 NANC ELAN 28414H103 Elanco Animal Health Inc 32,206.00 22.18 714,329.08 0.27 265007242.5 5775000 231
12/04/2025 NANC AMGN 031162100 Amgen Inc 1,904.00 345.42 657,679.68 0.25 265007242.5 5775000 231
12/04/2025 NANC MAR 571903202 Marriott International Inc/MD 2,160.00 306.65 662,364.00 0.25 265007242.5 5775000 231
12/04/2025 NANC V 92826C839 Visa Inc 1,921.00 329.61 633,180.81 0.24 265007242.5 5775000 231
12/04/2025 NANC GLW 219350105 Corning Inc 7,677.00 83.55 641,413.35 0.24 265007242.5 5775000 231
12/04/2025 NANC SBUX 855244109 Starbucks Corp 6,999.00 87.11 609,682.89 0.23 265007242.5 5775000 231
12/04/2025 NANC PG 742718109 Procter & Gamble Co/The 4,158.00 146.71 610,020.18 0.23 265007242.5 5775000 231
12/04/2025 NANC BAC 060505104 Bank of America Corp 11,328.00 54.09 612,731.52 0.23 265007242.5 5775000 231
12/04/2025 NANC JPM 46625H100 JPMORGAN CHASE & CO. 1,904.00 312.13 594,295.52 0.22 265007242.5 5775000 231
12/04/2025 NANC DELL 24703L202 Dell Technologies Inc 4,299.00 133.63 574,475.37 0.22 265007242.5 5775000 231
12/04/2025 NANC VRT 92537N108 Vertiv Holdings Co 3,332.00 178.88 596,028.16 0.22 265007242.5 5775000 231
12/04/2025 NANC OSK 688239201 Oshkosh Corp 4,265.00 128.15 546,559.75 0.21 265007242.5 5775000 231
12/04/2025 NANC TMUS 872590104 T-Mobile US Inc 2,626.00 208.51 547,547.26 0.21 265007242.5 5775000 231
12/04/2025 NANC F 345370860 Ford Motor Co 40,559.00 13.09 530,917.31 0.20 265007242.5 5775000 231
12/04/2025 NANC SCHW 808513105 Charles Schwab Corp/The 5,548.00 93.99 521,456.52 0.20 265007242.5 5775000 231
12/04/2025 NANC BK 064058100 Bank of New York Mellon Corp/The 4,762.00 113.09 538,534.58 0.20 265007242.5 5775000 231
12/04/2025 NANC BLK 09290D101 Blackrock Inc 489.00 1079.87 528,056.43 0.20 265007242.5 5775000 231
12/04/2025 NANC BALL 058498106 Ball Corp 10,728.00 48.78 523,311.84 0.20 265007242.5 5775000 231
12/04/2025 NANC ST G8060N102 Sensata Technologies Holding PLC 15,846.00 32.89 521,174.94 0.20 265007242.5 5775000 231
12/04/2025 NANC FWONK 531229755 Liberty Media Corp-Liberty Formula One 5,551.00 92.29 512,301.79 0.19 265007242.5 5775000 231
12/04/2025 NANC TJX 872540109 TJX Cos Inc/The 3,347.00 150.06 502,250.82 0.19 265007242.5 5775000 231
12/04/2025 NANC MO 02209S103 Altria Group Inc 7,919.00 58.41 462,548.79 0.17 265007242.5 5775000 231
12/04/2025 NANC ALL 020002101 Allstate Corp/The 2,160.00 208.62 450,619.20 0.17 265007242.5 5775000 231
12/04/2025 NANC SYY 871829107 Sysco Corp 6,041.00 73.36 443,167.76 0.17 265007242.5 5775000 231
12/04/2025 NANC MDT G5960L103 Medtronic PLC 4,529.00 101.97 461,822.13 0.17 265007242.5 5775000 231
12/04/2025 NANC CAT 149123101 Caterpillar Inc 727.00 591.49 430,013.23 0.16 265007242.5 5775000 231
12/04/2025 NANC MHK 608190104 Mohawk Industries Inc 3,588.00 115.21 413,373.48 0.16 265007242.5 5775000 231
12/04/2025 NANC DPZ 25754A201 Domino's Pizza Inc 984.00 431.69 424,782.96 0.16 265007242.5 5775000 231
12/04/2025 NANC TT G8994E103 Trane Technologies PLC 956.00 409.07 391,070.92 0.15 265007242.5 5775000 231
12/04/2025 NANC AMCR G0250X107 Amcor PLC 47,154.00 8.46 398,922.84 0.15 265007242.5 5775000 231
12/04/2025 NANC MRK 58933Y105 Merck & Co Inc 3,869.00 102.27 395,682.63 0.15 265007242.5 5775000 231
12/04/2025 NANC BX 09260D107 Blackstone Inc 2,619.00 151.52 396,830.88 0.15 265007242.5 5775000 231
12/04/2025 NANC MA 57636Q104 Mastercard Inc 737.00 553.73 408,099.01 0.15 265007242.5 5775000 231
12/04/2025 NANC LOW 548661107 Lowe's Cos Inc 1,476.00 246.94 364,483.44 0.14 265007242.5 5775000 231
12/04/2025 NANC MCHP 595017104 Microchip Technology Inc 6,024.00 63.61 383,186.64 0.14 265007242.5 5775000 231
12/04/2025 NANC VZ 92343V104 Verizon Communications Inc 8,889.00 40.67 361,515.63 0.14 265007242.5 5775000 231
12/04/2025 NANC VRTX 92532F100 Vertex Pharmaceuticals Inc 734.00 463.13 339,937.42 0.13 265007242.5 5775000 231
12/04/2025 NANC PEP 713448108 PepsiCo Inc 2,407.00 148.06 356,380.42 0.13 265007242.5 5775000 231
12/04/2025 NANC PFE 717081103 Pfizer Inc 13,558.00 25.57 346,678.06 0.13 265007242.5 5775000 231
12/04/2025 NANC CL 194162103 Colgate-Palmolive Co 4,537.00 78.2 354,793.40 0.13 265007242.5 5775000 231
12/04/2025 NANC MMC 571748102 Marsh & McLennan Cos Inc 1,923.00 183.87 353,582.01 0.13 265007242.5 5775000 231
12/04/2025 NANC MCD 580135101 McDonald's Corp 1,028.00 307.71 316,325.88 0.12 265007242.5 5775000 231
12/04/2025 NANC ZBH 98956P102 ZIMMER BIOMET HOLDINGS INC 3,334.00 93.1 310,395.40 0.12 265007242.5 5775000 231
12/04/2025 NANC CI 125523100 Cigna Group/The 1,192.00 268.81 320,421.52 0.12 265007242.5 5775000 231
12/04/2025 NANC Cash&Other Cash&Other Cash & Other 156,510.00 1 156,509.77 0.06 265007242.5 5775000 231

Holdings are subject to change.