GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.74% |
| 30 Day SEC Yield* As of 11/30/2025 | 0.77% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $63.53m |
| NAV | $36.83 |
| Shares Outstanding | 1,725,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $36.84 |
| Median 30 Day Spread** | 0.28% |
| Name |
|---|
| 12/15/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 11/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -0.69 | 4.39 | 14.34 | 16.87 | 48.93 | 10.06 | - | - | - | 15.21 | 11/30/2025 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -0.37 | 4.71 | 14.62 | 17.36 | 49.24 | 10.62 | - | - | - | 15.29 | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | 73.51 | 15.00 | - | - | - | 21.63 | 11/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 3.70 | 8.30 | 19.08 | 16.10 | 47.94 | 16.63 | - | - | - | 15.95 | 09/30/2025 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 3.71 | 8.19 | 18.57 | 16.24 | 47.82 | 16.65 | - | - | - | 15.91 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 69.12 | 17.60 | - | - | - | 21.96 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 12/16/2025 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,009.00 | 968.48 | 3,882,636.32 | 6.11 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 9,693.00 | 320.02 | 3,101,953.86 | 4.88 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 52,323.00 | 48.66 | 2,546,037.18 | 4.01 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NVDA | 67066G104 | NVIDIA Corp | 11,675.00 | 176.29 | 2,058,185.75 | 3.24 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | INTC | 458140100 | Intel Corp | 51,020.00 | 37.51 | 1,913,760.20 | 3.01 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ANET | 040413205 | Arista Networks Inc | 13,816.00 | 125.89 | 1,739,296.24 | 2.74 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 2,969.00 | 500.3 | 1,485,390.70 | 2.34 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | T | 00206R102 | AT&T Inc | 57,201.00 | 24.31 | 1,390,556.31 | 2.19 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ALL | 020002101 | Allstate Corp/The | 6,313.00 | 211.94 | 1,337,977.22 | 2.11 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CVX | 166764100 | Chevron Corp | 8,091.00 | 149.8 | 1,212,031.80 | 1.91 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NFG | 636180101 | National Fuel Gas Co | 13,632.00 | 82.4 | 1,123,276.80 | 1.77 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | TSN | 902494103 | Tyson Foods Inc | 17,979.00 | 59.53 | 1,070,289.87 | 1.68 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 15,283.00 | 66.61 | 1,018,000.63 | 1.60 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ACN | G1151C101 | Accenture PLC | 3,612.00 | 274.66 | 992,071.92 | 1.56 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | COP | 20825C104 | ConocoPhillips | 9,755.00 | 94.36 | 920,481.80 | 1.45 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ASML | N07059210 | ASML Holding NV | 834.00 | 1087.82 | 907,241.88 | 1.43 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,835.00 | 184.17 | 890,461.95 | 1.40 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,159.00 | 214.17 | 890,733.03 | 1.40 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,141.00 | 207.58 | 859,588.78 | 1.35 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | TSLA | 88160R101 | Tesla Inc | 1,766.00 | 475.31 | 839,397.46 | 1.32 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | RTX | 75513E101 | RTX Corp | 4,386.00 | 182.11 | 798,734.46 | 1.26 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 12,137.00 | 60.74 | 737,201.38 | 1.16 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SHEL | 780259305 | Shell PLC | 9,661.00 | 72.23 | 697,814.03 | 1.10 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AER | N00985106 | AerCap Holdings NV | 4,762.00 | 141.79 | 675,203.98 | 1.06 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,674.00 | 177.97 | 653,861.78 | 1.03 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,891.00 | 339.81 | 642,580.71 | 1.01 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,209.00 | 288.53 | 637,362.77 | 1.00 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,055.00 | 102.61 | 621,303.55 | 0.98 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | WWD | 980745103 | Woodward Inc | 1,968.00 | 298.34 | 587,133.12 | 0.92 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 57,003.00 | 9.69 | 552,359.07 | 0.87 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 545,494.00 | 100 | 545,494.17 | 0.86 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,181.00 | 59.48 | 546,085.88 | 0.86 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PM | 718172109 | Philip Morris International Inc | 3,270.00 | 158.41 | 518,000.70 | 0.82 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,235.00 | 95.14 | 498,057.90 | 0.78 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | COST | 22160K105 | Costco Wholesale Corp | 559.00 | 860.56 | 481,053.04 | 0.76 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,128.00 | 66.99 | 477,504.72 | 0.75 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FDX | 31428X106 | FedEx Corp | 1,681.00 | 281.23 | 472,747.63 | 0.74 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 14,975.00 | 29.71 | 444,907.25 | 0.70 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,658.00 | 164.6 | 437,506.80 | 0.69 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AMZN | 023135106 | Amazon.com Inc | 1,974.00 | 222.54 | 439,293.96 | 0.69 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | EMR | 291011104 | Emerson Electric Co | 3,183.00 | 137.26 | 436,898.58 | 0.69 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | OSK | 688239201 | Oshkosh Corp | 3,351.00 | 130.03 | 435,730.53 | 0.69 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,062.00 | 401.65 | 426,552.30 | 0.67 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | HD | 437076102 | Home Depot Inc/The | 1,194.00 | 356.99 | 426,246.06 | 0.67 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | V | 92826C839 | Visa Inc | 1,214.00 | 346.89 | 421,124.46 | 0.66 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CAT | 149123101 | Caterpillar Inc | 710.00 | 589.76 | 418,729.60 | 0.66 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | META | 30303M102 | Meta Platforms Inc | 628.00 | 647.51 | 406,636.28 | 0.64 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | MSFT | 594918104 | Microsoft Corp | 843.00 | 474.82 | 400,273.26 | 0.63 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | BLK | 09290D101 | Blackrock Inc | 361.00 | 1082.16 | 390,659.76 | 0.61 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | LIN | G54950103 | Linde PLC | 917.00 | 416.99 | 382,379.83 | 0.60 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SF | 860630102 | Stifel Financial Corp | 2,972.00 | 128.24 | 381,129.28 | 0.60 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,125.00 | 330.77 | 372,116.25 | 0.59 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | MA | 57636Q104 | Mastercard Inc | 645.00 | 569.13 | 367,088.85 | 0.58 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AAPL | 037833100 | Apple Inc | 1,351.00 | 274.11 | 370,322.61 | 0.58 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NVO | 670100205 | Novo Nordisk A/S | 7,360.00 | 50.37 | 370,723.20 | 0.58 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | B | 06849F108 | Barrick Mining Corp | 8,320.00 | 43.34 | 360,588.80 | 0.57 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,074.00 | 71.27 | 361,623.98 | 0.57 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,293.00 | 81.65 | 350,523.45 | 0.55 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 165.00 | 2068.17 | 341,248.05 | 0.54 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | D | 25746U109 | Dominion Energy Inc | 5,760.00 | 59.84 | 344,678.40 | 0.54 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | LMT | 539830109 | Lockheed Martin Corp | 696.00 | 484.42 | 337,156.32 | 0.53 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 912.00 | 360.67 | 328,931.04 | 0.52 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,456.00 | 131.17 | 322,153.52 | 0.51 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | MSTR | 594972408 | Strategy Inc | 1,985.00 | 162.08 | 321,728.80 | 0.51 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | INTU | 461202103 | Intuit Inc | 485.00 | 654.6 | 317,481.00 | 0.50 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SAP | 803054204 | SAP SE | 1,248.00 | 244.49 | 305,123.52 | 0.48 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,220.00 | 48.3 | 300,426.00 | 0.47 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | MKL | 570535104 | Markel Group Inc | 138.00 | 2160.22 | 298,110.36 | 0.47 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 912.00 | 318.43 | 290,408.16 | 0.46 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,180.00 | 91.44 | 290,779.20 | 0.46 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,342.00 | 212.14 | 284,691.88 | 0.45 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,506.00 | 185.88 | 279,935.28 | 0.44 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SNOW | 833445109 | Snowflake Inc | 1,287.00 | 215.28 | 277,065.36 | 0.44 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,052.00 | 92.19 | 281,363.88 | 0.44 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 14,421.00 | 18.95 | 273,277.95 | 0.43 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | HON | 438516106 | Honeywell International Inc | 1,380.00 | 197.45 | 272,481.00 | 0.43 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ARMK | 03852U106 | Aramark | 6,940.00 | 37.62 | 261,082.80 | 0.41 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ET | 29273V100 | Energy Transfer LP | 15,545.00 | 16.5 | 256,492.50 | 0.40 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,016.00 | 239.81 | 243,646.96 | 0.38 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NUE | 670346105 | Nucor Corp | 1,476.00 | 162.02 | 239,141.52 | 0.38 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,904.00 | 81.86 | 237,721.44 | 0.37 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | C | 172967424 | Citigroup Inc | 2,103.00 | 112.8 | 237,218.40 | 0.37 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | WDAY | 98138H101 | Workday Inc | 1,071.00 | 214.9 | 230,157.90 | 0.36 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ADSK | 052769106 | Autodesk Inc | 774.00 | 294.31 | 227,795.94 | 0.36 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,476.00 | 27.49 | 205,515.24 | 0.32 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | TRS | 896215209 | TriMas Corp | 5,869.00 | 34.27 | 201,130.63 | 0.32 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CB | H1467J104 | Chubb Ltd | 632.00 | 312.61 | 197,569.52 | 0.31 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,512.00 | 77.39 | 194,403.68 | 0.31 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,651.00 | 41.72 | 194,039.72 | 0.31 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | TMUS | 872590104 | T-Mobile US Inc | 982.00 | 196.16 | 192,629.12 | 0.30 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PRI | 74164M108 | Primerica Inc | 705.00 | 258.58 | 182,298.90 | 0.29 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 1,956.00 | 95.28 | 186,367.68 | 0.29 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,891.00 | 92.51 | 174,936.41 | 0.28 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | HUM | 444859102 | Humana Inc | 647.00 | 274.74 | 177,756.78 | 0.28 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | MMC | 571748102 | Marsh & McLennan Cos Inc | 912.00 | 187.3 | 170,817.60 | 0.27 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 915.00 | 177.07 | 162,019.05 | 0.26 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,037.00 | 78.25 | 159,395.25 | 0.25 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NOW | 81762P102 | ServiceNow Inc | 210.00 | 765.2 | 160,692.00 | 0.25 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,349.00 | 36.17 | 157,303.33 | 0.25 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CLX | 189054109 | Clorox Co/The | 1,471.00 | 101.72 | 149,630.12 | 0.24 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 913.00 | 168.88 | 154,187.44 | 0.24 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PLXS | 729132100 | Plexus Corp | 912.00 | 159.72 | 145,664.64 | 0.23 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 564.00 | 259.81 | 146,532.84 | 0.23 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 634.00 | 223.63 | 141,781.42 | 0.22 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | QCOM | 747525103 | QUALCOMM Inc | 779.00 | 179.26 | 139,643.54 | 0.22 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,747.00 | 81.52 | 142,415.44 | 0.22 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,543.00 | 40.19 | 142,393.17 | 0.22 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CNM | 21874C102 | Core & Main Inc | 2,554.00 | 55.43 | 141,568.22 | 0.22 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | VVV | 92047W101 | Valvoline Inc | 4,305.00 | 31.05 | 133,670.25 | 0.21 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 280.00 | 487.47 | 136,491.60 | 0.21 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,530.00 | 85.91 | 131,442.30 | 0.21 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,322.00 | 39.66 | 131,750.52 | 0.21 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PWR | 74762E102 | Quanta Services Inc | 286.00 | 435.87 | 124,658.82 | 0.20 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,756.00 | 70.97 | 124,623.32 | 0.20 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ABBV | 00287Y109 | AbbVie Inc | 561.00 | 227.45 | 127,599.45 | 0.20 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | OKE | 682680103 | ONEOK Inc | 1,757.00 | 72.83 | 127,962.31 | 0.20 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AA | 013872106 | Alcoa Corp | 2,776.00 | 45.49 | 126,280.24 | 0.20 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | CHTR | 16119P108 | Charter Communications Inc | 589.00 | 209.52 | 123,407.28 | 0.19 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,121.00 | 110.49 | 123,859.29 | 0.19 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | KLAC | 482480100 | KLA CORP | 101.00 | 1225.11 | 123,736.11 | 0.19 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | DOV | 260003108 | Dover Corp | 564.00 | 201.3 | 113,533.20 | 0.18 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | SBUX | 855244109 | Starbucks Corp | 1,340.00 | 85.4 | 114,436.00 | 0.18 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,380.00 | 47.52 | 113,097.60 | 0.18 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,240.00 | 51.8 | 116,032.00 | 0.18 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | BAC | 060505104 | Bank of America Corp | 2,103.00 | 55.33 | 116,358.99 | 0.18 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,183.00 | 34.45 | 109,654.35 | 0.17 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PLUS | 294268107 | ePlus Inc | 1,191.00 | 92.06 | 109,643.46 | 0.17 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ARW | 042735100 | Arrow Electronics Inc | 911.00 | 113.46 | 103,362.06 | 0.16 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,597.00 | 27.7 | 99,636.90 | 0.16 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,226.00 | 21.8 | 92,126.80 | 0.15 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,176.00 | 23.53 | 98,261.28 | 0.15 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PTC | 69370C100 | PTC Inc | 560.00 | 175.07 | 98,039.20 | 0.15 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 565.00 | 167.92 | 94,874.80 | 0.15 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ORCL | 68389X105 | Oracle Corp | 493.00 | 184.92 | 91,165.56 | 0.14 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | AMGN | 031162100 | Amgen Inc | 282.00 | 325.31 | 91,737.42 | 0.14 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ATR | 038336103 | AptarGroup Inc | 705.00 | 122.33 | 86,242.65 | 0.14 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | ADBE | 00724F101 | Adobe Inc | 227.00 | 351.15 | 79,711.05 | 0.13 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 915.00 | 79.44 | 72,687.60 | 0.11 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | Cash&Other | Cash&Other | Cash & Other | 40,930.00 | 1 | 40,930.30 | 0.06 | 63525367.5 | 1725000 | 69 |
| 12/16/2025 | GOP | FXFXX | 31846V328 | First American Treasury Obligations Fund 01/01/2040 | 3,243.00 | 100 | 3,242.77 | 0.01 | 63525367.5 | 1725000 | 69 |
Holdings are subject to change.