GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.74% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.75% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $68.77m |
| NAV | $37.68 |
| Shares Outstanding | 1,825,000 |
| Premium/Discount Percentage | -0.14% |
| Closing Price | $37.63 |
| Median 30 Day Spread** | 1.36% |
| Name |
|---|
| 03/31/2026 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -2.89 | 3.16 | 4.06 | 3.16 | 53.95 | 23.91 | 16.51 | - | - | 14.70 | 03/31/2026 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -2.71 | 3.47 | 4.29 | 3.47 | 54.17 | 23.66 | 16.61 | - | - | 14.76 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 66.09 | 17.80 | 18.32 | - | - | 17.50 | 03/31/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 04/01/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/2026 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 3,697.00 | 1428.52 | 5,281,238.44 | 7.63 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 10,253.00 | 295.38 | 3,028,531.14 | 4.38 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | INTC | 458140100 | Intel Corp | 53,976.00 | 48.03 | 2,592,467.28 | 3.75 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NVDA | 67066G104 | NVIDIA Corp | 12,351.00 | 175.75 | 2,170,688.25 | 3.14 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 55,355.00 | 38.64 | 2,138,917.20 | 3.09 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ANET | 040413205 | Arista Networks Inc | 14,616.00 | 124.85 | 1,824,807.60 | 2.64 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 3,141.00 | 570.27 | 1,791,218.07 | 2.59 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | T | 00206R102 | AT&T Inc | 60,517.00 | 28.31 | 1,713,236.27 | 2.48 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CVX | 166764100 | Chevron Corp | 6,999.00 | 197.41 | 1,381,672.59 | 2.00 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ALL | 020002101 | Allstate Corp/The | 6,677.00 | 204.1 | 1,362,775.70 | 1.97 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NFG | 636180101 | National Fuel Gas Co | 14,420.00 | 92.87 | 1,339,185.40 | 1.93 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | COP | 20825C104 | ConocoPhillips | 10,319.00 | 128.38 | 1,324,753.22 | 1.91 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | TSN | 902494103 | Tyson Foods Inc | 19,019.00 | 64.3 | 1,222,921.70 | 1.77 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ASML | N07059210 | ASML Holding NV | 882.00 | 1359.76 | 1,199,308.32 | 1.73 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1,086,226.00 | 100 | 1,086,225.65 | 1.57 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,399.00 | 244.12 | 1,073,883.88 | 1.55 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SPG | 828806109 | Simon Property Group Inc | 5,115.00 | 188.09 | 962,080.35 | 1.39 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SHEL | 780259305 | Shell PLC | 10,221.00 | 92.03 | 940,638.63 | 1.36 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,381.00 | 210.21 | 920,930.01 | 1.33 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | RTX | 75513E101 | RTX Corp | 4,638.00 | 194.72 | 903,111.36 | 1.30 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,337.00 | 353.91 | 827,087.67 | 1.19 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | WWD | 980745103 | Woodward Inc | 2,080.00 | 375.87 | 781,809.60 | 1.13 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,403.00 | 121.26 | 776,427.78 | 1.12 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,886.00 | 196.3 | 762,821.80 | 1.10 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ACN | G1151C101 | Accenture PLC | 3,820.00 | 197.06 | 752,769.20 | 1.09 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 60,307.00 | 12.52 | 755,043.64 | 1.09 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 16,167.00 | 45.17 | 730,263.39 | 1.06 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | TSLA | 88160R101 | Tesla Inc | 1,866.00 | 381.26 | 711,431.16 | 1.03 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AER | N00985106 | AerCap Holdings NV | 5,038.00 | 139.96 | 705,118.48 | 1.02 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,713.00 | 71.83 | 697,684.79 | 1.01 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FDX | 31428X106 | FedEx Corp | 1,777.00 | 359.31 | 638,493.87 | 0.92 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,999.00 | 313.49 | 626,666.51 | 0.91 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | COST | 22160K105 | Costco Wholesale Corp | 591.00 | 996.56 | 588,966.96 | 0.85 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 12,837.00 | 44.63 | 572,915.31 | 0.83 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CAT | 149123101 | Caterpillar Inc | 750.00 | 730.32 | 547,740.00 | 0.79 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PM | 718172109 | Philip Morris International Inc | 3,458.00 | 157.33 | 544,047.14 | 0.79 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,810.00 | 189.92 | 533,675.20 | 0.77 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | OSK | 688239201 | Oshkosh Corp | 3,543.00 | 149.05 | 528,084.15 | 0.76 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,535.00 | 92.1 | 509,773.50 | 0.74 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LIN | G54950103 | Linde PLC | 969.00 | 493.83 | 478,521.27 | 0.69 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LMT | 539830109 | Lockheed Martin Corp | 736.00 | 617.64 | 454,583.04 | 0.66 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | EMR | 291011104 | Emerson Electric Co | 3,367.00 | 132.37 | 445,689.79 | 0.64 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AMZN | 023135106 | Amazon.com Inc | 2,086.00 | 210.57 | 439,249.02 | 0.63 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 15,843.00 | 27.49 | 435,524.07 | 0.63 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,541.00 | 92.85 | 421,631.85 | 0.61 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,122.00 | 368.92 | 413,928.24 | 0.60 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | HD | 437076102 | Home Depot Inc/The | 1,262.00 | 329.56 | 415,904.72 | 0.60 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,540.00 | 54.32 | 409,572.80 | 0.59 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | META | 30303M102 | Meta Platforms Inc | 664.00 | 579.23 | 384,608.72 | 0.56 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | D | 25746U109 | Dominion Energy Inc | 6,092.00 | 62.05 | 378,008.60 | 0.55 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | V | 92826C839 | Visa Inc | 1,282.00 | 298.51 | 382,689.82 | 0.55 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 173.00 | 2178.44 | 376,870.12 | 0.54 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | B | 06849F108 | Barrick Mining Corp | 8,800.00 | 42.2 | 371,360.00 | 0.54 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | BLK | 09290D101 | Blackrock Inc | 381.00 | 957.4 | 364,769.40 | 0.53 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AAPL | 037833100 | Apple Inc | 1,427.00 | 255.63 | 364,784.01 | 0.53 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,366.00 | 67.6 | 362,741.60 | 0.52 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LGIH | 50187T106 | LGI Homes Inc | 9,000.00 | 38.21 | 343,890.00 | 0.50 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SF | 860630102 | Stifel Financial Corp | 4,716.00 | 73.98 | 348,852.69 | 0.50 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,189.00 | 287.53 | 341,873.17 | 0.49 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | MSFT | 594918104 | Microsoft Corp | 891.00 | 369.37 | 329,108.67 | 0.48 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | MA | 57636Q104 | Mastercard Inc | 681.00 | 491.65 | 334,813.65 | 0.48 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | HON | 438516106 | Honeywell International Inc | 1,460.00 | 228.2 | 333,172.00 | 0.48 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,364.00 | 94.61 | 318,268.04 | 0.46 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ET | 29273V100 | Energy Transfer LP | 16,445.00 | 19.02 | 312,783.90 | 0.45 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 15,257.00 | 20 | 305,140.00 | 0.44 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ARMK | 03852U106 | Aramark | 7,340.00 | 41.88 | 307,399.20 | 0.44 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 964.00 | 298.5 | 287,754.00 | 0.42 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,596.00 | 108.7 | 282,185.20 | 0.41 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NVO | 670100205 | Novo Nordisk A/S | 7,784.00 | 36.48 | 283,960.32 | 0.41 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | MKL | 570535104 | Markel Group Inc | 146.00 | 1902.58 | 277,776.68 | 0.40 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NUE | 670346105 | Nucor Corp | 1,560.00 | 173.72 | 271,003.20 | 0.39 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 964.00 | 280.19 | 270,103.16 | 0.39 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | C | 172967424 | Citigroup Inc | 2,223.00 | 115.3 | 256,311.90 | 0.37 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,590.00 | 160.67 | 255,465.30 | 0.37 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | MSTR | 594972408 | Strategy Inc | 2,097.00 | 122.78 | 257,469.66 | 0.37 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,580.00 | 37.62 | 247,539.60 | 0.36 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,747.00 | 62.23 | 233,175.81 | 0.34 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | TRS | 896215209 | TriMas Corp | 6,209.00 | 36.35 | 225,697.15 | 0.33 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SAP | 803054204 | SAP SE | 1,320.00 | 171.36 | 226,195.20 | 0.33 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CB | H1467J104 | Chubb Ltd | 668.00 | 327.16 | 218,542.88 | 0.32 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | INTU | 461202103 | Intuit Inc | 513.00 | 425.87 | 218,471.31 | 0.32 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,601.00 | 48.59 | 223,562.59 | 0.32 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | UBER | 90353T100 | Uber Technologies Inc | 3,072.00 | 71.71 | 220,293.12 | 0.32 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | TMUS | 872590104 | T-Mobile US Inc | 1,038.00 | 204.25 | 212,011.50 | 0.31 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AA | 013872106 | Alcoa Corp | 2,936.00 | 72.06 | 211,568.16 | 0.31 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SNOW | 833445109 | Snowflake Inc | 1,359.00 | 153.12 | 208,090.08 | 0.30 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,228.00 | 62 | 200,136.00 | 0.29 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,072.00 | 184.5 | 197,784.00 | 0.29 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PLXS | 729132100 | Plexus Corp | 964.00 | 207.22 | 199,760.08 | 0.29 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 2,068.00 | 92.36 | 191,000.48 | 0.28 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,656.00 | 73.04 | 193,994.24 | 0.28 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ADSK | 052769106 | Autodesk Inc | 818.00 | 237.87 | 194,577.66 | 0.28 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,418.00 | 135.12 | 191,600.16 | 0.28 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PRI | 74164M108 | Primerica Inc | 745.00 | 253.87 | 189,133.15 | 0.27 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,919.00 | 38.23 | 188,053.37 | 0.27 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,999.00 | 86.06 | 172,033.94 | 0.25 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,153.00 | 77.51 | 166,879.03 | 0.24 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PWR | 74762E102 | Quanta Services Inc | 302.00 | 560.01 | 169,123.02 | 0.24 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | MRSH | 571748102 | Marsh & McLennan Cos Inc | 964.00 | 171.87 | 165,682.68 | 0.24 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 965.00 | 170.76 | 164,783.40 | 0.24 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | OKE | 682680103 | ONEOK Inc | 1,857.00 | 87.36 | 162,227.52 | 0.23 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CLX | 189054109 | Clorox Co/The | 1,555.00 | 104.24 | 162,093.20 | 0.23 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 596.00 | 269.36 | 160,538.56 | 0.23 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | KLAC | 482480100 | KLA CORP | 105.00 | 1519.84 | 159,583.20 | 0.23 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,847.00 | 81.15 | 149,884.05 | 0.22 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,516.00 | 61.2 | 153,979.20 | 0.22 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | VVV | 92047W101 | Valvoline Inc | 4,553.00 | 34.09 | 155,211.77 | 0.22 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,514.00 | 41.68 | 146,463.52 | 0.21 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,908.00 | 18.71 | 147,958.68 | 0.21 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | WDAY | 98138H101 | Workday Inc | 1,131.00 | 129.05 | 145,955.55 | 0.21 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ARW | 042735100 | Arrow Electronics Inc | 963.00 | 146.63 | 141,204.69 | 0.20 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CNM | 21874C102 | Core & Main Inc | 2,702.00 | 51.05 | 137,937.10 | 0.20 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,856.00 | 76.08 | 141,204.48 | 0.20 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 967.00 | 141.03 | 136,376.01 | 0.20 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CHTR | 16119P108 | Charter Communications Inc | 621.00 | 216.27 | 134,303.67 | 0.19 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | SBUX | 855244109 | Starbucks Corp | 1,416.00 | 90.43 | 128,048.88 | 0.19 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | DOV | 260003108 | Dover Corp | 596.00 | 207.3 | 123,550.80 | 0.18 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ABBV | 00287Y109 | AbbVie Inc | 593.00 | 214.98 | 127,483.14 | 0.18 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,416.00 | 27.57 | 121,749.12 | 0.18 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,185.00 | 96.56 | 114,423.60 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NOW | 81762P102 | ServiceNow Inc | 1,110.00 | 104.04 | 115,484.40 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 296.00 | 393.31 | 116,419.76 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,367.00 | 35.18 | 118,451.06 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 670.00 | 172.4 | 115,508.00 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,618.00 | 72.7 | 117,628.60 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | HUM | 444859102 | Humana Inc | 683.00 | 176.95 | 120,856.85 | 0.17 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | BAC | 060505104 | Bank of America Corp | 2,223.00 | 49.27 | 109,527.21 | 0.16 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | QCOM | 747525103 | QUALCOMM Inc | 823.00 | 127.28 | 104,751.44 | 0.15 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | AMGN | 031162100 | Amgen Inc | 298.00 | 353.28 | 105,277.44 | 0.15 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,470.00 | 23.07 | 103,122.90 | 0.15 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ATR | 038336103 | AptarGroup Inc | 745.00 | 126.75 | 94,428.75 | 0.14 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PLUS | 294268107 | ePlus Inc | 1,259.00 | 76.14 | 95,860.26 | 0.14 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,805.00 | 25.72 | 97,864.60 | 0.14 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 597.00 | 149.16 | 89,048.52 | 0.13 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,368.00 | 38.28 | 90,647.04 | 0.13 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | PTC | 69370C100 | PTC Inc | 592.00 | 142.52 | 84,371.84 | 0.12 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ORCL | 68389X105 | Oracle Corp | 521.00 | 145.23 | 75,664.83 | 0.11 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 967.00 | 67.23 | 65,011.41 | 0.09 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | ADBE | 00724F101 | Adobe Inc | 239.00 | 241.37 | 57,687.43 | 0.08 | 69213307.5 | 1825000 | 73 |
| 04/02/2026 | GOP | Cash&Other | Cash&Other | Cash & Other | -16,383.00 | 1 | -16,383.18 | -0.02 | 69213307.5 | 1825000 | 73 |
Holdings are subject to change.