GOP
Unusual Whales Subversive Republican Trading ETF
This fund, which we like to refer to by its trade ticker, “GOP,” invests in equity securities purchased or sold by Republican members of Congress and their spouses.
How do we know what these representatives are buying and selling? The Stop Trading On Congressional Knowledge Act (“STOCK Act”) may or may not actually be stopping insider trading among Congress, but it does require members and their spouses to disclose their investments with filings to either the Senate Office of Public Records or the Clerk of the House of Representatives. These disclosures are also made available online pursuant to the Ethics in Government Act “EIGA”, as amended. We use this information to build a basket of stocks that reflects their activity.
The fund will not consider investments by any U.S. Congressperson who is not registered as a member of the Republican Party, or their spouse. It’s not personal, just business.
Fund Information
| Fund Inception | 2/6/2023 |
|---|---|
| Ticker | GOP |
| Primary Exchange | CBOE |
| CUSIP | 886364181 |
| Expense Ratio | 0.74% |
| 30 Day SEC Yield* As of 11/30/2025 | 0.77% |
Fund Details
| Name | Value |
|---|---|
| Net Assets | $64.55m |
| NAV | $37.42 |
| Shares Outstanding | 1,725,000 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $37.40 |
| Median 30 Day Spread** | 0.28% |
| Name |
|---|
| 12/11/2025 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 11/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | -0.69 | 4.39 | 14.34 | 16.87 | 48.93 | 10.06 | - | - | - | 15.21 | 11/30/2025 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | -0.37 | 4.71 | 14.62 | 17.36 | 49.24 | 10.62 | - | - | - | 15.29 | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | 73.51 | 15.00 | - | - | - | 21.63 | 11/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | Since Inception (Cumulative) | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unusual Whales Subversive Republican Trading ETF | GOP MKT | 3.70 | 8.30 | 19.08 | 16.10 | 47.94 | 16.63 | - | - | - | 15.95 | 09/30/2025 |
| Unusual Whales Subversive Republican Trading ETF | GOP NAV | 3.71 | 8.19 | 18.57 | 16.24 | 47.82 | 16.65 | - | - | - | 15.91 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 69.12 | 17.60 | - | - | - | 21.96 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (877-291-4040).
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
S&P 500 Total Return Index is the Standard and Poor’s index calculated on a total return basis
Top 10 Holdings
| Name |
|---|
| 12/12/2025 |
| Date | Account | Ticker | CUSIP | Name | Shares | Price | Market Value | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | GOP | FIX | 199908104 | Comfort Systems USA Inc | 4,009.00 | 1024.92 | 4,108,904.28 | 6.37 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 9,693.00 | 317.38 | 3,076,364.34 | 4.77 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 52,323.00 | 52.1 | 2,726,028.30 | 4.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NVDA | 67066G104 | NVIDIA Corp | 11,675.00 | 180.93 | 2,112,357.75 | 3.27 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | INTC | 458140100 | Intel Corp | 51,020.00 | 39.51 | 2,015,800.20 | 3.12 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ANET | 040413205 | Arista Networks Inc | 13,816.00 | 134.39 | 1,856,732.24 | 2.88 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | UTHR | 91307C102 | United Therapeutics Corp | 2,969.00 | 488.51 | 1,450,386.19 | 2.25 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | T | 00206R102 | AT&T Inc | 57,201.00 | 24.3 | 1,389,984.30 | 2.15 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ALL | 020002101 | Allstate Corp/The | 6,313.00 | 206.82 | 1,305,654.66 | 2.02 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CVX | 166764100 | Chevron Corp | 8,091.00 | 150.72 | 1,219,475.52 | 1.89 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NFG | 636180101 | National Fuel Gas Co | 13,632.00 | 82.61 | 1,126,139.52 | 1.74 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | TSN | 902494103 | Tyson Foods Inc | 17,979.00 | 59.56 | 1,070,829.24 | 1.66 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FIS | 31620M106 | Fidelity National Information Services Inc | 15,283.00 | 67.24 | 1,027,628.92 | 1.59 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ACN | G1151C101 | Accenture PLC | 3,612.00 | 270.37 | 976,576.44 | 1.51 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | COP | 20825C104 | ConocoPhillips | 9,755.00 | 96.71 | 943,406.05 | 1.46 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ASML | N07059210 | ASML Holding NV | 834.00 | 1122.84 | 936,448.56 | 1.45 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AMD | 007903107 | Advanced Micro Devices Inc | 4,141.00 | 221.43 | 916,941.63 | 1.42 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SPG | 828806109 | Simon Property Group Inc | 4,835.00 | 181.85 | 879,244.75 | 1.36 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | JNJ | 478160104 | Johnson & Johnson | 4,159.00 | 210.01 | 873,431.59 | 1.35 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | TSLA | 88160R101 | Tesla Inc | 1,766.00 | 446.89 | 789,207.74 | 1.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | RTX | 75513E101 | RTX Corp | 4,386.00 | 177.42 | 778,164.12 | 1.21 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AVGO | 11135F101 | Broadcom Inc | 1,891.00 | 406.37 | 768,445.67 | 1.19 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PYPL | 70450Y103 | PayPal Holdings Inc | 12,137.00 | 61.69 | 748,731.53 | 1.16 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SHEL | 780259305 | Shell PLC | 9,661.00 | 72.86 | 703,900.46 | 1.09 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AER | N00985106 | AerCap Holdings NV | 4,762.00 | 141.16 | 672,203.92 | 1.04 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | TXN | 882508104 | Texas Instruments Inc | 3,674.00 | 181.67 | 667,455.58 | 1.03 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NVT | G6700G107 | nVent Electric PLC | 6,055.00 | 109.15 | 660,903.25 | 1.02 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | LHX | 502431109 | L3Harris Technologies Inc | 2,209.00 | 289.86 | 640,300.74 | 0.99 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | WWD | 980745103 | Woodward Inc | 1,968.00 | 298.68 | 587,802.24 | 0.91 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NGL | 62913M107 | NGL Energy Partners LP | 57,003.00 | 9.77 | 556,919.31 | 0.86 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | WMB | 969457100 | Williams Cos Inc/The | 9,181.00 | 59.92 | 550,125.52 | 0.85 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 529,848.00 | 100 | 529,847.84 | 0.82 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | COST | 22160K105 | Costco Wholesale Corp | 559.00 | 884.48 | 494,424.32 | 0.77 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PM | 718172109 | Philip Morris International Inc | 3,270.00 | 150.95 | 493,606.50 | 0.76 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ORLY | 67103H107 | O'Reilly Automotive Inc | 5,235.00 | 93.96 | 491,880.60 | 0.76 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FDX | 31428X106 | FedEx Corp | 1,681.00 | 284.78 | 478,715.18 | 0.74 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | LVS | 517834107 | Las Vegas Sands Corp | 7,128.00 | 66.2 | 471,873.60 | 0.73 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AMZN | 023135106 | Amazon.com Inc | 1,974.00 | 230.28 | 454,572.72 | 0.70 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | OSK | 688239201 | Oshkosh Corp | 3,351.00 | 133.55 | 447,526.05 | 0.69 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | EMR | 291011104 | Emerson Electric Co | 3,183.00 | 139.57 | 444,251.31 | 0.69 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CAT | 149123101 | Caterpillar Inc | 710.00 | 625.61 | 444,183.10 | 0.69 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ROK | 773903109 | Rockwell Automation Inc | 1,062.00 | 413.05 | 438,659.10 | 0.68 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | WBD | 934423104 | Warner Bros Discovery Inc | 14,975.00 | 29.49 | 441,612.75 | 0.68 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FCFS | 33768G107 | FirstCash Holdings Inc | 2,658.00 | 162.25 | 431,260.50 | 0.67 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | HD | 437076102 | Home Depot Inc/The | 1,194.00 | 357.46 | 426,807.24 | 0.66 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | V | 92826C839 | Visa Inc | 1,214.00 | 345.63 | 419,594.82 | 0.65 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | META | 30303M102 | Meta Platforms Inc | 628.00 | 652.71 | 409,901.88 | 0.64 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | MSFT | 594918104 | Microsoft Corp | 843.00 | 483.47 | 407,565.21 | 0.63 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | BLK | 09290D101 | Blackrock Inc | 361.00 | 1101.84 | 397,764.24 | 0.62 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SF | 860630102 | Stifel Financial Corp | 2,972.00 | 131.64 | 391,234.08 | 0.61 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AAPL | 037833100 | Apple Inc | 1,351.00 | 278.03 | 375,618.53 | 0.58 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | LIN | G54950103 | Linde PLC | 917.00 | 403.3 | 369,826.10 | 0.57 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NVO | 670100205 | Novo Nordisk A/S | 7,360.00 | 50.29 | 370,134.40 | 0.57 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | WTW | G96629103 | Willis Towers Watson PLC | 1,125.00 | 325.58 | 366,277.50 | 0.57 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | MSTR | 594972408 | Strategy Inc | 1,985.00 | 183.3 | 363,850.50 | 0.56 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | MA | 57636Q104 | Mastercard Inc | 645.00 | 563.37 | 363,373.65 | 0.56 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | B | 06849F108 | Barrick Mining Corp | 8,320.00 | 43.15 | 359,008.00 | 0.56 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | DAL | 247361702 | Delta Air Lines Inc | 5,074.00 | 70.56 | 358,021.44 | 0.55 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NEE | 65339F101 | NextEra Energy Inc | 4,293.00 | 81.21 | 348,634.53 | 0.54 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | D | 25746U109 | Dominion Energy Inc | 5,760.00 | 58.17 | 335,059.20 | 0.52 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | WTM | G9618E107 | White Mountains Insurance Group Ltd | 165.00 | 2044.87 | 337,403.55 | 0.52 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | INTU | 461202103 | Intuit Inc | 485.00 | 676.01 | 327,864.85 | 0.51 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | LMT | 539830109 | Lockheed Martin Corp | 696.00 | 474.88 | 330,516.48 | 0.51 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ELV | 036752103 | ELEVANCE HEALTH INC | 912.00 | 360.22 | 328,520.64 | 0.51 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | DLTR | 256746108 | Dollar Tree Inc | 2,456.00 | 129.97 | 319,206.32 | 0.49 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SAP | 803054204 | SAP SE | 1,248.00 | 247.39 | 308,742.72 | 0.48 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CDNS | 127387108 | Cadence Design Systems Inc | 912.00 | 335.43 | 305,912.16 | 0.47 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | EQH | 29452E101 | EQUITABLE HLDGS INC COM | 6,220.00 | 49 | 304,780.00 | 0.47 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 3,180.00 | 92.37 | 293,736.60 | 0.46 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | MKL | 570535104 | Markel Group Inc | 138.00 | 2125.83 | 293,364.54 | 0.45 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PANW | 697435105 | Palo Alto Networks Inc | 1,506.00 | 190.36 | 286,682.16 | 0.44 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SNOW | 833445109 | Snowflake Inc | 1,287.00 | 220.51 | 283,796.37 | 0.44 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | EPAM | 29414B104 | EPAM Systems Inc | 1,342.00 | 211.11 | 283,309.62 | 0.44 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | BSX | 101137107 | Boston Scientific Corp | 3,052.00 | 91.75 | 280,021.00 | 0.43 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SPH | 864482104 | Suburban Propane Partners LP | 14,421.00 | 19.02 | 274,287.42 | 0.42 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | HON | 438516106 | Honeywell International Inc | 1,380.00 | 193.85 | 267,513.00 | 0.41 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ET | 29273V100 | Energy Transfer LP | 15,545.00 | 16.41 | 255,093.45 | 0.40 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ARMK | 03852U106 | Aramark | 6,940.00 | 37.61 | 261,013.40 | 0.40 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | COF | 14040H105 | Capital One Financial Corp | 1,016.00 | 239.29 | 243,118.64 | 0.38 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | UBER | 90353T100 | Uber Technologies Inc | 2,904.00 | 85.44 | 248,117.76 | 0.38 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NUE | 670346105 | Nucor Corp | 1,476.00 | 166.57 | 245,857.32 | 0.38 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | WDAY | 98138H101 | Workday Inc | 1,071.00 | 224.04 | 239,946.84 | 0.37 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ADSK | 052769106 | Autodesk Inc | 774.00 | 300.925 | 232,915.95 | 0.36 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | C | 172967424 | Citigroup Inc | 2,103.00 | 111.74 | 234,989.22 | 0.36 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | GEN | 668771108 | GEN DIGITAL INC | 7,476.00 | 27.78 | 207,683.28 | 0.32 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | TRS | 896215209 | TriMas Corp | 5,869.00 | 34.12 | 200,250.28 | 0.31 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | TMUS | 872590104 | T-Mobile US Inc | 982.00 | 195.33 | 191,814.06 | 0.30 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CB | H1467J104 | Chubb Ltd | 632.00 | 305.1555 | 192,858.28 | 0.30 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | HSIC | 806407102 | Henry Schein Inc | 2,512.00 | 76.24 | 191,514.88 | 0.30 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | LUV | 844741108 | Southwest Airlines Co | 4,651.00 | 40.74 | 189,481.74 | 0.29 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SCHW | 808513105 | Charles Schwab Corp/The | 1,956.00 | 97.05 | 189,829.80 | 0.29 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PRI | 74164M108 | Primerica Inc | 705.00 | 255.87 | 180,388.35 | 0.28 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NOW | 81762P102 | ServiceNow Inc | 210.00 | 867.49 | 182,172.90 | 0.28 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | HUM | 444859102 | Humana Inc | 647.00 | 266.49 | 172,419.03 | 0.27 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | DCI | 257651109 | Donaldson Co Inc | 1,891.00 | 93.07 | 175,995.37 | 0.27 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | MMC | 571748102 | Marsh & McLennan Cos Inc | 912.00 | 183.47 | 167,324.64 | 0.26 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CSCO | 17275R102 | Cisco Systems Inc | 2,037.00 | 79.27 | 161,472.99 | 0.25 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | HLI | 441593100 | Houlihan Lokey Inc | 915.00 | 179.87 | 164,581.05 | 0.25 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | DVN | 25179M103 | Devon Energy Corp | 4,349.00 | 37.54 | 163,261.46 | 0.25 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SSD | 829073105 | Simpson Manufacturing Co Inc | 913.00 | 171.18 | 156,287.34 | 0.24 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PLXS | 729132100 | Plexus Corp | 912.00 | 166.89 | 152,203.68 | 0.24 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | OXY | 674599105 | Occidental Petroleum Corp | 3,543.00 | 41.2 | 145,971.60 | 0.23 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AIT | 03820C105 | Applied Industrial Technologies Inc | 564.00 | 262.84 | 148,241.76 | 0.23 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CLX | 189054109 | Clorox Co/The | 1,471.00 | 102.83 | 151,262.93 | 0.23 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FTNT | 34959E109 | Fortinet Inc | 1,747.00 | 82.47 | 144,075.09 | 0.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | IQV | 46266C105 | IQVIA Holdings Inc | 634.00 | 225.98 | 143,271.32 | 0.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | QCOM | 747525103 | QUALCOMM Inc | 779.00 | 181.27 | 141,209.33 | 0.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CRWD | 22788C105 | Crowdstrike Holdings Inc | 280.00 | 517.65 | 144,942.00 | 0.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CNM | 21874C102 | Core & Main Inc | 2,554.00 | 56.79 | 145,041.66 | 0.22 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PWR | 74762E102 | Quanta Services Inc | 286.00 | 466.91 | 133,536.26 | 0.21 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | LPX | 546347105 | Louisiana-Pacific Corp | 1,530.00 | 87.67 | 134,135.10 | 0.21 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | VVV | 92047W101 | Valvoline Inc | 4,305.00 | 30.53 | 131,431.65 | 0.20 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AA | 013872106 | Alcoa Corp | 2,776.00 | 47.24 | 131,138.24 | 0.20 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | UBSI | 909907107 | United Bankshares Inc/WV | 3,322.00 | 39.15 | 130,056.30 | 0.20 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | OKE | 682680103 | ONEOK Inc | 1,757.00 | 73.62 | 129,350.34 | 0.20 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | DIS | 254687106 | Walt Disney Co/The | 1,121.00 | 111.46 | 124,946.66 | 0.19 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | CHTR | 16119P108 | Charter Communications Inc | 589.00 | 212.06 | 124,903.34 | 0.19 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | KLAC | 482480100 | KLA CORP | 101.00 | 1246.18 | 125,864.18 | 0.19 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ABBV | 00287Y109 | AbbVie Inc | 561.00 | 223.98 | 125,652.78 | 0.19 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | KO | 191216100 | Coca-Cola Co/The | 1,756.00 | 69.11 | 121,357.16 | 0.19 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | BAC | 060505104 | Bank of America Corp | 2,103.00 | 54.56 | 114,739.68 | 0.18 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ST | G8060N102 | Sensata Technologies Holding PLC | 3,183.00 | 36 | 114,588.00 | 0.18 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | DOV | 260003108 | Dover Corp | 564.00 | 201.28 | 113,521.92 | 0.18 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FBIN | 34964C106 | Fortune Brands Innovations Inc | 2,240.00 | 52.44 | 117,465.60 | 0.18 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,380.00 | 48.11 | 114,501.80 | 0.18 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | SBUX | 855244109 | Starbucks Corp | 1,340.00 | 84.74 | 113,551.60 | 0.18 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PLUS | 294268107 | ePlus Inc | 1,191.00 | 93.08 | 110,858.28 | 0.17 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ARW | 042735100 | Arrow Electronics Inc | 911.00 | 115.2 | 104,947.20 | 0.16 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ARLP | 01877R108 | Alliance Resource Partners LP | 4,176.00 | 24.13 | 100,766.88 | 0.16 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PAG | 70959W103 | Penske Automotive Group Inc | 565.00 | 170.31 | 96,225.15 | 0.15 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | PTC | 69370C100 | PTC Inc | 560.00 | 178 | 99,680.00 | 0.15 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | GTES | G39108108 | Gates Industrial Corp PLC | 4,226.00 | 22.34 | 94,408.84 | 0.15 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FMAO | 30779N105 | Farmers & Merchants Bancorp Inc/Archbold OH | 3,597.00 | 26.74 | 96,183.78 | 0.15 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ORCL | 68389X105 | Oracle Corp | 493.00 | 198.85 | 98,033.05 | 0.15 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | AMGN | 031162100 | Amgen Inc | 282.00 | 317.38 | 89,501.16 | 0.14 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ATR | 038336103 | AptarGroup Inc | 705.00 | 118.01 | 83,197.05 | 0.13 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | ADBE | 00724F101 | Adobe Inc | 227.00 | 350.43 | 79,547.61 | 0.12 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | NSIT | 45765U103 | Insight Enterprises Inc | 915.00 | 85.39 | 78,131.85 | 0.12 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | Cash&Other | Cash&Other | Cash & Other | 58,883.00 | 1 | 58,882.70 | 0.09 | 64549845 | 1725000 | 69 |
| 12/12/2025 | GOP | FXFXX | 31846V328 | First American Treasury Obligations Fund 01/01/2040 | 3,243.00 | 100 | 3,242.77 | 0.01 | 64549845 | 1725000 | 69 |
Holdings are subject to change.